Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Brittain, Cody .390 1.082 59-59 213 66 83 23 7 6 48 138 .648 16 3 39 2 .434 3 2 23-30
19 Weeks, Daulton .319 .828 55-53 191 40 61 8 2 5 43 88 .461 15 1 32 5 .367 3 4 5-8
12 Napierala, Tyler .314 .978 59-58 185 58 58 15 1 7 33 96 .519 38 15 41 3 .459 4 2 18-21
27 Joseph, Craig .308 .902 56-56 159 42 49 14 1 1 42 68 .428 36 16 30 4 .474 2 4 3-5
13 Koski, Rob .299 .891 59-59 184 56 55 10 4 4 48 85 .462 43 4 31 2 .429 7 2 26-27
11 Young, CJ .282 .690 55-55 181 48 51 4 2 0 25 59 .326 19 5 23 3 .364 1 19 27-32
15 Molison, Jake .274 .735 47-41 124 23 34 7 1 1 22 46 .371 13 5 19 1 .364 1 5 7-11
6 Smith, Brandon .225 .658 54-54 151 34 34 6 0 0 33 40 .265 39 4 35 0 .393 2 6 4-9
25 Malehorn, Justin .218 .650 55-52 147 23 32 7 1 2 27 47 .320 24 4 26 3 .330 7 3 1-5
2 Plunkett, Casey .375 .962 17-5 16 6 6 1 0 0 2 7 .438 3 2 3 0 .524 0 2 1-2
23 Sheeran, Joe .333 .939 28-21 57 14 19 1 1 1 14 25 .439 15 4 7 1 .500 0 0 4-5
4 Castillo, Gabriel .222 .662 23-18 45 6 10 0 0 1 8 13 .289 10 2 18 1 .373 2 1 1-2
17 Hash, Brett .148 .563 16-8 27 3 4 1 0 0 4 5 .185 9 1 3 1 .378 0 0 0-0
8 Lozoskie, Stephen .143 .393 6-1 7 0 1 0 0 0 0 1 .143 1 0 4 0 .250 0 0 0-0
Totals .295 .835 62-62 1687 419 497 97 20 28 349 718 .426 281 66 311 26 .409 32 50 120-157
Opponents .299 .812 62-62 1715 355 513 101 7 20 302 688 .401 275 67 308 30 .411 25 29 73-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Reed, Dalton 5.14 1.73 5-3 17-12 3 1-0 0 68.1 85 48 39 33 35 21 1 1 278 .306 5 5 0 4 7
24 Brittain, Cody 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 3 .000 0 0 0 0 0
7 English, James 3.62 1.54 4-1 19-2 0 0-1 0 27.1 25 18 11 17 34 5 0 1 108 .231 9 1 0 2 1
3 Hetterman, John 4.25 1.82 4-1 17-1 0 0-0 1 29.2 32 22 14 22 16 4 1 1 115 .278 1 7 0 4 1
16 Atticks, Anthony 4.79 1.65 5-2 14-11 3 1-0 0 56.1 65 34 30 28 38 20 1 2 221 .294 4 10 2 1 3
29 Beimel, Justin 5.06 1.88 0-1 4-0 0 0-1 0 5.1 8 5 3 2 2 2 0 0 23 .348 0 0 0 1 0
33 Griffie, Austin 5.21 1.91 3-3 12-11 0 0-0 0 46.2 61 37 27 28 30 8 1 4 189 .323 4 9 2 2 3
20 Collincini, Ben 5.40 1.76 1-6 17-1 0 0-0 5 26.2 26 20 16 21 23 5 0 0 102 .255 12 11 0 1 3
28 Powell, AJ 6.86 1.62 1-4 8-6 1 0-0 0 40.2 54 33 31 12 27 10 1 0 169 .320 5 4 1 3 2
35 Eckenrode, Alex 6.94 1.97 1-1 11-2 0 0-0 1 23.1 31 23 18 15 13 5 1 0 98 .316 12 3 0 1 1
31 Ferre, Carlos-Henri 7.24 1.90 0-2 7-2 0 0-1 0 13.2 11 13 11 15 6 1 0 2 47 .234 1 3 0 2 0
26 Bronson, Chad 7.56 2.04 1-1 6-2 1 0-0 0 16.2 25 17 14 9 7 5 0 2 70 .357 2 2 0 0 3
10 Vattuone, Anthony 7.94 1.94 0-0 11-0 0 0-1 0 11.1 12 12 10 10 10 3 0 0 44 .273 4 1 0 1 0
22 Stricker, Anthony 8.28 2.52 2-2 12-4 0 0-0 1 29.1 44 36 27 30 24 7 1 4 127 .346 5 3 2 1 3
21 Economos, Nick 9.00 2.03 1-4 14-6 0 0-1 0 32.0 34 37 32 31 41 5 0 3 121 .281 5 8 0 2 2
Totals 5.95 1.84 28-31 170-60 8 5 8 428.1 513 355 283 275 308 101 7 20 1715 .299 69 67 7 25 29
Opponents 7.00 1.83 31-28 165-60 8 3 10 425.1 497 419 331 281 311 97 20 28 1687 .295 98 66 15 32 50

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Lozoskie, Stephen 10 10 0 0 1.000 0 5 0 1 0
2 Plunkett, Casey 9 8 1 0 1.000 0 0 0 0 0
3 Hetterman, John 8 3 5 0 1.000 0 2 1 0 0
7 English, James 6 3 3 0 1.000 0 9 2 0 0
25 Malehorn, Justin 372 346 22 4 .989 24 0 0 0 0
13 Koski, Rob 371 324 35 12 .968 1 68 20 6 2
12 Napierala, Tyler 118 110 4 4 .966 2 0 0 0 0
24 Brittain, Cody 131 112 14 5 .962 1 0 0 0 0
15 Molison, Jake 48 44 2 2 .958 0 0 0 0 0
17 Hash, Brett 63 58 2 3 .952 8 0 0 0 0
19 Weeks, Daulton 162 79 74 9 .944 12 0 0 0 0
28 Powell, AJ 15 0 14 1 .933 0 8 3 0 0
33 Griffie, Austin 12 5 6 1 .917 1 3 2 0 0
11 Young, CJ 226 84 123 19 .916 21 0 0 0 0
6 Smith, Brandon 156 43 98 15 .904 11 0 0 0 0
23 Sheeran, Joe 88 36 43 9 .898 8 0 0 0 0
4 Castillo, Gabriel 67 13 46 8 .881 5 0 0 0 0
14 Reed, Dalton 8 0 7 1 .875 0 12 2 0 0
22 Stricker, Anthony 6 1 4 1 .833 0 4 1 0 0
20 Collincini, Ben 11 3 6 2 .818 0 10 2 0 0
10 Vattuone, Anthony 5 1 3 1 .800 0 1 1 0 0
26 Bronson, Chad 5 1 3 1 .800 0 1 1 0 0
35 Eckenrode, Alex 5 0 4 1 .800 1 1 2 0 0
31 Ferre, Carlos-Henri 3 0 2 1 .667 0 4 2 0 0
16 Atticks, Anthony 5 0 3 2 .600 1 7 3 0 0
21 Economos, Nick 8 1 3 4 .500 0 10 3 0 0
27 Joseph, Craig 0 0 0 0 .000 0 0 0 0 0
29 Beimel, Justin 0 0 0 0 .000 0 1 0 0 0
Totals 1918 1285 527 106 .945 38 146 45 7 2
Opponents 1942 1276 541 125 .936 33 240 70 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Brittain, Cody .545 1.459 26-26 99 32 54 14 5 3 28 87 .879 9 2 12 1 .580 2 0 16-22
2 Plunkett, Casey .455 1.116 8-3 11 3 5 1 0 0 2 6 .545 2 1 3 0 .571 0 1 1-1
19 Weeks, Daulton .366 .950 25-25 93 21 34 6 1 3 26 51 .548 7 0 14 1 .402 2 2 3-4
23 Sheeran, Joe .364 1.028 15-12 33 9 12 1 0 1 11 16 .485 9 4 3 1 .543 0 0 3-4
13 Koski, Rob .338 1.018 26-26 80 29 27 4 2 3 25 44 .550 21 3 16 0 .468 5 1 18-18
12 Napierala, Tyler .317 1.084 26-26 82 30 26 6 1 5 16 49 .598 17 11 19 1 .486 1 1 13-15
11 Young, CJ .303 .782 23-23 76 22 23 2 2 0 17 29 .382 10 3 7 3 .400 1 7 7-9
4 Castillo, Gabriel .278 .596 8-6 18 3 5 0 0 0 6 5 .278 1 1 8 0 .318 2 1 0-0
15 Molison, Jake .234 .740 20-14 47 12 11 4 0 1 9 18 .383 6 3 7 1 .357 0 1 4-5
25 Malehorn, Justin .224 .608 23-21 67 14 15 1 1 1 14 21 .313 8 0 13 1 .295 3 2 1-2
6 Smith, Brandon .215 .638 22-22 65 15 14 3 0 0 13 17 .262 17 1 14 0 .376 2 0 1-4
27 Joseph, Craig .212 .782 25-25 66 21 14 3 1 1 15 22 .333 19 11 11 2 .449 2 3 3-4
17 Hash, Brett .111 .471 9-5 18 2 2 1 0 0 4 3 .167 5 0 2 0 .304 0 0 0-0
8 Lozoskie, Stephen .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Totals .319 .921 26-26 758 213 242 46 13 18 186 368 .485 132 40 130 11 .436 20 19 70-88
Opponents .281 .764 26-26 765 126 215 43 2 9 106 289 .378 105 31 143 16 .386 9 10 30-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Brittain, Cody 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 3 .000 0 0 0 0 0
22 Stricker, Anthony 1.13 1.38 2-0 2-2 0 0-0 0 8.0 7 1 1 4 6 1 0 1 30 .233 0 0 0 0 0
10 Vattuone, Anthony 1.29 1.00 0-0 5-0 0 0-1 0 7.0 5 1 1 2 5 1 0 0 25 .200 2 0 0 0 0
3 Hetterman, John 1.84 1.62 3-0 7-1 0 0-0 0 14.2 14 10 3 9 9 1 1 1 59 .237 0 4 0 1 0
31 Ferre, Carlos-Henri 2.08 1.22 0-0 4-0 0 0-1 0 4.1 3 1 1 2 2 0 0 1 14 .214 0 1 0 0 0
26 Bronson, Chad 3.27 1.64 1-1 3-2 1 0-0 0 11.0 13 6 4 5 5 3 0 1 42 .310 1 1 0 0 1
7 English, James 4.05 1.60 1-1 9-1 0 0-1 0 13.1 14 9 6 7 18 2 0 1 54 .259 4 1 0 1 0
20 Collincini, Ben 4.09 1.73 1-2 10-0 0 0-0 4 11.0 12 9 5 7 13 2 0 0 46 .261 3 6 0 1 1
35 Eckenrode, Alex 4.80 1.47 1-0 7-1 0 0-0 1 15.0 12 8 8 10 9 0 0 0 57 .211 6 2 0 0 0
16 Atticks, Anthony 4.98 1.79 3-0 8-6 1 1-0 0 34.1 41 21 19 20 22 13 0 1 136 .301 3 3 1 1 1
29 Beimel, Justin 5.06 1.96 0-1 4-0 0 0-1 0 5.1 8 5 3 2 2 2 0 0 23 .348 0 0 0 1 0
28 Powell, AJ 5.54 1.15 0-1 2-2 0 0-0 0 13.0 13 9 8 2 14 2 0 0 53 .245 2 3 0 0 1
33 Griffie, Austin 5.82 2.06 1-0 5-5 0 0-0 0 17.0 21 13 11 14 12 3 1 2 67 .313 1 3 2 1 1
14 Reed, Dalton 6.11 1.74 3-3 9-6 1 1-0 0 35.1 50 28 24 11 16 13 0 1 144 .347 2 5 0 3 5
21 Economos, Nick 13.50 3.23 0-1 4-0 0 0-1 0 3.1 2 5 5 8 8 0 0 0 12 .167 3 2 0 0 0
Totals 4.60 1.66 16-10 80-26 3 3 5 193.2 215 126 99 105 143 43 2 9 765 .281 27 31 3 9 10
Opponents 8.97 1.99 10-16 73-26 3 0 2 188.2 242 213 188 132 130 46 13 18 758 .319 49 40 6 20 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Hash, Brett 35 34 1 0 1.000 5 0 0 0 0
15 Molison, Jake 17 17 0 0 1.000 0 0 0 0 0
2 Plunkett, Casey 6 6 0 0 1.000 0 0 0 0 0
14 Reed, Dalton 5 0 5 0 1.000 0 7 1 0 0
8 Lozoskie, Stephen 4 4 0 0 1.000 0 0 0 0 0
28 Powell, AJ 3 0 3 0 1.000 0 3 0 0 0
35 Eckenrode, Alex 3 0 3 0 1.000 1 1 1 0 0
10 Vattuone, Anthony 2 0 2 0 1.000 0 0 0 0 0
20 Collincini, Ben 2 0 2 0 1.000 0 6 0 0 0
33 Griffie, Austin 2 0 2 0 1.000 0 2 1 0 0
7 English, James 2 2 0 0 1.000 0 1 1 0 0
3 Hetterman, John 1 0 1 0 1.000 0 2 1 0 0
31 Ferre, Carlos-Henri 1 0 1 0 1.000 0 0 1 0 0
25 Malehorn, Justin 169 161 6 2 .988 12 0 0 0 0
13 Koski, Rob 167 148 15 4 .976 1 30 8 1 1
12 Napierala, Tyler 42 40 1 1 .976 1 0 0 0 0
6 Smith, Brandon 63 18 43 2 .968 4 0 0 0 0
24 Brittain, Cody 58 50 6 2 .966 0 0 0 0 0
19 Weeks, Daulton 87 42 40 5 .943 8 0 0 0 0
23 Sheeran, Joe 58 23 29 6 .897 6 0 0 0 0
11 Young, CJ 106 28 66 12 .887 8 0 0 0 0
4 Castillo, Gabriel 32 7 19 6 .813 2 0 0 0 0
26 Bronson, Chad 3 1 1 1 .667 0 0 1 0 0
16 Atticks, Anthony 2 0 1 1 .500 0 5 2 0 0
21 Economos, Nick 0 0 0 0 .000 0 2 0 0 0
22 Stricker, Anthony 0 0 0 0 .000 0 0 0 0 0
27 Joseph, Craig 0 0 0 0 .000 0 0 0 0 0
29 Beimel, Justin 0 0 0 0 .000 0 1 0 0 0
Totals 870 581 247 42 .952 48 60 17 1 1
Opponents 854 566 242 46 .946 31 140 32 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2014 vs PittCommunityCollege L 6-13 33 6 8 3 3 0 0 3 0 0 1 2 2 1 0 8 24 14 3 .242
2/23/2014 at PittCommunityCollege L 0-4 23 0 2 0 1 0 0 2 0 0 0 0 0 0 0 12 18 5 1 .087
2/23/2014 at PittCommunityCollege L 3-4 29 3 6 2 0 0 0 3 0 1 1 0 0 0 0 7 20 8 1 .207
2/25/2014 Mercer L 1-5 19 1 2 1 0 0 0 5 0 1 1 3 0 0 3 4 21 5 2 .105
2/25/2014 Mercer L 0-2 22 0 4 0 0 0 0 1 0 1 2 0 1 0 0 8 21 11 0 .182
2/27/2014 camden co L 0-8 26 0 4 0 3 1 0 1 0 1 0 0 0 0 1 6 21 10 2 .154
2/27/2014 camden co W 16-6 31 16 15 12 3 1 1 8 0 4 2 1 1 0 0 4 18 7 1 .484
3/7/2014 Jefferson L 5-10 28 5 8 3 0 1 0 4 0 1 0 0 2 1 1 3 21 10 2 .286
3/7/2014 Jefferson W 9-1 25 9 6 5 1 0 0 5 0 0 1 0 0 0 1 3 21 10 0 .240
3/8/2014 Jefferson L 1-8 21 1 2 1 0 1 0 2 0 0 1 1 0 1 0 5 21 9 2 .095
3/8/2014 Jefferson W 10-5 26 10 11 8 1 0 2 3 0 1 0 0 3 1 1 0 21 12 1 .423
3/11/2014 Burlington W 12-2 25 12 11 11 1 0 0 6 1 3 1 2 1 0 1 2 18 5 1 .440
3/11/2014 Burlington W 7-2 24 7 10 6 1 0 1 6 0 2 1 1 1 1 0 7 21 9 3 .417
3/15/2014 at Southern Maryland W 14-2 31 14 14 13 4 3 0 5 0 2 0 2 0 1 0 2 18 4 0 .452
3/15/2014 at Southern Maryland W 5-2 27 5 8 5 1 0 0 3 0 6 1 4 1 0 0 3 21 10 3 .296
3/16/2014 at Potomac State L 1-7 23 1 4 1 0 0 0 5 0 0 0 2 0 0 2 5 18 4 3 .174
3/16/2014 at Potomac State T 2-2 17 2 4 2 0 0 0 3 0 1 0 1 2 0 0 5 15 5 1 .235
3/18/2014 Prince George's W 9-2 29 9 6 8 2 0 0 10 0 7 0 1 2 1 0 5 27 15 1 .207
3/19/2014 Delaware County CC W 12-2 34 12 13 6 3 1 0 5 0 7 0 0 0 0 0 7 21 7 1 .382
3/20/2014 Dundalk L 4-13 33 4 7 4 1 2 1 4 0 0 0 3 0 1 1 5 27 9 4 .212
3/23/2014 Montgomery W 5-0 28 5 9 5 3 0 0 2 0 5 0 0 0 1 1 4 21 13 0 .321
3/23/2014 Montgomery L 2-3 22 2 3 2 1 0 0 0 0 1 2 2 2 0 0 4 21 10 1 .136
3/27/2014 at Anne Arundel L 1-2 34 1 4 1 1 0 0 4 0 0 1 1 0 0 1 13 32 13 3 .118
3/28/2014 Monroe W 5-4 24 5 5 5 1 0 0 6 0 2 0 1 2 1 0 6 21 10 3 .208
3/28/2014 Monroe L 1-12 21 1 6 0 0 0 0 3 0 0 1 0 0 0 0 3 15 6 1 .286
3/29/2014 Frederick W 8-5 27 8 10 8 3 0 0 5 0 6 0 0 0 1 0 4 21 11 2 .370
3/29/2014 Frederick L 5-9 27 5 8 4 2 0 0 6 0 1 1 1 0 0 1 6 21 6 2 .296
4/1/2014 CCBC Essex W 19-0 25 19 8 14 1 0 1 14 0 4 1 5 0 0 0 5 21 5 0 .320
4/2/2014 Gloucester L 0-11 26 0 5 0 2 0 0 0 0 0 0 0 0 0 0 12 21 7 1 .192
4/2/2014 Gloucester L 7-12 27 7 8 7 3 0 0 8 0 2 0 1 0 1 0 9 21 12 2 .296
4/3/2014 at CCBC Dundalk W 21-2 39 21 20 19 5 0 0 8 0 3 1 3 1 1 1 2 21 8 2 .513
4/5/2014 at Chesapeake L 8-9 29 8 10 8 1 0 2 5 0 0 0 1 1 1 0 6 18 6 3 .345
4/5/2014 at Chesapeake W 7-5 30 7 9 6 0 0 2 3 0 4 0 0 1 0 0 10 21 7 2 .300
4/9/2014 CCBC Catonsville W 7-1 29 7 8 6 1 1 1 6 0 6 1 0 0 1 1 6 27 12 0 .276
4/11/2014 Garrett W 11-1 21 11 8 11 1 0 1 9 0 3 0 2 0 1 0 2 15 8 0 .381
4/11/2014 Garrett W 13-4 31 13 15 12 3 1 0 8 1 6 1 1 1 0 1 2 21 14 0 .484
4/12/2014 Hagerstown W 9-4 24 9 8 7 1 2 1 6 0 2 2 2 0 1 0 10 21 8 0 .333
4/12/2014 Hagerstown L 5-8 26 5 9 4 1 0 0 6 0 0 2 0 1 1 2 3 21 4 1 .346
4/17/2014 at CCBC Catonsville W 12-11 46 12 16 11 2 0 2 3 0 2 0 0 3 2 0 4 33 18 2 .348
4/19/2014 at Allegany L 5-7 24 5 7 5 1 2 0 2 0 3 1 1 1 2 0 3 18 11 2 .292
4/19/2014 at Allegany L 5-7 26 5 6 2 0 1 0 6 0 3 0 0 1 0 0 10 18 4 0 .231
4/21/2014 at Prince George's L 5-6 33 5 10 5 2 0 0 1 0 1 0 2 2 3 0 1 24 9 4 .303
4/22/2014 Anne Arundel W 8-7 31 8 11 4 2 0 0 5 0 1 1 3 1 0 1 6 27 15 4 .355
4/23/2014 Mercer L 7-9 30 7 10 5 2 0 0 4 0 3 0 0 1 0 0 7 21 11 3 .333
4/23/2014 Mercer L 3-12 25 3 7 2 1 0 0 2 0 3 1 1 0 0 1 4 21 6 2 .280
4/24/2014 at CCBC Essex L 8-9 39 8 10 5 3 1 2 3 0 3 0 3 0 0 1 5 24 9 3 .256
4/25/2014 at Brookdale L 5-7 22 5 2 5 1 0 0 9 0 0 0 0 0 0 1 4 18 7 4 .091
4/25/2014 at Brookdale L 8-11 28 8 6 7 2 0 1 1 0 0 0 1 1 0 0 4 18 7 3 .214
4/29/2014 Salem W 7-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/29/2014 Salem W 7-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
5/1/2014 Cecil W 9-7 24 9 10 9 2 0 3 6 0 1 2 2 0 1 0 5 21 8 2 .417
5/1/2014 Cecil W 8-0 23 8 8 8 2 0 2 2 0 0 1 1 1 1 0 4 21 10 1 .348
5/3/2014 at Delaware Tech L 1-7 20 1 2 1 0 0 0 6 0 2 1 2 1 0 0 5 18 10 3 .100
5/3/2014 at Delaware Tech L 4-8 28 4 8 3 2 0 0 1 0 0 0 3 1 0 1 4 18 7 2 .286
5/9/2014 at Hagerstown W 12-4 33 12 10 11 3 0 0 3 0 6 0 0 1 1 0 3 21 8 0 .303
5/10/2014 Chesapeake W 11-1 19 11 7 6 0 0 1 3 0 3 1 2 2 0 0 0 15 6 3 .368
5/10/2014 at Potomac State L 10-11 37 10 11 9 5 0 2 4 0 0 0 0 1 0 1 2 24 8 1 .297
5/11/2014 at Potomac State W 13-10 41 13 15 13 3 0 1 11 0 0 0 0 2 0 0 6 27 11 1 .366
5/11/2014 at Potomac State W 19-15 43 19 19 18 4 1 1 13 0 1 2 1 2 2 0 3 27 7 4 .442
5/16/2014 vs SpartanburgMethodist L 2-4 30 2 2 2 1 1 0 2 0 0 0 0 0 0 0 12 27 14 2 .067
5/17/2014 vs ASA College W 10-6 39 10 15 6 4 0 0 7 0 2 1 1 2 0 1 4 27 9 2 .385
5/17/2014 vs SpartanburgMethodist L 3-4 30 3 7 2 0 0 0 4 0 3 1 0 2 2 0 7 24 3 3 .233
Total 433-355 1687 419 497 349 97 20 28 281 2 120 37 66 50 32 26 311 1285 527 106

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2014 vs PittCommunityCollege L 6-13 8.0 15 13 9 8 3 3 1 0 3 1 1 0 0 1 0 10.13
2/23/2014 at PittCommunityCollege L 0-4 6.0 5 4 4 5 6 1 0 1 0 0 0 0 0 2 0 6.00
2/23/2014 at PittCommunityCollege L 3-4 6.2 5 4 4 6 3 0 0 0 2 0 1 0 0 3 0 5.40
2/25/2014 Mercer L 1-5 7.0 9 5 4 5 6 1 0 0 0 0 0 0 0 4 0 5.14
2/25/2014 Mercer L 0-2 7.0 4 2 2 4 3 2 1 0 1 0 0 0 0 5 0 2.57
2/27/2014 camden co L 0-8 7.0 11 8 7 4 6 4 0 0 3 2 0 0 0 6 0 9.00
2/27/2014 camden co W 16-6 6.0 5 6 5 7 4 0 0 0 0 0 2 0 1 6 0 7.50
3/7/2014 Jefferson L 5-10 7.0 9 10 7 6 5 2 1 0 4 0 0 1 1 7 0 9.00
3/7/2014 Jefferson W 9-1 7.0 3 1 1 1 3 0 0 0 0 0 1 0 2 7 0 1.29
3/8/2014 Jefferson L 1-8 7.0 8 8 5 7 4 4 0 0 1 0 1 0 2 8 0 6.43
3/8/2014 Jefferson W 10-5 7.0 9 5 4 3 1 1 0 0 0 0 0 0 3 8 0 5.14
3/11/2014 Burlington W 12-2 6.0 7 2 2 3 3 0 0 0 0 0 0 0 4 8 0 3.00
3/11/2014 Burlington W 7-2 7.0 4 2 0 3 8 0 0 0 1 0 1 0 5 8 0 0.00
3/15/2014 at Southern Maryland W 14-2 6.0 3 2 2 7 8 0 0 1 1 0 0 0 6 8 0 3.00
3/15/2014 at Southern Maryland W 5-2 7.0 8 2 1 4 6 2 0 0 0 0 0 0 7 8 0 1.29
3/16/2014 at Potomac State L 1-7 6.0 9 7 6 5 2 4 0 1 1 0 0 1 7 9 0 9.00
3/16/2014 at Potomac State T 2-2 5.0 5 2 1 5 1 3 0 0 1 0 1 0 7 10 0 1.80
3/18/2014 Prince George's W 9-2 9.0 12 2 2 2 5 4 0 0 0 0 0 0 8 10 0 2.00
3/19/2014 Delaware County CC W 12-2 7.0 2 2 0 2 12 0 0 0 1 0 0 0 9 10 0 0.00
3/20/2014 Dundalk L 4-13 9.0 16 13 11 2 10 2 0 0 1 0 3 0 9 11 0 11.00
3/23/2014 Montgomery W 5-0 7.0 4 0 0 3 5 1 0 0 0 1 1 0 10 11 0 0.00
3/23/2014 Montgomery L 2-3 7.0 6 3 1 3 4 1 0 0 0 0 1 0 10 12 0 1.29
3/27/2014 at Anne Arundel L 1-2 10.2 4 2 2 3 12 1 0 0 1 0 4 0 10 13 0 1.69
3/28/2014 Monroe W 5-4 7.0 10 4 3 0 6 3 0 0 0 1 2 0 11 13 0 3.86
3/28/2014 Monroe L 1-12 5.0 12 12 12 8 3 2 0 1 1 0 2 0 11 14 0 21.60
3/29/2014 Frederick W 8-5 7.0 7 5 3 10 4 0 0 0 1 1 1 0 12 14 0 3.86
3/29/2014 Frederick L 5-9 7.0 11 9 9 4 5 4 0 0 3 0 2 0 12 15 0 11.57
4/1/2014 CCBC Essex W 19-0 7.0 1 0 0 4 9 0 0 0 1 0 2 0 13 15 0 0.00
4/2/2014 Gloucester L 0-11 7.0 13 11 11 6 5 1 0 1 1 0 5 0 13 16 0 14.14
4/2/2014 Gloucester L 7-12 7.0 15 12 11 5 6 2 0 1 1 0 0 1 13 17 0 14.14
4/3/2014 at CCBC Dundalk W 21-2 7.0 4 2 0 5 8 0 0 0 1 0 0 0 14 17 0 0.00
4/5/2014 at Chesapeake L 8-9 6.0 10 9 6 7 4 4 0 0 3 0 2 0 14 18 0 9.00
4/5/2014 at Chesapeake W 7-5 7.0 7 5 4 6 8 2 0 0 2 0 1 0 15 18 0 5.14
4/9/2014 CCBC Catonsville W 7-1 9.0 7 1 1 4 8 1 0 0 0 0 1 0 16 18 0 1.00
4/11/2014 Garrett W 11-1 5.0 5 1 1 3 2 1 0 0 1 0 1 0 17 18 0 1.80
4/11/2014 Garrett W 13-4 7.0 6 4 4 5 3 0 0 0 0 0 0 0 18 18 0 5.14
4/12/2014 Hagerstown W 9-4 7.0 5 4 4 4 6 0 1 2 0 1 1 0 19 18 0 5.14
4/12/2014 Hagerstown L 5-8 7.0 11 8 5 2 3 2 0 0 0 0 1 0 19 19 0 6.43
4/17/2014 at CCBC Catonsville W 12-11 11.0 13 11 9 6 7 2 0 1 2 0 1 0 20 19 0 7.36
4/19/2014 at Allegany L 5-7 6.0 12 7 6 2 0 3 1 0 2 0 3 0 20 20 0 9.00
4/19/2014 at Allegany L 5-7 6.0 10 7 7 4 5 1 0 2 3 0 2 0 20 21 0 10.50
4/21/2014 at Prince George's L 5-6 8.0 9 6 4 1 4 1 0 1 2 0 1 0 20 22 0 4.50
4/22/2014 Anne Arundel W 8-7 9.0 11 7 4 7 6 4 0 0 3 0 1 0 21 22 0 4.00
4/23/2014 Mercer L 7-9 7.0 9 9 7 5 7 0 0 1 2 0 1 0 21 23 0 9.00
4/23/2014 Mercer L 3-12 7.0 8 12 12 9 4 3 0 0 0 0 4 0 21 24 0 15.43
4/24/2014 at CCBC Essex L 8-9 8.0 16 9 7 2 3 3 0 1 0 0 2 0 21 25 0 7.88
4/25/2014 at Brookdale L 5-7 6.0 8 7 7 6 3 1 0 0 3 0 2 0 21 26 0 10.50
4/25/2014 at Brookdale L 8-11 6.0 14 11 6 2 9 1 1 1 3 0 0 0 21 27 0 9.00
4/29/2014 Salem W 7-0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 22 27 0 0.00
4/29/2014 Salem W 7-0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 23 27 0 0.00
5/1/2014 Cecil W 9-7 7.0 10 7 6 3 5 3 0 1 0 0 0 0 24 27 0 7.71
5/1/2014 Cecil W 8-0 7.0 7 0 0 2 3 1 0 0 0 0 0 0 25 27 0 0.00
5/3/2014 at Delaware Tech L 1-7 6.0 7 7 2 4 7 2 0 0 2 0 0 0 25 28 0 3.00
5/3/2014 at Delaware Tech L 4-8 6.0 5 8 6 6 4 2 0 1 0 0 1 0 25 29 0 9.00
5/9/2014 at Hagerstown W 12-4 7.0 6 4 4 7 3 1 0 0 0 0 0 0 26 29 0 5.14
5/10/2014 Chesapeake W 11-1 5.0 3 1 1 3 5 2 0 0 0 0 2 0 27 29 0 1.80
5/10/2014 at Potomac State L 10-11 8.0 19 11 10 3 6 5 0 3 0 0 1 0 27 30 0 11.25
5/11/2014 at Potomac State W 13-10 9.0 14 10 10 10 5 3 0 0 3 0 2 0 28 30 0 10.00
