Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Hash, Brett .443 1.459 47-47 149 60 66 16 7 14 70 138 .926 27 4 20 0 .533 2 0 10-10
13 Bomberger, Ben .443 1.312 48-41 131 53 58 18 3 7 43 103 .786 21 3 11 1 .526 1 3 15-18
8 Hamner, Jack .434 1.163 47-44 159 61 69 13 1 6 39 102 .642 26 6 23 2 .521 3 0 21-23
6 Smith, Brandon .420 1.173 55-55 169 55 71 18 4 5 55 112 .663 32 3 37 3 .510 4 5 10-13
11 Young, CJ .372 1.008 47-47 148 50 55 14 1 3 35 80 .541 26 5 14 2 .467 5 10 15-21
29 Mastrangelo, John .338 1.264 50-37 130 54 44 10 4 14 53 104 .800 32 2 44 0 .464 4 0 5-6
27 Forry, Tanner .311 1.039 46-42 119 43 37 7 3 7 35 71 .597 27 1 36 0 .442 0 0 12-12
4 Chapman, Devin .538 1.369 14-0 13 6 7 1 1 0 1 10 .769 2 0 4 0 .600 0 0 0-0
23 Sheeran, Joe .488 1.371 29-24 82 36 40 9 1 5 29 66 .805 13 3 13 1 .566 1 0 15-17
1 DeMars, Chase .474 1.131 34-16 57 20 27 4 1 0 15 33 .579 7 3 2 1 .552 0 0 8-8
24 Governale, Anthony .462 1.425 16-1 13 3 6 1 2 0 8 11 .846 2 3 1 0 .579 1 0 1-1
2 Clarke, Jamal .373 1.110 32-31 102 29 38 13 3 3 28 66 .647 15 4 20 1 .463 2 0 10-14
18 DiSabatino, Dominic .361 1.208 43-41 119 48 43 9 3 8 40 82 .689 34 6 29 4 .519 1 0 1-1
5 Mummert, Logan .361 1.056 37-36 97 33 35 12 2 3 33 60 .619 16 1 15 2 .437 5 0 6-9
32 Plunkett, Casey .357 .867 13-0 14 5 5 1 0 0 4 6 .429 1 1 3 0 .438 0 0 2-2
15 .342 1.023 22-9 38 11 13 5 0 2 17 24 .632 4 1 3 0 .391 3 0 1-1  
36 Pagan, TJ .333 .666 13-0 3 0 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0
38 Joseph, Max .288 .904 27-16 52 16 15 2 0 1 11 20 .385 18 7 18 2 .519 0 0 0-0
21 O’Dell, Alec .259 .851 18-4 27 11 7 4 0 0 10 11 .407 6 3 7 1 .444 0 0 0-1
25 Dean, Colby .229 .934 29-19 48 13 11 4 2 2 11 25 .521 12 3 16 0 .413 0 0 4-5
28 Valichka, Andrew .208 .637 18-2 24 3 5 2 0 0 5 7 .292 4 1 4 2 .345 0 0 1-1
12 Foote, Joe .188 .641 10-4 16 4 3 1 0 0 2 4 .250 4 2 6 0 .391 1 0 1-1
Totals .384 1.155 58-58 1710 614 656 164 38 80 546 1136 .664 329 62 327 22 .491 33 18 138-164
Opponents .258 .718 58-58 1549 262 399 77 12 24 223 572 .369 184 40 323 27 .349 14 17 42-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Silvestri, Josh 4.62 1.59 6-4 13-11 4 0-0 0 64.1 82 45 33 20 43 19 0 3 274 .299 7 3 0 1 1
1 DeMars, Chase 0.00 .00 0-0 2-0 0 0-1 0 2.0 0 0 0 0 2 0 0 0 6 .000 0 0 0 0 0
18 DiSabatino, Dominic 0.00 .00 0-0 3-0 0 0-0 1 3.0 0 0 0 0 4 0 0 0 9 .000 0 0 0 0 0
34 Robinette, Zach 0.00 2.00 0-0 2-0 0 0-0 0 3.0 0 0 0 6 3 0 0 0 10 .000 0 0 0 0 0
22 Cibula, Brian 1.59 1.06 0-0 6-0 0 0-0 0 5.2 4 4 1 2 5 0 1 0 22 .182 0 1 0 0 0
35 Houser, Josh 2.10 1.36 5-1 7-6 0 0-1 0 25.2 22 11 6 13 27 4 0 1 100 .220 4 4 2 0 2
26 Bronson, Chad 2.84 1.34 2-0 7-2 0 0-2 0 12.2 5 6 4 12 13 1 0 0 43 .116 4 2 1 0 1
36 Pagan, TJ 3.00 1.08 1-1 9-0 0 0-0 0 12.0 11 5 4 2 11 1 1 0 42 .262 0 1 1 0 0
10 Vattuone, Anthony 3.55 1.42 0-0 9-0 0 0-2 0 12.2 14 7 5 4 7 0 0 1 50 .280 3 4 0 1 0
7 English, James 4.07 1.48 6-3 13-11 1 1-1 1 48.2 47 36 22 25 63 11 2 2 196 .240 5 3 1 1 4
16 Atticks, Anthony 4.08 1.36 5-3 10-8 2 0-0 0 39.2 30 26 18 24 41 5 0 4 147 .204 3 4 0 3 2
33 Griffie, Austin 4.08 1.12 4-0 8-2 1 0-0 1 28.2 24 14 13 8 26 2 0 3 111 .216 2 2 0 0 0
40 Reeves, Connor 4.19 1.60 0-0 11-1 0 0-0 0 19.1 19 13 9 12 13 2 0 2 72 .264 4 2 1 1 3
14 Reed, Dalton 5.40 1.69 8-0 12-9 1 0-0 0 45.0 55 30 27 21 23 11 4 3 182 .302 4 4 0 2 3
31 Hanafin, Michael 5.40 1.44 0-0 9-0 0 0-2 0 8.1 10 5 5 2 3 3 0 1 33 .303 2 0 0 1 0
19 Brown, Alex 5.71 1.50 2-0 8-3 0 0-0 0 17.1 19 13 11 7 12 4 1 2 74 .257 8 0 0 1 0
20 Collincini, Ben 6.57 1.95 1-0 13-0 0 0-1 0 12.1 15 13 9 9 10 3 0 0 48 .313 10 3 0 0 1
3 Hetterman, John 7.80 1.93 3-3 12-5 0 0-0 0 30.0 41 33 26 17 16 10 3 2 126 .325 5 7 2 3 0
29 Mastrangelo, John 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 1 0 0 4 .250 0 0 0 0 0
Totals 4.46 1.49 43-15 155-58 9 4 3 391.1 399 262 194 184 323 77 12 24 1549 .258 61 40 8 14 17
Opponents 12.45 2.65 15-43 180-58 5 3 2 371.2 656 614 514 329 327 164 38 80 1710 .384 73 62 14 33 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Forry, Tanner 62 61 1 0 1.000 0 0 0 0 0
28 Valichka, Andrew 31 16 15 0 1.000 3 0 0 0 0
14 Reed, Dalton 13 2 11 0 1.000 0 7 3 0 0
3 Hetterman, John 11 1 10 0 1.000 1 3 1 0 0
36 Pagan, TJ 8 4 4 0 1.000 0 2 0 0 0
40 Reeves, Connor 5 0 5 0 1.000 0 2 1 0 0
19 Brown, Alex 4 1 3 0 1.000 0 1 0 0 0
21 O’Dell, Alec 4 4 0 0 1.000 0 0 0 0 0
32 Plunkett, Casey 3 3 0 0 1.000 0 0 0 0 0
10 Vattuone, Anthony 2 0 2 0 1.000 0 1 1 0 0
31 Hanafin, Michael 1 0 1 0 1.000 0 0 1 0 0
34 Robinette, Zach 1 1 0 0 1.000 0 0 0 0 0
29 Mastrangelo, John 156 121 34 1 .994 12 4 2 3 0
17 Hash, Brett 289 276 9 4 .986 14 0 0 0 0
38 Joseph, Max 140 119 18 3 .979 1 16 8 6 1
5 Mummert, Logan 180 160 15 5 .972 1 22 7 3 0
23 Sheeran, Joe 65 56 6 3 .954 6 0 0 0 0
39 Silvestri, Josh 19 6 12 1 .947 1 3 1 0 0
8 Hamner, Jack 56 49 4 3 .946 1 0 0 0 0
11 Young, CJ 138 49 81 8 .942 13 0 0 0 0
2 Clarke, Jamal 34 32 0 2 .941 0 0 0 0 0
1 DeMars, Chase 66 21 40 5 .924 6 0 0 0 0
13 Bomberger, Ben 78 70 2 6 .923 2 0 0 0 0
24 Governale, Anthony 12 5 6 1 .917 1 0 0 0 0
6 Smith, Brandon 121 24 84 13 .893 6 0 0 0 0
18 DiSabatino, Dominic 128 39 73 16 .875 10 0 0 0 0
12 Foote, Joe 16 11 3 2 .875 0 0 0 0 0
7 English, James 8 1 6 1 .875 0 4 2 0 0
25 Dean, Colby 23 20 0 3 .870 0 0 0 0 0
20 Collincini, Ben 7 3 3 1 .857 1 3 0 0 0
15 15 34 12 16 6 .824 2 0 0 0 0  
35 Houser, Josh 5 0 4 1 .800 0 2 2 0 0
26 Bronson, Chad 4 1 2 1 .750 0 2 1 0 0
4 Chapman, Devin 11 4 4 3 .727 1 0 0 0 0
33 Griffie, Austin 7 2 3 2 .714 0 6 2 0 0
16 Atticks, Anthony 5 0 3 2 .600 0 6 3 0 0
22 Cibula, Brian 0 0 0 0 .000 0 0 0 0 0
Totals 1747 1174 480 93 .947 32 84 35 12 1
Opponents 1642 1115 400 127 .923 26 276 45 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 DeMars, Chase .667 1.496 15-7 24 11 16 3 0 0 11 19 .792 2 1 0 0 .704 0 0 6-6
4 Chapman, Devin .667 1.547 7-0 6 3 4 1 0 0 1 5 .833 1 0 1 0 .714 0 0 0-0
13 Bomberger, Ben .586 1.770 20-16 58 30 34 7 2 7 29 66 1.138 8 1 1 0 .632 1 1 9-10
23 Sheeran, Joe .533 1.453 18-15 60 28 32 6 1 4 22 52 .867 7 2 8 1 .586 1 0 10-12
6 Smith, Brandon .523 1.452 25-25 86 35 45 14 3 3 29 74 .860 15 1 14 1 .592 1 0 7-8
36 Pagan, TJ .500 1.000 5-0 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
8 Hamner, Jack .435 1.150 24-24 85 35 37 5 0 4 24 54 .635 12 4 11 2 .515 2 0 16-17
29 Mastrangelo, John .431 1.641 25-16 58 33 25 3 3 10 32 64 1.103 15 2 14 0 .538 3 0 3-3
17 Hash, Brett .417 1.403 17-17 60 24 25 5 2 7 26 55 .917 8 1 3 0 .486 1 0 6-6
5 Mummert, Logan .405 1.167 14-14 42 20 17 6 1 1 18 28 .667 8 1 5 1 .500 1 0 2-3
18 DiSabatino, Dominic .393 1.354 19-19 56 26 22 4 1 6 24 46 .821 17 1 12 1 .533 1 0 1-1
11 Young, CJ .388 1.027 22-22 80 24 31 8 0 3 20 48 .600 5 2 5 2 .427 2 6 6-8
32 Plunkett, Casey .375 1.000 9-0 8 3 3 1 0 0 3 4 .500 1 1 2 0 .500 0 0 0-0
27 Forry, Tanner .354 1.237 23-22 65 28 23 5 2 6 27 50 .769 13 1 14 0 .468 0 0 3-3
15 15 .350 1.085 13-3 20 7 7 3 0 1 6 13 .650 2 1 2 0 .435 0 0 0-0  
12 Foote, Joe .333 .933 2-1 3 2 1 0 0 0 0 1 .333 1 1 0 0 .600 0 0 0-0
2 Clarke, Jamal .313 1.275 5-4 16 5 5 3 0 2 6 14 .875 3 0 3 0 .400 1 0 1-1
38 Joseph, Max .300 .866 15-9 30 10 9 1 0 0 8 10 .333 11 4 8 1 .533 0 0 0-0
21 O’Dell, Alec .286 .852 11-3 21 6 6 3 0 0 7 9 .429 4 1 6 1 .423 0 0 0-1
28 Valichka, Andrew .267 .722 9-2 15 2 4 1 0 0 3 5 .333 2 1 1 2 .389 0 0 1-1
25 Dean, Colby .200 .813 13-10 25 7 5 2 1 1 3 12 .480 4 1 7 0 .333 0 0 0-0
24 Governale, Anthony .200 1.100 9-0 5 0 1 0 1 0 3 3 .600 0 3 1 0 .500 0 0 1-1
Totals .428 1.285 26-26 825 339 353 81 17 55 304 633 .767 139 30 118 12 .518 14 7 72-81
Opponents .247 .667 26-26 688 104 170 32 4 6 84 228 .331 76 19 142 12 .336 5 3 15-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 DeMars, Chase 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
18 DiSabatino, Dominic 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 3 0 0 0 6 .000 0 0 0 0 0
26 Bronson, Chad 0.00 2.00 0-0 1-0 0 0-1 0 1.0 1 0 0 1 0 1 0 0 4 .250 0 0 0 0 0
33 Griffie, Austin 0.00 .60 1-0 2-0 0 0-0 0 5.0 2 0 0 1 5 0 0 0 18 .111 0 0 0 0 0
35 Houser, Josh 0.73 1.24 2-0 2-2 0 0-1 0 12.1 10 1 1 5 11 1 0 0 45 .222 0 3 0 0 1
7 English, James 2.01 1.49 5-0 6-5 1 1-1 1 22.1 18 10 5 15 29 0 1 1 86 .209 5 2 0 0 0
22 Cibula, Brian 2.08 1.22 0-0 4-0 0 0-0 0 4.1 4 4 1 1 3 0 1 0 18 .222 0 1 0 0 0
40 Reeves, Connor 2.08 2.20 0-0 4-0 0 0-0 0 4.1 6 2 1 3 3 2 0 0 18 .333 2 0 0 0 1
19 Brown, Alex 2.89 .88 1-0 4-1 0 0-0 0 9.1 4 3 3 4 7 0 1 0 35 .114 4 0 0 0 0
16 Atticks, Anthony 3.32 1.18 3-0 5-4 1 0-0 0 21.2 14 12 8 11 26 2 0 2 79 .177 1 3 0 2 1
10 Vattuone, Anthony 3.86 1.43 0-0 3-0 0 0-1 0 2.1 3 1 1 0 1 0 0 0 10 .300 1 3 0 0 0
20 Collincini, Ben 4.70 1.39 1-0 7-0 0 0-1 0 7.2 6 5 4 4 7 1 0 0 27 .222 4 2 0 0 0
3 Hetterman, John 4.87 1.44 3-1 7-3 0 0-0 0 20.1 22 15 11 7 10 8 0 1 78 .282 2 3 2 2 0
36 Pagan, TJ 4.91 1.88 0-0 3-0 0 0-0 0 3.2 5 3 2 1 3 1 0 0 16 .313 0 0 1 0 0
39 Silvestri, Josh 5.13 1.72 4-1 7-6 1 0-0 0 33.1 44 29 19 13 21 9 0 1 147 .299 6 1 0 1 0
14 Reed, Dalton 6.11 1.86 4-0 6-5 0 0-0 0 17.2 23 14 12 9 10 4 1 0 76 .303 1 1 0 0 0
31 Hanafin, Michael 9.64 2.14 0-0 6-0 0 0-1 0 4.2 8 5 5 1 3 3 0 1 22 .364 1 0 0 0 0
Totals 3.80 1.42 24-2 70-26 3 3 1 173.0 170 104 73 76 142 32 4 6 688 .247 27 19 3 5 3
Opponents 15.35 2.98 2-24 86-26 1 1 1 165.1 353 339 282 139 118 81 17 55 825 .428 40 30 7 14 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Mastrangelo, John 59 54 5 0 1.000 5 0 1 1 0
27 Forry, Tanner 37 37 0 0 1.000 0 0 0 0 0
28 Valichka, Andrew 14 7 7 0 1.000 1 0 0 0 0
3 Hetterman, John 9 0 9 0 1.000 1 1 1 0 0
39 Silvestri, Josh 9 4 5 0 1.000 1 2 0 0 0
2 Clarke, Jamal 7 7 0 0 1.000 0 0 0 0 0
36 Pagan, TJ 6 3 3 0 1.000 0 1 0 0 0
21 O’Dell, Alec 4 4 0 0 1.000 0 0 0 0 0
14 Reed, Dalton 3 0 3 0 1.000 0 1 0 0 0
32 Plunkett, Casey 3 3 0 0 1.000 0 0 0 0 0
35 Houser, Josh 2 0 2 0 1.000 0 1 1 0 0
4 Chapman, Devin 2 1 1 0 1.000 0 0 0 0 0
7 English, James 2 0 2 0 1.000 0 2 2 0 0
10 Vattuone, Anthony 1 0 1 0 1.000 0 0 0 0 0
19 Brown, Alex 1 0 1 0 1.000 0 0 0 0 0
20 Collincini, Ben 1 0 1 0 1.000 1 3 0 0 0
31 Hanafin, Michael 1 0 1 0 1.000 0 0 0 0 0
40 Reeves, Connor 1 0 1 0 1.000 0 0 1 0 0
17 Hash, Brett 108 104 2 2 .981 4 0 0 0 0
38 Joseph, Max 74 66 6 2 .973 1 5 1 4 1
11 Young, CJ 68 27 39 2 .971 5 0 0 0 0
5 Mummert, Logan 72 63 5 4 .944 0 10 4 2 0
23 Sheeran, Joe 54 45 6 3 .944 5 0 0 0 0
8 Hamner, Jack 28 23 3 2 .929 1 0 0 0 0
25 Dean, Colby 10 9 0 1 .900 0 0 0 0 0
18 DiSabatino, Dominic 61 16 38 7 .885 4 0 0 0 0
24 Governale, Anthony 8 3 4 1 .875 0 0 0 0 0
6 Smith, Brandon 67 6 52 9 .866 3 0 0 0 0
1 DeMars, Chase 29 9 16 4 .862 2 0 0 0 0
13 Bomberger, Ben 28 23 1 4 .857 1 0 0 0 0
15 15 16 4 9 3 .813 0 0 0 0 0  
33 Griffie, Austin 2 0 1 1 .500 0 0 0 0 0
12 Foote, Joe 3 1 0 2 .333 0 0 0 0 0
16 Atticks, Anthony 1 0 0 1 .000 0 4 2 0 0
22 Cibula, Brian 0 0 0 0 .000 0 0 0 0 0
26 Bronson, Chad 0 0 0 0 .000 0 0 0 0 0
Totals 791 519 224 48 .939 35 30 13 7 1
Opponents 760 496 198 66 .913 37 144 16 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2015 vs FSC at Jacksonville W 8-4 24 8 6 8 2 1 0 9 0 0 0 0 1 1 0 7 21 4 1 .250
2/21/2015 at USC Sumter L 6-9 25 6 7 6 3 0 0 4 0 1 1 0 1 0 0 10 18 6 1 .280
2/22/2015 at USC Sumter L 1-2 24 1 8 1 3 0 0 4 0 7 1 0 2 0 1 11 19 11 1 .333
2/22/2015 at USC Sumter L 3-9 24 3 7 2 1 0 0 4 0 0 2 1 0 1 0 7 18 6 4 .292
3/8/2015 Jefferson W 11-2 24 11 7 10 0 2 1 7 0 3 1 1 0 1 0 9 21 10 3 .292
3/8/2015 Jefferson W 9-3 23 9 6 7 2 2 0 11 0 4 1 3 0 2 1 8 21 11 1 .261
3/9/2015 SUNY ADIRONDACK W 11-1 21 11 7 9 1 0 2 6 0 4 1 1 0 0 0 0 15 3 0 .333
3/9/2015 SUNY ADIRONDACK W 12-2 23 12 10 11 2 2 1 8 0 6 0 0 0 1 0 4 15 6 0 .435
3/10/2015 Delaware County W 28-5 30 28 15 22 6 0 3 18 0 2 0 1 0 0 0 4 15 4 1 .500
3/11/2015 SUNY ADIRONDACK W 22-0 29 22 17 20 5 2 0 10 0 2 0 2 0 1 0 5 15 7 1 .586
3/11/2015 SUNY ADIRONDACK W 5-2 25 5 10 4 5 0 0 2 0 11 1 1 0 1 1 2 21 7 1 .400
3/12/2015 Cecil W 11-10 37 11 12 8 3 3 1 9 0 6 0 1 1 1 0 8 27 16 6 .324
3/13/2015 Mercyhurst NE L 6-11 25 6 8 5 3 1 1 8 0 1 2 1 0 1 1 8 21 15 1 .320
3/13/2015 Mercyhurst NE W 14-3 26 14 14 14 4 0 2 5 0 1 0 2 0 0 0 5 15 5 0 .538
3/14/2015 Southern Maryland W 16-6 28 16 14 15 4 1 5 7 0 1 0 2 1 1 0 1 18 9 3 .500
3/14/2015 Southern Maryland W 13-3 28 13 12 12 1 2 1 5 0 2 0 0 0 0 0 9 15 4 2 .429
3/17/2015 at Prince George's W 19-2 41 19 17 18 5 2 1 4 0 4 0 1 0 1 1 2 21 14 2 .415
3/18/2015 Union W 19-6 26 19 15 17 3 4 1 7 0 2 0 0 0 2 1 2 15 7 0 .577
3/18/2015 Union W 17-2 23 17 9 16 5 1 0 14 0 1 0 1 0 1 0 4 15 4 4 .391
3/19/2015 Dundalk W 14-4 35 14 16 12 4 0 2 2 0 2 1 0 1 0 1 5 21 11 2 .457
3/21/2015 Northampton W 8-2 25 8 8 6 2 0 2 8 0 2 1 1 1 0 0 7 21 11 0 .320
3/21/2015 Northampton L 3-8 27 3 7 3 2 0 2 3 0 0 0 0 1 0 0 10 21 10 1 .259
3/24/2015 at CCBC Catonsville W 13-1 38 13 16 11 3 0 2 5 0 2 0 1 0 0 0 7 21 12 1 .421
3/26/2015 at Anne Arundel W 14-4 38 14 19 14 7 1 0 1 0 0 0 0 0 1 0 6 21 13 0 .500
3/28/2015 at Frederick W 16-6 38 16 20 16 4 0 3 6 0 2 0 0 1 1 0 3 21 4 3 .526
3/30/2015 at Frederick W 9-4 29 9 10 9 2 0 2 7 0 2 0 1 1 1 0 8 21 8 3 .345
3/30/2015 at CCBC Essex W 16-6 30 16 12 13 2 1 3 9 0 2 1 4 0 0 1 7 21 7 1 .400
4/1/2015 Penn State York W 14-1 41 14 17 12 4 3 4 2 0 2 0 4 0 0 0 3 27 14 1 .415
4/2/2015 at CCBC Dundalk W 16-1 38 16 17 16 4 0 2 9 0 1 0 3 0 0 2 3 21 7 0 .447
4/3/2015 Chesapeake W 12-8 29 12 14 11 4 0 6 4 0 3 1 1 0 1 0 5 21 8 2 .483
4/3/2015 Chesapeake W 10-0 21 10 10 10 3 1 0 3 0 3 0 2 0 0 0 1 15 6 1 .476
4/7/2015 Prince George's W 13-0 31 13 14 11 6 0 0 7 0 11 0 0 0 0 0 5 21 9 0 .452
4/9/2015 at Cecil W 20-4 41 20 21 19 3 1 4 6 0 2 3 0 0 2 1 4 24 8 3 .512
4/11/2015 at Hagerstown W 29-2 39 29 24 27 8 0 5 5 0 0 0 5 0 1 1 3 15 4 0 .615
4/11/2015 at Hagerstown L 0-10 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 12 4 2 .059
4/15/2015 at Montgomery W 17-4 32 17 13 15 1 0 3 10 0 3 1 3 0 0 1 4 21 9 1 .406
4/15/2015 at Montgomery L 2-4 26 2 7 2 2 0 1 3 0 0 0 1 0 0 2 7 18 12 3 .269
4/16/2015 CCBC Catonsville W 11-1 32 11 12 10 0 1 5 6 0 0 0 0 0 0 0 4 21 5 0 .375
4/18/2015 Allegany W 11-0 23 11 11 9 3 1 0 3 0 6 0 1 1 0 0 3 15 5 0 .478
4/18/2015 Allegany W 15-5 25 15 13 12 3 1 5 4 0 4 0 1 0 1 0 1 15 5 1 .520
4/21/2015 Anne Arundel W 15-5 34 15 14 13 4 0 1 10 0 7 1 1 0 1 0 6 24 15 4 .412
4/23/2015 CCBC Essex W 8-7 31 8 11 6 2 2 0 6 0 6 0 2 0 1 2 3 27 12 1 .355
4/25/2015 at Garrett W 11-2 29 11 10 8 1 0 2 6 0 2 1 0 1 1 0 2 21 7 3 .345
4/25/2015 at Garrett W 8-5 35 8 13 7 2 0 1 2 0 1 0 0 0 0 0 7 21 10 4 .371
4/26/2015 Potomac State L 8-11 33 8 9 6 2 0 0 5 0 1 1 1 0 1 0 7 24 3 5 .273
4/26/2015 Potomac State L 2-3 28 2 4 2 0 0 1 2 0 0 0 2 0 0 2 6 24 7 1 .143
4/28/2015 at Mercer L 3-6 26 3 5 3 1 0 1 1 0 0 0 0 0 0 0 9 18 6 1 .192
4/28/2015 at Mercer W 5-3 33 5 9 4 4 0 0 8 0 0 1 0 1 0 0 8 27 12 1 .273
4/29/2015 Brookdale W 7-5 26 7 9 7 1 2 1 5 0 1 0 0 0 1 0 4 21 6 0 .346
4/29/2015 Brookdale W 8-4 23 8 10 8 1 0 1 5 0 3 1 2 2 1 0 5 21 11 1 .435
5/2/2015 Mercer County L 0-5 24 0 4 0 1 0 0 1 0 0 1 0 0 0 0 9 21 6 1 .167
5/2/2015 Mercer County L 4-10 24 4 7 4 2 0 0 5 0 2 0 1 0 2 1 8 21 14 0 .292
5/3/2015 Monroe W 10-6 27 10 9 10 3 0 2 8 0 1 0 0 0 0 0 8 21 9 0 .333
5/3/2015 Monroe L 3-4 31 3 8 3 3 0 0 3 0 0 0 2 1 0 0 12 24 7 1 .258
5/8/2015 vs Hagerstown L 3-9 36 3 10 3 3 0 0 2 0 1 0 2 0 1 0 10 27 12 5 .278
5/8/2015 vs Chesapeake W 16-8 43 16 21 12 4 0 0 7 0 1 0 1 1 1 1 3 24 5 4 .488
5/9/2015 vs Hagerstown W 9-1 33 9 12 7 4 1 0 4 0 4 1 0 0 0 1 3 24 6 1 .364
5/10/2015 at Potomac State L 0-11 33 0 8 0 1 0 0 4 0 3 1 2 0 0 0 11 24 11 3 .242
Total 614-262 1710 614 656 546 164 38 80 329 0 138 26 62 18 33 22 327 1174 480 93

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2015 vs FSC at Jacksonville W 8-4 7.0 8 4 3 4 3 0 1 1 1 0 0 0 1 0 0 3.86
2/21/2015 at USC Sumter L 6-9 6.0 6 9 6 9 4 1 1 1 0 1 1 0 1 1 0 9.00
2/22/2015 at USC Sumter L 1-2 6.1 7 2 2 1 4 1 0 0 0 0 0 1 1 2 0 2.84
2/22/2015 at USC Sumter L 3-9 6.0 10 9 5 6 6 2 0 1 5 0 0 0 1 3 0 7.50
3/8/2015 Jefferson W 11-2 7.0 6 2 1 1 5 3 0 0 0 0 0 0 2 3 0 1.29
3/8/2015 Jefferson W 9-3 7.0 5 3 2 2 8 3 0 0 2 0 0 0 3 3 0 2.57
3/9/2015 SUNY ADIRONDACK W 11-1 5.0 4 1 1 0 5 1 0 1 0 0 0 0 4 3 0 1.80
3/9/2015 SUNY ADIRONDACK W 12-2 5.0 3 2 2 3 5 2 0 0 0 0 0 0 5 3 0 3.60
3/10/2015 Delaware County W 28-5 5.0 3 5 5 9 8 0 2 0 1 0 0 0 6 3 0 9.00
3/11/2015 SUNY ADIRONDACK W 22-0 5.0 3 0 0 2 4 0 0 0 0 1 0 0 7 3 0 0.00
3/11/2015 SUNY ADIRONDACK W 5-2 7.0 6 2 2 3 5 2 0 0 0 0 0 0 8 3 0 2.57
3/12/2015 Cecil W 11-10 9.0 11 10 7 5 3 1 0 1 2 0 1 0 9 3 0 7.00
3/13/2015 Mercyhurst NE L 6-11 7.0 14 11 8 5 2 2 0 2 1 1 1 0 9 4 0 10.29
3/13/2015 Mercyhurst NE W 14-3 5.0 4 3 3 3 5 0 0 2 0 0 0 0 10 4 0 5.40
3/14/2015 Southern Maryland W 16-6 6.0 5 6 2 3 9 1 0 0 1 0 1 0 11 4 0 3.00
3/14/2015 Southern Maryland W 13-3 5.0 3 3 2 6 3 0 0 0 0 0 0 0 12 4 0 3.60
3/17/2015 at Prince George's W 19-2 7.0 5 2 0 1 3 0 0 0 2 0 1 0 13 4 0 0.00
3/18/2015 Union W 19-6 5.0 8 6 6 0 4 1 0 0 0 0 0 0 14 4 0 10.80
3/18/2015 Union W 17-2 5.0 1 2 0 2 7 1 0 0 2 1 0 0 15 4 0 0.00
3/19/2015 Dundalk W 14-4 7.0 8 4 1 2 4 2 0 0 1 1 0 0 16 4 0 1.29
3/21/2015 Northampton W 8-2 7.0 12 2 2 2 6 4 0 0 0 0 1 0 17 4 0 2.57
3/21/2015 Northampton L 3-8 7.0 7 8 8 7 5 0 0 0 3 0 2 0 17 5 0 10.29
3/24/2015 at CCBC Catonsville W 13-1 7.0 5 1 1 1 4 1 0 0 1 0 1 0 18 5 0 1.29
3/26/2015 at Anne Arundel W 14-4 7.0 6 4 4 3 4 2 0 0 3 0 2 0 19 5 0 5.14
3/28/2015 at Frederick W 16-6 7.0 8 6 0 1 6 1 0 0 1 0 0 0 20 5 0 0.00
3/30/2015 at Frederick W 9-4 7.0 7 4 2 3 7 0 1 0 1 0 0 0 21 5 0 2.57
3/30/2015 at CCBC Essex W 16-6 7.0 8 6 5 1 7 3 1 1 0 0 1 0 22 5 0 6.43
4/1/2015 Penn State York W 14-1 9.0 1 1 1 7 12 0 0 0 1 0 2 0 23 5 0 1.00
4/2/2015 at CCBC Dundalk W 16-1 7.0 3 1 1 1 7 0 0 1 1 0 1 0 24 5 0 1.29
