Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Schwartz, Joey .377 1.365 53-51 154 66 58 20 1 18 63 134 .870 29 10 45 3 .495 3 0 12-14
8 Richardson, Michael .357 .998 51-49 168 57 60 15 2 4 40 91 .542 32 1 45 1 .456 3 0 25-28
3 D'Amore, Nick .345 1.100 55-54 165 59 57 22 0 8 63 103 .624 37 7 48 1 .476 3 1 23-24
5 Calhoun, Ryan .327 1.176 60-60 168 60 55 11 1 16 80 116 .690 41 12 63 0 .486 1 0 9-10
30 Smith, Spencer .319 1.251 55-55 163 69 52 14 2 19 69 127 .779 42 7 70 1 .472 2 1 12-14
1 Rowland, Nick .310 1.068 55-53 145 79 45 16 2 5 37 80 .552 49 17 48 0 .516 4 1 44-45
16 Testa, Lou .276 1.069 50-44 116 29 32 9 0 12 48 77 .664 22 6 50 1 .405 4 0 5-6
19 Charlton, Nolan .394 1.271 32-7 33 15 13 5 1 1 8 23 .697 12 2 9 0 .574 0 0 5-5
21 Sibeto, Joseph .366 1.351 21-16 41 16 15 3 1 4 21 32 .780 15 6 8 0 .571 1 1 5-6
37 Shilling, Matthew .352 1.128 36-17 71 26 25 6 2 4 27 47 .662 10 6 19 2 .466 1 0 10-12
15 Adams, Colin .333 1.054 32-23 72 21 24 5 0 5 20 44 .611 13 2 24 4 .443 1 0 6-8
25 Wright, Nehemiah .306 1.035 33-7 36 15 11 3 0 2 10 20 .556 8 4 11 0 .479 0 0 6-6
29 Parr, Braydon .304 .888 42-34 102 38 31 5 3 1 18 45 .441 28 0 33 0 .447 2 0 14-15
6 Camp, Edward .286 .891 40-3 28 23 8 4 0 0 6 12 .429 6 4 9 0 .462 1 0 15-16
33 Smith, Jordyn .240 .887 24-12 50 15 12 4 0 3 14 25 .500 10 2 17 0 .387 0 0 4-4
4 Delp, Nick .232 1.025 43-21 56 21 13 6 0 4 20 31 .554 26 1 27 1 .471 2 0 6-9
32 Barker, Alex .214 .816 25-13 42 9 9 2 1 2 17 19 .452 9 2 14 0 .364 2 0 4-4
12 Wyandt, Jake .208 .820 30-24 53 22 11 2 0 2 14 19 .358 20 5 24 1 .462 0 0 11-14
13 Brown, Justin .176 .778 48-6 34 27 6 1 0 2 10 13 .382 10 3 19 0 .396 1 0 18-19
27 Goodband, Chase .000 .300 12-0 7 2 0 0 0 0 0 0 .000 3 0 7 0 .300 0 0 0-0
Totals .315 1.090 61-61 1704 669 537 153 16 112 585 1058 .621 422 97 590 15 .469 31 4 234-259
Opponents .245 .717 61-61 1615 289 395 90 4 27 233 574 .355 240 63 508 27 .362 12 10 60-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Barker, Alex 0.00 4.50 0-0 1-0 0 0-0 0 0.2 2 2 0 1 2 0 0 0 5 .400 1 0 0 0 0
39 Nickel, Brandon 1.13 1.00 0-0 10-0 0 0-0 2 8.0 0 1 1 8 22 0 0 0 24 .000 1 3 0 0 0
18 Lauer, Briar 1.93 1.29 0-0 11-0 0 0-0 0 14.0 11 4 3 7 13 2 0 0 49 .224 1 3 0 0 1
23 Guth, Zach 2.57 1.24 10-0 11-11 2 2-0 0 49.0 22 19 14 39 65 4 0 3 162 .136 7 2 1 0 0
28 Fox, Justin 2.84 1.18 0-2 21-0 0 0-0 6 25.1 19 11 8 11 30 7 0 2 93 .204 6 5 0 0 2
36 Cregger, Camden 3.14 1.60 2-0 6-2 0 0-0 1 14.1 20 12 5 3 7 2 0 0 61 .328 1 0 0 1 0
20 Fraschetti, Frankie 3.33 1.52 3-2 6-5 1 1-0 0 24.1 22 19 9 15 19 4 0 3 98 .224 3 4 0 1 1
26 Turnbull, Nick 3.81 1.69 4-0 9-6 0 0-0 0 26.0 27 12 11 17 29 6 0 1 98 .276 3 0 0 0 0
17 Smeton, Joe 4.02 1.28 3-1 13-0 0 0-0 1 15.2 16 14 7 4 19 3 0 0 65 .246 2 2 0 0 1
35 Fausnaught, Braeden 4.13 1.59 6-0 10-5 0 0-0 0 28.1 29 15 13 16 35 4 1 2 112 .259 4 1 0 1 0
2 Thomas, Truman 4.33 1.48 6-2 14-12 2 1-0 0 60.1 60 41 29 29 76 15 1 3 238 .252 5 10 0 4 0
11 Moore, David 5.23 1.65 1-2 18-2 0 0-0 0 31.0 21 28 18 30 54 4 0 1 115 .183 13 11 0 1 2
40 Buckley, Antonio 5.52 1.98 1-1 6-2 0 0-0 0 14.2 20 11 9 9 16 6 0 2 64 .313 2 0 0 1 0
10 DeCarlo, Nick 6.15 1.48 4-1 9-4 0 0-0 0 26.1 28 20 18 11 21 10 0 3 104 .269 3 2 0 1 1
38 Sprinkle, Trevor 6.28 1.65 5-2 11-9 0 0-0 0 43.0 46 37 30 25 59 11 0 4 172 .267 15 11 0 2 1
34 Kasper, John 7.88 1.38 0-0 6-0 0 0-0 1 8.0 11 7 7 0 7 4 0 0 35 .314 0 1 0 0 0
31 Slade, Jack 9.00 1.78 0-0 7-0 0 0-0 0 9.0 11 13 9 5 12 2 1 2 39 .282 5 2 1 0 0
14 Lee, Colby 10.12 2.14 2-1 11-3 0 0-0 0 18.2 30 23 21 10 22 6 1 1 81 .370 3 6 0 0 1
Totals 4.58 1.53 47-14 180-61 5 7 11 416.2 395 289 212 240 508 90 4 27 1615 .245 75 63 2 12 10
Opponents 12.61 2.41 14-47 184-61 3 0 8 397.2 537 669 557 422 590 153 16 112 1704 .315 104 97 12 31 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Smith, Jordyn 72 72 0 0 1.000 4 0 0 0 0
30 Smith, Spencer 9 9 0 0 1.000 0 0 0 0 0
26 Turnbull, Nick 6 3 3 0 1.000 0 6 4 0 0
28 Fox, Justin 6 0 6 0 1.000 0 2 1 0 0
36 Cregger, Camden 5 2 3 0 1.000 0 3 0 0 0
14 Lee, Colby 3 0 3 0 1.000 0 3 2 0 0
27 Goodband, Chase 2 1 1 0 1.000 0 0 0 0 0
31 Slade, Jack 1 1 0 0 1.000 0 1 0 0 0
34 Kasper, John 1 0 1 0 1.000 0 1 0 0 0
40 Buckley, Antonio 1 0 1 0 1.000 0 1 0 0 0
15 Adams, Colin 234 216 16 2 .991 0 23 7 15 0
32 Barker, Alex 71 67 3 1 .986 2 0 0 0 0
21 Sibeto, Joseph 121 107 12 2 .983 0 15 7 5 0
12 Wyandt, Jake 194 179 11 4 .979 0 22 7 12 0
4 Delp, Nick 140 130 7 3 .979 13 0 0 0 0
1 Rowland, Nick 74 68 4 2 .973 1 0 0 0 0
7 Schwartz, Joey 191 124 56 11 .942 20 0 0 0 0
8 Richardson, Michael 146 54 83 9 .938 16 0 0 0 0
29 Parr, Braydon 129 35 85 9 .930 12 0 0 0 0
5 Calhoun, Ryan 65 59 1 5 .923 0 0 0 0 0
37 Shilling, Matthew 39 18 18 3 .923 0 0 0 0 0
3 D'Amore, Nick 119 33 76 10 .916 7 0 0 0 0
16 Testa, Lou 22 18 2 2 .909 0 0 0 0 0
25 Wright, Nehemiah 19 15 2 2 .895 0 0 0 0 0
19 Charlton, Nolan 46 12 29 5 .891 4 0 0 0 0
10 DeCarlo, Nick 8 2 5 1 .875 0 2 3 0 0
6 Camp, Edward 8 7 0 1 .875 0 0 0 0 0
13 Brown, Justin 14 12 0 2 .857 0 0 0 0 0
38 Sprinkle, Trevor 9 0 7 2 .778 0 9 1 0 0
11 Moore, David 4 1 2 1 .750 0 9 2 0 0
2 Thomas, Truman 6 2 2 2 .667 0 9 2 0 0
20 Fraschetti, Frankie 3 0 2 1 .667 1 5 0 0 0
35 Fausnaught, Braeden 3 0 2 1 .667 0 3 2 0 0
17 Smeton, Joe 5 2 1 2 .600 0 0 0 0 0
18 Lauer, Briar 5 1 2 2 .600 0 0 2 0 0
23 Guth, Zach 4 0 2 2 .500 0 6 3 0 0
39 Nickel, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1785 1250 448 87 .951 29 120 43 32 0
Opponents 1582 1193 270 119 .925 16 468 48 36 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Richardson, Michael .500 1.367 17-17 58 26 29 7 1 3 23 47 .810 10 0 8 0 .557 2 0 12-13
37 Shilling, Matthew .500 1.642 15-6 24 12 12 3 2 2 14 25 1.042 2 4 2 1 .600 0 0 5-6
29 Parr, Braydon .412 1.160 16-13 34 13 14 3 2 0 11 21 .618 12 0 7 0 .542 2 0 8-9
3 D'Amore, Nick .410 1.284 24-24 78 33 32 13 0 5 31 60 .769 15 3 16 0 .515 1 0 14-14
4 Delp, Nick .391 1.545 19-8 23 9 9 4 0 3 13 22 .957 10 1 11 0 .588 0 0 1-3
7 Schwartz, Joey .385 1.452 23-22 65 33 25 11 0 8 26 60 .923 14 6 20 2 .529 0 0 8-9
5 Calhoun, Ryan .380 1.345 25-25 71 28 27 4 1 9 41 60 .845 15 3 25 0 .500 1 0 2-3
30 Smith, Spencer .365 1.356 24-24 74 33 27 10 2 8 35 65 .878 16 1 27 1 .478 1 0 5-6
15 Adams, Colin .357 1.114 11-9 28 9 10 2 0 2 11 18 .643 5 1 11 2 .471 0 0 4-5
1 Rowland, Nick .339 1.134 22-22 59 34 20 9 0 2 12 35 .593 20 6 19 0 .541 0 1 21-21
6 Camp, Edward .333 1.056 18-1 12 13 4 2 0 0 3 6 .500 3 3 2 0 .556 0 0 9-9
25 Wright, Nehemiah .316 1.026 18-3 19 9 6 1 0 1 6 10 .526 6 1 5 0 .500 0 0 2-2
16 Testa, Lou .315 1.094 21-20 54 18 17 5 0 5 18 37 .685 7 3 22 0 .409 2 0 3-3
19 Charlton, Nolan .308 1.109 18-3 13 6 4 1 1 0 1 7 .538 6 2 4 0 .571 0 0 1-1
21 Sibeto, Joseph .286 1.071 10-8 21 8 6 1 1 1 5 12 .571 6 3 4 0 .500 0 1 2-2
33 Smith, Jordyn .240 .966 9-7 25 9 6 2 0 2 7 14 .560 5 2 7 0 .406 0 0 2-2
12 Wyandt, Jake .238 1.039 13-10 21 10 5 0 0 2 9 11 .524 10 2 7 0 .515 0 0 6-7
32 Barker, Alex .200 .691 15-9 30 5 6 2 0 1 11 11 .367 5 1 7 0 .324 1 0 0-0
13 Brown, Justin .125 .661 22-3 16 10 2 1 0 1 4 6 .375 4 0 10 0 .286 1 0 9-10
27 Goodband, Chase .000 .000 8-0 6 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
Totals .357 1.217 26-26 731 318 261 81 10 55 281 527 .721 171 42 220 6 .496 11 2 114-125
Opponents .231 .660 26-26 658 100 152 29 1 10 77 213 .324 80 25 213 14 .336 2 3 22-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Nickel, Brandon 0.00 .98 0-0 4-0 0 0-0 0 4.1 0 0 0 4 12 0 0 0 13 .000 0 1 0 0 0
18 Lauer, Briar 1.04 1.10 0-0 5-0 0 0-0 0 8.2 7 1 1 2 9 0 0 0 28 .250 0 3 0 0 1
23 Guth, Zach 1.06 .94 5-0 5-5 1 1-0 0 17.0 3 2 2 13 29 1 0 0 51 .059 4 2 1 0 0
2 Thomas, Truman 1.35 1.11 4-0 5-5 2 1-0 0 26.2 20 8 4 9 29 5 0 1 101 .198 1 1 0 0 0
28 Fox, Justin 1.42 .98 0-0 5-0 0 0-0 2 6.1 2 2 1 4 6 1 0 0 21 .095 1 2 0 0 0
26 Turnbull, Nick 2.70 1.45 2-0 3-3 0 0-0 0 13.1 12 4 4 7 17 1 0 0 48 .250 2 0 0 0 0
34 Kasper, John 2.84 .82 0-0 4-0 0 0-0 1 6.1 5 2 2 0 5 0 0 0 24 .208 0 0 0 0 0
14 Lee, Colby 3.00 1.33 0-0 3-0 0 0-0 0 3.0 4 1 1 0 4 1 0 0 12 .333 0 0 0 0 0
20 Fraschetti, Frankie 4.11 1.72 2-1 4-3 0 0-0 0 15.1 16 11 7 10 14 4 0 1 61 .262 2 3 0 1 1
35 Fausnaught, Braeden 4.32 1.67 3-0 4-3 0 0-0 0 16.2 19 10 8 8 21 2 1 1 68 .279 3 1 0 0 0
38 Sprinkle, Trevor 4.42 1.44 3-1 4-4 0 0-0 0 18.1 18 14 9 8 25 4 0 2 73 .247 1 5 0 0 0
10 DeCarlo, Nick 5.52 1.27 3-0 5-2 0 0-0 0 14.2 13 10 9 5 11 5 0 2 56 .232 2 1 0 1 1
31 Slade, Jack 7.20 1.40 0-0 4-0 0 0-0 0 5.0 7 7 4 0 5 1 0 2 22 .318 1 2 0 0 0
40 Buckley, Antonio 8.44 2.55 0-0 3-1 0 0-0 0 5.1 9 6 5 4 8 3 0 0 26 .346 1 0 0 0 0
36 Cregger, Camden 9.00 5.00 0-0 1-0 0 0-0 0 1.0 5 7 1 0 2 0 0 0 11 .455 1 0 0 0 0
11 Moore, David 9.45 1.61 1-1 4-0 0 0-0 0 6.2 5 10 7 5 14 0 0 1 30 .167 6 4 0 0 0
17 Smeton, Joe 13.50 4.00 0-0 3-0 0 0-0 0 2.0 7 5 3 1 2 1 0 0 13 .538 0 0 0 0 0
Totals 3.59 1.36 23-3 66-26 3 4 3 170.2 152 100 68 80 213 29 1 10 658 .231 25 25 1 2 3
Opponents 14.93 2.75 3-23 75-26 2 0 0 157.1 261 318 261 171 220 81 10 55 731 .357 43 42 2 11 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Adams, Colin 82 77 5 0 1.000 0 7 2 2 0
21 Sibeto, Joseph 64 56 8 0 1.000 0 6 3 3 0
33 Smith, Jordyn 39 39 0 0 1.000 4 0 0 0 0
25 Wright, Nehemiah 7 6 1 0 1.000 0 0 0 0 0
10 DeCarlo, Nick 4 1 3 0 1.000 0 1 2 0 0
26 Turnbull, Nick 4 2 2 0 1.000 0 1 1 0 0
2 Thomas, Truman 2 1 1 0 1.000 0 3 2 0 0
20 Fraschetti, Frankie 2 0 2 0 1.000 1 3 0 0 0
23 Guth, Zach 2 0 2 0 1.000 0 3 0 0 0
28 Fox, Justin 2 0 2 0 1.000 0 0 0 0 0
14 Lee, Colby 1 0 1 0 1.000 0 0 0 0 0
31 Slade, Jack 1 1 0 0 1.000 0 1 0 0 0
34 Kasper, John 1 0 1 0 1.000 0 1 0 0 0
40 Buckley, Antonio 1 0 1 0 1.000 0 0 0 0 0
32 Barker, Alex 61 58 2 1 .984 2 0 0 0 0
4 Delp, Nick 51 49 1 1 .980 7 0 0 0 0
12 Wyandt, Jake 80 74 4 2 .975 0 9 3 10 0
7 Schwartz, Joey 73 43 27 3 .959 9 0 0 0 0
1 Rowland, Nick 23 22 0 1 .957 0 0 0 0 0
37 Shilling, Matthew 16 8 7 1 .938 0 0 0 0 0
3 D'Amore, Nick 49 11 34 4 .918 3 0 0 0 0
8 Richardson, Michael 49 16 29 4 .918 5 0 0 0 0
5 Calhoun, Ryan 29 25 1 3 .897 0 0 0 0 0
29 Parr, Braydon 51 9 36 6 .882 7 0 0 0 0
19 Charlton, Nolan 23 4 15 4 .826 3 0 0 0 0
13 Brown, Justin 8 6 0 2 .750 0 0 0 0 0
16 Testa, Lou 4 2 1 1 .750 0 0 0 0 0
38 Sprinkle, Trevor 6 0 4 2 .667 0 4 1 0 0
6 Camp, Edward 3 2 0 1 .667 0 0 0 0 0
35 Fausnaught, Braeden 2 0 1 1 .500 0 2 2 0 0
11 Moore, David 1 0 0 1 .000 0 0 0 0 0
17 Smeton, Joe 0 0 0 0 .000 0 0 0 0 0
18 Lauer, Briar 0 0 0 0 .000 0 0 0 0 0
27 Goodband, Chase 0 0 0 0 .000 0 0 0 0 0
30 Smith, Spencer 0 0 0 0 .000 0 0 0 0 0
36 Cregger, Camden 0 0 0 0 .000 0 3 0 0 0
39 Nickel, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 741 512 191 38 .949 41 44 16 15 0
Opponents 633 472 107 54 .915 19 228 21 14 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2018 at USC Sumter L 3-13 24 3 2 3 1 1 0 1 0 0 0 1 0 0 0 8 18 10 4 .083
2/17/2018 at USC Sumter W 5-1 27 5 7 3 1 0 0 8 0 3 1 3 0 0 0 13 21 6 1 .259
2/18/2018 at USC Sumter W 7-5 27 7 9 5 3 0 0 8 0 4 1 4 0 1 0 6 21 7 2 .333
2/18/2018 at USC Sumter L 2-8 25 2 5 2 0 0 1 4 0 0 0 0 0 0 1 9 18 5 0 .200
2/25/2018 Mercer County Commun W 14-0 21 14 9 14 0 0 2 12 0 4 0 0 0 1 0 5 15 8 1 .429
2/25/2018 Mercer County Community College W 7-5 21 7 5 6 0 0 3 4 1 1 1 0 0 0 1 9 21 5 0 .238
2/27/2018 Monroe College L 1-3 24 1 4 1 1 0 1 4 0 2 0 0 0 0 0 16 21 5 1 .167
2/27/2018 Monroe College W 12-5 21 12 5 11 2 0 0 12 0 1 1 4 0 2 1 11 21 9 2 .238
3/4/2018 at Bryant & Stratto L 8-9 31 8 10 6 3 0 1 5 0 5 1 1 0 0 0 10 18 6 0 .323
3/4/2018 at Bryant & Stratto W 14-3 29 14 9 13 2 1 2 8 0 2 0 1 0 0 0 9 18 4 1 .310
3/6/2018 Delaware County Community College W 22-1 35 22 15 20 4 0 4 8 0 9 0 3 0 1 0 12 21 7 0 .429
3/9/2018 Penn State Mont Alto W 16-7 35 16 12 12 2 0 4 7 0 8 1 4 0 0 1 7 27 10 3 .343
3/10/2018 at College of Southern W 12-1 32 12 12 12 5 1 3 5 0 2 1 0 0 0 0 5 21 6 2 .375
3/10/2018 at College of Southern W 15-0 26 15 11 14 4 0 4 5 0 1 0 0 0 0 0 8 15 3 0 .423
3/15/2018 at CCBC Dundalk L 1-6 30 1 4 1 0 0 0 1 0 1 0 1 0 1 1 8 24 10 1 .133
3/16/2018 Penn State-Schuylkill W 12-2 24 12 7 10 3 0 2 8 0 10 0 3 1 2 0 9 21 7 2 .292
3/18/2018 Montgomery College (MD) W 9-3 27 9 11 8 4 1 0 3 0 5 1 0 1 0 0 10 21 11 3 .407
3/18/2018 Montgomery College (MD) W 14-1 25 14 14 14 5 0 2 4 0 1 1 4 0 0 0 4 15 6 0 .560
3/24/2018 Frederick Community College W 8-1 25 8 9 8 3 0 0 7 0 3 0 1 0 1 1 9 21 9 1 .360
3/24/2018 Frederick Community College W 12-0 23 12 11 10 1 0 0 8 0 3 1 3 0 0 0 6 15 5 0 .478
3/25/2018 Erie Community Colle W 14-4 15 14 6 11 2 0 1 11 0 3 0 3 0 3 0 3 15 6 1 .400
3/25/2018 Erie Community Colle W 16-6 24 16 10 12 6 0 1 6 0 4 0 4 0 1 0 9 15 8 1 .417
3/26/2018 Erie Community Colle W 10-0 28 10 9 9 3 0 1 9 0 7 1 2 1 0 0 9 21 9 0 .321
3/29/2018 CCBC Dundalk W 14-3 33 14 9 12 2 0 4 7 0 9 1 3 0 0 1 11 24 12 2 .273
3/30/2018 at Chesapeake College L 3-4 24 3 4 3 2 0 0 3 0 2 1 0 0 1 0 17 20 4 2 .167
3/30/2018 at Chesapeake College W 11-1 28 11 10 10 1 0 3 5 0 3 0 2 0 0 0 13 18 4 1 .357
3/31/2018 Garrett College W 13-3 28 13 11 10 4 1 0 10 0 1 0 2 0 0 0 11 18 9 3 .393
3/31/2018 Garrett College W 15-0 26 15 13 13 5 1 5 2 0 3 0 2 0 0 0 5 15 4 0 .500
4/3/2018 at Prince George's Comm W 13-2 24 13 4 11 0 0 0 13 0 2 1 0 0 1 0 8 21 7 1 .167
4/5/2018 Cecil College W 7-6 33 7 10 6 3 1 1 5 0 7 1 1 0 0 0 8 24 9 2 .303
4/5/2018 Cecil College W 9-2 26 9 7 7 1 0 4 8 0 7 0 0 0 0 0 6 21 7 0 .269
4/6/2018 Hagerstown Community W 18-6 25 18 14 18 3 0 5 9 0 1 1 2 0 0 0 5 15 4 2 .560
4/6/2018 Hagerstown Community College W 19-2 24 19 11 17 1 1 3 5 0 6 0 4 0 0 0 7 15 7 0 .458
4/8/2018 at Mercer County Commun W 8-2 26 8 5 4 3 0 0 7 1 4 0 0 0 0 0 11 21 4 1 .192
4/8/2018 at Mercer County Commun L 3-5 26 3 2 2 0 0 1 4 0 0 0 0 0 0 0 9 18 4 1 .077
4/10/2018 Camden County Colleg W 14-11 32 14 11 13 4 0 0 8 0 10 0 3 0 1 1 12 27 9 3 .344
4/11/2018 CCBC Essex W 10-7 33 10 7 10 4 0 3 5 0 6 1 2 0 1 0 12 27 13 1 .212
4/12/2018 CCBC Catonsville L 7-13 29 7 10 7 1 1 2 6 0 4 0 1 0 0 3 10 21 9 3 .345
4/12/2018 CCBC Catonsville W 15-10 29 15 9 11 4 1 2 10 0 9 0 3 0 0 0 12 21 8 3 .310
4/14/2018 Allegany College of W 19-10 37 19 16 16 9 0 3 8 0 12 0 0 0 0 0 7 21 6 1 .432
4/14/2018 Allegany College of Maryland W 11-0 19 11 7 11 1 0 4 5 0 1 0 2 0 0 0 6 15 4 0 .368
4/15/2018 vs Lackawanna College W 15-0 23 15 8 12 1 0 2 10 0 11 1 1 0 0 0 7 15 6 0 .348
4/15/2018 vs Lackawanna College W 9-3 28 9 6 7 2 1 0 3 0 3 0 2 0 0 0 13 21 9 1 .214
4/18/2018 Anne Arundel Communi W 19-8 32 19 11 18 5 0 2 10 0 5 0 4 0 0 0 9 21 4 4 .344
4/19/2018 at CCBC Essex W 16-2 33 16 12 13 5 0 4 9 0 6 0 1 0 1 0 10 21 11 0 .364
4/22/2018 at Potomac State Colleg L 5-7 24 5 5 5 1 0 1 9 0 3 1 0 0 1 0 13 18 5 1 .208
4/22/2018 at Potomac State College of WVU W 3-2 24 3 4 3 2 0 0 4 0 0 0 1 0 0 1 10 21 7 3 .167
4/24/2018 Prince George's Comm W 14-6 28 14 14 11 6 1 0 9 0 12 0 3 1 4 0 6 21 10 3 .500
4/26/2018 at Rowan College at Gloucester County L 5-8 33 5 8 4 1 0 1 1 0 0 0 0 0 1 0 12 24 11 3 .242
4/28/2018 ASA College W 17-15 35 17 14 16 5 0 2 4 0 2 0 1 0 1 0 11 21 1 4 .400
4/28/2018 ASA College W 19-4 25 19 13 16 3 0 6 6 0 2 0 3 0 1 0 4 15 6 0 .520
4/30/2018 at Anne Arundel Communi W 14-3 32 14 10 10 2 1 1 9 0 2 1 1 0 1 0 7 21 9 3 .313
5/1/2018 Delaware Technical Community College W 11-8 32 11 10 9 3 0 3 13 0 4 3 0 0 0 0 11 27 7 3 .313
5/2/2018 Brookdale Community College W 25-4 32 25 16 24 4 0 7 16 0 1 0 1 0 3 0 6 21 5 0 .500
5/4/2018 at Monroe L 2-5 28 2 2 1 0 0 0 9 0 2 0 1 0 0 1 14 24 7 1 .071
5/7/2018 Rowan College at Gloucester County L 6-9 33 6 6 6 1 0 2 8 0 6 0 1 0 0 0 18 27 16 3 .182
5/10/2018 Potomac State Colleg W 16-8 29 16 12 15 7 0 1 10 0 0 0 4 0 0 1 13 21 8 2 .414
5/11/2018 vs Chesapeake College W 13-5 30 13 7 13 1 0 4 12 0 2 0 3 0 1 1 15 27 10 1 .233
5/12/2018 vs Chesapeake College W 7-5 32 7 7 7 0 1 1 5 0 7 1 1 0 0 0 17 27 9 1 .219
5/17/2018 vs Monroe L 5-7 35 5 8 4 0 0 1 3 0 0 0 0 0 0 0 20 24 11 1 .229
5/17/2018 ASA College L 5-9 35 5 8 5 1 2 2 4 0 0 1 0 0 0 0 9 27 10 1 .229
Total 669-289 1704 669 537 585 153 16 112 422 2 234 25 97 4 31 15 590 1250 448 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2018 at USC Sumter L 3-13 6.0 9 13 7 4 5 3 1 2 4 0 1 0 0 1 0 10.50
2/17/2018 at USC Sumter W 5-1 7.0 2 1 0 5 8 0 0 0 0 0 0 0 1 1 0 0.00
2/18/2018 at USC Sumter W 7-5 7.0 4 5 4 4 8 2 0 0 1 0 3 0 2 1 0 5.14
2/18/2018 at USC Sumter L 2-8 6.0 8 8 8 4 8 2 0 1 3 0 4 0 2 2 0 12.00
2/25/2018 Mercer County Commun W 14-0 5.0 1 0 0 3 2 0 0 0 1 0 0 0 3 2 0 0.00
2/25/2018 Mercer County Community College W 7-5 7.0 8 5 5 2 6 1 0 1 1 0 0 0 4 2 0 6.43
2/27/2018 Monroe College L 1-3 7.0 10 3 3 5 10 1 0 0 0 0 1 0 4 3 0 3.86
2/27/2018 Monroe College W 12-5 7.0 7 5 4 7 6 3 0 0 1 0 1 0 5 3 0 5.14
3/4/2018 at Bryant & Stratto L 8-9 6.0 13 9 9 4 8 7 0 0 5 0 2 0 5 4 0 13.50
3/4/2018 at Bryant & Stratto W 14-3 6.0 3 3 3 3 13 0 0 0 1 0 3 0 6 4 0 4.50
3/6/2018 Delaware County Community College W 22-1 7.0 5 1 1 3 11 1 0 0 0 0 0 0 7 4 0 1.29
3/9/2018 Penn State Mont Alto W 16-7 9.0 15 7 5 1 8 2 1 0 0 0 1 0 8 4 0 5.00
3/10/2018 at College of Southern W 12-1 7.0 3 1 0 1 8 1 0 0 0 0 0 0 9 4 0 0.00
3/10/2018 at College of Southern W 15-0 5.0 0 0 0 4 11 0 0 0 2 0 1 0 10 4 0 0.00
3/15/2018 at CCBC Dundalk L 1-6 8.0 5 6 3 5 9 1 0 0 3 0 3 0 10 5 0 3.38
3/16/2018 Penn State-Schuylkill W 12-2 7.0 5 2 1 3 12 2 0 0 2 0 2 0 11 5 0 1.29
3/18/2018 Montgomery College (MD) W 9-3 7.0 4 3 1 4 3 0 0 0 1 0 0 0 12 5 0 1.29
3/18/2018 Montgomery College (MD) W 14-1 5.0 1 1 1 3 8 0 0 0 1 1 2 0 13 5 0 1.80
3/24/2018 Frederick Community College W 8-1 7.0 6 1 1 4 6 0 0 1 0 0 1 0 14 5 0 1.29
3/24/2018 Frederick Community College W 12-0 5.0 2 0 0 2 8 1 0 0 0 0 0 0 15 5 0 0.00
3/25/2018 Erie Community Colle W 14-4 5.0 3 4 2 9 6 2 0 0 3 0 0 0 16 5 0 3.60
3/25/2018 Erie Community Colle W 16-6 5.0 7 6 5 3 4 2 0 0 0 0 1 0 17 5 0 9.00
3/26/2018 Erie Community Colle W 10-0 7.0 3 0 0 1 6 0 0 0 0 0 0 0 18 5 0 0.00
3/29/2018 CCBC Dundalk W 14-3 8.0 6 3 2 2 10 2 0 0 0 0 0 0 19 5 0 2.25
3/30/2018 at Chesapeake College L 3-4 6.2 7 4 3 2 11 3 0 0 3 0 0 0 19 6 0 4.05
3/30/2018 at Chesapeake College W 11-1 6.0 0 1 0 5 13 0 0 0 2 0 1 0 20 6 0 0.00
3/31/2018 Garrett College W 13-3 6.0 3 3 1 2 4 1 0 0 0 0 1 0 21 6 0 1.50
3/31/2018 Garrett College W 15-0 5.0 2 0 0 2 7 0 0 0 1 0 1 0 22 6 0 0.00
