Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2015-16 Men's Basketball Cumulative Statistics

Team Stats (21-12, 9-5)

Overall Team Statistics
Statistic Harford Community College Opponents
Scoring
Total Points 2563 2338
Points Per Game 77.7 70.8
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 921-2193 842-2022
FG: Percentage .420 .416
FG: Per Game 27.9 25.5
3PT: Made-Attempted 187-627 200-593
3PT: Percentage .298 .337
3PT: Per Game 5.7 6.1
FT: Made-Attempted 534-846 454-682
FT: Percentage .631 .666
FT: Per Game 16.2 13.8
Rebounding
Total 1377 1266
Per Game 41.7 38.4
Margin 3.4 --
Assists
Total 427 382
Per Game 12.9 11.6
Turnovers
Total 467 543
Per Game 14.2 16.5
Margin 2.3 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 12.4 10.4
Steals
Total 289 226
Per Game 8.8 6.8
Blocks
Total 147 139
Per Game 4.5 4.2
Attendance
Total 4126 556
Per Game 14-295 12-46

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 McDonald, Aaron 31 22 754 24.3 138 346 .399 59 174 .339 37 68 .544 372 12.0 15 67 82 2.6 61 59 59 45 3
13 Hines, Cedric 33 32 897 27.2 133 323 .412 21 76 .276 98 163 .601 385 11.7 21 45 66 2.0 83 104 75 51 12
10 Warren, Jon 31 22 805 26.0 100 242 .413 22 73 .301 71 116 .612 293 9.5 51 110 161 5.2 45 60 54 25 9
15 Williams, Davonte 25 9 508 20.3 84 205 .410 18 74 .243 49 66 .742 235 9.4 35 58 93 3.7 53 39 33 28 7
14 Ogbonna, Evason 33 4 610 18.5 104 218 .477 22 52 .423 51 68 .750 281 8.5 62 85 147 4.5 54 17 33 23 56
23 Robinson, Fadil 32 22 634 19.8 101 204 .495 0 2 .000 56 102 .549 258 8.1 101 126 227 7.1 63 13 44 20 23
32 Thompson, Jalen 33 32 916 27.8 70 152 .461 4 14 .286 60 92 .652 204 6.2 64 162 226 6.8 74 22 39 25 25
5 Johnson, Jay 33 2 533 16.2 65 158 .411 1 10 .100 67 100 .670 198 6.0 33 81 114 3.5 53 71 40 15 4
3 Cole, Steven 18 0 157 8.7 27 81 .333 10 48 .208 14 18 .778 78 4.3 2 11 13 0.7 20 7 18 9 1
2 Chavis, Kawaun 15 2 169 11.3 22 56 .393 5 18 .278 12 18 .667 61 4.1 1 20 21 1.4 10 10 8 10 1
0 Wilson, Devon 8 0 120 15.0 10 29 .345 2 6 .333 6 13 .462 28 3.5 6 11 17 2.1 15 4 7 7 0
25 Jackson, Hayden 20 10 206 10.3 21 67 .313 15 57 .263 2 3 .667 59 3.0 4 20 24 1.2 12 17 9 4 3
20 Wiley, Elliott 16 1 103 6.4 15 39 .385 5 17 .294 2 2 1.000 37 2.3 9 17 26 1.6 9 4 8 8 0
12 Willis, Deshawn 4 0 19 4.8 3 9 .333 3 6 .500 0 0 .000 9 2.3 1 1 2 0.5 1 0 2 2 0
34 Kwarteng, Charlie 28 7 277 9.9 27 59 .458 0 0 .000 8 15 .533 62 2.2 32 30 62 2.2 40 0 32 17 2
33 Martyn, Derick 3 0 12 4.0 1 2 .500 0 0 .000 1 2 .500 3 1.0 1 6 7 2.3 4 0 2 0 0
11 Batson, Lionel 3 0 9 3.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 1 0 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 39 80 2.5 0 0 3 0 0  
Total 33 6729 203.9 921 2193 .420 187 627 .298 534 846 .631 2563 77.67 479 891 1370 41.5 598 427 467 289 147
Opponents 33 5766 174.7 842 2022 .416 200 593 .337 454 682 .666 2338 70.85 406 855 1261 38.2 628 382 543 226 139

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Hines, Cedric 14 14 408 29.1 60 142 .423 8 29 .276 50 81 .617 178 12.7 5 17 22 1.6 36 47 3.4 29 25 3
1 McDonald, Aaron 14 10 347 24.8 66 153 .431 21 69 .304 20 42 .476 173 12.4 7 40 47 3.4 33 32 2.3 33 20 1
15 Williams, Davonte 9 6 199 22.1 41 78 .526 7 26 .269 14 20 .700 103 11.4 12 33 45 5.0 15 20 2.2 13 8 3
23 Robinson, Fadil 14 11 315 22.5 54 85 .635 0 0 .000 29 52 .558 137 9.8 50 68 118 8.4 25 7 0.5 27 15 12
10 Warren, Jon 14 8 334 23.9 40 99 .404 10 31 .323 27 51 .529 117 8.4 29 48 77 5.5 16 25 1.8 28 12 5
14 Ogbonna, Evason 14 1 242 17.3 39 93 .419 10 22 .455 27 33 .818 115 8.2 27 32 59 4.2 27 8 0.6 15 11 22
32 Thompson, Jalen 14 14 401 28.6 39 74 .527 3 9 .333 23 37 .622 104 7.4 29 75 104 7.4 41 7 0.5 23 8 11
5 Johnson, Jay 14 0 209 14.9 32 70 .457 0 1 .000 31 41 .756 95 6.8 16 33 49 3.5 21 33 2.4 15 7 2
2 Chavis, Kawaun 6 0 80 13.3 10 34 .294 3 13 .231 5 9 .556 28 4.7 0 10 10 1.7 4 3 0.5 3 5 0
3 Cole, Steven 7 0 65 9.3 9 32 .281 3 21 .143 6 9 .667 27 3.9 0 2 2 0.3 10 2 0.3 7 1 0
25 Jackson, Hayden 9 4 91 10.1 6 29 .207 5 25 .200 2 2 1.000 19 2.1 3 8 11 1.2 6 6 0.7 1 1 2
34 Kwarteng, Charlie 11 2 94 8.5 6 19 .316 0 0 .000 0 2 .000 12 1.1 12 12 24 2.2 14 0 0.0 14 3 1
20 Wiley, Elliott 4 0 18 4.5 2 4 .500 0 2 .000 0 0 .000 4 1.0 1 0 1 0.3 0 0 0.0 1 2 0
12 Willis, Deshawn 2 0 7 3.5 1 6 .167 1 3 .333 0 0 .000 3 1.5 1 1 2 1.0 1 0 0.0 2 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 13 28 2.0 0 0 0.0 2 0 0  
0 Wilson, Devon 3 0 35 11.7 1 7 .143 0 2 .000 0 0 .000 2 0.7 1 4 5 1.7 8 2 0.7 3 0 0
Total 14 2845 203.2 406 925 .439 71 253 .281 234 379 .617 1117 79.79 208 396 604 43.1 257 192 13.7 216 120 62
Opponents 14 2439 174.2 345 827 .417 86 241 .357 192 278 .691 968 69.14 139 351 490 35.0 258 149 10.6 203 96 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 McDonald, Aaron 31 22 754 138 346 .399 59 174 .339 37 68 .544 372 12.0
13 Hines, Cedric 33 32 897 133 323 .412 21 76 .276 98 163 .601 385 11.7
10 Warren, Jon 31 22 805 100 242 .413 22 73 .301 71 116 .612 293 9.5
15 Williams, Davonte 25 9 508 84 205 .410 18 74 .243 49 66 .742 235 9.4
23 Robinson, Fadil 32 22 634 101 204 .495 0 2 .000 56 102 .549 258 8.1
14 Ogbonna, Evason 33 4 610 104 218 .477 22 52 .423 51 68 .750 281 8.5
32 Thompson, Jalen 33 32 916 70 152 .461 4 14 .286 60 92 .652 204 6.2
5 Johnson, Jay 33 2 533 65 158 .411 1 10 .100 67 100 .670 198 6.0
2 Chavis, Kawaun 15 2 169 22 56 .393 5 18 .278 12 18 .667 61 4.1
3 Cole, Steven 18 0 157 27 81 .333 10 48 .208 14 18 .778 78 4.3
25 Jackson, Hayden 20 10 206 21 67 .313 15 57 .263 2 3 .667 59 3.0
0 Wilson, Devon 8 0 120 10 29 .345 2 6 .333 6 13 .462 28 3.5
34 Kwarteng, Charlie 28 7 277 27 59 .458 0 0 .000 8 15 .533 62 2.2
20 Wiley, Elliott 16 1 103 15 39 .385 5 17 .294 2 2 1.000 37 2.3
12 Willis, Deshawn 4 0 19 3 9 .333 3 6 .500 0 0 .000 9 2.3
33 Martyn, Derick 3 0 12 1 2 .500 0 0 .000 1 2 .500 3 1.0
11 Batson, Lionel 3 0 9 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6729 921 2193 .420 187 627 .298 534 846 .631 2563 77.67
Opponents 33 5766 842 2022 .416 200 593 .337 454 682 .666 2338 70.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 McDonald, Aaron 31 24.3 .399 .339 .544 0.5 2.2 2.6 1.9 1.5 0.1 12.0
13 Hines, Cedric 33 27.2 .412 .276 .601 0.6 1.4 2.0 3.2 1.5 0.4 11.7
10 Warren, Jon 31 26.0 .413 .301 .612 1.6 3.5 5.2 1.9 0.8 0.3 9.5
15 Williams, Davonte 25 20.3 .410 .243 .742 1.4 2.3 3.7 1.6 1.1 0.3 9.4
23 Robinson, Fadil 32 19.8 .495 .000 .549 3.2 3.9 7.1 0.4 0.6 0.7 8.1
14 Ogbonna, Evason 33 18.5 .477 .423 .750 1.9 2.6 4.5 0.5 0.7 1.7 8.5
32 Thompson, Jalen 33 27.8 .461 .286 .652 1.9 4.9 6.8 0.7 0.8 0.8 6.2
5 Johnson, Jay 33 16.2 .411 .100 .670 1.0 2.5 3.5 2.2 0.5 0.1 6.0
2 Chavis, Kawaun 15 11.3 .393 .278 .667 0.1 1.3 1.4 0.7 0.7 0.1 4.1
3 Cole, Steven 18 8.7 .333 .208 .778 0.1 0.6 0.7 0.4 0.5 0.1 4.3
25 Jackson, Hayden 20 10.3 .313 .263 .667 0.2 1.0 1.2 0.9 0.2 0.2 3.0
0 Wilson, Devon 8 15.0 .345 .333 .462 0.8 1.4 2.1 0.5 0.9 0.0 3.5
34 Kwarteng, Charlie 28 9.9 .458 .000 .533 1.1 1.1 2.2 0.0 0.6 0.1 2.2
20 Wiley, Elliott 16 6.4 .385 .294 1.000 0.6 1.1 1.6 0.3 0.5 0.0 2.3
12 Willis, Deshawn 4 4.8 .333 .500 .000 0.3 0.3 0.5 0.0 0.5 0.0 2.3
33 Martyn, Derick 3 4.0 .500 .000 .500 0.3 2.0 2.3 0.0 0.0 0.0 1.0
11 Batson, Lionel 3 3.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.3 0.0
Total 33 203.9 .420 .298 .631 14.5 27.0 41.5 12.9 8.8 4.5 77.67
Opponents 33 174.7 .416 .337 .666 12.3 25.9 38.2 11.6 6.8 4.2 70.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Globe Institute of Technology 11/03/15 81-79 W 26-49 .531 4-11 .364 25-36 .694 7 27 34 34.0 20 13 25 3 10 81 81.0
vs Penn State-York 11/06/15 68-61 W 26-64 .406 5-19 .263 11-19 .579 14 21 35 34.5 15 8 13 1 9 68 74.5
vs Rowan College at Burlington County 11/10/15 70-51 W 27-57 .474 5-17 .294 11-18 .611 7 25 32 33.7 15 16 14 5 12 70 73.0
at Hostos Community College 11/15/15 70-62 W 26-67 .388 5-20 .250 13-24 .542 19 16 35 34.0 24 12 10 2 13 70 72.3
at Allegany College of Maryland 11/17/15 82-84 L (OT) 26-62 .419 3-15 .200 27-47 .574 12 29 41 35.4 27 12 22 2 5 82 74.2
vs Chesapeake College 11/20/15 62-67 L 23-65 .354 5-21 .238 11-16 .688 18 24 42 36.5 19 11 25 5 12 62 72.2
vs Garrett College 11/23/15 76-68 W 24-65 .369 2-18 .111 26-37 .703 15 41 56 39.3 25 11 17 8 7 76 72.7
at Delaware Technical & CC/St 11/24/15 85-81 W 30-60 .500 8-16 .500 17-27 .630 8 26 34 38.6 0 17 0 0 0 85 74.3
vs Montgomery College (MD) 12/02/15 85-91 L (OT) 35-83 .422 3-19 .158 12-31 .387 26 32 58 40.8 24 11 20 5 8 85 75.4
at Anne Arundel Community College 12/05/15 71-65 W 27-54 .500 2-11 .182 15-25 .600 12 23 35 40.2 12 11 14 0 11 71 75.0
at CCBC Dundalk 12/07/15 72-62 W 31-61 .508 4-11 .364 6-9 .667 8 26 34 39.6 12 15 17 12 12 72 74.7
at Brunswick Community College 12/16/15 76-77 L 27-61 .443 4-16 .250 18-31 .581 10 21 31 38.9 22 10 9 4 11 76 74.8
vs Bryant & Stratton College 12/17/15 64-58 W 23-57 .404 5-12 .417 13-18 .722 6 18 24 37.8 14 15 9 4 8 64 74.0
vs Cape Fear Community College 12/18/15 57-74 L 22-62 .355 3-12 .250 10-16 .625 16 25 41 38.0 18 12 10 2 7 57 72.8
vs Cecil College 01/06/16 86-74 W 34-75 .453 7-17 .412 11-19 .579 16 26 42 38.3 13 15 13 2 14 86 73.7
vs CCBC Catonsville 01/08/16 87-69 W 30-60 .500 8-21 .381 19-27 .704 15 32 47 38.8 14 12 17 6 6 87 74.5
vs Thomas Nelson 01/10/16 104-58 W 39-79 .494 11-25 .440 15-28 .536 19 35 54 39.7 17 21 11 4 15 104 76.2
at Baltimore City CC 01/13/16 71-73 L 22-68 .324 5-20 .250 22-26 .846 16 29 45 40.0 18 14 10 1 8 71 75.9
at Prince George's Community College 01/15/16 90-93 L 37-66 .561 3-13 .231 13-17 .765 14 24 38 39.9 24 18 17 1 1 90 76.7
vs Northern Virginia Community Co 01/19/16 69-67 W 24-70 .343 4-21 .190 17-26 .654 20 34 54 40.6 12 9 14 8 4 69 76.3
vs Monroe College 01/21/16 61-63 L 21-58 .362 4-14 .286 15-21 .714 16 26 42 40.7 16 6 20 3 8 61 75.6
at Howard Community College 01/28/16 81-74 W 27-62 .435 6-18 .333 21-37 .568 15 26 41 40.7 18 13 15 4 10 81 75.8
at Frederick Community College 01/30/16 89-80 W 29-58 .500 9-20 .450 22-41 .537 10 22 32 40.3 11 16 4 1 9 89 76.4
vs Hagerstown Community College 02/02/16 82-73 W 27-68 .397 10-30 .333 18-30 .600 15 30 45 40.5 18 18 14 6 7 82 76.6
vs College of Southern Maryland 02/05/16 83-75 W 34-78 .436 4-19 .211 11-17 .647 16 32 48 40.8 22 15 11 9 10 83 76.9
vs ASA College 02/08/16 67-74 L (OT) 27-82 .329 7-25 .280 6-13 .462 15 30 45 41.0 21 6 12 7 5 67 76.5
at Cecil College 02/12/16 106-101 W (2 OT) 40-82 .488 6-18 .333 20-35 .571 19 43 62 41.7 24 21 30 14 6 106 77.6
at Garrett College 02/13/16 96-91 W (OT) 33-71 .465 7-22 .318 23-38 .605 16 26 42 41.8 26 14 12 6 12 96 78.3
at Montgomery College (MD) 02/14/16 71-82 L 28-73 .384 7-33 .212 8-12 .667 12 25 37 41.6 20 18 7 9 6 71 78.0
at Baltimore City CC 02/26/16 89-70 W 27-58 .466 9-16 .563 26-30 .867 17 32 49 41.8 24 16 21 4 7 89 78.4
at Allegany College of Maryland 02/28/16 89-66 W 27-68 .397 8-22 .364 27-35 .771 19 23 42 41.8 21 8 7 2 12 89 78.7
at Harcum College 03/05/16 66-86 L 24-72 .333 6-20 .300 12-19 .632 17 21 38 41.7 11 6 19 5 12 66 78.3
at Neosho County 03/14/16 57-69 L 18-78 .231 8-35 .229 13-21 .619 14 21 35 41.5 21 7 8 2 12 57 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Globe Institute of Technology 11/03/15 79-81 L 28-63 .444 9-23 .391 14-23 .609 9 18 27 27.0 29 10 21 7 11 79 79.0
Penn State-York 11/06/15 61-68 L 25-61 .410 3-15 .200 8-16 .500 15 24 39 33.0 21 11 18 6 7 61 70.0
Rowan College at Burlington County 11/10/15 51-70 L 19-53 .358 9-20 .450 4-6 .667 8 23 31 32.3 14 10 24 3 3 51 63.7
Hostos Community College 11/15/15 62-70 L 20-56 .357 5-20 .250 17-24 .708 17 28 45 35.5 18 11 21 4 6 62 63.3
Allegany College of Maryland 11/17/15 84-82 W (OT) 27-60 .450 8-16 .500 22-37 .595 11 28 39 36.2 28 15 16 7 14 84 67.4
Chesapeake College 11/20/15 67-62 W 25-60 .417 5-18 .278 12-19 .632 13 25 38 36.5 14 10 21 4 14 67 67.3
Garrett College 11/23/15 68-76 L 21-68 .309 6-22 .273 20-29 .690 12 32 44 37.6 24 9 15 4 10 68 67.4
Delaware Technical & CC/St 11/24/15 81-85 L 32-59 .542 5-8 .625 12-14 .857 12 15 27 36.3 20 19 8 0 5 81 69.1
Montgomery College (MD) 12/02/15 91-85 W (OT) 29-80 .363 6-22 .273 27-30 .900 18 33 51 37.9 20 5 17 3 4 91 71.6
Anne Arundel Community College 12/05/15 65-71 L 25-50 .500 10-23 .435 5-6 .833 8 25 33 37.4 20 19 18 5 5 65 70.9
CCBC Dundalk 12/07/15 62-72 L 23-62 .371 5-18 .278 11-15 .733 13 20 33 37.0 10 10 15 0 11 62 70.1
Brunswick Community College 12/16/15 77-76 W 30-61 .492 5-18 .278 12-24 .500 17 21 38 37.1 26 16 23 5 9 77 70.7
Bryant & Stratton College 12/17/15 58-64 L 21-50 .420 7-19 .368 9-15 .600 10 21 31 36.6 16 11 17 6 5 58 69.7
Cape Fear Community College 12/18/15 74-57 W 23-55 .418 7-19 .368 21-32 .656 20 32 52 37.7 0 18 10 7 1 74 70.0
Cecil College 01/06/16 74-86 L 28-68 .412 7-19 .368 11-14 .786 13 31 44 38.1 15 8 22 9 5 74 70.3
CCBC Catonsville 01/08/16 69-87 L 25-64 .391 7-17 .412 12-19 .632 9 20 29 37.6 21 7 11 2 7 69 70.2
Thomas Nelson 01/10/16 58-104 L 22-58 .379 5-16 .313 9-20 .450 7 27 34 37.4 23 10 26 1 5 58 69.5
Baltimore City CC 01/13/16 73-71 W 26-61 .426 4-15 .267 17-25 .680 10 33 43 37.7 23 14 11 9 3 73 69.7
Prince George's Community College 01/15/16 93-90 W 32-62 .516 9-18 .500 20-28 .714 7 15 22 36.8 16 13 10 0 6 93 70.9
Northern Virginia Community Co 01/19/16 67-69 L 25-72 .347 9-29 .310 8-11 .727 12 30 42 37.1 15 7 11 8 8 67 70.7
Monroe College 01/21/16 63-61 W 26-64 .406 5-14 .357 6-12 .500 15 23 38 37.1 18 6 14 4 9 63 70.3
Howard Community College 01/28/16 74-81 L 28-61 .459 5-15 .333 13-17 .765 6 27 33 37.0 24 18 18 3 6 74 70.5
Frederick Community College 01/30/16 80-89 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 35.3 0 0 0 0 0 0 67.4
Hagerstown Community College 02/02/16 73-82 L 30-66 .455 7-21 .333 6-12 .500 8 30 38 35.5 28 13 14 4 3 73 67.7
College of Southern Maryland 02/05/16 75-83 L 26-65 .400 7-17 .412 16-27 .593 11 32 43 35.8 15 8 15 2 8 75 68.0
ASA College 02/08/16 74-67 W (OT) 28-69 .406 2-13 .154 16-24 .667 13 44 57 36.6 15 8 17 5 6 74 68.2
Cecil College 02/12/16 101-106 L (2 OT) 37-99 .374 9-27 .333 18-27 .667 24 29 53 37.2 30 21 20 4 15 101 69.4
Garrett College 02/13/16 91-96 L (OT) 28-79 .354 6-23 .261 29-33 .879 25 27 52 37.7 28 7 19 4 7 91 70.2
Montgomery College (MD) 02/14/16 82-71 W 28-63 .444 7-14 .500 19-25 .760 14 37 51 38.2 13 9 11 7 3 82 70.6
Baltimore City CC 02/26/16 70-89 L 26-60 .433 6-21 .286 12-24 .500 10 16 26 37.8 23 20 15 3 11 70 70.6
Allegany College of Maryland 02/28/16 66-89 L 19-50 .380 4-14 .286 24-35 .686 14 20 34 37.6 25 6 20 2 2 66 70.4
Harcum College 03/05/16 86-66 W 36-71 .507 4-21 .190 10-13 .769 14 31 45 37.9 19 20 22 7 12 86 70.9
Neosho County 03/14/16 69-57 W 24-52 .462 7-18 .389 14-26 .538 11 38 49 38.2 17 13 23 4 5 69 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Globe Institute of Technology 11/03/15 81-79 2 26-49/28-63 .531/.444 4-11/9-23 .364/.391 25-36/14-23 .694-.609 34/27 7 13/10 25/21 3/7 10/11 20/29
Penn State-York 11/06/15 68-61 7 26-64/25-61 .406/.410 5-19/3-15 .263/.200 11-19/8-16 .579-.500 35/39 -4 8/11 13/18 1/6 9/7 15/21
Rowan College at Burlington County 11/10/15 70-51 19 27-57/19-53 .474/.358 5-17/9-20 .294/.450 11-18/4-6 .611-.667 32/31 1 16/10 14/24 5/3 12/3 15/14
Hostos Community College 11/15/15 70-62 8 26-67/20-56 .388/.357 5-20/5-20 .250/.250 13-24/17-24 .542-.708 35/45 -10 12/11 10/21 2/4 13/6 24/18
Allegany College of Maryland 11/17/15 82-84 -2 26-62/27-60 .419/.450 3-15/8-16 .200/.500 27-47/22-37 .574-.595 41/39 2 12/15 22/16 2/7 5/14 27/28
Chesapeake College 11/20/15 62-67 -5 23-65/25-60 .354/.417 5-21/5-18 .238/.278 11-16/12-19 .688-.632 42/38 4 11/10 25/21 5/4 12/14 19/14
Garrett College 11/23/15 76-68 8 24-65/21-68 .369/.309 2-18/6-22 .111/.273 26-37/20-29 .703-.690 56/44 12 11/9 17/15 8/4 7/10 25/24
Delaware Technical & CC/St 11/24/15 85-81 4 30-60/32-59 .500/.542 8-16/5-8 .500/.625 17-27/12-14 .630-.857 34/27 7 17/19 0/8 0/0 0/5 0/20
Montgomery College (MD) 12/02/15 85-91 -6 35-83/29-80 .422/.363 3-19/6-22 .158/.273 12-31/27-30 .387-.900 58/51 7 11/5 20/17 5/3 8/4 24/20
Anne Arundel Community College 12/05/15 71-65 6 27-54/25-50 .500/.500 2-11/10-23 .182/.435 15-25/5-6 .600-.833 35/33 2 11/19 14/18 0/5 11/5 12/20
CCBC Dundalk 12/07/15 72-62 10 31-61/23-62 .508/.371 4-11/5-18 .364/.278 6-9/11-15 .667-.733 34/33 1 15/10 17/15 12/0 12/11 12/10
Brunswick Community College 12/16/15 76-77 -1 27-61/30-61 .443/.492 4-16/5-18 .250/.278 18-31/12-24 .581-.500 31/38 -7 10/16 9/23 4/5 11/9 22/26
Bryant & Stratton College 12/17/15 64-58 6 23-57/21-50 .404/.420 5-12/7-19 .417/.368 13-18/9-15 .722-.600 24/31 -7 15/11 9/17 4/6 8/5 14/16
Cape Fear Community College 12/18/15 57-74 -17 22-62/23-55 .355/.418 3-12/7-19 .250/.368 10-16/21-32 .625-.656 41/52 -11 12/18 10/10 2/7 7/1 18/0
Cecil College 01/06/16 86-74 12 34-75/28-68 .453/.412 7-17/7-19 .412/.368 11-19/11-14 .579-.786 42/44 -2 15/8 13/22 2/9 14/5 13/15
CCBC Catonsville 01/08/16 87-69 18 30-60/25-64 .500/.391 8-21/7-17 .381/.412 19-27/12-19 .704-.632 47/29 18 12/7 17/11 6/2 6/7 14/21
Thomas Nelson 01/10/16 104-58 46 39-79/22-58 .494/.379 11-25/5-16 .440/.313 15-28/9-20 .536-.450 54/34 20 21/10 11/26 4/1 15/5 17/23
Baltimore City CC 01/13/16 71-73 -2 22-68/26-61 .324/.426 5-20/4-15 .250/.267 22-26/17-25 .846-.680 45/43 2 14/14 10/11 1/9 8/3 18/23
Prince George's Community College 01/15/16 90-93 -3 37-66/32-62 .561/.516 3-13/9-18 .231/.500 13-17/20-28 .765-.714 38/22 16 18/13 17/10 1/0 1/6 24/16
Northern Virginia Community Co 01/19/16 69-67 2 24-70/25-72 .343/.347 4-21/9-29 .190/.310 17-26/8-11 .654-.727 54/42 12 9/7 14/11 8/8 4/8 12/15
Monroe College 01/21/16 61-63 -2 21-58/26-64 .362/.406 4-14/5-14 .286/.357 15-21/6-12 .714-.500 42/38 4 6/6 20/14 3/4 8/9 16/18
Howard Community College 01/28/16 81-74 7 27-62/28-61 .435/.459 6-18/5-15 .333/.333 21-37/13-17 .568-.765 41/33 8 13/18 15/18 4/3 10/6 18/24
Frederick Community College 01/30/16 89-80 9 29-58/0-0 .500/NaN 9-20/0-0 .450/NaN 22-41/0-0 .537-NaN 32/0 32 16/0 4/0 1/0 9/0 11/0
Hagerstown Community College 02/02/16 82-73 9 27-68/30-66 .397/.455 10-30/7-21 .333/.333 18-30/6-12 .600-.500 45/38 7 18/13 14/14 6/4 7/3 18/28
College of Southern Maryland 02/05/16 83-75 8 34-78/26-65 .436/.400 4-19/7-17 .211/.412 11-17/16-27 .647-.593 48/43 5 15/8 11/15 9/2 10/8 22/15
ASA College 02/08/16 67-74 -7 27-82/28-69 .329/.406 7-25/2-13 .280/.154 6-13/16-24 .462-.667 45/57 -12 6/8 12/17 7/5 5/6 21/15
Cecil College 02/12/16 106-101 5 40-82/37-99 .488/.374 6-18/9-27 .333/.333 20-35/18-27 .571-.667 62/53 9 21/21 30/20 14/4 6/15 24/30
Garrett College 02/13/16 96-91 5 33-71/28-79 .465/.354 7-22/6-23 .318/.261 23-38/29-33 .605-.879 42/52 -10 14/7 12/19 6/4 12/7 26/28
Montgomery College (MD) 02/14/16 71-82 -11 28-73/28-63 .384/.444 7-33/7-14 .212/.500 8-12/19-25 .667-.760 37/51 -14 18/9 7/11 9/7 6/3 20/13
Baltimore City CC 02/26/16 89-70 19 27-58/26-60 .466/.433 9-16/6-21 .563/.286 26-30/12-24 .867-.500 49/26 23 16/20 21/15 4/3 7/11 24/23
Allegany College of Maryland 02/28/16 89-66 23 27-68/19-50 .397/.380 8-22/4-14 .364/.286 27-35/24-35 .771-.686 42/34 8 8/6 7/20 2/2 12/2 21/25
Harcum College 03/05/16 66-86 -20 24-72/36-71 .333/.507 6-20/4-21 .300/.190 12-19/10-13 .632-.769 38/45 -7 6/20 19/22 5/7 12/12 11/19
Neosho County 03/14/16 57-69 -12 18-78/24-52 .231/.462 8-35/7-18 .229/.389 13-21/14-26 .619-.538 35/49 -14 7/13 8/23 2/4 12/5 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Cecil College (02/12/16)
FIELD GOALS MADE 40 Cecil College (02/12/16)
FIELD GOAL ATTEMPTS 83 Montgomery College (MD) (12/02/15)
3 PT FIELD GOALS MADE 11 Thomas Nelson (01/10/16)
3 PT FG ATTEMPTS 35 Neosho County (03/14/16)
FREE THROWS MADE 27 Allegany College of Maryland (11/17/15); Allegany College of Maryland (02/28/16)
FREE THROW ATTEMPTS 47 Allegany College of Maryland (11/17/15)
REBOUNDS 62 Cecil College (02/12/16)
ASSISTS 21 Thomas Nelson (01/10/16); Cecil College (02/12/16)
STEALS 15 Thomas Nelson (01/10/16)
BLOCKED SHOTS 14 Cecil College (02/12/16)
TURNOVERS 30 Cecil College (02/12/16)
FOULS 27 Allegany College of Maryland (11/17/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Aaron McDonald Cecil College (01/06/16)
FIELD GOALS MADE 12 Aaron McDonald Cecil College (01/06/16)
FIELD GOAL ATTEMPTS 19 Aaron McDonald Cecil College (01/06/16); Allegany College of Maryland (02/28/16); Neosho County (03/14/16)
3 PT FIELD GOALS MADE 6 Aaron McDonald Cecil College (02/12/16)
3 PT FG ATTEMPTS 15 Aaron McDonald Neosho County (03/14/16)
FREE THROWS MADE 12 Cedric Hines Frederick Community College (01/30/16)
