Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2018 Men's Lacrosse Cumulative Statistics

Team (8-6, 1-2)

Overall Team Statistics
Statistic Harford Community College Opponents
Scoring
Goals 175 143
Assists 109 74
Shots 526 435
Shot Percentage .273 .329
Shots On Goal 0 0
Shots On Goal Percentage .561 .566
Shots Per Game 45.7 31.1
Goal Breakdown
Man-up 13 11
Man-down 0 1
Unassisted 77 92
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 13-66 11-65
Power Plays: Percentage .197 .169
Miscellaneous
Ground Balls 495 383
Turnovers 232 250
Caused Turnovers 184 100
Faceoffs: W-L 186-171 155-141
Faceoffs: Percentage .521 .524
Clears 225-252 229-287
Clear Percentage .893 .798
Penalties 59 62
Penalty Minutes 44:30 52:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Doyle, Eli 14-14 38 23 61 134 .284 75 .560 5 5 0 30 27 5 1-1 1.000 1-00:30
2 Wiseman, Reece 13-13 36 25 61 112 .321 69 .616 0 2 0 33 34 7 0-0 .000 5-03:00
28 Schmidt, Chandler 14-14 36 16 52 105 .343 58 .552 1 1 0 30 23 4 0-0 .000 1-00:30
19 DiPeso, Grady 14-14 17 12 29 82 .207 44 .537 0 3 0 15 12 7 0-0 .000 5-03:30
4 Bielatowicz, Dylan 14-14 18 5 23 61 .295 43 .705 0 1 0 13 16 2 0-0 .000 1-01:00
45 Otenasek, Jeff 14-14 10 10 20 64 .156 27 .422 0 1 0 18 13 9 0-0 .000 1-00:30
18 Wilson, Brett 12-0 4 3 7 9 .444 8 .889 0 0 0 36 10 12 0-0 .000 1-00:30
16 Leese, Stephen 13-0 5 1 6 18 .278 8 .444 0 0 0 0 5 0 0-0 .000 0-00:00
7 Davies, Connor 14-0 2 4 6 10 .200 2 .200 0 0 0 45 12 15 1-1 1.000 2-01:30
42 Vines, Shaun 14-14 2 3 5 5 .400 3 .600 0 0 0 52 3 39 14-56 .250 3-02:00
12 Hippensteel, Caleb 12-0 1 2 3 6 .167 5 .833 0 0 0 49 6 8 101-171 .591 2-01:00
88 Perrot, Nicholas 14-14 1 2 3 4 .250 2 .500 0 0 0 39 5 25 0-0 .000 15-12:30
22 Lee, Ja Nari 9-0 2 0 2 5 .400 4 .800 0 0 0 3 6 1 0-0 .000 1-01:00
3 Beck, Collin 14-14 1 1 2 6 .167 5 .833 0 0 0 56 18 25 5-16 .313 11-08:30
26 Klein, Tyler 14-0 1 1 2 5 .200 3 .600 0 0 0 27 6 5 55-102 .539 3-02:30
17 Yousefi, Moriah 2-0 1 1 2 1 1.000 1 1.000 0 0 0 7 0 0 9-10 .900 0-00:00
8 Ascenzi, Luigi 1-1 0 0 0 11 .000 0 .000 0 0 0 3 3 1 0-0 .000 3-01:30
27 Cable, Spencer 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Cardwell, Shawn 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
99 Carlson, Isaac 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
11 Hill, Stephen 14-0 0 0 0 0 .000 0 .000 0 0 0 6 2 8 0-0 .000 2-03:00
24 McLean, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Miller, Maxmillian 7-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Reeder, Will 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
13 Stallings, Chris 14-14 0 0 0 0 .000 0 .000 0 0 0 22 7 3 0-0 .000 1-01:00
10 Stuebner, Austin 8-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 6 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 2 23 0 0-0 .000 0-00:00  
Totals 14 175 109 284 640 .273 359 .561 6 13 0 494 232 184 186-357 .521 59-44:30
Opponents 14 143 71 214 422 .339 237 .562 4 11 1 368 241 96 141-274 .515 60-51:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Reeder, Will 4-0 60:54 5 4.93 7 .583 0 0 24
13 Stallings, Chris 14-14 771:52 138 10.73 183 .570 7 5 494

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Wiseman, Reece 3-3 12 5 17 36 .333 21 .583 0 0 0 8 5 2 0-0 .000 2-01:30
28 Schmidt, Chandler 3-3 8 3 11 21 .381 15 .714 0 1 0 6 6 1 0-0 .000 0-00:00
5 Doyle, Eli 3-3 5 6 11 30 .167 16 .533 1 2 0 5 7 1 0-0 .000 0-00:00
45 Otenasek, Jeff 3-3 2 3 5 19 .105 9 .474 0 0 0 2 4 3 0-0 .000 1-00:30
19 DiPeso, Grady 3-3 3 1 4 20 .150 11 .550 0 1 0 4 2 1 0-0 .000 0-00:00
42 Vines, Shaun 3-3 1 2 3 2 .500 1 .500 0 0 0 11 1 12 0-9 .000 0-00:00
4 Bielatowicz, Dylan 3-3 1 1 2 9 .111 8 .889 0 0 0 5 4 1 0-0 .000 0-00:00
18 Wilson, Brett 3-0 1 1 2 4 .250 3 .750 0 0 0 10 2 4 0-0 .000 0-00:00
26 Klein, Tyler 3-0 1 0 1 3 .333 2 .667 0 0 0 6 2 1 13-27 .481 1-01:00
16 Leese, Stephen 3-0 1 0 1 6 .167 2 .333 0 0 0 0 2 0 0-0 .000 0-00:00
7 Davies, Connor 3-0 0 1 1 2 .000 1 .500 0 0 0 11 5 3 0-0 .000 2-01:30
3 Beck, Collin 3-3 0 0 0 1 .000 1 1.000 0 0 0 7 3 2 0-0 .000 5-04:30
27 Cable, Spencer 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Cardwell, Shawn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Carlson, Isaac 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Hill, Stephen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Hippensteel, Caleb 3-0 0 0 0 2 .000 2 1.000 0 0 0 10 0 2 22-44 .500 1-00:30
22 Lee, Ja Nari 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Miller, Maxmillian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Perrot, Nicholas 3-3 0 0 0 0 .000 0 .000 0 0 0 8 2 3 0-0 .000 4-03:00
21 Reeder, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Stallings, Chris 3-3 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0-0 .000 0-00:00
10 Stuebner, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Yousefi, Moriah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 3 35 23 58 156 .224 93 .596 1 4 0 96 59 36 35-80 .438 16-12:30
Opponents 3 36 16 52 120 .300 66 .550 2 4 0 97 69 28 40-71 .563 14-10:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Stallings, Chris 3-3 172:16 36 12.54 36 .500 0 1 130

Game-By-Game

Harford Community College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/18 Potomac State College of WVU W 17-3 17 15 32 71 .239 36 .507 1 0 0 54 25 13 21-2 10-05:00
3/12/18 Susquehanna JV W 13-1 13 6 19 45 .289 29 .644 1 2 0 37 18 14 10-8 6-05:00
3/14/18 at Ocean County College W 17-2 17 9 26 61 .279 33 .541 1 1 0 67 21 20 19-3 5-05:30
3/24/18 at Nassau Community Col L 3-14 3 2 5 32 .094 0 .000 0 0 0 19 0 9 12-9 0-00:00
3/28/18 at Delaware Technical Community College W 16-12 16 13 29 0 .000 0 .000 0 0 0 31 0 11 21-9 0-00:00
3/31/18 at Anne Arundel Communi L 2-8 2 2 4 32 .063 18 .563 0 0 0 14 18 13 0-14 3-01:30
4/05/18 CCBC Essex W 21-7 21 12 33 81 .259 46 .568 1 3 0 57 20 19 19-13 4-03:00
4/11/18 at Howard Community Col L 12-21 12 9 21 43 .279 29 .674 0 1 0 25 21 4 16-18 9-08:00
4/14/18 at Onondaga Community C L 5-24 5 3 8 25 .200 15 .600 0 0 0 15 13 8 11-21 0-00:00
4/18/18 at Union County College W 26-2 26 16 42 57 .456 42 .737 0 0 0 36 19 19 19-12 0-00:00
4/21/18 Suffolk CC W 9-8 9 5 14 49 .184 30 .612 1 0 0 39 19 14 13-6 6-04:00
4/26/18 at Anne Arundel Communi W 16-8 16 8 24 52 .308 32 .615 1 3 0 46 20 17 4-21 6-05:00
4/29/18 at Howard Community Col L 9-17 9 5 14 46 .196 22 .478 0 0 0 30 20 15 10-18 3-02:30
5/05/18 at Howard Community College L 9-16 9 4 13 46 .196 27 .587 0 3 0 25 18 8 11-17 7-05:00
Harford Community College 175-143 175 109 284 640 .273 359 .561 6 13 0 495 232 184 186-171 59-44:30
Opponents 143-175 143 74 217 435 .329 246 .566 4 11 1 383 250 100 155-141 62-52:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/18 Potomac State College of WVU 17-3 60:00 3 3.00 9 .750 1 0 21
3/12/18 Susquehanna JV 13-1 60:00 1 1.00 13 .929 1 0 28
3/14/18 at Ocean County College 17-2 60:00 2 2.00 8 .800 1 0 20
3/24/18 at Nassau Community Col 3-14 60:00 14 14.00 13 .481 0 1 44
3/28/18 at Delaware Technical Community College 16-12 60:00 12 12.00 8 .400 1 0 20
3/31/18 at Anne Arundel Communi 2-8 60:00 8 8.00 15 .652 0 1 47
4/05/18 CCBC Essex 21-7 60:00 7 7.00 9 .563 1 0 31
4/11/18 at Howard Community Col 12-21 52:16 21 24.11 12 .364 0 1 52
4/14/18 at Onondaga Community C 5-24 60:00 24 24.00 28 .538 0 1 52
4/18/18 at Union County College 26-2 60:00 2 2.00 9 .818 1 0 11
4/21/18 Suffolk CC 9-8 60:30 8 7.93 13 .619 1 0 42
4/26/18 at Anne Arundel Communi 16-8 60:00 8 8.00 21 .724 1 0 47
4/29/18 at Howard Community Col 9-17 60:00 17 17.00 14 .452 0 1 42
5/05/18 at Howard Community College 9-16 60:00 16 16.00 18 .529 0 1 61
Harford Community College 175-143 832:46 143 10.30 190 .571 8 6 518
Opponents 143-175 832:46 149 10.74 193 .564 6 8 546

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/18 at Potomac State College of WVU L 3-17 3 1 4 21 .143 12 .571 0 0 0 26 27 12 2-21 2-01:00
3/12/18 at Susquehanna JV L 1-13 1 0 1 28 .036 14 .500 0 1 0 28 22 7 8-10 6-05:30
3/14/18 Ocean County College L 2-17 2 1 3 20 .100 10 .500 0 0 0 31 34 14 3-19 5-04:00
3/24/18 Nassau Community Col W 14-3 14 7 21 44 .318 23 .523 0 1 0 36 9 0 11-10 3-02:00
3/28/18 Delaware Technical Community College L 12-16 12 0 12 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
3/31/18 Anne Arundel Communi W 8-2 8 4 12 47 .170 23 .489 1 1 0 40 25 15 14-0 1-00:30
4/05/18 at CCBC Essex L 7-21 7 1 8 31 .226 16 .516 0 0 0 37 28 8 13-19 8-05:30
4/11/18 Howard Community Col W 21-12 21 14 35 52 .404 33 .635 1 3 0 29 21 5 18-16 7-06:00
4/14/18 Onondaga Community C W 24-5 24 16 40 0 .000 0 .000 0 0 0 0 0 0 24-8 0-00:00
4/18/18 Union County College L 2-26 2 0 2 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
4/21/18 at Suffolk CC L 8-9 8 6 14 42 .190 21 .500 0 0 0 33 25 12 6-13 5-03:00
4/26/18 Anne Arundel Communi L 8-16 8 5 13 47 .170 29 .617 0 2 0 44 24 9 21-4 8-09:00
4/29/18 Howard Community Col W 17-9 17 9 26 42 .405 31 .738 1 0 1 40 20 10 18-10 6-07:30
5/05/18 Howard Community College W 16-9 16 10 26 61 .262 34 .557 1 3 0 39 15 8 17-11 11-08:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/18 at Potomac State College of WVU 3-17 60:00 17 17.00 19 .528 0 1 71
3/12/18 at Susquehanna JV 1-13 60:00 13 13.00 16 .552 0 1 45
3/14/18 Ocean County College 2-17 60:00 17 17.00 16 .485 0 1 61
3/24/18 Nassau Community Col 14-3 60:00 3 3.00 10 .769 1 0 20
3/28/18 Delaware Technical Community College 12-16 60:00 16 16.00 0 .000 0 1 0
3/31/18 Anne Arundel Communi 8-2 60:00 2 2.00 16 .889 1 0 32
4/05/18 at CCBC Essex 7-21 60:00 21 21.00 25 .543 0 1 81
4/11/18 Howard Community Col 21-12 52:16 12 13.78 17 .586 1 0 43
4/14/18 Onondaga Community C 24-5 60:00 5 5.00 6 .545 1 0 0
4/18/18 Union County College 2-26 60:00 0 0.00 0 .000 0 1 0
4/21/18 at Suffolk CC 8-9 60:30 9 8.93 21 .700 0 1 49
4/26/18 Anne Arundel Communi 8-16 60:00 16 16.00 16 .500 0 1 52
4/29/18 Howard Community Col 17-9 60:00 9 9.00 13 .591 1 0 46
5/05/18 Howard Community College 16-9 60:00 9 9.00 18 .667 1 0 46
Opponents 143-175 832:46 149 10.74 193 .564 6 8 546
Harford Community College 175-143 832:46 143 10.30 190 .571 8 6 518

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/18 Potomac State College of WVU W 17-3 15/1 71/21 36/12 54/26 25/27 21/2 17-19/14-24 10-05:00/2-01:00
3/12/18 Susquehanna JV W 13-1 6/0 45/28 29/14 37/28 18/22 10/8 28-31/20-24 6-05:00/6-05:30
3/14/18 at Ocean County College W 17-2 9/1 61/20 33/10 67/31 21/34 19/3 27-30/24-33 5-05:30/5-04:00
3/24/18 at Nassau Community Col L 3-14 2/7 32/44 0/23 19/36 0/9 12/11 0-0/18-21 0-00:00/3-02:00
3/28/18 at Delaware Technical Community College W 16-12 13/0 0/0 0/0 31/0 0/0 21/0 0-0/0-0 0-00:00/0-00:00
3/31/18 at Anne Arundel Communi L 2-8 2/4 32/47 18/23 14/40 18/25 0/14 22-24/18-22 3-01:30/1-00:30
4/05/18 CCBC Essex W 21-7 12/1 81/31 46/16 57/37 20/28 19/13 19-24/18-28 4-03:00/8-05:30
4/11/18 at Howard Community Col L 12-21 9/14 43/52 29/33 25/29 21/21 16/18 13-18/17-19 9-08:00/7-06:00
4/14/18 at Onondaga Community C L 5-24 3/16 25/0 15/0 15/0 13/0 11/24 0-0/0-0 0-00:00/0-00:00
4/18/18 at Union County College W 26-2 16/0 57/0 42/0 36/0 19/0 19/0 0-0/0-0 0-00:00/0-00:00
4/21/18 Suffolk CC W 9-8 5/6 49/42 30/21 39/33 19/25 13/6 25-28/26-32 6-04:00/5-03:00
4/26/18 at Anne Arundel Communi W 16-8 8/5 52/47 32/29 46/44 20/24 4/21 33-34/28-33 6-05:00/8-09:00
4/29/18 at Howard Community Col L 9-17 5/9 46/42 22/31 30/40 20/20 10/18 17-18/23-26 3-02:30/6-07:30
5/05/18 at Howard Community College L 9-16 4/10 46/61 27/34 25/39 18/15 11/17 24-26/23-25 7-05:00/11-08:30
Harford Community College 175-143 109/74 640/435 359/246 495/383 232/250 186/155 225-252/229-287 59-44:30/62-52:30
Opponents 143-175 74/109 435/640 246/359 383/495 250/232 155/186 229-287/225-252 62-52:30/59-44:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Union County College (4/18/18)
GOALS 26 Union County College (4/18/18)
ASSISTS 16 Union County College (4/18/18)
SHOTS 81 CCBC Essex (4/05/18)
SHOTS ON GOAL 46 CCBC Essex (4/05/18)
SAVES 28 Onondaga Community C (4/14/18)
GROUND BALLS 67 Ocean County College (3/14/18)
TURNOVERS 25 Potomac State College of WVU (2/24/18)
CAUSED TURNOVERS 20 Ocean County College (3/14/18)
CLEARS 33 Anne Arundel Communi (4/26/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Chandler Schmidt; Reece Wiseman Potomac State College of WVU (2/24/18); CCBC Essex (4/05/18); Delaware Technical Community College (3/28/18); Union County College (4/18/18)
GOALS 8 Reece Wiseman; Chandler Schmidt CCBC Essex (4/05/18); Union County College (4/18/18)
ASSISTS 6 Eli Doyle; Reece Wiseman Potomac State College of WVU (2/24/18); Union County College (4/18/18)
SHOTS 20 Reece Wiseman CCBC Essex (4/05/18)
SHOTS ON GOAL 11 Reece Wiseman; Eli Doyle CCBC Essex (4/05/18); Anne Arundel Communi (4/26/18)
SAVES 28 Chris Stallings Onondaga Community C (4/14/18)
GROUND BALLS 11 Caleb Hippensteel Ocean County College (3/14/18)
TURNOVERS 7 Reece Wiseman Howard Community Col (4/29/18)
CAUSED TURNOVERS 6 Shaun Vines CCBC Essex (4/05/18); Anne Arundel Communi (3/31/18)