Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2012 Men's Soccer Cumulative Statistics

Team (11-6, 8-3)

Overall Team Statistics
Statistic Harford Opponents
Shots
Goals 65 26
Goals Per Game 3.82 1.53
Shots 277 166
Shots Per Game 16.3 9.8
Shots Percentage 0.236 0.149
Shots On Goal 168-277 94-166
Shots On Goal Percentage 0.606 0.566
Penalties
Yellow Cards 21 22
Red Cards 1 2
Miscellaneous
Assists 58 13
Saves 68 107
Fouls 146 122
Corner Kicks 66 51
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Cheelsman, Chris 17 4 15 3 33 38 0.395 23 0.605 0-0 1 0-0
11 Sankoh, Saidu 15 13 11 3 25 30 0.367 22 0.733 0-0 1 0-0
9 Botteon, Felipe 17 15 5 6 16 31 0.161 16 0.516 2-0 0 0-0
23 Grove, Glenn 15 11 7 2 16 26 0.269 15 0.577 3-0 2 1-1
10 Xavier, Raul 17 9 5 5 15 26 0.192 11 0.423 1-0 0 1-1
16 Tipton, Dylan 17 16 3 8 14 15 0.200 10 0.667 0-0 2 1-1
8 King, Chris 17 17 1 7 9 10 0.100 4 0.400 1-0 0 1-1
22 Franczkowski, Tim 17 2 2 4 8 9 0.222 6 0.667 0-0 1 0-0
13 Hess, Carmine 15 15 2 4 8 23 0.087 12 0.522 0-0 1 0-0
5 Madeira, Matthew 17 1 2 4 8 13 0.154 11 0.846 0-0 0 0-0
15 Hadley, Jack 11 8 3 1 7 17 0.176 9 0.529 0-0 1 0-0
7 Palma, Gus 16 5 3 1 7 23 0.130 11 0.478 3-0 0 0-0
26 Ward, Lucas 17 12 1 4 6 5 0.200 3 0.600 3-0 0 0-0
3 Rushby, Ben 16 15 2 1 5 15 0.133 7 0.467 1-0 0 0-0
18 Cyphers, Keith 11 1 1 2 4 4 0.250 2 0.500 0-0 0 0-0
25 Kennedy, Stuart 12 1 1 0 2 2 0.500 2 1.000 0-0 0 0-0
23 Grove, Glen 1 1 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
44 Reid, Windell 11 10 0 1 1 0 0.000 0 0.000 0-1 0 0-0
2 Shumaker, Kevin 15 1 0 1 1 2 0.000 2 1.000 0-0 0 0-0
4 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
17 Almquist, Chris 1 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Almquist, Christopher 7 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Bush, David 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gladden, Gage 8 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Jones, Kelcee 16 16 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Marconi, Rob 9 2 0 0 0 1 0.000 0 0.000 1-0 0 0-0
00 Vito, Christian 10 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Reid, Windell 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 65 58 188 294 0.221 168 0.571 21-1 9 4-4
Opponent 17 - 26 13 65 171 0.152 94 0.550 22-2 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bush, David 5 1 143:56 0 0.00 3 1.000 1 0 0 0 1
44 Reid, Windell 11 10 776:48 10 1.16 32 0.762 2 4 0 1 11
00 Vito, Christian 10 5 530:50 13 2.20 24 0.649 6 1 0 0 2
44 Reid, Windell 1 1 90:00 3 3.00 6 0.667 0 0 0 0 9
Total 17 - 1541:34 26 1.52 65 0.714 9 5 0 2 23
Opponents 17 - 1521:34 64 3.79 120 0.652 2 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Cheelsman, Chris 11 3 9 2 20 23 0.391 15 0.652 0-0 1 0-0
11 Sankoh, Saidu 9 8 7 2 16 22 0.318 16 0.727 0-0 1 0-0
10 Xavier, Raul 11 4 4 4 12 18 0.222 7 0.389 1-0 0 0-0
23 Grove, Glenn 11 7 4 2 10 16 0.250 8 0.500 3-0 1 1-1
9 Botteon, Felipe 11 10 4 1 9 23 0.174 13 0.565 2-0 0 0-0
16 Tipton, Dylan 11 10 1 6 8 7 0.143 5 0.714 0-0 1 1-1
15 Hadley, Jack 7 7 3 1 7 15 0.200 8 0.533 0-0 1 0-0
13 Hess, Carmine 11 11 2 2 6 17 0.118 9 0.529 0-0 1 0-0
8 King, Chris 11 11 0 5 5 6 0.000 2 0.333 0-0 0 0-0
22 Franczkowski, Tim 11 1 1 2 4 6 0.167 4 0.667 0-0 0 0-0
7 Palma, Gus 10 2 2 0 4 17 0.118 7 0.412 1-0 0 0-0
5 Madeira, Matthew 11 1 0 3 3 9 0.000 7 0.778 0-0 0 0-0
3 Rushby, Ben 11 10 1 0 2 7 0.143 4 0.571 1-0 0 0-0
26 Ward, Lucas 11 10 0 2 2 3 0.000 1 0.333 2-0 0 0-0
18 Cyphers, Keith 6 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Almquist, Christopher 5 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Bush, David 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gladden, Gage 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Jones, Kelcee 11 11 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Kennedy, Stuart 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Marconi, Rob 6 1 0 0 0 1 0.000 0 0.000 1-0 0 0-0
44 Reid, Windell 6 6 0 0 0 0 0.000 0 0.000 0-1 0 0-0
2 Shumaker, Kevin 9 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Vito, Christian 6 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Reid, Windell 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 11 - 39 33 111 192 0.203 108 0.563 21-1 6 2-2
Opponent 11 - 12 8 32 96 0.125 51 0.531 22-2 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bush, David 4 0 98:56 0 0.00 3 1.000 0 0 0 0 1
44 Reid, Windell 6 6 491:43 4 0.73 19 0.826 1 2 0 1 11
00 Vito, Christian 6 4 321:10 5 1.40 13 0.722 5 0 0 0 2
44 Reid, Windell 1 1 90:00 3 3.00 6 0.667 0 0 0 0 9
Total 11 - 1001:49 12 1.08 41 0.774 6 2 0 2 23
Opponents 11 - 981:49 38 3.48 87 0.696 2 45

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs ASA L 3-6 (0-1) 135 Sankoh, Saidu (1) (Ward, Lucas)
Xavier, Raul (1)
Sankoh, Saidu (2) (Ward, Lucas)
9/5/2012 vs HOWARD L 1-2 (0-2-0, 0-1-0 MD JUCO) 0-1-0 MD JUCO 112 Sankoh, Saidu (3) (Hess, Carmine , Ward, Lucas)
9/7/2012 vs Essex W 3-2 (1-2, 1-1) 1-1 200 Sankoh, Saidu (4) (Tipton, Dylan)
Botteon, Felipe (1)
Sankoh, Saidu (5) (Tipton, Dylan)
9/11/2012 vs CCBC Catonsville W 5-0 (2-2, 2-1) 2-1 132 Hess, Carmine (1)
Sankoh, Saidu (6) (King, Chris , Tipton, Dylan)
TEAM (0)
Hess, Carmine (2) (Cyphers, Keith)
Xavier, Raul (2) (Grove, Glenn)
9/14/2012 at Frederick W 6-1 (3-2, 3-1 MD JUCO) 3-1 MD JUCO 65 Rushby, Ben (1) (Tipton, Dylan)
Hadley, Jack (1) (Sankoh, Saidu)
Hadley, Jack (2) (Botteon, Felipe)
Grove, Glenn (1) (Tipton, Dylan)
Grove, Glenn (2)
Cheelsman, Chris (1) (Madeira, Matthew)
9/16/2012 vs Burlington L 1-4 (3-3-0) 142 Palma, Gus (0) (Reid, Windell)
9/18/2012 at Anne Arundel W 6-3 (4-3-0, 4-1-0 MD JUCO) 4-1-0 MD JUCO 65 Botteon, Felipe (2) (Tipton, Dylan)
Cheelsman, Chris (2) (Xavier, Raul)
Cheelsman, Chris (3)
Tipton, Dylan (1)
Sankoh, Saidu (7) (King, Chris)
Botteon, Felipe (3) (Xavier, Raul)
9/20/2012 at Chesapeake W 7-0 (5-3-0, 5-1-0 MD JUCO) 5-1-0 MD JUCO 82 Grove, Glenn (3) (Xavier, Raul)
Hadley, Jack (3)
Cheelsman, Chris (4) (Madeira, Matthew)
Cheelsman, Chris (5) (Hadley, Jack)
Xavier, Raul (3) (Hess, Carmine)
Cheelsman, Chris (6) (Xavier, Raul)
Palma, Gus (2) (Cheelsman, Chris)
9/25/2012 vs Southern Maryland W 3-0 (6-3-0, 6-1-0 MD JUCO) 6-1-0 MD JUCO 97 Cheelsman, Chris (7) (Franczkowski, Tim)
Cheelsman, Chris (8) (Madeira, Matthew)
Xavier, Raul (4) (Cheelsman, Chris)
10/3/2012 at Montgomery College ( L 0-3 () 0
10/5/2012 at Prince George's Community College L 0-1 (6-5-0,6-3-0) 6-3-0 0
10/8/2012 vs Del Tech Stanton W 5-2 (7-5-0) 78 Rushby, Ben (0) (Botteon, Felipe)
Sankoh, Saidu (0) (King, Chris)
Grove, Glenn (0) (Botteon, Felipe)
Grove, Glenn (0) (Botteon, Felipe)
Tipton, Dylan (0) (Botteon, Felipe)
10/10/2012 at Hagerstown Community W 4-0 () 0 Glenn Grove (1)
Saidu Sankoh (1) (Chris King)
Chris Cheelsman (1) (Glenn Grove)
Raul Xavier (1) (Chris King)
10/13/2012 at Cecil College W 4-0 () 0 Saidu Sankoh (1) (Lucas Ward)
Tim Franczkowski (1) (Saidu Sankoh)
Gus Palma (1) (Tim Franczkowski)
Felipe Botteon (1) (Chris King)
10/16/2012 vs Bryn Athyn W 9-0 (10-5-0,8-3-0 MD JUC0) 8-3-0 MD JUC0 132 Franczkowski, Tim (0) (Cheelsman, Chris)
Cheelsman, Chris (0) (Hess, Carmine)
Cheelsman, Chris (0) (Cyphers, Keith)
Ward, Lucas (0) (Madeira, Matthew , Xavier, Raul)
Sankoh, Saidu (0) (Tipton, Dylan)
Botteon, Felipe (0)
King, Chris (0)
Cheelsman, Chris (0) (Palma, Gus)
Kennedy, Stuart (0) (Hess, Carmine)
10/24/2012 vs Hagerstown W 7-0 (11-5-0) 253 Tipton, Dylan (0) (Sankoh, Saidu)
Cheelsman, Chris (0) (Grove, Glen)
Cheelsman, Chris (0) (King, Chris)
Madeira, Matthew (0) (Tipton, Dylan)
Madeira, Matthew (0) (Rushby, Ben)
Cyphers, Keith (0) (Shumaker, Kevin)
Cheelsman, Chris (0) (Franczkowski, Tim)
10/27/2012 vs CCBC Essex L 1-2 (11-6-0) 325 Grove, Glenn (0) (Botteon, Felipe , Franczkowski, Tim)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2012 vs ASA 3-6 3 2 8 6 0.500 4 0.667 2-0 0 1-1
9/5/2012 vs HOWARD 1-2 1 2 4 17 0.059 4 0.235 2-0 0 0-0
9/7/2012 vs Essex 3-2 3 2 8 14 0.214 7 0.500 3-1 1 0-0
9/11/2012 vs CCBC Catonsville 5-0 5 4 14 33 0.152 15 0.455 2-0 1 0-0
9/14/2012 at Frederick 6-1 6 5 17 31 0.194 22 0.710 0-0 1 1-1
9/16/2012 vs Burlington 1-4 1 1 3 12 0.083 5 0.417 1-0 0 0-0
9/18/2012 at Anne Arundel 6-3 6 4 16 27 0.222 13 0.481 0-0 1 1-1
9/20/2012 at Chesapeake 7-0 7 6 20 21 0.333 12 0.571 0-0 1 0-0
9/25/2012 vs Southern Maryland 3-0 3 3 9 13 0.231 9 0.692 0-0 1 0-0
10/3/2012 at Montgomery College ( 0-3 0 0 0 8 0.000 7 0.875 2-0 0 0-0
10/5/2012 at Prince George's Community College 0-1 0 0 0 11 0.000 9 0.818 1-0 0 0-0
10/8/2012 vs Del Tech Stanton 5-2 5 5 15 25 0.200 15 0.600 1-0 1 0-0
10/10/2012 at Hagerstown Community 4-0 4 3 11 0 0.000 10 0.000 0-0 1 0-0
10/13/2012 at Cecil College 4-0 4 4 12 0 0.000 0 0.000 2-0 1 0-0
10/16/2012 vs Bryn Athyn 9-0 9 8 26 26 0.346 17 0.654 0-0 1 1-1
10/24/2012 vs Hagerstown 7-0 7 7 21 16 0.438 10 0.625 1-0 1 0-0
10/27/2012 vs CCBC Essex 1-2 1 2 4 17 0.059 9 0.529 4-0 0 0-0
Total 65-26 65 58 188 277 0.235 168 0.606 21-1 11 4-4
Opponent - 26 13 65 166 0.157 94 0.566 22-2 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 ASA 3-6 89:45 6 6.02 10 0.625 0 1 0 0 0
9/5/2012 HOWARD 1-2 90:00 2 4.01 0 0.000 0 1 0 0 0
9/7/2012 Essex 3-2 102:59 2 3.18 4 0.667 1 0 0 0 0
9/11/2012 CCBC Catonsville 5-0 88:50 0 2.42 3 1.000 1 0 0 1 0
9/14/2012 Frederick 6-1 90:00 1 2.14 4 0.800 1 0 0 0 0
9/16/2012 Burlington 1-4 90:00 4 2.45 8 0.667 0 1 0 0 0
9/18/2012 Anne Arundel 6-3 90:00 3 2.53 3 0.500 1 0 0 0 0
9/20/2012 Chesapeake 7-0 90:00 0 2.21 2 1.000 1 0 0 1 0
9/25/2012 Southern Maryland 3-0 90:00 0 1.97 7 1.000 1 0 0 1 0
10/3/2012 Montgomery College ( 0-3 90:00 3 2.07 6 0.667 0 1 0 0 9
10/5/2012 Prince George's Community College 0-1 90:00 1 1.98 4 0.800 0 1 0 0 5
10/8/2012 Del Tech Stanton 5-2 90:00 2 1.98 0 0.000 1 0 0 0 0
10/10/2012 Hagerstown Community 4-0 90:00 0 1.83 3 1.000 1 0 0 1 3
10/13/2012 Cecil College 4-0 90:00 0 1.70 6 1.000 1 0 0 1 6
10/16/2012 Bryn Athyn 9-0 90:00 0 1.59 0 0.00 1 0 0 1 0
10/24/2012 Hagerstown 7-0 90:00 0 1.49 3 1.000 1 0 0 1 0
10/27/2012 CCBC Essex 1-2 90:00 2 1.52 8 0.800 0 1 0 0 0
Totals - 1539 26 1.52 71 0.732 11 6 0 7 23
Opponent - 1541:34 65 3.79 125 0.658 6 11 0 2 48

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2012 ASA 6-3 6 1 13 27 0.222 16 0.593 3-0 1 0-0
9/5/2012 HOWARD 2-1 2 2 6 10 0.200 2 0.200 3-0 1 0-0
9/7/2012 Essex 2-3 2 0 4 14 0.143 6 0.429 0-1 0 0-0
9/11/2012 CCBC Catonsville 0-5 0 0 0 8 0.000 3 0.375 0-0 0 0-0
9/14/2012 Frederick 1-6 1 1 3 7 0.143 5 0.714 4-0 0 0-0
9/16/2012 Burlington 4-1 4 3 11 19 0.211 12 0.632 4-1 1 0-0
9/18/2012 Anne Arundel 3-6 3 2 8 8 0.375 6 0.750 0-0 0 1-1
9/20/2012 Chesapeake 0-7 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9/25/2012 Southern Maryland 0-3 0 0 0 19 0.000 7 0.368 0-0 0 0-0
10/3/2012 Montgomery College ( 3-0 3 3 9 10 0.300 15 1.500 2-0 1 0-0
10/5/2012 Prince George's Community College 1-0 1 0 2 12 0.083 5 0.417 2-0 1 0-0
10/8/2012 Del Tech Stanton 2-5 2 0 4 3 0.667 2 0.667 1-0 0 0-0
10/10/2012 Hagerstown Community 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10/13/2012 Cecil College 0-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10/16/2012 Bryn Athyn 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10/24/2012 Hagerstown 0-7 0 0 0 8 0.000 3 0.375 0-0 0 0-0
10/27/2012 CCBC Essex 2-1 2 1 5 18 0.111 10 0.556 2-0 1 0-0
Total 26-65 26 13 65 166 0.157 94 0.566 22-2 6 1-1
Harford - 65 58 188 277 0.235 168 0.606 21-1 11 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 ASA 6-3 89:45 3 3.01 1 0.250 1 0 0 0 0
9/5/2012 HOWARD 2-1 90:00 1 2.00 3 0.750 1 0 0 0 0
9/7/2012 Essex 2-3 102:59 3 2.23 4 0.571 0 1 0 0 0
9/11/2012 CCBC Catonsville 0-5 88:50 5 2.91 10 0.667 0 1 0 0 0
9/14/2012 Frederick 1-6 90:00 6 3.51 16 0.727 0 1 0 0 0
9/16/2012 Burlington 4-1 90:00 1 3.10 4 0.800 1 0 0 0 0
9/18/2012 Anne Arundel 3-6 90:00 6 3.51 7 0.538 0 1 0 0 0
9/20/2012 Chesapeake 0-7 90:00 7 3.94 5 0.417 0 1 0 0 0
9/25/2012 Southern Maryland 0-3 90:00 3 3.83 6 0.667 0 1 0 0 0
10/3/2012 Montgomery College ( 3-0 90:00 0 3.46 9 1.000 1 0 0 1 9
10/5/2012 Prince George's Community College 1-0 90:00 0 3.15 9 1.000 1 0 0 1 9
10/8/2012 Del Tech Stanton 2-5 90:00 5 3.30 10 0.667 0 1 0 0 0
10/10/2012 Hagerstown Community 0-4 90:00 4 3.35 6 0.600 0 1 0 0 10
10/13/2012 Cecil College 0-4 90:00 4 3.40 16 0.800 0 1 0 0 20
10/16/2012 Bryn Athyn 0-9 90:00 9 3.77 8 0.471 0 1 0 0 0
10/24/2012 Hagerstown 0-7 90:00 7 3.97 3 0.300 0 1 0 0 0
10/27/2012 CCBC Essex 2-1 90:00 1 3.79 8 0.889 1 0 0 0 0
Totals - 1539 65 3.79 125 0.658 6 11 0 2 48
Harford - 1541:34 26 1.52 71 0.732 11 6 0 2 23

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs ASA 3-6 3/6 2/1 6/27 4/16 2/17 2/3 0/0
9/5/2012 vs HOWARD 1-2 1/2 2/2 17/10 4/2 3/2 2/3 0/0
9/7/2012 vs Essex 3-2 3/2 2/0 14/14 7/6 4/4 3/0 1/1
9/11/2012 vs CCBC Catonsville 5-0 5/0 4/0 33/8 15/3 7/0 2/0 0/0
9/14/2012 at Frederick 6-1 6/1 5/1 31/7 22/5 5/2 0/4 0/0
9/16/2012 vs Burlington 1-4 1/4 1/3 12/19 5/12 1/3 1/4 0/1
9/18/2012 at Anne Arundel 6-3 6/3 4/2 27/8 13/6 4/2 0/0 0/0
9/20/2012 at Chesapeake 7-0 7/0 6/0 21/3 12/2 4/0 0/0 0/0
9/25/2012 vs Southern Maryland 3-0 3/0 3/0 13/19 9/7 4/9 0/0 0/0
10/3/2012 at Montgomery College ( 0-3 0/3 0/3 8/10 7/15 1/3 2/2 0/0
10/5/2012 at Prince George's Community College 0-1 0/1 0/0 11/12 9/5 5/2 1/2 0/0
10/8/2012 vs Del Tech Stanton 5-2 5/2 5/0 25/3 15/2 13/3 1/1 0/0
10/10/2012 at Hagerstown Community 4-0 4/0 3/0 0/0 10/0 0/0 0/0 0/0
10/13/2012 at Cecil College 4-0 4/0 4/0 0/0 0/0 0/0 2/1 0/0
10/16/2012 vs Bryn Athyn 9-0 9/0 8/0 26/0 17/0 5/2 0/0 0/0
10/24/2012 vs Hagerstown 7-0 7/0 7/0 16/8 10/3 0/1 1/0 0/0
10/27/2012 vs CCBC Essex 1-2 1/2 2/1 17/18 9/10 8/1 4/2 0/0
Totals 65/26 58/13 277/166 168/94 66/51 21/22 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Bryn Athyn (10/16/2012)
GOALS 9 Bryn Athyn (10/16/2012)
ASSISTS 8 Bryn Athyn (10/16/2012)
SHOTS 33 CCBC Catonsville (9/11/2012)
SHOTS ON GOAL 22 Frederick (9/14/2012)
SAVES 10 ASA (8/31/2012)
FOULS 18 Essex (9/7/2012)
Burlington (9/16/2012)
CORNER KICKS 13 Del Tech Stanton (10/8/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 ASA (8/31/2012)
GOALS 6 ASA (8/31/2012)
ASSISTS 3 Burlington (9/16/2012)
Montgomery College ( (10/3/2012)
SHOTS 27 ASA (8/31/2012)
SHOTS ON GOAL 16 ASA (8/31/2012)
SAVES 16 Frederick (9/14/2012)
Cecil College (10/13/2012)
FOULS 19 CCBC Essex (10/27/2012)
CORNER KICKS 17 ASA (8/31/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Burlington (9/16/2012)
GOALS 1 HOWARD (9/5/2012)
Burlington (9/16/2012)
CCBC Essex (10/27/2012)
ASSISTS 1 Burlington (9/16/2012)
SHOTS 6 ASA (8/31/2012)
SHOTS ON GOAL 4 ASA (8/31/2012)
HOWARD (9/5/2012)
SAVES 2 Chesapeake (9/20/2012)
FOULS 3 Bryn Athyn (10/16/2012)
CORNER KICKS 1 Burlington (9/16/2012)
Montgomery College ( (10/3/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Prince George's Community College (10/5/2012)
GOALS 1 Frederick (9/14/2012)
Prince George's Community College (10/5/2012)
ASSISTS 1 ASA (8/31/2012)
Frederick (9/14/2012)
CCBC Essex (10/27/2012)
SHOTS 3 Chesapeake (9/20/2012)
Del Tech Stanton (10/8/2012)
SHOTS ON GOAL 2 HOWARD (9/5/2012)
Chesapeake (9/20/2012)
Del Tech Stanton (10/8/2012)
SAVES 1 ASA (8/31/2012)
HOWARD (9/5/2012)
Hagerstown (10/24/2012)
FOULS 2 Bryn Athyn (10/16/2012)
CORNER KICKS 1 Hagerstown (10/24/2012)
CCBC Essex (10/27/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Chesapeake (9/20/2012)
Bryn Athyn (10/16/2012)
GOALS 3 Chesapeake (9/20/2012)
Bryn Athyn (10/16/2012)
Hagerstown (10/24/2012)
ASSISTS 4 Del Tech Stanton (10/8/2012)
SHOTS 7 Frederick (9/14/2012)
Hagerstown (10/24/2012)
SHOTS ON GOAL 4 Essex (9/7/2012)
CCBC Catonsville (9/11/2012)
Frederick (9/14/2012)
Chesapeake (9/20/2012)
Bryn Athyn (10/16/2012)
CCBC Essex (10/27/2012)
SAVES 9 ASA (8/31/2012)
FOULS 10 CCBC Catonsville (9/11/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Bryn Athyn (10/16/2012)
GOALS 9 Bryn Athyn (10/16/2012)
ASSISTS 8 Bryn Athyn (10/16/2012)
SHOTS 33 CCBC Catonsville (9/11/2012)
SHOTS ON GOAL 22 Frederick (9/14/2012)
SAVES 10 ASA (8/31/2012)
FOULS 18 Essex (9/7/2012)
Burlington (9/16/2012)
CORNER KICKS 13 Del Tech Stanton (10/8/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Cheelsman, Chris
Cheelsman, Chris
Chesapeake (9/20/2012)
Bryn Athyn (10/16/2012)
GOALS 3 Cheelsman, Chris
Cheelsman, Chris
Cheelsman, Chris
Chesapeake (9/20/2012)
Bryn Athyn (10/16/2012)
Hagerstown (10/24/2012)
ASSISTS 4 Botteon, Felipe
Del Tech Stanton (10/8/2012)
SHOTS 7 Botteon, Felipe
Cheelsman, Chris
Frederick (9/14/2012)
Hagerstown (10/24/2012)
SHOTS ON GOAL 4 Sankoh, Saidu
Sankoh, Saidu
Botteon, Felipe
Cheelsman, Chris
Cheelsman, Chris
Grove, Glenn
Essex (9/7/2012)
CCBC Catonsville (9/11/2012)
Frederick (9/14/2012)
Chesapeake (9/20/2012)
Bryn Athyn (10/16/2012)
CCBC Essex (10/27/2012)
SAVES 9 Vito, Christian
ASA (8/31/2012)
FOULS 10 TEAM
CCBC Catonsville (9/11/2012)

Leaders

Team Leaders: Points
Player High
Points
Cheelsman, Chris 33
Sankoh, Saidu 25
Botteon, Felipe 16
Grove, Glenn 16
Xavier, Raul 15
Team Leaders: Goals
Player High
Goals
Cheelsman, Chris 15
Sankoh, Saidu 11
Grove, Glenn 7
Botteon, Felipe 5
Xavier, Raul 5
Team Leaders: Assists
Player High
Assists
Tipton, Dylan 8
King, Chris 7
Botteon, Felipe 6
Xavier, Raul 5
Franczkowski, Tim 4
Team Leaders: Shots
Player High
Shots
Cheelsman, Chris 38
Botteon, Felipe 31
Sankoh, Saidu 30
Grove, Glenn 26
Xavier, Raul 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cheelsman, Chris 23
Sankoh, Saidu 22
Botteon, Felipe 16
Grove, Glenn 15
Hess, Carmine 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Grove, Glenn 2
Tipton, Dylan 2
Cheelsman, Chris 1
Sankoh, Saidu 1
Franczkowski, Tim 1