Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2013 Women's Volleyball Cumulative Statistics

Team (21-9, 11-1)

Overall Team Statistics
Statistic Harford Community College Opponents
Attack
Kills 929 342
Errors 371 230
Attempts 2290 1217
Percent .244 .092
Kills Per Set 9.3 3.4
Set
Assists 775 338
Assists Per Set 7.8 3.4
Ball Handling Errors 76 72
Serve
Aces 383 86
Errors 282 104
Aces Per Set 3.8 .9
Receptions
Errors 111 159
Errors Per Set 1.1 1.6
Defense
Digs 1252 722
Digs Per Set 12.5 7.2
Blocking
Solo 96 41
Assists 174 62
Errors 94 38
Blocks 183.0 72.0
Blocks Per Set 1.8 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Karayinopolus 3 1 0 1.0 0.33 1 0.33 0 3 .333 1 0.33 0 0.00 0  
2 Karayinopul, Victoria 53 16 9 26.0 0.49 8 0.15 8 52 .000 5 0.09 18 0.34 17  
2 Karayinopulos, Victoria 40 12 12 19.0 0.48 0 0.00 1 12 -.083 4 0.10 19 0.48 3
3 Joyner, Ashley 3 1 1 1.5 0.50 1 0.33 10 19 -.474 0 0.00 0 0.00 1
3 Joyner, Ashley 96 29 29 271.5 2.83 205 2.14 95 490 .224 5 0.05 40 0.42 40
4 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0  
4 Brown, Lauren 91 27 27 330.0 3.63 220 2.42 63 474 .331 4 0.04 47 0.52 36
6 Roberts, Lexie 3 1 1 6.0 2.00 5 1.67 6 29 -.034 1 0.33 1 0.33 1
6 Roberts, Lexie 60 19 17 291.5 4.86 227 3.78 45 435 .418 6 0.10 53 0.88 31
7 Belzner, Christianna 2 1 1 2.0 1.00 1 0.50 2 7 -.143 0 0.00 0 0.00 0
7 Belzner, Christianna 96 29 14 117.5 1.22 67 0.70 32 174 .201 2 0.02 15 0.16 10
8 Brown, Lauren 3 1 1 2.0 0.67 1 0.33 1 8 .000 0 0.00 0 0.00 2
9 Della-Monica, Fabiana 3 1 1 4.5 1.50 3 1.00 0 4 .750 6 2.00 1 0.33 4
9 Della-Monica, Fabiana 97 29 28 160.5 1.65 31 0.32 15 100 .160 580 5.98 118 1.22 64
11 Berg, Julua 3 1 1 0 0.00 0 0.00 0 0 0 5 1.67 0 0.00 1
11 Berg, Julua 96 29 27 60.5 0.63 22 0.23 19 102 .029 144 1.50 34 0.35 31
14 Daley, Kendall 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Daley, Kendall 67 28 1 22.0 0.33 2 0.03 4 13 -.154 2 0.03 20 0.30 19
16 Goldston, Alexis 3 1 0 2.0 0.67 2 0.67 2 7 .000 0 0.00 0 0.00 0
16 Goldston, Alexis 97 29 10 162.5 1.68 128 1.32 61 332 .202 8 0.08 9 0.09 11
20 West, Veliza 40 22 0 14.0 0.35 4 0.10 7 28 -.107 0 0.00 8 0.20 10
Total 100 30 1,494.0 14.94 928 9.28 371 2289 .243 775 7.75 383 3.83 282
Opponents 100 30 500.0 5.00 342 3.42 230 1217 .092 338 3.38 86 0.86 104

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Karayinopolus 3 7 2.33 2 0 .000 0.67 0 0 0 0.00 0 1  
2 Karayinopul, Victoria 53 187 3.53 10 0 .000 0.19 0 0 0 0.00 0 2  
2 Karayinopulos, Victoria 40 134 3.35 20 0 .000 0.50 0 0 0 0.00 0 4
3 Joyner, Ashley 3 6 2.00 2 0 .000 0.67 0 1 1.0 0.33 0 0
3 Joyner, Ashley 96 256 2.67 22 0 .000 0.23 17 19 36.0 0.38 8 5
4 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Brown, Lauren 91 91 1.00 10 0 .000 0.11 42 42 84.0 0.92 20 6
6 Roberts, Lexie 3 11 3.67 1 0 .000 0.33 0 0 0 0.00 0 0
6 Roberts, Lexie 60 165 2.75 6 0 .000 0.10 3 17 20.0 0.33 5 2
7 Belzner, Christianna 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
7 Belzner, Christianna 96 18 0.19 0 0 .000 0.00 21 29 50.0 0.52 20 9
8 Brown, Lauren 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 1 0
9 Della-Monica, Fabiana 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 1 2
9 Della-Monica, Fabiana 97 135 1.39 1 4 .750 0.01 3 17 20.0 0.21 11 18
11 Berg, Julua 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Berg, Julua 96 115 1.20 9 3 -2.000 0.09 1 7 8.0 0.08 6 21
14 Daley, Kendall 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Daley, Kendall 67 65 0.97 9 2 -3.500 0.13 0 0 0 0.00 1 2
16 Goldston, Alexis 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Goldston, Alexis 97 38 0.39 5 1 -4.000 0.05 8 35 43.0 0.44 18 4
20 West, Veliza 40 15 0.38 1 0 .000 0.03 0 4 4.0 0.10 3 0
Total 100 1252 12.52 106 10 -9.600 1.06 96 174 183.0 1.83 94 76
Opponents 100 722 7.22 159 289 .450 1.59 41 62 72.0 0.72 38 72

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Karayinopul, Victoria 24 7 3 11.0 0.46 2 0.08 3 16 -.063 2 0.08 9 0.38 9  
2 Karayinopulos, Victoria 19 5 5 8.0 0.42 0 0.00 0 9 .000 3 0.16 8 0.42 2
3 Joyner, Ashley 44 12 12 129.0 2.93 94 2.14 35 213 .277 1 0.02 23 0.52 25
4 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
4 Brown, Lauren 44 12 12 157.5 3.58 100 2.27 31 214 .322 2 0.05 24 0.55 18
6 Roberts, Lexie 29 8 8 157.5 5.43 120 4.14 24 229 .419 5 0.17 33 1.14 16
7 Belzner, Christianna 43 12 5 52.5 1.22 24 0.56 17 79 .089 1 0.02 7 0.16 4
9 Della-Monica, Fabiana 44 12 12 81.5 1.85 16 0.36 10 58 .103 260 5.91 58 1.32 30
11 Berg, Julua 43 12 11 23.5 0.55 6 0.14 8 43 -.047 74 1.72 15 0.35 16
14 Daley, Kendall 27 11 0 13.0 0.48 1 0.04 1 7 .000 2 0.07 12 0.44 6
16 Goldston, Alexis 44 12 4 84.0 1.91 67 1.52 34 167 .198 6 0.14 6 0.14 5
20 West, Veliza 14 9 0 7.0 0.50 2 0.14 0 7 .286 0 0.00 5 0.36 3
Total 44 12 724.5 16.47 432 9.82 163 1042 .258 357 8.11 200 4.55 134
Opponents 44 12 199.0 4.52 140 3.18 123 561 .030 131 2.98 37 0.84 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Karayinopul, Victoria 24 69 2.88 5 0 .000 0.21 0 0 0 0.00 0 0  
2 Karayinopulos, Victoria 19 78 4.11 11 0 .000 0.58 0 0 0 0.00 0 0
3 Joyner, Ashley 44 119 2.70 15 0 .000 0.34 8 8 16.0 0.36 3 2
4 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Brown, Lauren 44 49 1.11 4 0 .000 0.09 22 23 45.0 1.02 10 2
6 Roberts, Lexie 29 94 3.24 1 0 .000 0.03 0 9 9.0 0.31 0 0
7 Belzner, Christianna 43 7 0.16 0 0 .000 0.00 12 19 31.0 0.72 3 3
9 Della-Monica, Fabiana 44 62 1.41 0 0 .000 0.00 2 11 13.0 0.30 5 6
11 Berg, Julua 43 51 1.19 1 0 .000 0.02 0 5 5.0 0.12 0 9
14 Daley, Kendall 27 26 0.96 2 0 .000 0.07 0 0 0 0.00 0 0
16 Goldston, Alexis 44 5 0.11 1 0 .000 0.02 1 20 21.0 0.48 3 1
20 West, Veliza 14 4 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
Total 44 564 12.82 42 0 .000 0.95 45 95 92.5 2.10 24 23
Opponents 44 313 7.11 119 81 -.469 2.70 10 24 22.0 0.50 18 24

Match-By-Match

Harford Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2013 at Harcum College W 3 20 2 35 .514 19 20 17 2 9 4 4 4 6.0 1 46.0
9/05/2013 College of Southern Maryland W 4 44 15 98 .296 35 11 12 7 86 4 2 4 5.0 0 60.0
9/07/2013 at Northern Virginia Community College L 3 28 11 57 .298 21 5 4 8 27 8 7 7 11.5 8 44.5
9/07/2013 vs Pitt Community College W 3 27 9 69 .261 24 8 4 0 31 6 4 6 8.0 14 43.0
9/10/2013 at Montgomery College (MD) W 4 55 9 123 .374 44 11 9 2 66 14 8 4 18.0 7 84.0
9/14/2013 vs Atlantic Cape Community College W 3 40 7 58 .569 39 19 8 1 33 1 2 0 2.0 2 61.0
9/14/2013 at Delaware County Community College W 3 22 4 38 .474 19 22 6 0 20 3 4 2 5.0 1 49.0
9/17/2013 at CCBC Essex W 3 35 10 72 .347 28 17 12 0 37 4 8 0 8.0 5 60.0
9/19/2013 Frederick Community College W 5 48 31 133 .128 44 12 13 15 58 2 24 2 14.0 5 74.0
9/19/2013 Northern Virginia L 3 14 21 77 -.091 13 2 10 10 32 1 4 2 3.0 3 19.0
9/21/2013 vs Northern Virginia Community College L 4 35 10 87 .287 37 7 8 7 71 5 8 14 9.0 4 51.0
9/21/2013 vs Atlantic Cape Community College W 3 31 8 48 .479 25 19 7 0 17 1 0 2 1.0 3 51.0
9/21/2013 vs Valley Forge Military College W 3 31 7 52 .462 29 24 6 1 39 0 0 0 0.0 0 55.0
9/21/2013 at Delaware Technical & CC-Terry W 4 45 13 97 .330 25 16 7 2 64 3 12 6 9.0 3 70.0
9/24/2013 at Garrett College W 3 21 4 34 .500 15 30 8 0 24 3 4 0 5.0 1 56.0
9/27/2013 at Howard Community College W 4 45 14 94 .330 35 12 13 1 59 4 10 3 9.0 2 66.0
10/01/2013 Cecil W 3 29 6 56 .411 26 21 11 1 18 1 2 1 2.0 0 52.0
10/03/2013 Catonsville W 3 38 8 68 .441 34 20 14 3 23 0 2 1 1.0 0 59.0
10/05/2013 vs Jackson College L 3 28 11 80 .213 24 2 10 5 56 3 8 9 7.0 0 37.0
10/05/2013 vs Montgomery College (MD) L 3 33 22 105 .105 29 2 8 0 59 5 2 4 6.0 3 41.0
10/06/2013 vs Monroe College L 3 10 11 53 -.019 8 1 7 6 19 1 2 3 2.0 0 13.0
10/06/2013 vs Northern Virginia Community College L 3 16 12 71 .056 12 9 5 7 44 5 4 3 7.0 0 32.0
10/08/2013 Anne Arundel W 3 19 15 78 .051 15 24 9 3 32 0 12 2 6.0 1 49.0
10/10/2013 at Baltimore City Community College W 5 42 20 108 .204 27 20 13 7 90 4 7 5 7.5 2 69.5
10/15/2013 Allegany W 4 41 18 116 .198 39 19 14 8 39 5 12 1 11.0 0 71.0
10/18/2013 at Hagerstown Community College L 3 15 13 62 .032 15 3 6 0 32 4 4 1 6.0 0 24.0
10/24/2013 BCCC W 3 32 16 77 .208 28 12 13 4 26 1 2 0 2.0 1 46.0
10/30/2013 at Howard Community College W 3 31 9 59 .373 25 7 9 1 48 2 12 5 8.0 5 46.0
11/05/2013 at CCBC Essex W 3 39 14 104 .240 28 4 13 1 66 2 2 2 3.0 3 46.0
11/09/2013 Missouri-West Plains L 3 15 21 81 -.074 13 4 6 9 27 0 2 1 1.0 2 20.0
Harford Community College 100 929 371 2290 .244 775 383 282 111 1252 96 174 94 183.0 76 1,495.0
Opponents 100 342 230 1217 .092 338 86 104 159 722 41 62 38 72.0 72 500.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 9.29
Assists Per Set 7.75
Service Aces Per Set 3.83
Reception Errors Per Set 1.11
Digs Per Set 12.52
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.76
Points Per Set 14.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2013 Harcum College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2013 at College of Southern Maryland L 4 34 13 137 .153 33 7 8 10 85 4 8 8 8.0 0 49.0
9/07/2013 Northern Virginia Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2013 vs Pitt Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2013 Montgomery College (MD) L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2013 vs Atlantic Cape Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2013 Delaware County Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2013 CCBC Essex L 3 15 15 53 .000 15 0 2 13 29 1 2 3 2.0 13 17.0
9/19/2013 at Frederick Community College L 5 38 31 134 .052 33 15 13 12 69 3 8 2 7.0 3 60.0
9/19/2013 at Northern Virginia W 3 25 12 78 .167 22 10 12 2 38 0 8 0 4.0 3 39.0
9/21/2013 vs Northern Virginia Community College W 4 48 14 150 .227 66 10 13 4 156 6 0 7 6.0 18 64.0
9/21/2013 vs Atlantic Cape Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/21/2013 vs Valley Forge Military College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/21/2013 Delaware Technical & CC-Terry L 4 29 18 81 .136 30 4 7 12 38 14 4 7 16.0 12 49.0
9/24/2013 Garrett College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2013 Howard Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/01/2013 at Cecil L 3 5 16 39 -.282 5 1 4 21 18 0 2 0 1.0 2 7.0
10/03/2013 at Catonsville L 3 9 9 43 .000 8 3 7 20 20 0 2 2 1.0 1 13.0
10/05/2013 vs Jackson College W 3 37 20 118 .144 36 8 3 1 51 3 10 2 8.0 1 53.0
10/05/2013 vs Montgomery College (MD) W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2013 vs Monroe College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2013 vs Northern Virginia Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/08/2013 at Anne Arundel L 3 12 20 66 -.121 12 3 7 24 41 1 0 2 1.0 4 16.0
10/10/2013 Baltimore City Community College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/15/2013 at Allegany L 4 27 19 89 .090 25 8 8 19 51 1 2 1 2.0 1 37.0
10/18/2013 Hagerstown Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/24/2013 at BCCC L 3 11 17 62 -.097 7 4 8 12 23 2 6 1 5.0 5 20.0
10/30/2013 Howard Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/05/2013 CCBC Essex L 3 19 14 91 .055 19 4 7 5 65 3 2 3 4.0 9 27.0
11/09/2013 at Missouri-West Plains W 3 33 12 76 .276 27 9 5 4 38 3 8 0 7.0 0 49.0
Opponents 100 342 230 1217 .092 338 86 104 159 722 41 62 38 72.0 72 500.0
Harford Community College 100 929 371 2290 .244 775 383 282 111 1252 96 174 94 183.0 76 1,495.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 3.42
Assists Per Set 3.38
Service Aces Per Set 0.86
Reception Errors Per Set 1.59
Digs Per Set 7.22
Blocks Per Set 0.72
Ball Handling Errors Per Set 0.72
Points Per Set 5.00

Leaders

Team Leaders: Kills
Player High
Kills
Roberts, Lexie 227
Brown, Lauren 220
Joyner, Ashley 205
Goldston, Alexis 128
Belzner, Christianna 67
Team Leaders: Assists
Player High
Assists
Della-Monica, Fabiana 580
Berg, Julua 144
Goldston, Alexis 8
Della-Monica, Fabiana 6
Roberts, Lexie 6
Team Leaders: Service Aces
Player High
Service Aces
Della-Monica, Fabiana 118
Roberts, Lexie 53
Brown, Lauren 47
Joyner, Ashley 40
Berg, Julua 34
Team Leaders: Digs
Player High
Digs
Joyner, Ashley 256
Karayinopul, Victoria 187
Roberts, Lexie 165
Della-Monica, Fabiana 135
Karayinopulos, Victoria 134
Team Leaders: Blocks
Player High
Blocks
Brown, Lauren 84.0
Belzner, Christianna 50.0
Goldston, Alexis 43.0
Joyner, Ashley 36.0
Della-Monica, Fabiana 20.0