Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2014 Women's Volleyball Cumulative Statistics

Team (19-5, 10-1)

Overall Team Statistics
Statistic Harford Community Co Opponents
Attack
Kills 697 462
Errors 363 377
Attempts 1882 1694
Percent .177 .050
Kills Per Set 8.1 5.4
Set
Assists 626 493
Assists Per Set 7.3 5.7
Ball Handling Errors 90 49
Serve
Aces 260 140
Errors 255 166
Aces Per Set 3.0 1.6
Receptions
Errors 105 224
Errors Per Set 1.2 2.6
Defense
Digs 1264 788
Digs Per Set 14.7 9.2
Blocking
Solo 108 49
Assists 154 72
Errors 81 51
Blocks 185.0 85.0
Blocks Per Set 2.2 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Karayinopul, Victoria 67 19 11 37.0 0.55 10 0.15 14 68 -.059 12 0.18 27 0.40 21  
2 Karayinopulos, Victoria 14 4 4 4.0 0.29 3 0.21 1 9 .222 4 0.29 1 0.07 7
3 Horton, Braquelle 44 21 2 2.0 0.05 1 0.02 1 9 .000 3 0.07 1 0.02 3
4 Brown, Lauren 81 24 23 325.0 4.01 234 2.89 67 478 .349 7 0.09 30 0.37 42
5 Sherba, Sarah 65 24 2 29.5 0.45 7 0.11 13 52 -.115 5 0.08 20 0.31 10
7 Belzner, Christianna 25 11 2 45.5 1.82 18 0.72 7 40 .275 3 0.12 15 0.60 5
8 Williams, Deja 52 22 4 62.0 1.19 42 0.81 35 130 .054 5 0.10 6 0.12 9
10 Della-Monica, Fabiana 84 24 24 88.5 1.05 26 0.31 11 82 .183 512 6.10 57 0.68 44
11 Plummer, Haleigh 75 24 16 151.0 2.01 87 1.16 44 262 .164 1 0.01 50 0.67 32
12 Hancik, Grace 69 23 9 5.0 0.07 2 0.03 3 10 -.100 6 0.09 3 0.04 4
13 Bumbray, Tiyana 82 24 24 198.5 2.42 159 1.94 104 419 .131 7 0.09 34 0.41 49
14 Tubao, Jamie 44 21 3 25.5 0.58 17 0.39 8 50 .180 59 1.34 6 0.14 9
15 Horton, Alicia 46 21 4 51.0 1.11 32 0.70 23 103 .087 1 0.02 8 0.17 17
16 Offutt, Phoenix 71 24 16 117.5 1.65 59 0.83 32 170 .159 1 0.01 2 0.03 2
Total 86 24 1,142.0 13.28 697 8.10 363 1882 .177 626 7.28 260 3.02 255
Opponents 86 24 687.0 7.99 462 5.37 377 1694 .050 493 5.73 140 1.63 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Karayinopul, Victoria 67 256 3.82 18 3 -5.000 0.27 0 0 0 0.00 1 7  
2 Karayinopulos, Victoria 14 41 2.93 0 0 .000 0.00 0 0 0 0.00 0 2
3 Horton, Braquelle 44 39 0.89 3 2 -.500 0.07 0 0 0 0.00 0 0
4 Brown, Lauren 81 179 2.21 10 1 -9.000 0.12 39 44 83.0 1.02 21 12
5 Sherba, Sarah 65 82 1.26 6 1 -5.000 0.09 0 5 5.0 0.08 2 3
7 Belzner, Christianna 25 16 0.64 2 0 .000 0.08 8 9 17.0 0.68 5 5
8 Williams, Deja 52 34 0.65 5 3 -.667 0.10 5 18 23.0 0.44 7 2
10 Della-Monica, Fabiana 84 150 1.79 0 0 .000 0.00 2 7 9.0 0.11 8 15
11 Plummer, Haleigh 75 68 0.91 5 1 -4.000 0.07 2 24 26.0 0.35 6 9
12 Hancik, Grace 69 108 1.57 8 6 -.333 0.12 0 0 0 0.00 0 6
13 Bumbray, Tiyana 82 227 2.77 12 3 -3.000 0.15 3 5 8.0 0.10 4 15
14 Tubao, Jamie 44 21 0.48 1 1 .000 0.02 0 5 5.0 0.11 1 7
15 Horton, Alicia 46 27 0.59 2 2 .000 0.04 8 6 14.0 0.30 10 4
16 Offutt, Phoenix 71 16 0.23 0 0 .000 0.00 41 31 72.0 1.01 16 3
Total 86 1264 14.70 81 24 -2.375 0.94 108 154 185.0 2.15 81 90
Opponents 86 788 9.16 224 553 .595 2.60 49 72 85.0 0.99 51 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Karayinopul, Victoria 30 9 3 16.0 0.53 3 0.10 7 21 -.190 6 0.20 13 0.43 10  
2 Karayinopulos, Victoria 7 2 2 1.0 0.14 0 0.00 1 3 -.333 2 0.29 1 0.14 2
3 Horton, Braquelle 25 11 1 2.0 0.08 1 0.04 1 8 .000 3 0.12 1 0.04 1
4 Brown, Lauren 39 12 11 183.5 4.71 137 3.51 31 263 .403 3 0.08 18 0.46 21
5 Sherba, Sarah 29 12 2 19.0 0.66 4 0.14 7 26 -.115 2 0.07 14 0.48 3
7 Belzner, Christianna 10 5 2 21.0 2.10 7 0.70 4 16 .188 1 0.10 9 0.90 1
8 Williams, Deja 25 10 2 26.5 1.06 20 0.80 17 64 .047 1 0.04 3 0.12 2
10 Della-Monica, Fabiana 41 12 12 48.5 1.18 16 0.39 2 46 .304 281 6.85 29 0.71 19
11 Plummer, Haleigh 37 12 7 75.0 2.03 43 1.16 27 136 .118 1 0.03 26 0.70 21
12 Hancik, Grace 31 11 4 3.0 0.10 2 0.06 2 7 .000 4 0.13 1 0.03 3
13 Bumbray, Tiyana 40 12 12 96.5 2.41 82 2.05 50 213 .150 4 0.10 12 0.30 21
14 Tubao, Jamie 25 11 3 17.5 0.70 14 0.56 5 40 .225 36 1.44 1 0.04 5
15 Horton, Alicia 29 12 3 34.5 1.19 24 0.83 15 73 .123 0 0.00 4 0.14 12
16 Offutt, Phoenix 31 12 8 59.0 1.90 31 1.00 14 94 .181 1 0.03 2 0.06 2
Total 42 12 603.0 14.36 384 9.14 183 1010 .199 345 8.21 134 3.19 124
Opponents 42 12 300.0 7.14 204 4.86 199 845 .006 181 4.31 66 1.57 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Karayinopul, Victoria 30 98 3.27 10 0 .000 0.33 0 0 0 0.00 0 1  
2 Karayinopulos, Victoria 7 26 3.71 0 0 .000 0.00 0 0 0 0.00 0 2
3 Horton, Braquelle 25 18 0.72 1 0 .000 0.04 0 0 0 0.00 0 0
4 Brown, Lauren 39 90 2.31 3 0 .000 0.08 21 15 36.0 0.92 7 9
5 Sherba, Sarah 29 37 1.28 3 0 .000 0.10 0 2 2.0 0.07 1 3
7 Belzner, Christianna 10 7 0.70 1 0 .000 0.10 4 2 6.0 0.60 1 0
8 Williams, Deja 25 19 0.76 3 0 .000 0.12 0 7 7.0 0.28 3 1
10 Della-Monica, Fabiana 41 73 1.78 0 0 .000 0.00 1 5 6.0 0.15 3 12
11 Plummer, Haleigh 37 30 0.81 2 0 .000 0.05 2 8 10.0 0.27 3 5
12 Hancik, Grace 31 54 1.74 6 0 .000 0.19 0 0 0 0.00 0 2
13 Bumbray, Tiyana 40 106 2.65 5 0 .000 0.13 1 3 4.0 0.10 2 5
14 Tubao, Jamie 25 14 0.56 1 0 .000 0.04 0 5 5.0 0.20 0 3
15 Horton, Alicia 29 16 0.55 1 0 .000 0.03 4 5 9.0 0.31 4 2
16 Offutt, Phoenix 31 11 0.35 0 0 .000 0.00 20 12 32.0 1.03 8 2
Total 42 599 14.26 42 0 .000 1.00 53 64 85.0 2.02 32 47
Opponents 42 353 8.40 103 126 .183 2.45 11 38 30.0 0.71 24 31

Match-By-Match

Harford Community Co

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2014 vs CCBC Essex W 4 28 13 76 .197 28 16 10 7 106 12 16 4 20.0 3 64.0
8/30/2014 vs Community College of W 3 23 7 52 .308 20 12 10 4 55 8 10 1 13.0 2 48.0
8/31/2014 vs Montgomery College ( W 5 38 22 98 .163 36 11 13 2 116 9 4 6 11.0 2 60.0
8/31/2014 at Howard Community Col W 4 31 18 84 .155 25 15 11 5 59 8 14 7 15.0 3 61.0
9/02/2014 Delaware County Comm W 3 17 9 42 .190 12 29 11 3 19 0 2 1 1.0 0 47.0
9/04/2014 Montgomery W 4 49 21 108 .259 48 14 16 10 41 2 0 2 2.0 6 65.0
9/09/2014 at College of Southern W 4 47 15 94 .340 37 12 9 13 93 8 13 2 14.5 1 73.5
9/11/2014 Hagerstown W 4 35 21 114 .123 35 11 10 11 51 4 4 4 6.0 2 52.0
9/15/2014 Baltimore City W 3 25 8 59 .288 22 21 8 5 13 5 6 0 8.0 6 54.0
9/15/2014 Northern Virginia L 5 35 36 141 -.007 34 6 10 9 62 2 12 1 8.0 3 49.0
9/18/2014 at Anne Arundel Community College W 3 24 8 46 .348 23 11 9 0 42 4 7 5 7.5 3 42.5
9/23/2014 ESSEX W 4 40 23 122 .139 38 4 13 8 56 4 4 0 6.0 1 50.0
9/25/2014 at Allegany College of W 3 30 18 74 .162 28 4 10 0 73 7 11 3 12.5 3 46.5
9/27/2014 vs Nassau Community Col W 4 31 13 60 .300 29 15 16 0 51 7 0 8 7.0 3 53.0
9/27/2014 Community College of W 3 14 11 50 .060 13 10 10 0 40 4 4 4 6.0 4 30.0
9/28/2014 vs Fashion Institute of Technology W 4 36 12 76 .316 31 9 12 0 62 3 16 3 11.0 0 56.0
9/28/2014 at Monroe College L 3 9 11 47 -.043 9 3 10 0 29 0 4 3 2.0 9 14.0
10/07/2014 Garrett W 3 33 16 88 .193 27 12 6 5 32 6 0 2 6.0 1 51.0
10/10/2014 at Frederick Community College L 5 24 22 105 .019 22 11 10 0 90 4 11 9 9.5 18 44.5
10/15/2014 at Cecil College W 3 32 7 58 .431 26 15 11 0 19 3 2 0 4.0 1 51.0
10/17/2014 Howard W 3 31 13 92 .196 26 9 12 3 49 2 2 1 3.0 1 43.0
10/24/2014 at Baltimore City Community College W 3 28 15 66 .197 24 7 10 0 29 2 4 1 4.0 2 39.0
10/27/2014 at Hagerstown Community L 3 20 9 69 .159 18 1 5 11 60 4 2 14 5.0 13 26.0
11/01/2014 Monroe L 3 17 15 61 .033 15 2 13 9 17 0 6 0 3.0 3 22.0
Harford Community Co 86 697 363 1882 .177 626 260 255 105 1264 108 154 81 185.0 90 1,142.0
Opponents 86 462 377 1694 .050 493 140 166 224 788 49 72 51 85.0 49 687.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 8.10
Assists Per Set 7.28
Service Aces Per Set 3.02
Reception Errors Per Set 1.22
Digs Per Set 14.70
Blocks Per Set 2.15
Ball Handling Errors Per Set 1.05
Points Per Set 13.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2014 vs CCBC Essex L 4 26 29 109 -.028 25 7 8 19 51 0 2 4 1.0 7 34.0
8/30/2014 vs Community College of L 3 11 17 69 -.087 9 3 6 13 30 2 0 4 2.0 0 16.0
8/31/2014 vs Montgomery College ( L 5 28 20 112 .071 27 6 9 5 83 8 2 7 9.0 1 43.0
8/31/2014 Howard Community Col L 4 18 16 99 .020 95 10 5 28 27 14 8 10 18.0 0 46.0
9/02/2014 at Delaware County Comm L 3 4 12 35 -.229 4 3 12 29 13 0 0 0 0.0 2 7.0
9/04/2014 at Montgomery L 4 30 15 91 .165 28 10 9 14 33 0 4 3 2.0 3 42.0
9/09/2014 College of Southern L 4 20 14 138 .043 20 13 8 23 47 1 6 10 4.0 9 37.0
9/11/2014 at Hagerstown L 4 43 26 129 .132 39 11 13 11 52 1 14 4 8.0 6 62.0
9/15/2014 at Baltimore City L 3 7 18 39 -.282 5 5 5 21 23 1 2 0 2.0 5 14.0
9/15/2014 at Northern Virginia W 5 37 31 134 .045 33 9 10 6 62 1 16 1 9.0 3 55.0
9/18/2014 Anne Arundel Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2014 at ESSEX L 4 30 34 123 -.033 28 8 10 4 52 1 6 3 4.0 1 42.0
9/25/2014 Allegany College of L 3 24 21 82 .037 14 5 8 0 31 1 0 0 1.0 0 30.0
9/27/2014 vs Nassau Community Col L 4 25 27 76 -.026 26 4 8 14 49 3 0 1 3.0 5 32.0
9/27/2014 at Community College of L 3 19 29 80 -.125 19 6 9 9 39 5 0 3 5.0 2 30.0
9/28/2014 vs Fashion Institute of Technology L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2014 Monroe College W 3 34 8 67 .388 29 12 17 3 29 4 0 0 4.0 0 50.0
10/07/2014 at Garrett L 3 12 20 67 -.119 12 5 6 12 34 0 2 1 1.0 3 18.0
10/10/2014 Frederick Community College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/15/2014 Cecil College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/17/2014 at Howard L 3 19 22 96 -.031 16 3 5 9 42 1 4 0 3.0 2 25.0
10/24/2014 Baltimore City Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/27/2014 Hagerstown Community W 3 42 9 88 .375 37 11 10 2 64 5 0 0 5.0 0 58.0
11/01/2014 at Monroe W 3 33 9 60 .400 27 9 8 2 27 1 6 0 4.0 0 46.0
Opponents 86 462 377 1694 .050 493 140 166 224 788 49 72 51 85.0 49 687.0
Harford Community Co 86 697 363 1882 .177 626 260 255 105 1264 108 154 81 185.0 90 1,142.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 5.37
Assists Per Set 5.73
Service Aces Per Set 1.63
Reception Errors Per Set 2.60
Digs Per Set 9.16
Blocks Per Set 0.99
Ball Handling Errors Per Set 0.57
Points Per Set 7.99

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Lauren 234
Bumbray, Tiyana 159
Plummer, Haleigh 87
Offutt, Phoenix 59
Williams, Deja 42
Team Leaders: Assists
Player High
Assists
Della-Monica, Fabiana 512
Tubao, Jamie 59
Karayinopul, Victoria 12
Brown, Lauren 7
Bumbray, Tiyana 7
Team Leaders: Service Aces
Player High
Service Aces
Della-Monica, Fabiana 57
Plummer, Haleigh 50
Bumbray, Tiyana 34
Brown, Lauren 30
Karayinopul, Victoria 27
Team Leaders: Digs
Player High
Digs
Karayinopul, Victoria 256
Bumbray, Tiyana 227
Brown, Lauren 179
Della-Monica, Fabiana 150
Hancik, Grace 108
Team Leaders: Blocks
Player High
Blocks
Brown, Lauren 83.0
Offutt, Phoenix 72.0
Plummer, Haleigh 26.0
Williams, Deja 23.0
Belzner, Christianna 17.0