Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2018 Women's Volleyball Cumulative Statistics

Team (14-13, 6-4)

Overall Team Statistics
Statistic Harford Community Co Opponents
Attack
Kills 737 598
Errors 417 295
Attempts 2457 1775
Percent .130 .171
Kills Per Set 7.8 6.4
Set
Assists 627 552
Assists Per Set 6.7 5.9
Ball Handling Errors 37 23
Serve
Aces 226 118
Errors 178 135
Aces Per Set 2.4 1.3
Receptions
Errors 149 120
Errors Per Set 1.6 1.3
Defense
Digs 1187 962
Digs Per Set 12.6 10.2
Blocking
Solo 62 44
Assists 60 69
Errors 28 18
Blocks 92.0 78.5
Blocks Per Set 1.0 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Pfaff, Gabrielle 81 27 2 1.0 0.01 1 0.01 2 12 -.083 1 0.01 0 0.00 0
5 Hill, Faith 92 27 3 41.0 0.45 9 0.10 12 54 -.056 311 3.38 32 0.35 31
6 Lopez, Maria 89 26 17 214.0 2.40 184 2.07 48 525 .259 6 0.07 23 0.26 15
7 Reiswig, Kayla 92 27 23 261.5 2.84 163 1.77 76 374 .233 10 0.11 58 0.63 48
8 Moen, Rebecca 92 27 23 138.5 1.51 100 1.09 69 394 .079 244 2.65 31 0.34 24
9 Berger, Katelyn 88 27 21 105.5 1.20 91 1.03 45 255 .180 8 0.09 2 0.02 5
10 Henderson, Kendal 78 26 19 67.0 0.86 43 0.55 69 204 -.127 3 0.04 15 0.19 8  
10 Henderson, Kendall 3 1 0 2.5 0.83 2 0.67 4 11 -.182 0 0.00 0 0.00 0
12 Hallameyer, Allison 89 27 6 70.5 0.79 18 0.20 13 93 .054 20 0.22 48 0.54 21  
14 Sanders, Leah 83 27 1 9.0 0.11 5 0.06 7 26 -.077 15 0.18 4 0.05 12
15 Scarpulla, Madison 74 24 17 112.5 1.52 95 1.28 52 391 .110 6 0.08 12 0.16 13
16 Wassil, Carly 52 21 6 32.0 0.62 26 0.50 20 118 .051 1 0.02 1 0.02 1
Total 94 27 1,055.0 11.22 737 7.84 417 2457 .130 627 6.67 226 2.40 178
Opponents 94 27 794.5 8.45 598 6.36 295 1775 .171 552 5.87 118 1.26 135

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Pfaff, Gabrielle 81 79 0.98 17 84 .798 0.21 0 0 0 0.00 0 2
5 Hill, Faith 92 95 1.03 0 6 1.000 0.00 0 0 0 0.00 0 9
6 Lopez, Maria 89 118 1.33 27 117 .769 0.30 4 6 10.0 0.11 2 1
7 Reiswig, Kayla 92 71 0.77 0 0 .000 0.00 35 11 46.0 0.50 11 2
8 Moen, Rebecca 92 189 2.05 15 37 .595 0.16 5 5 10.0 0.11 1 15
9 Berger, Katelyn 88 11 0.13 0 2 1.000 0.00 5 15 20.0 0.23 5 1
10 Henderson, Kendal 78 14 0.18 13 16 .188 0.17 4 10 14.0 0.18 3 1  
10 Henderson, Kendall 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
12 Hallameyer, Allison 89 275 3.09 24 192 .875 0.27 4 1 5.0 0.06 0 2  
14 Sanders, Leah 83 259 3.12 24 111 .784 0.29 0 0 0 0.00 0 2
15 Scarpulla, Madison 74 62 0.84 13 85 .847 0.18 1 9 10.0 0.14 4 1
16 Wassil, Carly 52 14 0.27 8 5 -.600 0.15 4 2 6.0 0.12 2 1
Total 94 1187 12.63 146 660 .779 1.55 62 60 92.0 0.98 28 37
Opponents 94 962 10.23 120 772 .845 1.28 44 69 78.5 0.84 18 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Pfaff, Gabrielle 30 10 1 0 0.00 0 0.00 1 1 -1.000 1 0.03 0 0.00 0
5 Hill, Faith 36 10 1 17.0 0.47 4 0.11 6 28 -.071 130 3.61 13 0.36 11
6 Lopez, Maria 36 10 6 87.5 2.43 76 2.11 17 224 .263 3 0.08 8 0.22 5
7 Reiswig, Kayla 36 10 10 91.5 2.54 58 1.61 29 129 .225 3 0.08 26 0.72 17
8 Moen, Rebecca 36 10 10 56.5 1.57 38 1.06 30 165 .048 104 2.89 14 0.39 14
9 Berger, Katelyn 35 10 9 37.0 1.06 33 0.94 18 96 .156 4 0.11 0 0.00 3
10 Henderson, Kendal 29 10 7 30.5 1.05 21 0.72 29 70 -.114 1 0.03 6 0.21 5  
12 Hallameyer, Allison 36 10 4 34.5 0.96 11 0.31 9 56 .036 9 0.25 19 0.53 12  
14 Sanders, Leah 32 10 1 3.0 0.09 2 0.06 2 7 .000 9 0.28 1 0.03 6
15 Scarpulla, Madison 29 9 8 60.5 2.09 49 1.69 22 174 .155 2 0.07 9 0.31 10
16 Wassil, Carly 22 9 3 18.0 0.82 13 0.59 9 54 .074 1 0.05 1 0.05 1
Total 36 10 436.0 12.11 305 8.47 172 1004 .132 269 7.47 97 2.69 84
Opponents 36 10 354.5 9.85 256 7.11 136 799 .150 237 6.58 61 1.69 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Pfaff, Gabrielle 30 36 1.20 7 24 .708 0.23 0 0 0 0.00 0 0
5 Hill, Faith 36 36 1.00 0 3 1.000 0.00 0 0 0 0.00 0 2
6 Lopez, Maria 36 52 1.44 13 50 .740 0.36 2 3 5.0 0.14 1 1
7 Reiswig, Kayla 36 29 0.81 0 0 .000 0.00 5 5 10.0 0.28 8 1
8 Moen, Rebecca 36 83 2.31 3 18 .833 0.08 3 3 6.0 0.17 1 2
9 Berger, Katelyn 35 5 0.14 0 1 1.000 0.00 1 6 7.0 0.20 4 1
10 Henderson, Kendal 29 3 0.10 4 4 .000 0.14 1 5 6.0 0.21 1 1  
12 Hallameyer, Allison 36 120 3.33 10 99 .899 0.28 4 1 5.0 0.14 0 2  
14 Sanders, Leah 32 99 3.09 14 44 .682 0.44 0 0 0 0.00 0 2
15 Scarpulla, Madison 29 24 0.83 6 40 .850 0.21 0 5 5.0 0.17 3 1
16 Wassil, Carly 22 4 0.18 1 3 .667 0.05 3 2 5.0 0.23 2 1
Total 36 491 13.64 59 287 .794 1.64 19 30 34.0 0.94 20 14
Opponents 36 411 11.42 62 369 .832 1.72 21 33 37.5 1.04 12 14

Match-By-Match

Harford Community Co

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2018 Harcum College W 3 26 9 66 .258 23 15 9 4 34 2 2 0 3.0 1 44.0
8/29/2018 at Cecil College L 5 27 20 105 .067 25 9 15 12 54 5 0 6 5.0 1 41.0
9/01/2018 at Howard Community Col W 3 19 9 72 .139 13 8 6 1 29 0 0 1 0.0 1 27.0
9/01/2018 Sandhills Community L 3 23 10 65 .200 17 3 7 0 39 0 2 0 1.0 1 27.0
9/02/2018 vs Community College of W 5 41 0 108 .380 36 9 4 0 73 1 2 0 2.0 1 52.0
9/02/2018 vs Montgomery College ( L 3 22 3 57 .333 15 4 4 1 31 3 2 0 4.0 1 30.0
9/07/2018 CCBC Essex W 4 48 21 123 .220 44 19 11 17 73 2 2 1 3.0 0 70.0
9/10/2018 Montgomery College (MD) L 3 20 19 83 .012 19 2 2 8 35 1 4 2 3.0 0 25.0
9/10/2018 Northern Virginia Community College L 3 15 15 90 .000 14 3 6 10 41 2 2 0 3.0 0 21.0
9/18/2018 at Chesapeake College W 3 18 10 55 .145 17 10 11 3 20 3 0 0 3.0 1 31.0
9/20/2018 at Frederick Community L 3 19 10 69 .130 14 3 3 4 42 4 4 7 6.0 3 28.0
9/22/2018 Monroe Mustangs L 3 11 21 91 -.110 10 2 2 9 43 0 0 1 0.0 0 13.0
9/25/2018 at College of Southern W 4 26 12 95 .147 20 19 4 10 50 1 2 1 2.0 0 47.0
9/27/2018 at Allegany College of Maryland W 3 26 8 57 .316 24 16 7 3 17 1 0 0 1.0 4 43.0
9/29/2018 vs Christendom L 5 34 31 113 .027 28 7 5 15 52 7 0 0 7.0 3 48.0
9/29/2018 Delaware Technical C W 4 31 10 68 .309 20 7 9 9 53 9 4 0 11.0 3 49.0
9/30/2018 vs Community College of Beaver County W 3 22 16 58 .103 18 14 6 6 17 5 2 1 6.0 0 42.0
9/30/2018 vs Harcum College L 4 41 19 142 .155 35 12 4 8 52 4 4 2 6.0 0 59.0
10/02/2018 Howard Community College W 3 36 16 90 .222 27 17 8 2 36 1 0 0 1.0 0 54.0
10/04/2018 Garrett College W 4 56 28 169 .166 47 10 9 1 86 1 6 0 4.0 0 70.0
10/10/2018 at Anne Arundel Communi W 4 34 24 116 .086 30 7 14 1 45 0 4 3 2.0 5 43.0
10/13/2018 Community College of Rhode Island W 3 33 18 103 .146 32 4 3 3 62 3 2 0 4.0 2 41.0
10/13/2018 Richard Bland Colleg L 3 16 21 77 -.065 14 2 8 5 29 1 4 0 3.0 1 21.0
10/17/2018 at Harcum College W 4 32 19 88 .148 26 18 5 5 31 3 4 3 5.0 2 55.0
10/19/2018 Hagerstown Community College L 3 31 20 132 .083 29 2 8 3 69 1 8 0 5.0 0 38.0
10/22/2018 at Potomac State College of WVU L 3 15 13 78 .026 16 4 4 6 37 1 0 0 1.0 6 20.0
10/26/2018 Monroe College L 3 15 15 87 .000 14 0 4 3 37 1 0 0 1.0 1 16.0
Harford Community Co 94 737 417 2457 .130 627 226 178 149 1187 62 60 28 92.0 37 1,055.0
Opponents 94 598 295 1775 .171 552 118 135 120 962 44 69 18 78.5 23 794.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 7.84
Assists Per Set 6.67
Service Aces Per Set 2.40
Reception Errors Per Set 1.59
Digs Per Set 12.63
Blocks Per Set 0.98
Ball Handling Errors Per Set 0.39
Points Per Set 11.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2018 at Harcum College L 3 9 21 69 -.174 6 4 9 15 29 0 0 0 0.0 1 13.0
8/29/2018 Cecil College W 5 46 19 121 .223 46 12 19 9 56 5 0 1 5.0 3 63.0
9/01/2018 Howard Community Col L 3 8 5 54 .056 7 2 2 7 32 1 0 0 1.0 0 11.0
9/01/2018 at Sandhills Community W 3 32 13 94 .202 32 4 9 5 52 5 2 3 6.0 0 42.0
9/02/2018 vs Community College of L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2018 vs Montgomery College ( W 3 48 8 86 .465 48 3 5 3 104 4 2 2 5.0 3 56.0
9/07/2018 at CCBC Essex L 4 31 19 124 .097 31 14 7 16 65 4 6 5 7.0 8 52.0
9/10/2018 at Montgomery College (MD) W 3 43 18 101 .248 40 8 1 2 39 2 0 2 2.0 0 53.0
9/10/2018 at Northern Virginia Community College W 3 40 25 109 .138 34 10 14 3 57 0 4 1 2.0 0 52.0
9/18/2018 Chesapeake College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/20/2018 Frederick Community W 3 41 17 93 .258 40 9 7 1 37 1 2 1 2.0 1 52.0
9/22/2018 at Monroe Mustangs W 3 40 9 94 .330 38 9 12 2 55 2 6 0 5.0 0 54.0
9/25/2018 College of Southern L 4 26 22 83 .048 19 14 6 22 57 5 11 2 10.5 2 50.5
9/27/2018 Allegany College of Maryland L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2018 vs Christendom W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2018 at Delaware Technical C L 4 27 14 83 .157 25 12 6 0 49 9 0 0 9.0 0 48.0
9/30/2018 vs Community College of Beaver County L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2018 vs Harcum College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/02/2018 at Howard Community College L 3 19 14 70 .071 14 2 6 17 35 0 0 0 0.0 0 21.0
10/04/2018 at Garrett College L 4 29 24 144 .035 28 1 7 10 82 2 2 1 3.0 0 33.0
10/10/2018 Anne Arundel Communi L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/13/2018 at Community College of Rhode Island L 3 28 28 131 .000 24 3 4 4 48 1 4 0 3.0 5 34.0
10/13/2018 at Richard Bland Colleg W 3 40 15 88 .284 38 5 8 2 35 1 16 0 9.0 0 54.0
10/17/2018 Harcum College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/19/2018 at Hagerstown Community College W 3 40 17 133 .173 33 3 3 2 75 2 12 0 8.0 0 51.0
10/22/2018 Potomac State College of WVU W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/26/2018 at Monroe College W 3 51 7 98 .449 49 3 10 0 55 0 2 0 1.0 0 55.0
Opponents 94 598 295 1775 .171 552 118 135 120 962 44 69 18 78.5 23 794.5
Harford Community Co 94 737 417 2457 .130 627 226 178 149 1187 62 60 28 92.0 37 1,055.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 6.36
Assists Per Set 5.87
Service Aces Per Set 1.26
Reception Errors Per Set 1.28
Digs Per Set 10.23
Blocks Per Set 0.84
Ball Handling Errors Per Set 0.24
Points Per Set 8.45

Leaders

Team Leaders: Kills
Player High
Kills
Lopez, Maria 184
Reiswig, Kayla 163
Moen, Rebecca 100
Scarpulla, Madison 95
Berger, Katelyn 91
Team Leaders: Assists
Player High
Assists
Hill, Faith 311
Moen, Rebecca 244
Hallameyer, Allison 20
Sanders, Leah 15
Reiswig, Kayla 10
Team Leaders: Service Aces
Player High
Service Aces
Reiswig, Kayla 58
Hallameyer, Allison 48
Hill, Faith 32
Moen, Rebecca 31
Lopez, Maria 23
Team Leaders: Digs
Player High
Digs
Hallameyer, Allison 275
Sanders, Leah 259
Moen, Rebecca 189
Lopez, Maria 118
Hill, Faith 95
Team Leaders: Blocks
Player High
Blocks
Reiswig, Kayla 46.0
Berger, Katelyn 20.0
Henderson, Kendal 14.0
Lopez, Maria 10.0
Moen, Rebecca 10.0