Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Shilling, Matthew .383 1.117 46-44 154 42 59 17 2 5 33 95 .617 29 8 38 2 .500 1 0 18-19
27 Curnane, Reyce .352 1.239 50-46 145 64 51 17 4 9 48 103 .710 50 7 56 0 .529 2 0 15-17
5 Harbert, Spencer .338 1.117 51-47 151 50 51 15 0 11 51 99 .656 32 5 50 0 .461 3 0 31-34
8 Charlton, Nolan .328 1.028 46-39 116 43 38 6 3 4 26 62 .534 36 4 24 0 .494 2 0 26-26
11 Smith, Spencer .322 1.130 49-46 152 51 49 11 1 13 46 101 .664 45 1 56 1 .466 6 0 27-28
35 Fausnaught, Braeden 1.000 3.000 15-14 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
19 Nixon, Jimmy .337 1.078 38-24 83 33 28 8 0 4 31 48 .578 20 8 25 0 .500 1 0 9-10
17 Neal, Marty .333 .833 28-8 3 2 1 0 0 0 1 1 .333 0 1 0 0 .500 0 0 0-0
21 Hojnacki, Thomas .330 1.084 34-27 88 28 29 8 0 6 24 55 .625 16 5 23 1 .459 0 0 5-6
1 Camp, Edward .324 .813 38-21 74 27 24 2 1 0 10 28 .378 12 4 17 0 .435 2 0 13-14
23 Testa, Lou .319 1.212 17-14 47 8 15 6 1 4 16 35 .745 7 6 21 1 .467 0 0 0-0
34 Kiple, Ethan .310 1.101 33-12 42 13 13 3 0 4 16 28 .667 9 1 13 1 .434 1 0 1-2
4 Wright, Nehemiah .292 .870 37-24 72 22 21 3 1 3 18 35 .486 10 2 20 1 .384 2 0 17-17
20 Smith, Zach .292 .986 25-15 48 22 14 3 0 3 14 26 .542 13 1 12 0 .444 1 0 4-4
33 Smith, Jordyn .290 1.053 41-32 100 21 29 11 2 5 29 59 .590 27 7 44 1 .463 2 0 6-6
7 Wyandt, Jake .253 .787 40-32 91 29 23 4 1 1 12 32 .352 15 16 41 0 .435 2 0 17-18
12 Sczepkowski, Ajay .250 .851 30-9 40 23 10 1 0 2 10 17 .425 11 2 13 1 .426 1 0 7-8
3 Brown, Justin .247 .895 41-23 77 27 19 7 1 3 22 37 .481 21 1 39 0 .414 0 0 21-27
6 Blair, Hunter .217 .748 16-6 23 6 5 3 0 0 5 8 .348 7 0 7 0 .400 0 0 1-1
24 Barton, Darius .203 .843 24-18 59 15 12 2 0 5 25 29 .492 11 3 23 0 .351 1 0 7-8
Totals .314 1.037 55-55 1566 526 492 128 17 82 437 900 .575 371 82 522 9 .462 27 0 225-245
Opponents .229 .694 55-55 1501 236 343 66 4 29 194 504 .336 251 57 453 22 .358 10 10 54-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Fausnaught, Braeden 1.75 1.32 7-1 14-13 1 0-0 0 56.2 37 19 11 38 92 6 2 3 209 .177 9 2 1 1 0
20 Smith, Zach 0.00 .98 4-0 6-1 0 0-0 0 14.1 5 2 0 9 15 0 0 0 46 .109 1 1 1 1 0
12 Sczepkowski, Ajay 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
19 Nixon, Jimmy 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
30 Lynch, John 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
22 Gorman, Matt 1.46 1.22 4-0 13-4 0 0-0 0 24.2 20 15 4 10 27 3 0 2 98 .204 5 3 0 0 0
39 Torres, John 2.57 1.00 1-0 15-0 0 0-0 0 14.0 12 7 4 2 16 2 0 1 52 .231 1 4 0 0 1
13 Garrett, Emir 2.59 1.56 1-1 13-2 0 0-0 1 24.1 21 10 7 17 23 2 0 1 89 .236 3 6 1 0 0
18 James, Blake 3.28 1.22 4-0 13-2 0 0-0 1 24.2 24 10 9 6 24 8 0 1 96 .250 0 1 0 1 2
40 Taylor, Mike 3.53 1.25 7-2 17-10 1 0-0 1 51.0 44 26 20 20 48 6 0 4 191 .230 3 7 0 2 1
28 Kral, Billy 3.60 1.20 0-0 6-0 0 0-0 3 5.0 2 2 2 4 6 0 0 0 15 .133 1 1 0 0 0
36 Cregger, Camden 3.76 1.44 4-0 10-5 0 0-0 0 26.1 27 15 11 11 14 6 1 3 104 .260 1 2 0 2 1
17 Neal, Marty 3.83 1.42 7-3 21-8 0 0-0 3 49.1 37 29 21 33 67 9 0 1 180 .206 8 14 1 1 1
25 Hoon, Mitchel 5.27 1.65 2-0 15-2 0 0-0 0 27.1 31 19 16 14 32 6 0 4 109 .284 7 3 0 1 0
15 Matanguihan, Miles 5.29 2.06 2-1 8-3 0 0-0 0 17.0 17 12 10 18 19 0 0 0 69 .246 15 2 2 0 0
29 Johnson, Blake 5.63 1.88 0-0 8-0 0 0-0 0 8.0 6 5 5 9 12 2 0 0 31 .194 2 0 0 0 0
34 Kiple, Ethan 6.20 1.62 0-0 12-2 0 0-0 2 20.1 23 19 14 10 22 4 1 2 84 .274 3 3 0 0 0
10 Green-Springfield, Jayvon 9.82 3.27 0-0 8-0 0 0-0 0 7.1 12 14 8 12 9 3 0 3 36 .333 3 1 0 0 0
26 Parks, Keith 11.70 3.20 2-0 7-1 0 0-0 1 10.0 14 15 13 18 10 3 0 2 44 .318 7 3 3 0 0
31 Blumenauer, Teddy 13.09 2.45 1-1 11-1 0 0-0 0 11.0 11 17 16 16 15 1 0 2 41 .268 6 4 0 1 1
Totals 3.91 1.51 46-9 200-54 2 6 12 393.2 343 236 171 251 453 61 4 29 1501 .229 75 57 9 10 7
Opponents 10.58 2.32 9-45 180-54 5 1 4 372.2 492 526 438 371 522 124 17 82 1566 .314 99 82 15 27 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Wright, Nehemiah 27 27 0 0 1.000 0 0 0 0 0
13 Garrett, Emir 7 2 5 0 1.000 0 3 2 0 0
22 Gorman, Matt 7 3 4 0 1.000 0 4 1 0 0
35 Fausnaught, Braeden 7 0 7 0 1.000 0 8 1 0 0
36 Cregger, Camden 5 1 4 0 1.000 0 2 3 0 0
29 Johnson, Blake 2 1 1 0 1.000 0 3 0 0 0
15 Matanguihan, Miles 1 0 1 0 1.000 0 1 0 0 0
28 Kral, Billy 1 0 1 0 1.000 0 1 1 0 0
27 Curnane, Reyce 193 188 3 2 .990 10 0 0 0 0
3 Brown, Justin 48 42 5 1 .979 0 0 0 0 0
11 Smith, Spencer 225 198 22 5 .978 9 10 3 3 1
12 Sczepkowski, Ajay 42 20 21 1 .976 3 0 0 0 0
7 Wyandt, Jake 320 276 35 9 .972 0 28 13 7 3
34 Kiple, Ethan 36 22 13 1 .972 4 7 0 0 0
19 Nixon, Jimmy 35 32 2 1 .971 0 1 0 0 0
33 Smith, Jordyn 46 43 1 2 .957 2 0 0 0 0
21 Hojnacki, Thomas 42 38 2 2 .952 1 0 0 0 0
8 Charlton, Nolan 148 54 85 9 .939 10 0 0 0 0
2 Shilling, Matthew 160 55 93 12 .925 15 0 0 0 0
5 Harbert, Spencer 101 51 42 8 .921 3 0 0 0 0
6 Blair, Hunter 72 61 5 6 .917 0 13 1 0 0
17 Neal, Marty 12 2 9 1 .917 0 11 4 0 0
20 Smith, Zach 32 7 22 3 .906 2 1 1 0 0
1 Camp, Edward 31 28 0 3 .903 0 0 0 0 0
40 Taylor, Mike 8 2 5 1 .875 0 1 1 0 0
18 James, Blake 7 1 5 1 .857 0 2 0 0 0
24 Barton, Darius 44 15 19 10 .773 4 0 0 0 0
23 Testa, Lou 13 9 1 3 .769 1 0 0 0 0
39 Torres, John 4 1 2 1 .750 0 0 1 0 0
25 Hoon, Mitchel 2 1 0 1 .500 0 3 1 0 0
10 Green-Springfield, Jayvon 0 0 0 0 .000 0 0 0 0 0
26 Parks, Keith 0 0 0 0 .000 0 1 1 0 0
30 Lynch, John 0 0 0 0 .000 0 0 0 0 0
31 Blumenauer, Teddy 0 0 0 0 .000 0 5 1 0 0
Totals 1678 1180 415 83 .951 26 105 35 10 4
Opponents 1498 1118 290 90 .940 13 447 38 21 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Testa, Lou .500 1.850 6-5 16 4 8 1 1 3 10 20 1.250 2 2 4 1 .600 0 0 0-0
27 Curnane, Reyce .476 1.579 22-21 63 33 30 14 3 3 23 59 .937 26 5 16 0 .642 1 0 10-12
4 Wright, Nehemiah .458 1.523 15-10 24 13 11 2 0 3 12 22 .917 7 2 4 0 .606 0 0 7-7
34 Kiple, Ethan .429 1.814 12-4 14 9 6 2 0 3 10 17 1.214 5 1 3 1 .600 0 0 1-1
2 Shilling, Matthew .408 1.266 21-21 76 26 31 10 2 4 22 57 .750 13 4 17 2 .516 0 0 11-11
19 Nixon, Jimmy .385 1.119 16-9 39 20 15 5 0 1 13 23 .590 7 5 9 0 .529 0 0 4-5
11 Smith, Spencer .371 1.218 20-20 70 26 26 5 1 6 23 51 .729 16 1 19 1 .489 1 0 9-9
20 Smith, Zach .368 .932 12-6 19 9 7 2 0 0 8 9 .474 4 0 3 0 .458 1 0 0-0
8 Charlton, Nolan .366 1.224 17-15 41 18 15 4 1 2 15 27 .659 19 1 6 0 .565 1 0 12-12
5 Harbert, Spencer .365 1.208 21-20 63 29 23 7 0 5 22 45 .714 12 5 17 0 .494 1 0 14-16
1 Camp, Edward .364 .855 16-11 44 11 16 2 1 0 8 20 .455 3 1 7 0 .400 2 0 6-7
21 Hojnacki, Thomas .342 1.216 15-11 38 13 13 3 0 4 13 28 .737 9 1 10 0 .479 0 0 3-3
12 Sczepkowski, Ajay .333 1.057 15-2 15 14 5 0 0 1 5 8 .533 5 1 4 1 .524 0 0 2-2
33 Smith, Jordyn .304 1.195 18-16 46 12 14 5 1 3 14 30 .652 20 4 19 1 .543 0 0 4-4
6 Blair, Hunter .286 .974 6-1 7 3 2 1 0 0 1 3 .429 4 0 3 0 .545 0 0 0-0
24 Barton, Darius .250 .960 12-10 36 11 9 1 0 4 18 22 .611 5 1 11 0 .349 1 0 3-4
7 Wyandt, Jake .227 .724 18-15 44 12 10 1 1 0 8 13 .295 7 10 20 0 .429 2 0 8-8
3 Brown, Justin .200 .918 20-12 40 18 8 1 1 3 14 20 .500 14 1 19 0 .418 0 0 9-12
17 Neal, Marty .000 .000 9-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .357 1.188 23-23 697 281 249 66 12 45 239 474 .680 178 45 191 7 .508 10 0 103-113
Opponents .203 .630 23-23 631 95 128 16 3 8 76 174 .276 120 28 202 9 .354 1 1 17-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Smith, Zach 0.00 .85 4-0 5-1 0 0-0 0 13.0 5 2 0 6 14 0 0 0 44 .114 1 1 1 0 0
22 Gorman, Matt 0.66 1.06 2-0 5-2 0 0-0 0 13.2 10 6 1 4 15 1 0 0 54 .185 5 2 0 0 0
35 Fausnaught, Braeden 1.42 1.12 4-0 5-5 1 0-0 0 25.1 12 8 4 16 41 1 2 2 90 .133 5 2 0 0 0
39 Torres, John 1.59 1.35 1-0 5-0 0 0-0 0 5.2 5 3 1 2 8 2 0 0 22 .227 0 4 0 0 0
40 Taylor, Mike 2.63 1.29 2-0 4-3 0 0-0 0 13.2 7 6 4 10 18 0 0 0 49 .143 1 0 0 0 0
13 Garrett, Emir 2.65 1.59 1-1 7-2 0 0-0 1 17.0 13 7 5 14 14 2 0 0 62 .210 2 5 1 0 0
10 Green-Springfield, Jayvon 2.70 3.87 0-0 4-0 0 0-0 0 3.1 4 2 1 8 4 0 0 0 14 .286 3 0 0 0 0
29 Johnson, Blake 3.00 1.50 0-0 4-0 0 0-0 0 6.0 3 2 2 6 8 1 0 0 22 .136 2 0 0 0 0
25 Hoon, Mitchel 4.50 1.60 1-0 6-1 0 0-0 0 10.0 10 5 5 6 10 1 0 0 39 .256 2 2 0 0 0
18 James, Blake 4.50 2.00 0-0 1-0 0 0-0 0 2.0 4 1 1 0 3 0 0 1 10 .400 0 0 0 0 0
36 Cregger, Camden 5.65 1.70 2-0 5-3 0 0-0 0 14.1 19 13 9 5 9 3 1 2 62 .306 1 2 0 1 0
26 Parks, Keith 5.79 2.14 1-0 2-0 0 0-0 1 4.2 4 4 3 5 4 0 0 0 17 .235 5 1 0 0 0
34 Kiple, Ethan 6.14 1.69 0-0 4-1 0 0-0 1 7.1 7 6 5 5 9 2 0 1 29 .241 1 0 0 0 0
15 Matanguihan, Miles 6.23 2.08 2-0 5-3 0 0-0 0 13.0 14 10 9 13 19 0 0 0 54 .259 11 1 2 0 0
17 Neal, Marty 8.44 1.67 2-0 6-1 0 0-0 1 10.2 5 12 10 12 17 2 0 0 37 .135 3 7 0 0 0
31 Blumenauer, Teddy 9.00 2.00 0-0 6-0 0 0-0 0 7.0 6 8 7 8 9 1 0 2 26 .231 2 1 0 0 1
Totals 3.62 1.49 22-1 74-22 1 2 4 166.2 128 95 67 120 202 16 3 8 631 .203 44 28 4 1 1
Opponents 13.27 2.72 1-22 84-22 2 0 0 157.1 249 281 232 178 191 66 12 45 697 .357 54 45 8 10 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Blair, Hunter 19 19 0 0 1.000 0 1 0 0 0
19 Nixon, Jimmy 13 13 0 0 1.000 0 0 0 0 0
12 Sczepkowski, Ajay 12 8 4 0 1.000 1 0 0 0 0
21 Hojnacki, Thomas 11 10 1 0 1.000 1 0 0 0 0
4 Wright, Nehemiah 9 9 0 0 1.000 0 0 0 0 0
35 Fausnaught, Braeden 7 0 7 0 1.000 0 2 1 0 0
13 Garrett, Emir 6 2 4 0 1.000 0 1 1 0 0
22 Gorman, Matt 6 3 3 0 1.000 0 3 0 0 0
17 Neal, Marty 4 1 3 0 1.000 0 2 0 0 0
36 Cregger, Camden 3 1 2 0 1.000 0 0 2 0 0
23 Testa, Lou 2 2 0 0 1.000 0 0 0 0 0
29 Johnson, Blake 2 1 1 0 1.000 0 2 0 0 0
25 Hoon, Mitchel 1 1 0 0 1.000 0 1 1 0 0
40 Taylor, Mike 1 0 1 0 1.000 0 1 1 0 0
11 Smith, Spencer 109 100 8 1 .991 3 6 2 1 0
27 Curnane, Reyce 69 67 1 1 .986 1 0 0 0 0
7 Wyandt, Jake 147 126 17 4 .973 0 10 6 3 2
3 Brown, Justin 20 17 2 1 .950 0 0 0 0 0
2 Shilling, Matthew 72 28 40 4 .944 5 0 0 0 0
34 Kiple, Ethan 16 8 7 1 .938 2 0 0 0 0
1 Camp, Edward 14 13 0 1 .929 0 0 0 0 0
33 Smith, Jordyn 27 25 0 2 .926 2 0 0 0 0
8 Charlton, Nolan 58 20 33 5 .914 5 0 0 0 0
5 Harbert, Spencer 42 14 24 4 .905 0 0 0 0 0
20 Smith, Zach 15 4 9 2 .867 1 1 0 0 0
24 Barton, Darius 24 8 10 6 .750 2 0 0 0 0
39 Torres, John 1 0 0 1 .000 0 0 1 0 0
10 Green-Springfield, Jayvon 0 0 0 0 .000 0 0 0 0 0
15 Matanguihan, Miles 0 0 0 0 .000 0 1 0 0 0
18 James, Blake 0 0 0 0 .000 0 0 0 0 0
26 Parks, Keith 0 0 0 0 .000 0 1 1 0 0
31 Blumenauer, Teddy 0 0 0 0 .000 0 2 0 0 0
Totals 710 500 177 33 .954 23 34 16 4 2
Opponents 663 472 143 48 .928 25 206 19 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/10/19 at Bryant & Stratton VA W 7-5 30 7 9 5 4 0 1 3 0 2 0 1 0 0 0 13 21 6 1 .300
02/10/19 at Bryant & Stratton VA L 0-6 23 0 2 0 0 0 0 3 0 1 0 0 0 0 0 13 17 7 0 .087
2/16/2019 at USC Sumter L 1-2 25 1 5 1 1 0 0 3 0 0 1 0 0 0 0 8 18 5 3 .200
2/16/2019 vs Wake Technical Commu W 5-2 24 5 4 5 0 0 1 5 0 2 0 1 0 0 0 11 21 6 1 .167
2/17/2019 at USC Sumter W 7-0 24 7 4 6 2 0 0 7 0 6 0 1 0 1 0 11 21 7 1 .167
2/17/2019 vs Wake Technical Commu L 5-6 23 5 3 2 0 0 0 13 0 7 1 4 0 0 0 10 18 6 1 .130
2/22/2019 Monroe College W 8-7 36 8 8 3 2 1 0 7 0 6 0 2 0 0 0 18 30 9 0 .222
2/23/2019 Monroe College L 4-5 23 4 3 3 1 0 2 9 1 5 1 1 0 0 0 12 21 8 3 .130
2/23/2019 Monroe College W 5-3 24 5 6 5 3 0 0 7 0 3 0 0 0 0 0 9 21 6 0 .250
3/2/2019 Lackawanna College W 5-4 26 5 9 5 5 0 2 4 0 3 1 2 0 0 0 11 21 4 2 .346
3/2/2019 Lackawanna College W 14-6 28 14 8 12 1 0 4 7 0 5 0 4 0 0 0 8 21 8 2 .286
3/5/2019 Anne Arundel Communi W 14-4 31 14 11 12 5 1 2 8 0 5 0 2 0 0 0 10 21 8 1 .355
3/13/2019 at Delaware Technical C W 11-0 32 11 9 10 4 0 2 6 0 12 0 1 0 0 0 9 21 8 1 .281
3/14/2019 CCBC Catonsville W 6-5 32 6 9 5 1 0 4 7 0 1 0 2 0 0 2 10 27 9 1 .281
3/16/2019 at Hagerstown Community College L 8-9 39 8 8 6 1 1 1 8 0 4 0 2 0 0 0 21 29 9 5 .205
3/16/2019 at Hagerstown Community W 14-5 33 14 11 13 4 1 3 6 0 8 0 3 0 0 0 12 21 6 1 .333
3/17/2019 University of Connec W 5-2 22 5 7 5 1 1 0 2 0 7 0 2 0 1 0 8 21 8 1 .318
3/17/2019 University of Connecticut at Avery Point W 5-4 21 5 5 4 2 0 0 7 2 2 1 0 0 2 0 11 21 7 1 .238
3/23/2019 Chesapeake College W 12-2 17 12 7 9 3 0 1 10 0 4 0 3 0 0 0 6 15 2 0 .412
3/23/2019 Chesapeake College W 5-1 25 5 8 5 4 0 0 7 0 5 0 0 0 0 0 10 21 7 2 .320
3/24/2019 Erie Community College W 22-11 40 22 22 20 8 0 6 8 0 5 1 2 0 0 0 8 21 7 5 .550
3/26/2019 Prince George's Community College W 7-5 33 7 10 5 3 0 0 8 0 6 0 1 0 1 0 8 27 12 1 .303
3/28/2019 at Anne Arundel Community College W 19-1 40 19 19 19 3 1 4 5 0 3 1 0 0 1 0 7 21 6 0 .475
3/30/2019 at Frederick Community College W 6-0 28 6 8 5 1 2 1 6 0 2 0 0 0 0 0 14 21 7 0 .286
3/30/2019 at Frederick Community College W 10-7 30 10 12 9 4 0 0 7 0 6 0 1 0 1 0 8 21 10 3 .400
3/31/2019 Bryant & Stratton College (VA) W 12-7 25 12 9 8 4 1 1 8 0 10 1 1 0 2 0 7 21 10 0 .360
3/31/2019 Bryant & Stratton College (VA) W 4-3 24 4 5 3 1 0 0 2 0 0 0 0 0 0 0 8 21 6 1 .208
4/3/2019 CCBC Essex W 11-7 31 11 10 5 3 0 0 4 0 6 0 2 0 0 0 4 21 11 1 .323
4/3/2019 CCBC Essex W 14-6 26 14 10 12 5 0 1 6 0 4 2 4 0 1 0 5 21 4 2 .385
4/4/2019 CCBC Dundalk W 9-4 32 9 11 7 2 0 2 5 0 5 0 2 0 1 0 7 27 8 2 .344
4/6/2019 at Montgomery College (MD) W 5-1 21 5 4 4 0 0 2 11 0 5 1 1 0 0 1 10 21 11 0 .190
4/6/2019 at Montgomery College ( W 14-4 27 14 14 13 5 0 3 7 0 3 0 0 0 0 1 0 15 4 1 .519
4/9/2019 at CCBC Dundalk W 16-12 38 16 12 11 3 2 0 11 0 2 1 4 0 0 0 14 27 10 1 .316
4/11/2019 at Cecil College W 18-3 39 18 17 17 6 2 5 7 0 7 1 1 0 0 0 9 21 6 0 .436
4/12/2019 Mercer County Commun W 19-6 21 19 8 16 1 0 4 14 0 3 0 2 0 0 0 4 15 3 0 .381
4/12/2019 Mercer County Commun W 6-4 22 6 7 5 1 1 1 8 0 5 1 1 0 2 0 13 21 8 1 .318
4/13/2019 College of Southern Maryland W 8-4 24 8 8 7 1 0 3 4 0 10 2 3 0 2 0 3 21 9 2 .333
4/13/2019 College of Southern Maryland W 26-7 26 26 15 22 3 1 5 12 0 2 0 4 0 2 1 0 15 6 4 .577
4/14/2019 Potomac State Colleg W 11-0 27 11 9 11 1 0 2 6 0 1 0 2 0 0 0 11 21 8 1 .333
4/16/2019 at CCBC Catonsville W 28-2 40 28 17 27 2 1 5 11 0 6 0 5 0 0 0 7 21 10 2 .425
4/17/2019 Rowan College at Gloucester County W 10-1 34 10 11 7 4 0 0 8 0 5 0 2 0 2 1 6 27 12 1 .324
4/20/2019 ASA Brooklyn Avengers W 7-3 21 7 4 6 0 0 2 5 0 1 0 1 0 1 0 7 21 8 1 .190
4/20/2019 ASA Brooklyn Avengers W 12-2 21 12 11 10 4 0 1 6 0 4 0 0 0 2 0 5 15 6 4 .524
4/22/2019 Cecil College W 10-5 28 10 8 7 3 0 0 10 0 4 0 2 0 1 2 10 27 13 2 .286
4/24/2019 at Potomac State College of WVU W 6-2 35 6 10 5 1 1 1 3 0 1 0 0 0 2 0 22 27 7 2 .286
4/27/2019 at Allegany College of Maryland W 13-0 27 13 11 13 1 0 3 10 0 3 1 0 0 0 0 10 18 1 0 .407
4/27/2019 at Allegany College of Maryland W 8-1 30 8 9 6 3 0 0 8 0 2 1 3 0 0 0 6 21 8 2 .300
4/28/2019 at Rowan College at Gloucester County L 1-9 25 1 4 1 0 0 0 3 0 2 0 0 0 0 0 14 18 13 4 .160
4/28/2019 at Rowan College at Gloucester County L 8-9 38 8 9 4 2 0 0 8 0 1 0 0 0 1 0 19 27 9 5 .237
4/30/2019 Brookdale Community College W 10-1 34 10 10 8 0 0 2 6 0 8 0 3 0 0 0 8 27 9 0 .294
5/1/2019 Camden County College W 8-1 32 8 10 6 3 0 2 7 0 11 1 1 0 1 0 9 27 8 3 .313
5/4/2019 vs Potomac State College of WVU W 10-0 23 10 8 9 2 0 1 7 0 2 0 2 0 0 0 8 18 2 1 .348
5/6/2019 vs Potomac State College of WVU W 15-8 37 15 13 13 3 0 2 8 0 2 0 1 0 0 0 9 27 11 3 .351
5/10/2019 at Monroe College L 2-14 21 2 6 0 1 0 0 1 0 0 1 0 0 0 0 11 12 5 0 .286
5/11/2019 at Spartanburg Methodist L 0-8 28 0 5 0 0 0 0 2 0 0 0 0 0 0 1 10 21 11 1 .179
Total 526-236 1566 526 492 437 128 17 82 371 3 225 20 82 0 27 9 522 1180 415 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/10/19 at Bryant & Stratton VA W 7-5 7.0 12 5 2 1 7 0 0 0 0 0 0 0 1 0 0 2.57
02/10/19 at Bryant & Stratton VA L 0-6 6.0 11 6 3 2 9 0 0 0 1 0 1 0 1 1 0 4.50
2/16/2019 at USC Sumter L 1-2 6.0 2 2 1 4 11 1 0 0 0 0 0 0 1 2 0 1.50
2/16/2019 vs Wake Technical Commu W 5-2 7.0 3 2 2 3 10 2 0 0 0 0 0 0 2 2 0 2.57
2/17/2019 at USC Sumter W 7-0 7.0 5 0 0 2 8 0 0 0 1 0 0 0 3 2 0 0.00
2/17/2019 vs Wake Technical Commu L 5-6 6.0 7 6 5 11 7 0 0 0 3 0 2 0 3 3 0 7.50
2/22/2019 Monroe College W 8-7 10.0 6 7 6 9 14 1 0 0 1 0 2 0 4 3 0 5.40
2/23/2019 Monroe College L 4-5 7.0 7 5 4 2 9 3 0 2 0 0 1 1 4 4 0 5.14
2/23/2019 Monroe College W 5-3 7.0 8 3 3 2 13 4 0 0 0 1 1 0 5 4 0 3.86
3/2/2019 Lackawanna College W 5-4 7.0 5 4 4 6 10 0 0 2 0 0 0 0 6 4 0 5.14
3/2/2019 Lackawanna College W 14-6 7.0 6 6 2 2 10 2 0 1 0 0 0 0 7 4 0 2.57
3/5/2019 Anne Arundel Communi W 14-4 7.0 7 4 3 8 5 2 0 0 4 0 2 0 8 4 0 3.86
3/13/2019 at Delaware Technical C W 11-0 7.0 1 0 0 1 8 1 0 0 0 0 2 0 9 4 0 0.00
3/14/2019 CCBC Catonsville W 6-5 9.0 11 5 5 4 8 2 0 2 0 0 0 1 10 4 0 5.00
3/16/2019 at Hagerstown Community College L 8-9 9.2 13 9 2 6 14 2 2 0 3 0 1 0 10 5 0 1.86
3/16/2019 at Hagerstown Community W 14-5 7.0 3 5 3 5 10 0 0 0 3 1 2 0 11 5 0 3.86
3/17/2019 University of Connec W 5-2 7.0 4 2 2 5 3 2 0 0 0 0 0 0 12 5 0 2.57
3/17/2019 University of Connecticut at Avery Point W 5-4 7.0 7 4 3 6 4 2 0 0 1 3 2 0 13 5 0 3.86
3/23/2019 Chesapeake College W 12-2 5.0 4 2 2 6 9 0 0 2 0 0 1 0 14 5 0 3.60
3/23/2019 Chesapeake College W 5-1 7.0 5 1 0 5 11 1 0 0 4 0 0 0 15 5 0 0.00
3/24/2019 Erie Community College W 22-11 7.0 10 11 8 2 7 6 0 2 0 0 1 0 16 5 0 10.29
3/26/2019 Prince George's Community College W 7-5 9.0 3 5 5 6 11 1 0 0 1 0 5 0 17 5 0 5.00
3/28/2019 at Anne Arundel Community College W 19-1 7.0 4 1 1 8 9 0 0 0 0 0 1 0 18 5 0 1.29
3/30/2019 at Frederick Community College W 6-0 7.0 3 0 0 2 9 1 0 0 2 0 0 0 19 5 0 0.00
3/30/2019 at Frederick Community College W 10-7 7.0 4 7 4 9 5 0 0 0 0 0 0 1 20 5 0 5.14
3/31/2019 Bryant & Stratton College (VA) W 12-7 7.0 7 7 7 6 6 1 0 0 2 0 3 0 21 5 0 9.00
3/31/2019 Bryant & Stratton College (VA) W 4-3 7.0 8 3 3 1 7 1 0 0 1 0 1 0 22 5 0 3.86
4/3/2019 CCBC Essex W 11-7 7.0 8 7 5 3 6 2 1 2 1 0 0 0 23 5 0 6.43
4/3/2019 CCBC Essex W 14-6 7.0 9 6 4 4 11 0 0 0 8 1 0 0 24 5 0 5.14
4/4/2019 CCBC Dundalk W 9-4 9.0 6 4 0 4 12 1 0 0 1 0 2 0 25 5 0 0.00
4/6/2019 at Montgomery College (MD) W 5-1 7.0 1 1 1 4 5 0 0 0 1 0 1 0 26 5 0 1.29
4/6/2019 at Montgomery College ( W 14-4 5.0 2 4 4 6 7 1 0 0 1 0 1 0 27 5 0 7.20
4/9/2019 at CCBC Dundalk W 16-12 9.0 11 12 11 10 14 1 0 2 3 1 2 0 28 5 0 11.00
