Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2014-15 Men's Basketball Cumulative Statistics

Team Stats (19-13, 9-5)

Overall Team Statistics
Statistic Harford Community College Opponents
Scoring
Total Points 2398 1995
Points Per Game 74.9 62.3
Scoring Margin 12.6 --
Shooting
FG: Made-Attempted 861-2046 701-1663
FG: Percentage .421 .422
FG: Per Game 26.9 21.9
3PT: Made-Attempted 190-590 116-416
3PT: Percentage .322 .279
3PT: Per Game 5.9 3.6
FT: Made-Attempted 486-691 477-681
FT: Percentage .703 .700
FT: Per Game 15.2 14.9
Rebounding
Total 1131 1086
Per Game 35.3 33.9
Margin 1.4 --
Assists
Total 439 339
Per Game 13.7 10.6
Turnovers
Total 531 577
Per Game 16.6 18.0
Margin 1.4 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 13.0 8.7
Steals
Total 335 220
Per Game 10.5 6.9
Blocks
Total 97 122
Per Game 3.0 3.8
Attendance
Total 3424 307
Per Game 13-263 12-26

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Spain, Brandon 17 17 520 30.6 121 267 .453 29 81 .358 69 79 .873 340 20.0 34 74 108 6.4 49 78 47 54 14
22 Cooper, Exzavier 28 22 849 30.3 150 298 .503 6 29 .207 93 137 .679 399 14.3 76 147 223 8.0 77 23 66 48 28
10 Warren, Jon 32 31 962 30.1 140 314 .446 34 102 .333 63 96 .656 377 11.8 71 123 194 6.1 62 78 74 62 9
12 Seney, Malachi 31 12 732 23.6 94 248 .379 27 77 .351 82 96 .854 297 9.6 33 44 77 2.5 72 76 70 39 4
11 Kondeh, Alie 25 2 503 20.1 76 209 .364 15 56 .268 33 60 .550 200 8.0 25 45 70 2.8 56 30 32 28 7
15 Hines, Cedric 23 13 514 22.3 57 117 .487 7 22 .318 53 77 .688 174 7.6 12 32 44 1.9 46 51 35 28 5
33 Smith, Cameron 32 30 635 19.8 64 193 .332 36 120 .300 23 30 .767 187 5.8 17 45 62 1.9 45 23 53 18 1
3 Lilly, Jordan 11 0 118 10.7 17 46 .370 11 29 .379 9 12 .750 54 4.9 4 8 12 1.1 13 12 11 3 1
2 Floyd, Toney 21 3 263 12.5 27 69 .391 0 2 .000 23 33 .697 77 3.7 11 10 21 1.0 24 21 29 15 1
25 Jackson, Hayden 22 8 288 13.1 27 64 .422 19 47 .404 2 3 .667 75 3.4 11 22 33 1.5 24 17 22 12 4
5 Ortiz, Josh 8 0 79 9.9 10 22 .455 0 0 .000 4 7 .571 24 3.0 10 13 23 2.9 12 3 8 2 1
24 Jackson, Will 26 6 293 11.3 32 58 .552 0 1 .000 10 22 .455 74 2.8 30 69 99 3.8 48 7 16 1 13
34 Kwarteng, Charlie 27 16 396 14.7 28 67 .418 1 1 1.000 12 23 .522 69 2.6 37 67 104 3.9 65 9 36 16 5
23 Enoch, TJ 8 0 89 11.1 6 18 .333 2 5 .400 5 8 .625 19 2.4 2 14 16 2.0 15 3 8 4 2
14 Williams, Damien 19 0 152 8.0 11 43 .256 3 12 .250 3 6 .500 28 1.5 10 14 24 1.3 22 7 19 1 2
20 Guillen, Wesley 4 0 6 1.5 0 2 .000 0 1 .000 2 2 1.000 2 0.5 0 0 0 0.0 1 0 3 1 0
4 Joiner, Evan 6 0 26 4.3 1 11 .091 0 5 .000 0 0 .000 2 0.3 2 3 5 0.8 5 1 0 3 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 6 16 0.5 0 0 2 0 0  
Total 32 6425 200.8 861 2046 .421 190 590 .322 486 691 .703 2398 74.94 395 736 1131 35.3 636 439 531 335 97
Opponents 32 5246 163.9 701 1663 .422 116 416 .279 477 681 .700 1995 62.34 342 744 1086 33.9 523 339 577 220 122

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Spain, Brandon 11 11 325 29.5 73 159 .459 18 48 .375 52 58 .897 216 19.6 14 41 55 5.0 34 47 4.3 26 38 11
22 Cooper, Exzavier 10 9 324 32.4 61 117 .521 1 7 .143 35 54 .648 158 15.8 37 70 107 10.7 28 8 0.8 24 10 14
10 Warren, Jon 14 13 419 29.9 59 134 .440 21 55 .382 27 37 .730 166 11.9 25 55 80 5.7 33 34 2.4 30 28 6
12 Seney, Malachi 14 8 336 24.0 41 108 .380 13 34 .382 30 33 .909 125 8.9 18 26 44 3.1 30 42 3.0 40 19 3
33 Smith, Cameron 14 13 287 20.5 36 88 .409 21 50 .420 12 13 .923 105 7.5 6 20 26 1.9 18 11 0.8 20 6 1
15 Hines, Cedric 10 6 223 22.3 24 50 .480 3 10 .300 24 37 .649 75 7.5 6 15 21 2.1 16 23 2.3 12 14 2
11 Kondeh, Alie 11 1 226 20.5 31 90 .344 8 23 .348 14 26 .538 84 7.6 14 25 39 3.5 28 13 1.2 18 11 4
3 Lilly, Jordan 3 0 31 10.3 4 14 .286 4 11 .364 7 8 .875 19 6.3 1 2 3 1.0 6 7 2.3 4 2 1
25 Jackson, Hayden 10 2 114 11.4 19 32 .594 12 21 .571 0 0 .000 50 5.0 6 11 17 1.7 14 7 0.7 7 5 2
24 Jackson, Will 13 3 188 14.5 21 39 .538 0 0 .000 6 13 .462 48 3.7 18 35 53 4.1 28 5 0.4 12 1 11
2 Floyd, Toney 12 0 123 10.3 15 39 .385 0 0 .000 8 9 .889 38 3.2 6 6 12 1.0 10 12 1.0 14 9 0
5 Ortiz, Josh 3 0 35 11.7 4 9 .444 0 0 .000 3 5 .600 11 3.7 4 4 8 2.7 5 0 0.0 3 1 0
34 Kwarteng, Charlie 10 4 101 10.1 9 15 .600 0 0 .000 5 9 .556 23 2.3 12 19 31 3.1 25 4 0.4 12 3 2
14 Williams, Damien 7 0 66 9.4 3 15 .200 0 4 .000 3 4 .750 9 1.3 3 5 8 1.1 8 3 0.4 10 0 0
23 Enoch, TJ 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.2 0 0 0.0 2 0 0  
Total 14 2801 200.1 400 909 .440 101 263 .384 226 306 .739 1127 80.50 170 337 507 36.2 285 216 15.4 234 147 57
Opponents 14 2008 143.4 292 677 .431 50 158 .316 203 293 .693 837 59.79 136 284 420 30.0 198 136 9.7 230 88 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Spain, Brandon 17 17 520 121 267 .453 29 81 .358 69 79 .873 340 20.0
22 Cooper, Exzavier 28 22 849 150 298 .503 6 29 .207 93 137 .679 399 14.3
10 Warren, Jon 32 31 962 140 314 .446 34 102 .333 63 96 .656 377 11.8
12 Seney, Malachi 31 12 732 94 248 .379 27 77 .351 82 96 .854 297 9.6
11 Kondeh, Alie 25 2 503 76 209 .364 15 56 .268 33 60 .550 200 8.0
15 Hines, Cedric 23 13 514 57 117 .487 7 22 .318 53 77 .688 174 7.6
33 Smith, Cameron 32 30 635 64 193 .332 36 120 .300 23 30 .767 187 5.8
3 Lilly, Jordan 11 0 118 17 46 .370 11 29 .379 9 12 .750 54 4.9
25 Jackson, Hayden 22 8 288 27 64 .422 19 47 .404 2 3 .667 75 3.4
2 Floyd, Toney 21 3 263 27 69 .391 0 2 .000 23 33 .697 77 3.7
5 Ortiz, Josh 8 0 79 10 22 .455 0 0 .000 4 7 .571 24 3.0
34 Kwarteng, Charlie 27 16 396 28 67 .418 1 1 1.000 12 23 .522 69 2.6
24 Jackson, Will 26 6 293 32 58 .552 0 1 .000 10 22 .455 74 2.8
23 Enoch, TJ 8 0 89 6 18 .333 2 5 .400 5 8 .625 19 2.4
14 Williams, Damien 19 0 152 11 43 .256 3 12 .250 3 6 .500 28 1.5
20 Guillen, Wesley 4 0 6 0 2 .000 0 1 .000 2 2 1.000 2 0.5
4 Joiner, Evan 6 0 26 1 11 .091 0 5 .000 0 0 .000 2 0.3
Total 32 6425 861 2046 .421 190 590 .322 486 691 .703 2398 74.94
Opponents 32 5246 701 1663 .422 116 416 .279 477 681 .700 1995 62.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Spain, Brandon 17 30.6 .453 .358 .873 2.0 4.4 6.4 4.6 3.2 0.8 20.0
22 Cooper, Exzavier 28 30.3 .503 .207 .679 2.7 5.3 8.0 0.8 1.7 1.0 14.3
10 Warren, Jon 32 30.1 .446 .333 .656 2.2 3.8 6.1 2.4 1.9 0.3 11.8
12 Seney, Malachi 31 23.6 .379 .351 .854 1.1 1.4 2.5 2.5 1.3 0.1 9.6
11 Kondeh, Alie 25 20.1 .364 .268 .550 1.0 1.8 2.8 1.2 1.1 0.3 8.0
15 Hines, Cedric 23 22.3 .487 .318 .688 0.5 1.4 1.9 2.2 1.2 0.2 7.6
33 Smith, Cameron 32 19.8 .332 .300 .767 0.5 1.4 1.9 0.7 0.6 0.0 5.8
3 Lilly, Jordan 11 10.7 .370 .379 .750 0.4 0.7 1.1 1.1 0.3 0.1 4.9
25 Jackson, Hayden 22 13.1 .422 .404 .667 0.5 1.0 1.5 0.8 0.5 0.2 3.4
2 Floyd, Toney 21 12.5 .391 .000 .697 0.5 0.5 1.0 1.0 0.7 0.0 3.7
5 Ortiz, Josh 8 9.9 .455 .000 .571 1.3 1.6 2.9 0.4 0.3 0.1 3.0
34 Kwarteng, Charlie 27 14.7 .418 1.000 .522 1.4 2.5 3.9 0.3 0.6 0.2 2.6
24 Jackson, Will 26 11.3 .552 .000 .455 1.2 2.7 3.8 0.3 0.0 0.5 2.8
23 Enoch, TJ 8 11.1 .333 .400 .625 0.3 1.8 2.0 0.4 0.5 0.3 2.4
14 Williams, Damien 19 8.0 .256 .250 .500 0.5 0.7 1.3 0.4 0.1 0.1 1.5
20 Guillen, Wesley 4 1.5 .000 .000 1.000 0.0 0.0 0.0 0.0 0.3 0.0 0.5
4 Joiner, Evan 6 4.3 .091 .000 .000 0.3 0.5 0.8 0.2 0.5 0.0 0.3
Total 32 200.8 .421 .322 .703 12.3 23.0 35.3 13.7 10.5 3.0 74.94
Opponents 32 163.9 .422 .279 .700 10.7 23.3 33.9 10.6 6.9 3.8 62.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northern Virginia Community Co 11/01/14 81-77 W 30-60 .500 4-10 .400 17-34 .500 12 29 41 41.0 26 12 28 2 11 81 81.0
vs Delaware County Community Coll 11/05/14 92-75 W 26-68 .382 6-19 .316 34-48 .708 18 28 46 43.5 23 15 20 6 16 92 86.5
vs Globe Institute of Technology 11/08/14 82-71 W 30-63 .476 2-14 .143 20-30 .667 6 16 22 36.3 17 18 19 2 17 82 85.0
vs Brookdale Community College 11/11/14 54-49 W 20-59 .339 2-18 .111 12-16 .750 9 25 34 35.8 16 10 23 2 11 54 77.3
at Monroe College 11/15/14 68-72 L 26-55 .473 1-9 .111 15-28 .536 2 17 19 32.4 31 10 16 2 13 68 75.4
vs ASA College 11/16/14 40-71 L 14-60 .233 2-15 .133 10-13 .769 9 23 32 32.3 19 4 12 0 3 40 69.5
at Burlington County College 11/20/14 70-61 W 23-48 .479 7-19 .368 17-28 .607 16 23 39 33.3 19 11 11 1 14 70 69.6
at Penn State York 11/24/14 67-70 L 26-67 .388 4-13 .308 11-13 .846 17 24 41 34.3 21 8 12 2 0 67 69.3
vs Baltimore City Community College 12/02/14 82-92 L 26-67 .388 11-28 .393 19-25 .760 16 19 35 34.3 35 17 19 2 8 82 70.7
at CCBC Dundalk 12/05/14 69-72 L 25-48 .521 9-18 .500 10-14 .714 4 32 36 34.5 20 16 18 1 1 69 70.5
vs Montgomery College (MD) 12/08/14 76-79 L 28-72 .389 10-28 .357 10-11 .909 18 21 39 34.9 18 19 24 5 14 76 71.0
vs Volunteer State Community College 12/13/14 73-76 L 27-80 .338 8-32 .250 11-17 .647 16 19 35 34.9 16 14 17 1 13 73 71.2
vs Wallace State Community Colleg 12/17/14 50-58 L 18-47 .383 6-14 .429 8-12 .667 5 13 18 33.6 23 3 12 2 13 50 69.5
at Harcum College 12/18/14 73-80 L (OT) 23-61 .377 9-25 .360 18-26 .692 12 19 31 33.4 20 4 25 0 7 73 69.8
vs Caldwell Community College & Technical Institute 12/19/14 66-74 L 26-62 .419 7-23 .304 7-15 .467 12 20 32 33.3 17 11 20 2 10 66 69.5
at Cecil College 01/03/15 93-91 W 33-58 .569 4-13 .308 23-29 .793 14 18 32 33.3 17 12 22 4 13 93 71.0
vs CCBC Catonsville 01/07/15 76-74 W 27-71 .380 4-16 .250 18-24 .750 12 18 30 33.1 20 10 21 1 18 76 71.3
at College of Southern Maryland 01/09/15 69-63 W 22-56 .393 6-10 .600 19-25 .760 11 25 36 33.2 19 13 17 3 10 69 71.2
vs Allegany College of Maryland 01/12/15 89-63 W 35-66 .530 12-19 .632 7-9 .778 9 29 38 33.5 14 27 17 2 10 89 72.1
at Howard Community College 01/14/15 73-86 L 26-69 .377 4-18 .222 17-22 .773 11 29 40 33.8 28 17 14 9 6 73 72.2
at Hagerstown Community College 01/17/15 81-82 L 30-69 .435 6-19 .316 15-21 .714 10 17 27 33.5 23 7 9 5 5 81 72.6
at Garrett College 01/21/15 85-59 W 34-59 .576 12-19 .632 5-6 .833 6 26 32 33.4 20 24 17 1 10 85 73.1
vs Chesapeake College 01/24/15 89-52 W 32-76 .421 4-13 .308 21-30 .700 18 32 50 34.1 14 14 15 13 22 89 73.8
at Anne Arundel Community College 01/28/15 83-69 W 26-47 .553 5-10 .500 26-40 .650 5 29 34 34.1 13 18 11 1 9 83 74.2
vs Frederick Community College 01/30/15 73-69 W 25-76 .329 11-31 .355 12-19 .632 16 16 32 34.0 23 9 9 2 10 73 74.2
vs Prince George's Community College 02/04/15 89-78 W 31-75 .413 3-21 .143 24-31 .774 20 26 46 34.5 21 13 21 8 11 89 74.7
vs Delaware Technical & CC/Stanton-Wilmington 02/09/15 77-52 W 34-78 .436 5-22 .227 4-7 .571 15 32 47 35.0 16 22 15 4 11 77 74.8
at Garrett College 02/13/15 63-52 W 22-60 .367 4-17 .235 15-19 .789 15 22 37 35.0 22 15 12 1 10 63 74.4
at CCBC-Dundalk 02/14/15 66-63 W 27-65 .415 5-20 .250 7-11 .636 14 25 39 35.2 14 16 13 6 7 66 74.1
at Frederick Community College 02/18/15 83-76 W 26-75 .347 8-24 .333 23-26 .885 19 22 41 35.4 18 11 8 2 10 83 74.4
at Hagerstown Community College 02/27/15 86-74 W 35-69 .507 4-14 .286 12-17 .706 15 28 43 35.6 18 22 18 2 9 86 74.8
at Baltimore City Community College 03/01/15 80-81 L 28-60 .467 5-19 .263 19-25 .760 13 14 27 35.3 15 17 16 3 13 80 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Virginia Community Co 11/01/14 77-81 L 24-64 .375 3-18 .167 26-42 .619 19 22 41 41.0 30 14 24 1 14 77 77.0
Delaware County Community Coll 11/05/14 75-92 L 23-59 .390 4-14 .286 25-32 .781 9 29 38 39.5 30 8 25 5 9 75 76.0
Globe Institute of Technology 11/08/14 71-82 L 28-64 .438 4-13 .308 11-16 .688 14 28 42 40.3 20 7 36 2 7 71 74.3
Brookdale Community College 11/11/14 49-54 L 20-58 .345 5-22 .227 4-7 .571 8 27 35 39.0 17 10 30 2 5 49 68.0
Monroe College 11/15/14 72-68 W 22-56 .393 2-11 .182 26-38 .684 18 29 47 40.6 27 12 17 5 7 72 68.8
ASA College 11/16/14 71-40 W 26-68 .382 1-17 .059 18-24 .750 13 35 48 41.8 18 5 6 3 8 71 69.2
Burlington County College 11/20/14 61-70 L 19-35 .543 2-3 .667 21-28 .750 10 32 42 41.9 19 7 16 4 4 61 68.0
Penn State York 11/24/14 70-67 W 23-71 .324 3-13 .231 21-27 .778 15 22 37 41.3 14 13 15 3 1 70 68.3
Baltimore City Community College 12/02/14 92-82 W 25-50 .500 2-6 .333 40-51 .784 9 24 33 40.3 22 9 16 4 11 92 70.9
CCBC Dundalk 12/05/14 72-69 W 25-66 .379 7-27 .259 15-21 .714 14 25 39 40.2 14 14 11 4 8 72 71.0
Montgomery College (MD) 12/08/14 79-76 W 28-62 .452 8-18 .444 15-17 .882 11 23 34 39.6 13 15 23 5 14 79 71.7
Volunteer State Community College 12/13/14 76-73 W 31-60 .517 2-11 .182 12-14 .857 11 31 42 39.8 15 18 23 6 10 76 72.1
Wallace State Community Colleg 12/17/14 58-50 W 16-33 .485 5-12 .417 21-30 .700 8 25 33 39.3 14 10 20 4 7 58 71.0
Harcum College 12/18/14 80-73 W (OT) 26-58 .448 8-27 .296 20-29 .690 11 26 37 39.1 23 14 17 2 18 80 71.6
Caldwell Community College & Technical Institute 12/19/14 74-66 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 36.5 0 0 0 0 0 0 66.9
Cecil College 01/03/15 91-93 L 34-63 .540 4-10 .400 19-28 .679 12 25 37 36.6 19 23 25 9 12 91 68.4
CCBC Catonsville 01/07/15 74-76 L 27-53 .509 7-18 .389 13-26 .500 8 27 35 36.5 20 14 33 4 8 74 68.7
College of Southern Maryland 01/09/15 63-69 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 34.4 0 0 0 0 0 0 64.9
Allegany College of Maryland 01/12/15 63-89 L 26-61 .426 3-14 .214 8-17 .471 10 21 31 34.3 14 12 18 4 8 63 64.8
Howard Community College 01/14/15 86-73 W 26-75 .347 4-13 .308 30-39 .769 25 36 61 35.6 17 9 14 6 6 86 65.9
Hagerstown Community College 01/17/15 82-81 W 30-52 .577 3-8 .375 19-28 .679 7 21 28 35.2 19 15 19 7 6 82 66.6
Garrett College 01/21/15 59-85 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 33.6 0 0 0 0 0 0 63.6
Chesapeake College 01/24/15 52-89 L 19-72 .264 4-21 .190 10-16 .625 15 28 43 34.0 19 7 27 2 6 52 63.1
Anne Arundel Community College 01/28/15 69-83 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 32.6 0 0 0 0 0 0 60.5
Frederick Community College 01/30/15 69-73 L 23-53 .434 2-10 .200 21-25 .840 11 32 43 33.0 17 7 23 10 2 69 60.8
Prince George's Community College 02/04/15 78-89 L 29-70 .414 6-13 .462 13-25 .520 14 22 36 33.2 24 11 21 7 7 77 61.4
Delaware Technical & CC/Stanton-Wilmington 02/09/15 52-77 L 22-65 .338 2-16 .125 6-14 .429 10 27 37 33.3 10 14 21 4 9 52 61.1
Garrett College 02/13/15 52-63 L 17-48 .354 6-21 .286 12-20 .600 11 25 36 33.4 18 10 22 4 4 52 60.8
CCBC-Dundalk 02/14/15 63-66 L 23-60 .383 5-19 .263 12-19 .632 13 28 41 33.7 12 15 12 1 9 63 60.8
Frederick Community College 02/18/15 76-83 L 28-63 .444 3-15 .200 17-20 .850 16 32 48 34.1 21 19 21 6 5 76 61.3
Hagerstown Community College 02/27/15 74-86 L 28-62 .452 4-13 .308 14-18 .778 10 21 31 34.0 14 13 19 3 9 74 61.7
Baltimore City Community College 03/01/15 81-80 W 33-62 .532 7-13 .538 8-10 .800 10 21 31 33.9 23 14 23 5 6 81 62.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Virginia Community Co 11/01/14 81-77 4 30-60/24-64 .500/.375 4-10/3-18 .400/.167 17-34/26-42 .500-.619 41/41 0 12/14 28/24 2/1 11/14 26/30
Delaware County Community Coll 11/05/14 92-75 17 26-68/23-59 .382/.390 6-19/4-14 .316/.286 34-48/25-32 .708-.781 46/38 8 15/8 20/25 6/5 16/9 23/30
Globe Institute of Technology 11/08/14 82-71 11 30-63/28-64 .476/.438 2-14/4-13 .143/.308 20-30/11-16 .667-.688 22/42 -20 18/7 19/36 2/2 17/7 17/20
Brookdale Community College 11/11/14 54-49 5 20-59/20-58 .339/.345 2-18/5-22 .111/.227 12-16/4-7 .750-.571 34/35 -1 10/10 23/30 2/2 11/5 16/17
Monroe College 11/15/14 68-72 -4 26-55/22-56 .473/.393 1-9/2-11 .111/.182 15-28/26-38 .536-.684 19/47 -28 10/12 16/17 2/5 13/7 31/27
ASA College 11/16/14 40-71 -31 14-60/26-68 .233/.382 2-15/1-17 .133/.059 10-13/18-24 .769-.750 32/48 -16 4/5 12/6 0/3 3/8 19/18
Burlington County College 11/20/14 70-61 9 23-48/19-35 .479/.543 7-19/2-3 .368/.667 17-28/21-28 .607-.750 39/42 -3 11/7 11/16 1/4 14/4 19/19
Penn State York 11/24/14 67-70 -3 26-67/23-71 .388/.324 4-13/3-13 .308/.231 11-13/21-27 .846-.778 41/37 4 8/13 12/15 2/3 0/1 21/14
Baltimore City Community College 12/02/14 82-92 -10 26-67/25-50 .388/.500 11-28/2-6 .393/.333 19-25/40-51 .760-.784 35/33 2 17/9 19/16 2/4 8/11 35/22
CCBC Dundalk 12/05/14 69-72 -3 25-48/25-66 .521/.379 9-18/7-27 .500/.259 10-14/15-21 .714-.714 36/39 -3 16/14 18/11 1/4 1/8 20/14
Montgomery College (MD) 12/08/14 76-79 -3 28-72/28-62 .389/.452 10-28/8-18 .357/.444 10-11/15-17 .909-.882 39/34 5 19/15 24/23 5/5 14/14 18/13
Volunteer State Community College 12/13/14 73-76 -3 27-80/31-60 .338/.517 8-32/2-11 .250/.182 11-17/12-14 .647-.857 35/42 -7 14/18 17/23 1/6 13/10 16/15
Wallace State Community Colleg 12/17/14 50-58 -8 18-47/16-33 .383/.485 6-14/5-12 .429/.417 8-12/21-30 .667-.700 18/33 -15 3/10 12/20 2/4 13/7 23/14
Harcum College 12/18/14 73-80 -7 23-61/26-58 .377/.448 9-25/8-27 .360/.296 18-26/20-29 .692-.690 31/37 -6 4/14 25/17 0/2 7/18 20/23
Caldwell Community College & Technical Institute 12/19/14 66-74 -8 26-62/0-0 .419/NaN 7-23/0-0 .304/NaN 7-15/0-0 .467-NaN 32/0 32 11/0 20/0 2/0 10/0 17/0
Cecil College 01/03/15 93-91 2 33-58/34-63 .569/.540 4-13/4-10 .308/.400 23-29/19-28 .793-.679 32/37 -5 12/23 22/25 4/9 13/12 17/19
CCBC Catonsville 01/07/15 76-74 2 27-71/27-53 .380/.509 4-16/7-18 .250/.389 18-24/13-26 .750-.500 30/35 -5 10/14 21/33 1/4 18/8 20/20
College of Southern Maryland 01/09/15 69-63 6 22-56/0-0 .393/NaN 6-10/0-0 .600/NaN 19-25/0-0 .760-NaN 36/0 36 13/0 17/0 3/0 10/0 19/0
Allegany College of Maryland 01/12/15 89-63 26 35-66/26-61 .530/.426 12-19/3-14 .632/.214 7-9/8-17 .778-.471 38/31 7 27/12 17/18 2/4 10/8 14/14
Howard Community College 01/14/15 73-86 -13 26-69/26-75 .377/.347 4-18/4-13 .222/.308 17-22/30-39 .773-.769 40/61 -21 17/9 14/14 9/6 6/6 28/17
Hagerstown Community College 01/17/15 81-82 -1 30-69/30-52 .435/.577 6-19/3-8 .316/.375 15-21/19-28 .714-.679 27/28 -1 7/15 9/19 5/7 5/6 23/19
Garrett College 01/21/15 85-59 26 34-59/0-0 .576/NaN 12-19/0-0 .632/NaN 5-6/0-0 .833-NaN 32/0 32 24/0 17/0 1/0 10/0 20/0
Chesapeake College 01/24/15 89-52 37 32-76/19-72 .421/.264 4-13/4-21 .308/.190 21-30/10-16 .700-.625 50/43 7 14/7 15/27 13/2 22/6 14/19
Anne Arundel Community College 01/28/15 83-69 14 26-47/0-0 .553/NaN 5-10/0-0 .500/NaN 26-40/0-0 .650-NaN 34/0 34 18/0 11/0 1/0 9/0 13/0
Frederick Community College 01/30/15 73-69 4 25-76/23-53 .329/.434 11-31/2-10 .355/.200 12-19/21-25 .632-.840 32/43 -11 9/7 9/23 2/10 10/2 23/17
Prince George's Community College 02/04/15 89-78 11 31-75/29-70 .413/.414 3-21/6-13 .143/.462 24-31/13-25 .774-.520 46/36 10 13/11 21/21 8/7 11/7 21/24
Delaware Technical & CC/Stanton-Wilmington 02/09/15 77-52 25 34-78/22-65 .436/.338 5-22/2-16 .227/.125 4-7/6-14 .571-.429 47/37 10 22/14 15/21 4/4 11/9 16/10
Garrett College 02/13/15 63-52 11 22-60/17-48 .367/.354 4-17/6-21 .235/.286 15-19/12-20 .789-.600 37/36 1 15/10 12/22 1/4 10/4 22/18
CCBC-Dundalk 02/14/15 66-63 3 27-65/23-60 .415/.383 5-20/5-19 .250/.263 7-11/12-19 .636-.632 39/41 -2 16/15 13/12 6/1 7/9 14/12
Frederick Community College 02/18/15 83-76 7 26-75/28-63 .347/.444 8-24/3-15 .333/.200 23-26/17-20 .885-.850 41/48 -7 11/19 8/21 2/6 10/5 18/21
Hagerstown Community College 02/27/15 86-74 12 35-69/28-62 .507/.452 4-14/4-13 .286/.308 12-17/14-18 .706-.778 43/31 12 22/13 18/19 2/3 9/9 18/14
Baltimore City Community College 03/01/15 80-81 -1 28-60/33-62 .467/.532 5-19/7-13 .263/.538 19-25/8-10 .760-.800 27/31 -4 17/14 16/23 3/5 13/6 15/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Cecil College (01/03/15)
FIELD GOALS MADE 35 Allegany College of Maryland (01/12/15); Hagerstown Community College (02/27/15)
FIELD GOAL ATTEMPTS 80 Volunteer State Community College (12/13/14)
3 PT FIELD GOALS MADE 12 Allegany College of Maryland (01/12/15); Garrett College (01/21/15)
3 PT FG ATTEMPTS 32 Volunteer State Community College (12/13/14)
FREE THROWS MADE 34 Delaware County Community Coll (11/05/14)
FREE THROW ATTEMPTS 48 Delaware County Community Coll (11/05/14)
REBOUNDS 50 Chesapeake College (01/24/15)
ASSISTS 27 Allegany College of Maryland (01/12/15)
STEALS 22 Chesapeake College (01/24/15)
BLOCKED SHOTS 13 Chesapeake College (01/24/15)
TURNOVERS 28 Northern Virginia Community Co (11/01/14)
FOULS 35 Baltimore City Community College (12/02/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Brandon Spain Hagerstown Community College (01/17/15)
FIELD GOALS MADE 12 Brandon Spain Hagerstown Community College (01/17/15)
FIELD GOAL ATTEMPTS 22 Brandon Spain CCBC-Dundalk (02/14/15); Frederick Community College (02/18/15)
3 PT FIELD GOALS MADE 6 Brandon Spain Hagerstown Community College (01/17/15)
3 PT FG ATTEMPTS 12 Cameron Smith Volunteer State Community College (12/13/14)
FREE THROWS MADE 10 Jon Warren; Exzavier Cooper; Brandon Spain Delaware County Community Coll (11/05/14); Chesapeake College (01/24/15); Anne Arundel Community College (01/28/15)
FREE THROW ATTEMPTS 13 Jon Warren; Exzavier Cooper Delaware County Community Coll (11/05/14); Chesapeake College (01/24/15)
