Skip To Main Content

Harford Community College Athletics

2017-18 Men's Basketball Cumulative Statistics - Harford Community College Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (23-8, 13-1)

Overall Team Statistics
Statistic Harford Community College Opponents
Scoring
Total Points 2527 2206
Points Per Game 81.5 71.2
Scoring Margin 10.4 --
Shooting
FG: Made-Attempted 915-2111 755-2004
FG: Percentage .433 .377
FG: Per Game 29.5 24.4
3PT: Made-Attempted 209-686 188-607
3PT: Percentage .305 .310
3PT: Per Game 6.7 6.1
FT: Made-Attempted 488-766 508-744
FT: Percentage .637 .683
FT: Per Game 15.7 16.4
Rebounding
Total 1420 1259
Per Game 45.8 40.6
Margin 5.2 --
Assists
Total 487 313
Per Game 15.7 10.1
Turnovers
Total 538 510
Per Game 17.4 16.5
Margin -0.9 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 18.3 15.1
Steals
Total 296 266
Per Game 9.5 8.6
Blocks
Total 176 99
Per Game 5.7 3.2
Attendance
Total 3808 798
Per Game 14-272 12-67

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Jones, Malik 28 3 644 23.0 126 316 .399 62 172 .360 81 114 .711 395 14.1 20 51 71 2.5 49 90 63 45 1
15 Kelly Jr., Martin 31 30 902 29.1 136 318 .428 36 126 .286 88 116 .759 396 12.8 41 161 202 6.5 67 75 75 35 16
01 Williams-Diggins, Khalil 5 5 170 34.0 24 61 .393 4 27 .148 10 19 .526 62 12.4 7 10 17 3.4 18 8 8 5 1
1 Williams-Diggins, Khalil 25 22 704 28.2 110 250 .440 41 113 .363 31 56 .554 292 11.7 25 85 110 4.4 48 68 38 47 2
10 Green, Karon 22 0 357 16.2 92 223 .413 21 73 .288 52 72 .722 257 11.7 28 91 119 5.4 62 22 40 12 8
22 Boggs, Isaiah 30 29 796 26.5 143 259 .552 2 11 .182 61 114 .535 349 11.6 41 89 130 4.3 81 93 99 59 13
01 Williams-Diggins, Khalil 1 1 35 35.0 3 8 .375 0 2 .000 2 4 .500 8 8.0 2 3 5 5.0 2 3 2 3 0
11 Done, Carlos 17 1 227 13.4 40 100 .400 16 50 .320 28 43 .651 124 7.3 14 24 38 2.2 45 16 26 9 7
12 Brown, DeZ 31 30 904 29.2 64 142 .451 0 2 .000 60 106 .566 188 6.1 76 157 233 7.5 76 44 59 28 74
14 Ogbonna, Evason 29 4 386 13.3 58 136 .426 15 54 .278 30 36 .833 161 5.6 34 50 84 2.9 37 10 29 13 13
33 Micklos, Michael 5 0 50 10.0 8 20 .400 6 15 .400 1 2 .500 23 4.6 1 6 7 1.4 7 3 3 0 0
24 Ortiz, Joshua 28 2 333 11.9 51 106 .481 0 0 .000 14 24 .583 116 4.1 47 83 130 4.6 47 2 21 14 16
25 Sahinoz, Batur 29 26 437 15.1 34 70 .486 1 2 .500 16 27 .593 85 2.9 39 68 107 3.7 49 13 22 5 21
0 Rountree, Malik 14 1 150 10.7 10 38 .263 0 6 .000 8 19 .421 28 2.0 9 25 34 2.4 16 19 28 12 3
2 Gibson, Jaleel 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
13 Willis, Mekhi 10 1 46 4.6 6 29 .207 2 17 .118 2 2 1.000 16 1.6 1 3 4 0.4 6 9 4 2 1
5 Fludd, Da'Von 18 0 146 8.1 9 30 .300 3 14 .214 4 12 .333 25 1.4 6 18 24 1.3 10 12 14 7 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 51 104 3.4 2 0 7 0 0  
20 Winn, Trevor 1 0 2 2.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
Total 31 6293 203.0 915 2111 .433 209 686 .305 488 766 .637 2527 81.52 445 975 1420 45.8 622 487 538 296 176
Opponents 31 6038 194.8 755 2004 .377 188 607 .310 508 744 .683 2206 71.16 395 864 1259 40.6 580 313 510 266 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Williams-Diggins, Khalil 2 2 68 34.0 11 21 .524 2 9 .222 4 11 .364 28 14.0 2 7 9 4.5 9 4 2.0 4 2 0
15 Kelly Jr., Martin 14 14 426 30.4 67 145 .462 18 54 .333 42 58 .724 194 13.9 21 79 100 7.1 30 37 2.6 36 15 7
1 Williams-Diggins, Khalil 12 12 377 31.4 61 135 .452 20 55 .364 21 39 .538 163 13.6 13 48 61 5.1 23 35 2.9 21 25 2
3 Jones, Malik 13 0 300 23.1 49 141 .348 19 63 .302 47 66 .712 164 12.6 8 18 26 2.0 24 39 3.0 23 21 0
22 Boggs, Isaiah 13 13 358 27.5 67 123 .545 1 6 .167 20 46 .435 155 11.9 22 40 62 4.8 34 47 3.6 40 35 5
10 Green, Karon 12 0 182 15.2 51 106 .481 11 33 .333 25 37 .676 138 11.5 12 49 61 5.1 37 13 1.1 23 5 7
12 Brown, DeZ 14 14 415 29.6 31 65 .477 0 1 .000 25 50 .500 87 6.2 36 86 122 8.7 31 20 1.4 22 16 46
11 Done, Carlos 7 0 64 9.1 14 34 .412 6 18 .333 11 18 .611 45 6.4 4 2 6 0.9 9 5 0.7 10 0 3
14 Ogbonna, Evason 14 1 159 11.4 20 49 .408 4 20 .200 15 18 .833 59 4.2 15 16 31 2.2 16 5 0.4 13 8 3
25 Sahinoz, Batur 14 13 175 12.5 18 40 .450 0 1 .000 7 12 .583 43 3.1 21 26 47 3.4 25 4 0.3 17 1 7
33 Micklos, Michael 1 0 6 6.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 0 2 2.0 0 0 0
24 Ortiz, Joshua 14 0 169 12.1 19 45 .422 0 0 .000 6 13 .462 44 3.1 27 48 75 5.4 22 1 0.1 9 5 9
2 Gibson, Jaleel 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
0 Rountree, Malik 5 1 48 9.6 2 12 .167 0 1 .000 3 5 .600 7 1.4 4 10 14 2.8 3 2 0.4 14 0 2
5 Fludd, Da'Von 11 0 85 7.7 4 18 .222 1 8 .125 4 8 .500 13 1.2 4 10 14 1.3 5 5 0.5 7 3 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 26 46 3.3 1 0 0.0 4 0 0  
13 Willis, Mekhi 3 0 14 4.7 1 5 .200 0 2 .000 0 0 .000 2 0.7 0 0 0 0.0 2 3 1.0 1 1 0
20 Winn, Trevor 1 0 2 2.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
Total 14 2852 203.7 417 947 .440 83 276 .301 230 381 .604 1147 81.93 210 465 675 48.2 271 222 15.9 244 137 91
Opponents 14 2813 200.9 349 951 .367 87 284 .306 219 330 .664 1004 71.71 182 397 579 41.4 283 146 10.4 234 119 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Jones, Malik 28 3 644 126 316 .399 62 172 .360 81 114 .711 395 14.1
15 Kelly Jr., Martin 31 30 902 136 318 .428 36 126 .286 88 116 .759 396 12.8
01 Williams-Diggins, Khalil 5 5 170 24 61 .393 4 27 .148 10 19 .526 62 12.4
22 Boggs, Isaiah 30 29 796 143 259 .552 2 11 .182 61 114 .535 349 11.6
1 Williams-Diggins, Khalil 25 22 704 110 250 .440 41 113 .363 31 56 .554 292 11.7
10 Green, Karon 22 0 357 92 223 .413 21 73 .288 52 72 .722 257 11.7
01 Williams-Diggins, Khalil 1 1 35 3 8 .375 0 2 .000 2 4 .500 8 8.0
11 Done, Carlos 17 1 227 40 100 .400 16 50 .320 28 43 .651 124 7.3
12 Brown, DeZ 31 30 904 64 142 .451 0 2 .000 60 106 .566 188 6.1
14 Ogbonna, Evason 29 4 386 58 136 .426 15 54 .278 30 36 .833 161 5.6
24 Ortiz, Joshua 28 2 333 51 106 .481 0 0 .000 14 24 .583 116 4.1
33 Micklos, Michael 5 0 50 8 20 .400 6 15 .400 1 2 .500 23 4.6
25 Sahinoz, Batur 29 26 437 34 70 .486 1 2 .500 16 27 .593 85 2.9
0 Rountree, Malik 14 1 150 10 38 .263 0 6 .000 8 19 .421 28 2.0
2 Gibson, Jaleel 1 0 4 1 2 .500 0 1 .000 0 0 .000 2 2.0
13 Willis, Mekhi 10 1 46 6 29 .207 2 17 .118 2 2 1.000 16 1.6
5 Fludd, Da'Von 18 0 146 9 30 .300 3 14 .214 4 12 .333 25 1.4
20 Winn, Trevor 1 0 2 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 31 6293 915 2111 .433 209 686 .305 488 766 .637 2527 81.52
Opponents 31 6038 755 2004 .377 188 607 .310 508 744 .683 2206 71.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Jones, Malik 28 23.0 .399 .360 .711 0.7 1.8 2.5 3.2 1.6 0.0 14.1
15 Kelly Jr., Martin 31 29.1 .428 .286 .759 1.3 5.2 6.5 2.4 1.1 0.5 12.8
01 Williams-Diggins, Khalil 5 34.0 .393 .148 .526 1.4 2.0 3.4 1.6 1.0 0.2 12.4
22 Boggs, Isaiah 30 26.5 .552 .182 .535 1.4 3.0 4.3 3.1 2.0 0.4 11.6
1 Williams-Diggins, Khalil 25 28.2 .440 .363 .554 1.0 3.4 4.4 2.7 1.9 0.1 11.7
10 Green, Karon 22 16.2 .413 .288 .722 1.3 4.1 5.4 1.0 0.5 0.4 11.7
01 Williams-Diggins, Khalil 1 35.0 .375 .000 .500 2.0 3.0 5.0 3.0 3.0 0.0 8.0
11 Done, Carlos 17 13.4 .400 .320 .651 0.8 1.4 2.2 0.9 0.5 0.4 7.3
12 Brown, DeZ 31 29.2 .451 .000 .566 2.5 5.1 7.5 1.4 0.9 2.4 6.1
14 Ogbonna, Evason 29 13.3 .426 .278 .833 1.2 1.7 2.9 0.3 0.4 0.4 5.6
24 Ortiz, Joshua 28 11.9 .481 .000 .583 1.7 3.0 4.6 0.1 0.5 0.6 4.1
33 Micklos, Michael 5 10.0 .400 .400 .500 0.2 1.2 1.4 0.6 0.0 0.0 4.6
25 Sahinoz, Batur 29 15.1 .486 .500 .593 1.3 2.3 3.7 0.4 0.2 0.7 2.9
0 Rountree, Malik 14 10.7 .263 .000 .421 0.6 1.8 2.4 1.4 0.9 0.2 2.0
2 Gibson, Jaleel 1 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
13 Willis, Mekhi 10 4.6 .207 .118 1.000 0.1 0.3 0.4 0.9 0.2 0.1 1.6
5 Fludd, Da'Von 18 8.1 .300 .214 .333 0.3 1.0 1.3 0.7 0.4 0.0 1.4
20 Winn, Trevor 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 31 203.0 .433 .305 .637 14.4 31.5 45.8 15.7 9.5 5.7 81.52
Opponents 31 194.8 .377 .310 .683 12.7 27.9 40.6 10.1 8.6 3.2 71.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Harrisburg Area Community College 11/01/17 91-76 W 33-66 .500 7-17 .412 18-23 .783 14 26 40 40.0 16 12 17 5 14 91 91.0
at Brookdale Community College 11/07/17 86-97 L 33-77 .429 6-24 .250 14-30 .467 20 21 41 40.5 36 15 21 6 18 86 88.5
vs Harcum College 11/10/17 65-81 L 24-67 .358 3-20 .150 14-20 .700 15 25 40 40.3 25 9 19 1 11 65 80.7
vs College of Southern Maryland 11/15/17 97-90 W (OT) 37-69 .536 7-20 .350 16-26 .615 15 35 50 42.8 20 17 26 10 10 97 84.8
at Frederick Community College 11/21/17 68-63 W 23-60 .383 4-17 .235 18-31 .581 12 26 38 41.8 22 10 15 6 12 68 81.4
at CCBC Dundalk 11/28/17 71-56 W 25-76 .329 3-16 .188 18-29 .621 22 44 66 45.8 21 12 14 9 8 71 79.7
at Monroe 11/30/17 69-77 L 23-64 .359 6-28 .214 17-27 .630 9 37 46 45.9 29 10 24 6 9 69 78.1
vs Northwest Florida St 12/01/17 93-99 L (OT) 32-84 .381 9-26 .346 20-25 .800 15 31 46 45.9 25 22 17 1 6 93 80.0
vs Cape Fear 12/02/17 71-75 L 24-59 .407 9-27 .333 14-22 .636 14 31 45 45.8 19 14 25 6 6 71 79.0
vs Chesapeake College 12/05/17 85-61 W 32-63 .508 7-17 .412 14-19 .737 13 38 51 46.3 14 18 18 12 4 85 79.6
vs Monroe College 12/07/17 100-79 W 37-69 .536 14-26 .538 12-18 .667 15 30 45 46.2 18 21 20 3 5 100 81.5
at Baltimore City CC 12/13/17 69-65 W 24-57 .421 8-22 .364 13-25 .520 15 34 49 46.4 17 17 19 3 9 69 80.4
vs Rowan College at Burlington County 12/18/17 95-69 W 38-86 .442 12-35 .343 7-10 .700 21 32 53 46.9 22 28 12 4 12 95 81.5
at Lehigh Carbon Community College 01/03/18 90-58 W 33-76 .434 17-39 .436 7-12 .583 17 39 56 47.6 12 22 12 8 8 90 82.1
vs CCBC Catonsville 01/05/18 73-69 W 24-61 .393 6-25 .240 19-28 .679 12 41 53 47.9 19 19 21 12 4 73 81.5
vs Cecil College 01/10/18 85-59 W 30-63 .476 7-18 .389 18-32 .563 16 42 58 48.6 15 18 18 5 11 85 81.8
at Allegany College of Maryland 01/13/18 76-89 L 27-74 .365 5-22 .227 17-27 .630 20 34 54 48.9 22 11 21 7 8 76 81.4
vs Montgomery College (MD) 01/17/18 76-70 W 26-68 .382 4-18 .222 20-28 .714 12 39 51 49.0 24 13 21 5 12 76 81.1
vs ASA College 01/19/18 68-61 W 27-58 .466 4-11 .364 10-21 .476 12 29 41 48.6 15 16 19 4 9 68 80.4
vs Hagerstown Community College 01/24/18 71-56 W 26-70 .371 11-27 .407 8-18 .444 22 29 51 48.7 14 18 15 9 8 71 80.0
at Anne Arundel Community College 01/26/18 81-63 W 31-73 .425 5-21 .238 14-22 .636 13 28 41 48.3 17 14 10 4 11 81 80.0
at Howard Community College 01/31/18 117-105 W 43-77 .558 8-16 .500 23-32 .719 12 24 36 47.8 29 21 20 2 17 117 81.7
vs Garrett College 02/02/18 80-65 W 31-64 .484 5-19 .263 13-18 .722 13 22 35 47.2 11 19 14 4 16 80 81.6
at Prince George's Community Coll 02/07/18 98-93 W (OT) 38-72 .528 3-18 .167 19-46 .413 13 29 42 47.0 26 15 12 3 7 98 82.3
vs Northern Virginia Community College 02/13/18 69-73 L 26-74 .351 8-31 .258 9-15 .600 13 30 43 46.8 12 16 15 7 15 69 81.8
at Prince George's Community Coll 02/16/18 90-78 W 30-71 .423 4-23 .174 26-40 .650 15 29 44 46.7 22 9 11 5 7 90 82.1
vs Montgomery College (MD) 02/17/18 74-70 W 27-63 .429 6-22 .273 14-23 .609 9 35 44 46.6 25 9 19 5 11 74 81.8
vs Cecil College 02/18/18 71-62 W 18-43 .419 2-13 .154 33-40 .825 11 27 38 46.3 18 12 20 6 9 71 81.4
at College of Southern Maryland 02/26/18 92-82 W 35-68 .515 8-16 .500 14-20 .700 15 31 46 46.3 15 19 20 10 7 92 81.8
vs Howard Community College 02/27/18 88-63 W 35-81 .432 5-29 .172 13-17 .765 13 45 58 46.7 19 21 12 7 9 88 82.0
at Baltimore City Community Colle 03/03/18 68-84 L 23-58 .397 6-23 .261 16-22 .727 7 12 19 45.8 23 10 11 1 3 68 81.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Harrisburg Area Community College 11/01/17 76-91 L 26-62 .419 7-23 .304 17-22 .773 13 22 35 35.0 20 9 18 2 8 76 76.0
Brookdale Community College 11/07/17 97-86 W 29-53 .547 7-16 .438 32-48 .667 13 32 45 40.0 25 16 29 8 14 97 86.5
Harcum College 11/10/17 81-65 W 25-56 .446 6-20 .300 25-31 .806 8 33 41 40.3 17 13 21 8 10 81 84.7
College of Southern Maryland 11/15/17 90-97 L (OT) 33-78 .423 6-27 .222 18-27 .667 13 22 35 39.0 20 11 15 2 13 90 86.0
Frederick Community College 11/21/17 63-68 L 23-60 .383 4-20 .200 13-23 .565 17 31 48 40.8 22 7 21 5 2 63 81.4
CCBC Dundalk 11/28/17 56-71 L 18-66 .273 7-24 .292 13-25 .520 12 35 47 41.8 19 13 16 4 7 56 77.2
Monroe 11/30/17 77-69 W 24-69 .348 5-15 .333 24-40 .600 14 35 49 42.9 21 9 18 4 10 77 77.1
Northwest Florida St 12/01/17 99-93 W (OT) 33-70 .471 11-28 .393 22-37 .595 8 37 45 43.1 20 21 16 2 8 99 79.9
Cape Fear 12/02/17 75-71 W 28-72 .389 8-28 .286 11-17 .647 17 24 41 42.9 20 14 14 3 13 75 79.3
Chesapeake College 12/05/17 61-85 L 23-78 .295 4-21 .190 11-13 .846 19 20 39 42.5 15 12 11 2 11 61 77.5
Monroe College 12/07/17 79-100 L 24-60 .400 12-21 .571 19-24 .792 8 22 30 41.4 17 11 19 4 11 79 77.6
Baltimore City CC 12/13/17 65-69 L 22-64 .344 6-20 .300 15-21 .714 11 24 35 40.8 16 11 12 2 6 65 76.6
Rowan College at Burlington County 12/18/17 69-95 L 24-64 .375 4-14 .286 17-28 .607 12 28 40 40.8 14 8 18 1 8 69 76.0
Lehigh Carbon Community College 01/03/18 58-90 L 24-72 .333 5-25 .200 5-9 .556 11 30 41 40.8 11 13 11 1 9 58 74.7
CCBC Catonsville 01/05/18 69-73 L 25-77 .325 6-14 .429 13-22 .591 16 30 46 41.1 21 11 10 3 12 69 74.3
Cecil College 01/10/18 59-85 L 23-71 .324 5-18 .278 8-18 .444 12 26 38 40.9 22 9 13 4 11 59 73.4
Allegany College of Maryland 01/13/18 89-76 W 33-75 .440 12-26 .462 11-21 .524 14 35 49 41.4 22 16 19 3 11 89 74.3
Montgomery College (MD) 01/17/18 70-76 L 25-70 .357 6-21 .286 14-23 .609 11 34 45 41.6 20 6 20 6 10 70 74.1
ASA College 01/19/18 61-68 L 23-61 .377 3-14 .214 12-13 .923 8 24 32 41.1 15 8 16 5 10 61 73.4
Hagerstown Community College 01/24/18 56-71 L 19-62 .306 6-16 .375 12-16 .750 16 28 44 41.3 15 10 18 6 7 56 72.5
Anne Arundel Community College 01/26/18 63-81 L 24-65 .369 3-20 .150 12-21 .571 9 30 39 41.1 18 9 16 0 3 63 72.0
Howard Community College 01/31/18 105-117 L 28-64 .438 12-26 .462 37-45 .822 11 25 36 40.9 26 12 23 5 9 105 73.5
Garrett College 02/02/18 65-80 L 24-55 .436 5-16 .313 12-15 .800 10 23 33 40.6 14 12 22 4 10 65 73.2
Prince George's Community Coll 02/07/18 93-98 L (OT) 29-66 .439 5-15 .333 30-40 .750 11 34 45 40.8 33 7 18 1 7 93 74.0
Northern Virginia Community College 02/13/18 73-69 W 28-76 .368 5-21 .238 12-15 .800 21 38 59 41.5 11 9 21 5 9 73 74.0
Prince George's Community Coll 02/16/18 78-90 L 25-64 .391 4-15 .267 24-30 .800 12 32 44 41.6 27 8 18 2 7 78 74.1
Montgomery College (MD) 02/17/18 70-74 L 19-63 .302 8-21 .381 24-33 .727 11 30 41 41.6 21 8 15 3 9 70 74.0
Cecil College 02/18/18 62-71 L 25-68 .368 5-16 .313 7-16 .438 21 16 37 41.4 24 5 14 1 5 62 73.5
College of Southern Maryland 02/26/18 82-92 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 40.0 0 0 0 0 0 0 71.0
Howard Community College 02/27/18 63-88 L 22-80 .275 5-29 .172 14-25 .560 17 35 52 40.4 15 7 14 3 10 63 70.7
Baltimore City Community Colle 03/03/18 84-68 W 27-63 .429 6-17 .353 24-26 .923 19 29 48 40.6 19 8 14 0 6 84 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Harrisburg Area Community College 11/01/17 91-76 15 33-66/26-62 .500/.419 7-17/7-23 .412/.304 18-23/17-22 .783-.773 40/35 5 12/9 17/18 5/2 14/8 16/20
Brookdale Community College 11/07/17 86-97 -11 33-77/29-53 .429/.547 6-24/7-16 .250/.438 14-30/32-48 .467-.667 41/45 -4 15/16 21/29 6/8 18/14 36/25
Harcum College 11/10/17 65-81 -16 24-67/25-56 .358/.446 3-20/6-20 .150/.300 14-20/25-31 .700-.806 40/41 -1 9/13 19/21 1/8 11/10 25/17
College of Southern Maryland 11/15/17 97-90 7 37-69/33-78 .536/.423 7-20/6-27 .350/.222 16-26/18-27 .615-.667 50/35 15 17/11 26/15 10/2 10/13 20/20
Frederick Community College 11/21/17 68-63 5 23-60/23-60 .383/.383 4-17/4-20 .235/.200 18-31/13-23 .581-.565 38/48 -10 10/7 15/21 6/5 12/2 22/22
CCBC Dundalk 11/28/17 71-56 15 25-76/18-66 .329/.273 3-16/7-24 .188/.292 18-29/13-25 .621-.520 66/47 19 12/13 14/16 9/4 8/7 21/19
Monroe 11/30/17 69-77 -8 23-64/24-69 .359/.348 6-28/5-15 .214/.333 17-27/24-40 .630-.600 46/49 -3 10/9 24/18 6/4 9/10 29/21
Northwest Florida St 12/01/17 93-99 -6 32-84/33-70 .381/.471 9-26/11-28 .346/.393 20-25/22-37 .800-.595 46/45 1 22/21 17/16 1/2 6/8 25/20
Cape Fear 12/02/17 71-75 -4 24-59/28-72 .407/.389 9-27/8-28 .333/.286 14-22/11-17 .636-.647 45/41 4 14/14 25/14 6/3 6/13 19/20
Chesapeake College 12/05/17 85-61 24 32-63/23-78 .508/.295 7-17/4-21 .412/.190 14-19/11-13 .737-.846 51/39 12 18/12 18/11 12/2 4/11 14/15
Monroe College 12/07/17 100-79 21 37-69/24-60 .536/.400 14-26/12-21 .538/.571 12-18/19-24 .667-.792 45/30 15 21/11 20/19 3/4 5/11 18/17
Baltimore City CC 12/13/17 69-65 4 24-57/22-64 .421/.344 8-22/6-20 .364/.300 13-25/15-21 .520-.714 49/35 14 17/11 19/12 3/2 9/6 17/16
Rowan College at Burlington County 12/18/17 95-69 26 38-86/24-64 .442/.375 12-35/4-14 .343/.286 7-10/17-28 .700-.607 53/40 13 28/8 12/18 4/1 12/8 22/14
Lehigh Carbon Community College 01/03/18 90-58 32 33-76/24-72 .434/.333 17-39/5-25 .436/.200 7-12/5-9 .583-.556 56/41 15 22/13 12/11 8/1 8/9 12/11
CCBC Catonsville 01/05/18 73-69 4 24-61/25-77 .393/.325 6-25/6-14 .240/.429 19-28/13-22 .679-.591 53/46 7 19/11 21/10 12/3 4/12 19/21
Cecil College 01/10/18 85-59 26 30-63/23-71 .476/.324 7-18/5-18 .389/.278 18-32/8-18 .563-.444 58/38 20 18/9 18/13 5/4 11/11 15/22
Allegany College of Maryland 01/13/18 76-89 -13 27-74/33-75 .365/.440 5-22/12-26 .227/.462 17-27/11-21 .630-.524 54/49 5 11/16 21/19 7/3 8/11 22/22
Montgomery College (MD) 01/17/18 76-70 6 26-68/25-70 .382/.357 4-18/6-21 .222/.286 20-28/14-23 .714-.609 51/45 6 13/6 21/20 5/6 12/10 24/20
ASA College 01/19/18 68-61 7 27-58/23-61 .466/.377 4-11/3-14 .364/.214 10-21/12-13 .476-.923 41/32 9 16/8 19/16 4/5 9/10 15/15
Hagerstown Community College 01/24/18 71-56 15 26-70/19-62 .371/.306 11-27/6-16 .407/.375 8-18/12-16 .444-.750 51/44 7 18/10 15/18 9/6 8/7 14/15
Anne Arundel Community College 01/26/18 81-63 18 31-73/24-65 .425/.369 5-21/3-20 .238/.150 14-22/12-21 .636-.571 41/39 2 14/9 10/16 4/0 11/3 17/18
Howard Community College 01/31/18 117-105 12 43-77/28-64 .558/.438 8-16/12-26 .500/.462 23-32/37-45 .719-.822 36/36 0 21/12 20/23 2/5 17/9 29/26
Garrett College 02/02/18 80-65 15 31-64/24-55 .484/.436 5-19/5-16 .263/.313 13-18/12-15 .722-.800 35/33 2 19/12 14/22 4/4 16/10 11/14
Prince George's Community Coll 02/07/18 98-93 5 38-72/29-66 .528/.439 3-18/5-15 .167/.333 19-46/30-40 .413-.750 42/45 -3 15/7 12/18 3/1 7/7 26/33
Northern Virginia Community College 02/13/18 69-73 -4 26-74/28-76 .351/.368 8-31/5-21 .258/.238 9-15/12-15 .600-.800 43/59 -16 16/9 15/21 7/5 15/9 12/11
Prince George's Community Coll 02/16/18 90-78 12 30-71/25-64 .423/.391 4-23/4-15 .174/.267 26-40/24-30 .650-.800 44/44 0 9/8 11/18 5/2 7/7 22/27
Montgomery College (MD) 02/17/18 74-70 4 27-63/19-63 .429/.302 6-22/8-21 .273/.381 14-23/24-33 .609-.727 44/41 3 9/8 19/15 5/3 11/9 25/21
Cecil College 02/18/18 71-62 9 18-43/25-68 .419/.368 2-13/5-16 .154/.313 33-40/7-16 .825-.438 38/37 1 12/5 20/14 6/1 9/5 18/24
College of Southern Maryland 02/26/18 92-82 10 35-68/0-0 .515/NaN 8-16/0-0 .500/NaN 14-20/0-0 .700-NaN 46/0 46 19/0 20/0 10/0 7/0 15/0
Howard Community College 02/27/18 88-63 25 35-81/22-80 .432/.275 5-29/5-29 .172/.172 13-17/14-25 .765-.560 58/52 6 21/7 12/14 7/3 9/10 19/15
Baltimore City Community Colle 03/03/18 68-84 -16 23-58/27-63 .397/.429 6-23/6-17 .261/.353 16-22/24-26 .727-.923 19/48 -29 10/8 11/14 1/0 3/6 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Howard Community College (01/31/18)
FIELD GOALS MADE 43 Howard Community College (01/31/18)
FIELD GOAL ATTEMPTS 86 Rowan College at Burlington County (12/18/17)
3 PT FIELD GOALS MADE 17 Lehigh Carbon Community College (01/03/18)
3 PT FG ATTEMPTS 39 Lehigh Carbon Community College (01/03/18)
FREE THROWS MADE 33 Cecil College (02/18/18)
FREE THROW ATTEMPTS 46 Prince George's Community Coll (02/07/18)
REBOUNDS 66 CCBC Dundalk (11/28/17)
ASSISTS 28 Rowan College at Burlington County (12/18/17)
STEALS 18 Brookdale Community College (11/07/17)
BLOCKED SHOTS 12 Chesapeake College (12/05/17); CCBC Catonsville (01/05/18)
TURNOVERS 26 College of Southern Maryland (11/15/17)
FOULS 36 Brookdale Community College (11/07/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Malik Jones Rowan College at Burlington County (12/18/17)
FIELD GOALS MADE 13 Isaiah Boggs Howard Community College (01/31/18)
FIELD GOAL ATTEMPTS 24 Karon Green Northwest Florida St (12/01/17)
3 PT FIELD GOALS MADE 7 Malik Jones Rowan College at Burlington County (12/18/17)
3 PT FG ATTEMPTS 14 Malik Jones Rowan College at Burlington County (12/18/17)
FREE THROWS MADE 12 Malik Jones Allegany College of Maryland (01/13/18)
FREE THROW ATTEMPTS 17 Malik Jones Allegany College of Maryland (01/13/18)
