Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2018-19 Men's Basketball Cumulative Statistics

Team Stats (16-12, 10-4)

Overall Team Statistics
Statistic Harford Community College Opponents
Scoring
Total Points 2366 2256
Points Per Game 84.5 80.6
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 834-1929 819-1786
FG: Percentage .432 .459
FG: Per Game 29.8 29.3
3PT: Made-Attempted 216-607 177-535
3PT: Percentage .356 .331
3PT: Per Game 7.7 6.3
FT: Made-Attempted 482-705 441-658
FT: Percentage .684 .670
FT: Per Game 17.2 15.8
Rebounding
Total 1023 1059
Per Game 36.5 37.8
Margin -1.3 --
Assists
Total 429 342
Per Game 15.3 12.2
Turnovers
Total 412 469
Per Game 14.7 16.8
Margin 2.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 16.2 13.6
Steals
Total 263 194
Per Game 9.4 6.9
Blocks
Total 90 125
Per Game 3.2 4.5
Attendance
Total 343 496
Per Game 12-29 11-45

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Willis, Jaedon 28 3 730 26.1 167 376 .444 78 179 .436 118 138 .855 530 18.9 23 72 95 3.4 41 54 53 27 5
3 Smith, Devin 26 24 781 30.0 127 283 .449 23 85 .271 78 114 .684 355 13.7 28 55 83 3.2 52 90 48 25 8
15 Willams-Day, Naquan 28 26 659 23.5 91 245 .371 41 97 .423 82 113 .726 305 10.9 50 79 129 4.6 69 48 45 27 14
01 Diggins, Khalil 1 1 27 27.0 4 11 .364 1 5 .200 1 3 .333 10 10.0 2 1 3 3.0 2 4 2 0 0  
24 Sumpter, Kenneth 28 25 762 27.2 94 241 .390 28 92 .304 50 89 .562 266 9.5 27 48 75 2.7 65 38 39 37 15
1 Williams-Diggins, Khalil 12 12 338 28.2 36 99 .364 15 45 .333 19 30 .633 106 8.8 9 39 48 4.0 23 38 23 20 1
1 Williams-Diggins, Khalil 14 12 350 25.0 50 108 .463 8 36 .222 14 24 .583 122 8.7 7 36 43 3.1 41 34 32 27 3
01 Williams-dig, Khalil 1 1 27 27.0 3 8 .375 1 4 .250 1 2 .500 8 8.0 2 4 6 6.0 0 5 0 1 1  
22 Boggs, Isaiah 21 5 407 19.4 63 133 .474 4 10 .400 31 50 .620 161 7.7 30 58 88 4.2 65 51 37 44 10
11 Perry, Kevin 25 11 466 18.6 72 161 .447 8 22 .364 34 54 .630 186 7.4 54 97 151 6.0 50 18 37 22 16
23 Peacock, Anthony 27 18 342 12.7 49 85 .576 3 3 1.000 16 21 .762 117 4.3 40 80 120 4.4 42 9 22 5 11
10 Morgan, Trevon 16 0 167 10.4 24 48 .500 1 4 .250 12 17 .706 61 3.8 16 42 58 3.6 19 12 12 5 3
13 Mulaa, Simon 17 0 173 10.2 22 43 .512 0 6 .000 9 19 .474 53 3.1 9 19 28 1.6 30 7 15 7 0
12 Anderson, De'Andre 19 0 154 8.1 18 40 .450 2 8 .250 9 16 .563 47 2.5 15 26 41 2.2 29 7 17 5 1
35 Jackson, Brennen 7 2 53 7.6 4 10 .400 0 1 .000 0 0 .000 8 1.1 4 9 13 1.9 4 0 3 1 2
20 Gross, Tremayne 10 0 42 4.2 4 9 .444 0 0 .000 3 6 .500 11 1.1 2 8 10 1.0 6 3 1 1 0
2 Harkins , Kyle 13 0 54 4.2 3 15 .200 2 5 .400 4 6 .667 12 0.9 1 3 4 0.3 5 5 7 4 0
4 Tug, Selim 12 0 83 6.9 3 14 .214 1 5 .200 1 3 .333 8 0.7 1 1 2 0.2 16 6 14 5 0
14 Ifeacho, Anthony 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 13 25 0.9 0 0 5 0 0  
Total 28 5615 200.5 834 1929 .432 216 607 .356 482 705 .684 2366 84.50 332 691 1023 36.5 559 429 412 263 90
Opponents 28 5431 194.0 819 1786 .459 177 535 .331 441 658 .670 2256 80.57 311 748 1059 37.8 506 342 469 194 125

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Willis, Jaedon 14 3 382 27.3 96 196 .490 47 96 .490 69 77 .896 308 22.0 12 40 52 3.7 21 28 2.0 28 13 4
3 Smith, Devin 12 10 356 29.7 55 125 .440 11 41 .268 37 53 .698 158 13.2 15 32 47 3.9 26 45 3.8 26 11 5
24 Sumpter, Kenneth 14 14 404 28.9 55 133 .414 17 50 .340 32 50 .640 159 11.4 16 30 46 3.3 34 14 1.0 14 16 10
15 Willams-Day, Naquan 14 14 368 26.3 51 144 .354 18 59 .305 36 48 .750 156 11.1 32 47 79 5.6 41 31 2.2 24 17 11
1 Williams-Diggins, Khalil 6 6 187 31.2 21 51 .412 8 19 .421 10 15 .667 60 10.0 5 23 28 4.7 17 23 3.8 10 10 1
1 Williams-Diggins, Khalil 7 5 166 23.7 28 62 .452 5 23 .217 3 6 .500 64 9.1 3 20 23 3.3 21 21 3.0 16 16 1
01 Williams-dig, Khalil 1 1 27 27.0 3 8 .375 1 4 .250 1 2 .500 8 8.0 2 4 6 6.0 0 5 5.0 0 1 1  
22 Boggs, Isaiah 12 3 217 18.1 34 74 .459 3 6 .500 23 35 .657 94 7.8 13 32 45 3.8 40 29 2.4 15 20 6
11 Perry, Kevin 12 3 214 17.8 31 71 .437 2 3 .667 13 20 .650 77 6.4 22 50 72 6.0 20 11 0.9 14 7 12
23 Peacock, Anthony 13 11 179 13.8 21 42 .500 0 0 .000 12 14 .857 54 4.2 26 41 67 5.2 22 6 0.5 12 4 5
10 Morgan, Trevon 7 0 86 12.3 15 25 .600 0 1 .000 4 6 .667 34 4.9 11 24 35 5.0 11 4 0.6 6 3 1
13 Mulaa, Simon 10 0 103 10.3 13 30 .433 0 4 .000 6 14 .429 32 3.2 3 12 15 1.5 18 3 0.3 7 5 0
12 Anderson, De'Andre 9 0 59 6.6 7 15 .467 0 2 .000 2 3 .667 16 1.8 9 11 20 2.2 6 0 0.0 11 2 0
35 Jackson, Brennen 2 0 14 7.0 1 4 .250 0 0 .000 0 0 .000 2 1.0 1 5 6 3.0 1 0 0.0 2 0 1
4 Tug, Selim 4 0 24 6.0 2 6 .333 1 3 .333 0 1 .000 5 1.3 0 1 1 0.3 7 2 0.5 2 2 0
20 Gross, Tremayne 4 0 12 3.0 0 2 .000 0 0 .000 1 2 .500 1 0.3 1 3 4 1.0 4 2 0.5 1 0 0
2 Harkins , Kyle 5 0 18 3.6 0 2 .000 0 2 .000 1 1 1.000 1 0.2 0 0 0 0.0 0 2 0.4 0 0 0
14 Ifeacho, Anthony 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 0.6 0 0 0.0 1 0 0  
Total 14 2816 201.1 433 990 .437 113 313 .361 250 347 .720 1229 87.79 175 380 555 39.6 289 226 16.1 189 127 58
Opponents 14 2824 201.7 394 921 .428 82 289 .284 241 354 .681 1111 79.36 156 369 525 37.5 243 160 11.4 222 93 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Willis, Jaedon 28 3 730 167 376 .444 78 179 .436 118 138 .855 530 18.9
3 Smith, Devin 26 24 781 127 283 .449 23 85 .271 78 114 .684 355 13.7
15 Willams-Day, Naquan 28 26 659 91 245 .371 41 97 .423 82 113 .726 305 10.9
01 Diggins, Khalil 1 1 27 4 11 .364 1 5 .200 1 3 .333 10 10.0
24 Sumpter, Kenneth 28 25 762 94 241 .390 28 92 .304 50 89 .562 266 9.5
1 Williams-Diggins, Khalil 12 12 338 36 99 .364 15 45 .333 19 30 .633 106 8.8
1 Williams-Diggins, Khalil 14 12 350 50 108 .463 8 36 .222 14 24 .583 122 8.7
01 Williams-dig, Khalil 1 1 27 3 8 .375 1 4 .250 1 2 .500 8 8.0
11 Perry, Kevin 25 11 466 72 161 .447 8 22 .364 34 54 .630 186 7.4
22 Boggs, Isaiah 21 5 407 63 133 .474 4 10 .400 31 50 .620 161 7.7
23 Peacock, Anthony 27 18 342 49 85 .576 3 3 1.000 16 21 .762 117 4.3
10 Morgan, Trevon 16 0 167 24 48 .500 1 4 .250 12 17 .706 61 3.8
13 Mulaa, Simon 17 0 173 22 43 .512 0 6 .000 9 19 .474 53 3.1
12 Anderson, De'Andre 19 0 154 18 40 .450 2 8 .250 9 16 .563 47 2.5
35 Jackson, Brennen 7 2 53 4 10 .400 0 1 .000 0 0 .000 8 1.1
20 Gross, Tremayne 10 0 42 4 9 .444 0 0 .000 3 6 .500 11 1.1
2 Harkins , Kyle 13 0 54 3 15 .200 2 5 .400 4 6 .667 12 0.9
4 Tug, Selim 12 0 83 3 14 .214 1 5 .200 1 3 .333 8 0.7
Total 28 5615 834 1929 .432 216 607 .356 482 705 .684 2366 84.50
Opponents 28 5431 819 1786 .459 177 535 .331 441 658 .670 2256 80.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Willis, Jaedon 28 26.1 .444 .436 .855 0.8 2.6 3.4 1.9 1.0 0.2 18.9
3 Smith, Devin 26 30.0 .449 .271 .684 1.1 2.1 3.2 3.5 1.0 0.3 13.7
15 Willams-Day, Naquan 28 23.5 .371 .423 .726 1.8 2.8 4.6 1.7 1.0 0.5 10.9
01 Diggins, Khalil 1 27.0 .364 .200 .333 2.0 1.0 3.0 4.0 0.0 0.0 10.0
24 Sumpter, Kenneth 28 27.2 .390 .304 .562 1.0 1.7 2.7 1.4 1.3 0.5 9.5
1 Williams-Diggins, Khalil 12 28.2 .364 .333 .633 0.8 3.3 4.0 3.2 1.7 0.1 8.8
1 Williams-Diggins, Khalil 14 25.0 .463 .222 .583 0.5 2.6 3.1 2.4 1.9 0.2 8.7
01 Williams-dig, Khalil 1 27.0 .375 .250 .500 2.0 4.0 6.0 5.0 1.0 1.0 8.0
11 Perry, Kevin 25 18.6 .447 .364 .630 2.2 3.9 6.0 0.7 0.9 0.6 7.4
22 Boggs, Isaiah 21 19.4 .474 .400 .620 1.4 2.8 4.2 2.4 2.1 0.5 7.7
23 Peacock, Anthony 27 12.7 .576 1.000 .762 1.5 3.0 4.4 0.3 0.2 0.4 4.3
10 Morgan, Trevon 16 10.4 .500 .250 .706 1.0 2.6 3.6 0.8 0.3 0.2 3.8
13 Mulaa, Simon 17 10.2 .512 .000 .474 0.5 1.1 1.6 0.4 0.4 0.0 3.1
12 Anderson, De'Andre 19 8.1 .450 .250 .563 0.8 1.4 2.2 0.4 0.3 0.1 2.5
35 Jackson, Brennen 7 7.6 .400 .000 .000 0.6 1.3 1.9 0.0 0.1 0.3 1.1
20 Gross, Tremayne 10 4.2 .444 .000 .500 0.2 0.8 1.0 0.3 0.1 0.0 1.1
2 Harkins , Kyle 13 4.2 .200 .400 .667 0.1 0.2 0.3 0.4 0.3 0.0 0.9
4 Tug, Selim 12 6.9 .214 .200 .333 0.1 0.1 0.2 0.5 0.4 0.0 0.7
Total 28 200.5 .432 .356 .684 11.9 24.7 36.5 15.3 9.4 3.2 84.50
Opponents 28 194.0 .459 .331 .670 11.1 26.7 37.8 12.2 6.9 4.5 80.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northern Virginia 11/01/18 83-81 W 31-77 .403 4-21 .190 17-31 .548 18 21 39 39.0 16 14 17 0 11 83 83.0
vs Richard Bland College 11/07/18 104-87 W 37-69 .536 11-18 .611 19-27 .704 11 19 30 34.5 17 21 10 5 10 104 93.5
at Pensacola State College 11/09/18 63-104 L 19-62 .306 11-30 .367 14-24 .583 10 17 27 32.0 16 11 12 1 5 63 83.3
at Northwest Florida State Colleg 11/10/18 88-116 L 30-66 .455 11-22 .500 17-26 .654 10 19 29 31.3 26 11 16 2 5 88 84.5
vs Prince George's Community Coll 11/13/18 94-81 W 30-73 .411 8-18 .444 26-31 .839 13 25 38 32.6 22 14 11 7 4 94 86.4
at Eastern Florida State College 11/15/18 71-80 L 23-61 .377 7-26 .269 18-27 .667 9 21 30 32.2 18 8 14 1 6 71 83.8
at Richard Bland College 11/16/18 78-80 L 25-52 .481 9-20 .450 19-29 .655 6 18 24 31.0 16 10 18 1 10 78 83.0
at Garrett College 11/20/18 96-87 W 33-62 .532 12-23 .522 18-28 .643 5 29 34 31.4 21 21 14 1 4 96 84.6
vs Howard Community College 11/28/18 86-75 W 29-65 .446 4-16 .250 24-31 .774 6 27 33 31.6 18 11 13 11 10 86 84.8
vs Anne Arundel Community College 12/05/18 96-76 W 37-72 .514 14-23 .609 8-17 .471 13 30 43 32.7 17 24 21 3 13 96 85.9
at Harrisburg Area Community Coll 12/06/18 89-80 W 29-70 .414 4-16 .250 27-36 .750 11 33 44 33.7 13 18 17 9 15 89 86.2
at Hagerstown Community College 12/12/18 87-64 W 30-64 .469 6-15 .400 21-28 .750 11 26 37 34.0 13 22 11 2 2 87 86.3
at Harcum College 12/15/18 81-98 L 30-76 .395 6-18 .333 15-24 .625 17 17 34 34.0 27 16 21 3 10 81 85.8
vs Harcum College 12/19/18 93-85 W 37-78 .474 9-20 .450 10-16 .625 8 28 36 34.1 17 19 15 2 15 93 86.4
vs Community College of Philadelphia 01/04/19 101-72 W 40-77 .519 11-20 .550 10-15 .667 13 26 39 34.5 26 25 16 4 12 101 87.3
at Monroe Mustangs 01/05/19 66-93 L 21-54 .389 4-19 .211 20-27 .741 6 29 35 34.5 21 14 29 2 9 66 86.0
at Montgomery College (MD) 01/09/19 93-76 W 34-76 .447 9-32 .281 16-24 .667 14 33 47 35.2 24 15 13 5 10 93 86.4
at Cecil College 01/16/19 93-97 L (OT) 28-67 .418 7-23 .304 30-40 .750 12 28 40 35.5 32 11 16 4 8 93 86.8
at CCBC Catonsville 01/18/19 95-88 W 35-81 .432 8-25 .320 17-22 .773 15 25 40 35.7 26 20 10 2 13 95 87.2
vs Baltimore City Community College 01/22/19 68-71 L 23-61 .377 9-25 .360 13-21 .619 10 22 32 35.6 20 10 19 4 8 68 86.3
vs Chesapeake College 01/25/19 100-80 W 45-89 .506 7-23 .304 3-3 1.000 22 33 55 36.5 19 22 16 3 9 100 86.9
vs Frederick Community College 02/01/19 75-85 L 21-69 .304 10-31 .323 23-33 .697 17 20 37 36.5 26 14 11 1 10 75 86.4
vs Allegany College of Maryland 02/04/19 80-85 L 29-75 .387 3-17 .176 19-25 .760 16 30 46 36.9 21 12 12 4 9 80 86.1
at College of Southern Maryland 02/06/19 86-79 W 30-73 .411 6-20 .300 20-28 .714 13 23 36 36.9 18 14 9 8 15 86 86.1
vs CCBC Dundalk 02/08/19 80-67 W 29-63 .460 10-22 .455 12-16 .750 8 29 37 36.9 12 16 13 3 12 80 85.8
vs Garrett College 02/15/19 65-59 W 24-61 .393 4-15 .267 13-18 .722 9 21 30 36.6 17 12 11 0 10 65 85.0
vs Frederick Community College 02/16/19 68-91 L 22-58 .379 5-23 .217 19-34 .559 13 12 25 36.2 17 10 15 1 9 68 84.4
vs Allegany College of Maryland 02/28/19 87-101 L 33-78 .423 7-26 .269 14-24 .583 16 30 46 36.5 23 14 12 1 9 87 84.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Virginia 11/01/18 81-83 L 30-63 .476 5-13 .385 16-24 .667 18 34 52 52.0 24 5 31 5 8 81 81.0
Richard Bland College 11/07/18 87-104 L 32-75 .427 10-23 .435 13-16 .813 18 24 42 47.0 22 8 15 1 5 87 84.0
Pensacola State College 11/09/18 104-63 W 39-58 .672 14-23 .609 12-19 .632 5 39 44 46.0 20 23 15 5 5 104 90.7
Northwest Florida State Colleg 11/10/18 116-88 W 39-69 .565 9-24 .375 29-34 .853 13 30 43 45.3 24 20 14 4 6 116 97.0
Prince George's Community Coll 11/13/18 81-94 L 31-70 .443 3-19 .158 16-26 .615 17 21 38 43.8 24 8 14 5 7 81 93.8
Eastern Florida State College 11/15/18 80-71 W 30-66 .455 7-24 .292 11-18 .611 7 28 35 42.3 19 11 14 5 6 78 91.2
Richard Bland College 11/16/18 80-78 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 36.3 0 0 0 0 0 0 78.1
Garrett College 11/20/18 87-96 L 30-63 .476 10-25 .400 17-26 .654 10 19 29 35.4 19 12 13 2 8 87 79.3
Howard Community College 11/28/18 75-86 L 29-70 .414 7-20 .350 10-14 .714 5 26 31 34.9 23 14 18 8 5 75 78.8
Anne Arundel Community College 12/05/18 76-96 L 29-68 .426 5-19 .263 13-22 .591 11 22 33 34.7 13 12 21 4 13 76 78.5
Harrisburg Area Community Coll 12/06/18 80-89 L 34-82 .415 7-19 .368 5-10 .500 13 32 45 35.6 24 17 22 9 10 80 78.6
Hagerstown Community College 12/12/18 64-87 L 22-56 .393 4-19 .211 16-19 .842 5 24 29 35.1 19 10 14 2 2 64 77.4
Harcum College 12/15/18 98-81 W 33-62 .532 7-13 .538 25-39 .641 17 27 44 35.8 20 10 25 12 11 98 79.0
Harcum College 12/19/18 85-93 L 36-80 .450 3-12 .250 10-17 .588 16 31 47 36.6 18 8 22 5 6 85 79.4
Community College of Philadelphia 01/04/19 72-101 L 26-64 .406 4-22 .182 16-33 .485 13 23 36 36.5 13 12 23 3 6 72 78.9
Monroe Mustangs 01/05/19 93-66 W 36-65 .554 8-15 .533 13-23 .565 6 30 36 36.5 23 24 19 3 18 93 79.8
Montgomery College (MD) 01/09/19 76-93 L 26-63 .413 4-19 .211 20-30 .667 10 32 42 36.8 17 6 16 1 5 76 79.6
Cecil College 01/16/19 97-93 W (OT) 27-67 .403 5-20 .250 38-49 .776 14 27 41 37.1 30 12 17 2 9 97 80.6
CCBC Catonsville 01/18/19 88-95 L 26-60 .433 11-24 .458 25-35 .714 18 36 54 37.9 20 13 18 3 4 88 80.9
Baltimore City Community College 01/22/19 71-68 W 28-60 .467 5-12 .417 10-20 .500 8 27 35 37.8 17 14 16 5 8 71 80.5
Chesapeake College 01/25/19 80-100 L 32-77 .416 7-26 .269 9-20 .450 12 18 30 37.4 5 9 11 7 7 80 80.4
Frederick Community College 02/01/19 85-75 W 27-55 .491 3-14 .214 28-36 .778 9 29 38 37.5 21 9 16 6 3 85 80.6
Allegany College of Maryland 02/04/19 85-80 W 31-80 .388 4-22 .182 19-28 .679 21 30 51 38.0 20 12 14 11 10 85 80.8
College of Southern Maryland 02/06/19 79-86 L 30-59 .508 4-17 .235 15-21 .714 1 30 31 37.8 0 16 17 3 7 79 80.8
CCBC Dundalk 02/08/19 67-80 L 26-73 .356 10-33 .303 5-8 .625 15 28 43 38.0 15 13 17 5 5 67 80.2
Garrett College 02/15/19 59-65 L 20-53 .377 7-24 .292 12-16 .750 9 24 33 37.8 13 14 20 1 4 59 79.4
Frederick Community College 02/16/19 91-68 W 34-59 .576 6-15 .400 17-22 .773 10 29 39 37.8 27 17 16 3 8 91 79.8
Allegany College of Maryland 02/28/19 101-87 W 36-69 .522 8-19 .421 21-33 .636 10 28 38 37.8 16 13 11 5 8 101 80.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Virginia 11/01/18 83-81 2 31-77/30-63 .403/.476 4-21/5-13 .190/.385 17-31/16-24 .548-.667 39/52 -13 14/5 17/31 0/5 11/8 16/24
Richard Bland College 11/07/18 104-87 17 37-69/32-75 .536/.427 11-18/10-23 .611/.435 19-27/13-16 .704-.813 30/42 -12 21/8 10/15 5/1 10/5 17/22
Pensacola State College 11/09/18 63-104 -41 19-62/39-58 .306/.672 11-30/14-23 .367/.609 14-24/12-19 .583-.632 27/44 -17 11/23 12/15 1/5 5/5 16/20
Northwest Florida State Colleg 11/10/18 88-116 -28 30-66/39-69 .455/.565 11-22/9-24 .500/.375 17-26/29-34 .654-.853 29/43 -14 11/20 16/14 2/4 5/6 26/24
Prince George's Community Coll 11/13/18 94-81 13 30-73/31-70 .411/.443 8-18/3-19 .444/.158 26-31/16-26 .839-.615 38/38 0 14/8 11/14 7/5 4/7 22/24
Eastern Florida State College 11/15/18 71-80 -9 23-61/30-66 .377/.455 7-26/7-24 .269/.292 18-27/11-18 .667-.611 30/35 -5 8/11 14/14 1/5 6/6 18/19
Richard Bland College 11/16/18 78-80 -2 25-52/0-0 .481/NaN 9-20/0-0 .450/NaN 19-29/0-0 .655-NaN 24/0 24 10/0 18/0 1/0 10/0 16/0
Garrett College 11/20/18 96-87 9 33-62/30-63 .532/.476 12-23/10-25 .522/.400 18-28/17-26 .643-.654 34/29 5 21/12 14/13 1/2 4/8 21/19
Howard Community College 11/28/18 86-75 11 29-65/29-70 .446/.414 4-16/7-20 .250/.350 24-31/10-14 .774-.714 33/31 2 11/14 13/18 11/8 10/5 18/23
Anne Arundel Community College 12/05/18 96-76 20 37-72/29-68 .514/.426 14-23/5-19 .609/.263 8-17/13-22 .471-.591 43/33 10 24/12 21/21 3/4 13/13 17/13
Harrisburg Area Community Coll 12/06/18 89-80 9 29-70/34-82 .414/.415 4-16/7-19 .250/.368 27-36/5-10 .750-.500 44/45 -1 18/17 17/22 9/9 15/10 13/24
Hagerstown Community College 12/12/18 87-64 23 30-64/22-56 .469/.393 6-15/4-19 .400/.211 21-28/16-19 .750-.842 37/29 8 22/10 11/14 2/2 2/2 13/19
Harcum College 12/15/18 81-98 -17 30-76/33-62 .395/.532 6-18/7-13 .333/.538 15-24/25-39 .625-.641 34/44 -10 16/10 21/25 3/12 10/11 27/20
Harcum College 12/19/18 93-85 8 37-78/36-80 .474/.450 9-20/3-12 .450/.250 10-16/10-17 .625-.588 36/47 -11 19/8 15/22 2/5 15/6 17/18
Community College of Philadelphia 01/04/19 101-72 29 40-77/26-64 .519/.406 11-20/4-22 .550/.182 10-15/16-33 .667-.485 39/36 3 25/12 16/23 4/3 12/6 26/13
Monroe Mustangs 01/05/19 66-93 -27 21-54/36-65 .389/.554 4-19/8-15 .211/.533 20-27/13-23 .741-.565 35/36 -1 14/24 29/19 2/3 9/18 21/23
Montgomery College (MD) 01/09/19 93-76 17 34-76/26-63 .447/.413 9-32/4-19 .281/.211 16-24/20-30 .667-.667 47/42 5 15/6 13/16 5/1 10/5 24/17
Cecil College 01/16/19 93-97 -4 28-67/27-67 .418/.403 7-23/5-20 .304/.250 30-40/38-49 .750-.776 40/41 -1 11/12 16/17 4/2 8/9 32/30
CCBC Catonsville 01/18/19 95-88 7 35-81/26-60 .432/.433 8-25/11-24 .320/.458 17-22/25-35 .773-.714 40/54 -14 20/13 10/18 2/3 13/4 26/20
Baltimore City Community College 01/22/19 68-71 -3 23-61/28-60 .377/.467 9-25/5-12 .360/.417 13-21/10-20 .619-.500 32/35 -3 10/14 19/16 4/5 8/8 20/17
Chesapeake College 01/25/19 100-80 20 45-89/32-77 .506/.416 7-23/7-26 .304/.269 3-3/9-20 1.000-.450 55/30 25 22/9 16/11 3/7 9/7 19/5
Frederick Community College 02/01/19 75-85 -10 21-69/27-55 .304/.491 10-31/3-14 .323/.214 23-33/28-36 .697-.778 37/38 -1 14/9 11/16 1/6 10/3 26/21
Allegany College of Maryland 02/04/19 80-85 -5 29-75/31-80 .387/.388 3-17/4-22 .176/.182 19-25/19-28 .760-.679 46/51 -5 12/12 12/14 4/11 9/10 21/20
College of Southern Maryland 02/06/19 86-79 7 30-73/30-59 .411/.508 6-20/4-17 .300/.235 20-28/15-21 .714-.714 36/31 5 14/16 9/17 8/3 15/7 18/0
CCBC Dundalk 02/08/19 80-67 13 29-63/26-73 .460/.356 10-22/10-33 .455/.303 12-16/5-8 .750-.625 37/43 -6 16/13 13/17 3/5 12/5 12/15
Garrett College 02/15/19 65-59 6 24-61/20-53 .393/.377 4-15/7-24 .267/.292 13-18/12-16 .722-.750 30/33 -3 12/14 11/20 0/1 10/4 17/13
Frederick Community College 02/16/19 68-91 -23 22-58/34-59 .379/.576 5-23/6-15 .217/.400 19-34/17-22 .559-.773 25/39 -14 10/17 15/16 1/3 9/8 17/27
Allegany College of Maryland 02/28/19 87-101 -14 33-78/36-69 .423/.522 7-26/8-19 .269/.421 14-24/21-33 .583-.636 46/38 8 14/13 12/11 1/5 9/8 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Richard Bland College (11/07/18)
FIELD GOALS MADE 45 Chesapeake College (01/25/19)
FIELD GOAL ATTEMPTS 89 Chesapeake College (01/25/19)
3 PT FIELD GOALS MADE 14 Anne Arundel Community College (12/05/18)
3 PT FG ATTEMPTS 32 Montgomery College (MD) (01/09/19)
FREE THROWS MADE 30 Cecil College (01/16/19)
FREE THROW ATTEMPTS 40 Cecil College (01/16/19)
REBOUNDS 55 Chesapeake College (01/25/19)
ASSISTS 25 Community College of Philadelphia (01/04/19)
STEALS 15 Harcum College (12/19/18); Harrisburg Area Community Coll (12/06/18); College of Southern Maryland (02/06/19)
BLOCKED SHOTS 11 Howard Community College (11/28/18)
TURNOVERS 29 Monroe Mustangs (01/05/19)
FOULS 32 Cecil College (01/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Jaedon Willis CCBC Catonsville (01/18/19)
FIELD GOALS MADE 13 Jaedon Willis CCBC Catonsville (01/18/19)
FIELD GOAL ATTEMPTS 25 Jaedon Willis CCBC Catonsville (01/18/19)
3 PT FIELD GOALS MADE 7 Jaedon Willis CCBC Catonsville (01/18/19)
3 PT FG ATTEMPTS 14 Jaedon Willis CCBC Catonsville (01/18/19)
FREE THROWS MADE 12 Jaedon Willis Cecil College (01/16/19)
FREE THROW ATTEMPTS 13 Jaedon Willis Cecil College (01/16/19)
REBOUNDS 14 Kevin Perry Allegany College of Maryland (02/28/19)
ASSISTS 11 Devin Smith Garrett College (11/20/18)
STEALS 6 Isaiah Boggs Harcum College (12/19/18)
BLOCKED SHOTS 3 Kevin Perry; Naquan Williams-Day Howard Community College (11/28/18); Harrisburg Area Community Coll (12/06/18)
TURNOVERS 8 Khalil Williams-Diggins Harcum College (12/15/18)
