Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Harford Community Co (,)-VS-Suffolk CC (,)

Box Score

Harford Community Co logo
10
vs
Suffolk CC logo
14

Harford Community Co (,)
-VS-
Suffolk CC (,)

Team Score By Period
Team F Total
Harford Community Co 1 2 2 5 10
Winner Suffolk CC 3 2 6 3 14
HARFORD
Wall, Ryan (5); DeMicco, Ricky (2); Gosnell, Justin (1); Terry, Jason (1); Ward, Matt (1)
SUFFOLK
Connor Boesch (6); Ken Meinsen (3); Josh Shaw (2); Lucas Sarmiento (2); Tyler Miegel (1)
Date:
2/23/2013
Start:
12:20 PM
Time:
Attendance:
100
Location:
Brentwood State Park
Stadium:
Officials:
Joe Kosina

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HARFORD SUFFOLK
HARFORD 1st 12:42 Jason Terry (1) Aaron Moorefield 1 0
SUFFOLK 1st 10:36 Tyler Miegel (1) Unassisted 1 1
SUFFOLK 1st 08:22 Ken Meinsen (1) (UP) Kevin Huff 1 2
SUFFOLK 1st 05:51 Connor Boesch (1) Josh Shaw 1 3
HARFORD 2nd 04:50 Ryan Wall (1) Unassisted 2 3
HARFORD 2nd 02:47 Ryan Wall (1) Dominic Mezzanotte 3 3
SUFFOLK 2nd 02:33 Lucas Sarmiento (1) Unassisted 3 4
SUFFOLK 2nd 01:18 Connor Boesch (1) Josh Shaw 3 5
HARFORD 3rd 14:08 Ryan Wall (1) Unassisted 4 5
SUFFOLK 3rd 10:37 Ken Meinsen (1) Josh Shaw 4 6
SUFFOLK 3rd 07:08 Connor Boesch (1) Unassisted 4 7
HARFORD 3rd 06:17 Matt Ward (1) Ryan Wall 5 7
SUFFOLK 3rd 04:15 Ken Meinsen (1) Unassisted 5 8
SUFFOLK 3rd 02:54 Josh Shaw (1) (UP) Tyler Miegel 5 9
SUFFOLK 3rd 02:40 Josh Shaw (1) Tyler Miegel 5 10
SUFFOLK 3rd 00:18 Connor Boesch (1) Ken Meinsen 5 11
HARFORD 4th 14:25 Ricky DeMicco (1) Jason Terry 6 11
SUFFOLK 4th 14:17 Lucas Sarmiento (1) Unassisted 6 12
HARFORD 4th 13:17 Ryan Wall (1) Justin Gosnell 7 12
HARFORD 4th 11:43 Justin Gosnell (1) Ricky DeMicco 8 12
SUFFOLK 4th 11:13 Connor Boesch (1) Tyler Miegel 8 13
SUFFOLK 4th 05:30 Connor Boesch (1) Unassisted 8 14
HARFORD 4th 02:36 Ricky DeMicco (1) (UP) Ryan Wall 9 14
HARFORD 4th 02:17 Ryan Wall (1) (UP) Ricky DeMicco 10 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HARFORD 1st 08:34 Ricky DeMicco 00:30 CROSS-CHECK
SUFFOLK 1st 07:10 Ken Meinsen 00:30 SLASHING
HARFORD 1st 00:45 Ricky DeMicco 00:30 SLASHING
SUFFOLK 2nd 09:45 Ken Meinsen 00:30 OFFSIDE
SUFFOLK 2nd 00:05 Kevin Huff 00:30 SLASHING
HARFORD 3rd 04:15 Team 00:30 OFFSIDE
SUFFOLK 4th 14:25 Kevin Huff 00:30 SLASHING
HARFORD 4th 10:22 Wyatt Paris 00:30 SLASHING
HARFORD 4th 02:36 Wyatt Paris 00:30 UNSPORTSMANLIKE CONDUCT
SUFFOLK 4th 00:00 Jordan Carlock 00:30 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Harford Community Co 6 13 11 12 42
Suffolk CC 10 8 9 9 36
Shots On Goal
Harford Community Co 0 0 0 0 0
Suffolk CC 0 0 0 0 0
Saves
Harford Community Co 4 4 4 4 16
Suffolk CC 4 10 5 4 23
Turnovers
Harford Community Co 3 3 5 3 14
Suffolk CC 4 1 5 3 13
Clears
Harford Community Co 7-10 8-10 7-10 5-7 27-37
Suffolk CC 7-9 6-9 5-8 5-7 23-33
Ground Balls
Harford Community Co 11 7 9 8 35
Suffolk CC 11 8 15 7 41
Face Offs
Harford Community Co 0 2 3 3 8
Suffolk CC 5 3 2 4 14
Extra Man Opportunities
Harford Community Co 0-0 0-0 0-0 2-0 2-0
Suffolk CC 1-0 0-0 1-0 0-0 2-0

Individual Statistics

Harford Community Co 10

Harford Community Co 10
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Greene, Travis 0 0 0 0 0 2 4 0 - -
4 Gosnell, Justin 1 1 2 7 5 1 3 1 - -
5 Mangano, Dominic 0 0 0 0 0 1 1 0 3-6 -
7 Yancheski, Tom 0 0 0 0 0 3 0 1 - -
8 Mezzanotte, Dominic 0 1 1 5 2 3 1 0 - -
10 Terry, Jason 1 1 2 8 3 0 3 0 - -
12 Taylor, Zac 0 0 0 1 1 1 0 1 - -
15 Velazquez, Colby 0 0 0 1 1 2 1 0 - -
16 Bieber, Eric 0 0 0 1 0 3 0 1 - -
18 Moorefield, Aaron 0 1 1 2 1 2 0 4 - -
20 Wall, Ryan 5 2 7 9 8 3 2 0 - -
21 Welsh, Jon 0 0 0 0 0 0 0 0 - -
22 Lucas Ward 0 0 0 0 0 0 0 0 0-3 -
23 Ward, Matt 1 0 1 1 1 14 5 11 8-14 -
MF 26 Brett Wilson 0 0 0 0 0 0 0 0 - -
28 DeMicco, Ricky 2 2 4 0 0 0 0 0 - 2-01:00
42 Schafer, Tyler 0 0 0 0 0 0 0 0 - -
44 Swayze, Derek 0 0 0 0 0 0 0 0 - -
88 Paris, Wyatt 0 0 0 0 0 0 0 0 - 2-01:00
TM Team 0 0 0 42 33 35 0 0 8-22 1-00:30
Totals 10 8 18 77 55 70 20 19 19-45 5-02:30

Suffolk CC 14

Suffolk CC 14
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Garrett Smith 0 0 0 0 0 2 0 0 - -
2 Josh Shaw 2 3 5 0 0 2 0 0 - -
3 Jack Kochensberger 0 0 0 0 0 0 0 0 - -
5 David George 0 0 0 0 0 0 0 0 - -
6 Kevin Parker 0 0 0 0 0 4 0 0 - -
7 Justin Ciccone 0 0 0 0 0 2 0 0 0-1 -
11 Connor Boesch 6 0 6 0 0 2 0 0 - -
13 Brendan Schade 0 0 0 0 0 0 0 0 - -
17 Ken Meinsen 3 1 4 0 0 2 0 0 - 2-01:00
18 Jack Martocello 0 0 0 0 0 0 0 0 - -
19 Lucas Sarmiento 2 0 2 0 0 6 0 0 14-21 -
20 Paul Coppolla 0 0 0 0 0 0 0 0 - -
22 Dylan Feeney 0 0 0 0 0 5 0 0 - -
24 Tyler Miegel 1 3 4 0 0 4 0 0 - -
25 Connor Pittard 0 0 0 0 0 0 0 0 - -
28 Jordan Carlock 0 0 0 0 0 4 0 0 - 1-00:30
29 Mike Norwood 0 0 0 0 0 2 0 0 - -
30 Ryan Harman 0 0 0 0 0 2 0 0 - -
31 Zach Schulte 0 0 0 0 0 0 0 0 - -
38 Donny Laskay 0 0 0 0 0 0 0 0 - -
40 Kevin Huff 0 1 1 0 0 4 0 0 - 2-01:00
TM Team 0 0 0 36 25 0 0 0 - -
Totals 14 8 22 36 25 41 0 0 14-22 5-02:30

Goalkeeping Statistics

HARFORD - Goalkeeping
# Player Minutes GA Saves Dec
7 Yancheski, Tom 60:00 14 16 L
Totals 14 16
SUFFOLK - Goalkeeping
# Player Minutes GA Saves Dec
13 Brendan Schade 60:00 10 23 W
Totals 10 23

Play By Play