Skip To Main Content

Harford Community College Athletics

2019 Men's Lacrosse Cumulative Statistics - Harford Community College Athletics

2019 Men's Lacrosse Cumulative Statistics

Team (13-2, 3-0)

Overall Team Statistics
Statistic Harford Community Co Opponents
Scoring
Goals 315 114
Assists 185 42
Shots 717 338
Shot Percentage .391 .311
Shots On Goal 0 0
Shots On Goal Percentage .635 .617
Shots Per Game 53.7 24.4
Goal Breakdown
Man-up 16 11
Man-down 2 1
Unassisted 142 78
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-46 11-59
Power Plays: Percentage .348 .186
Miscellaneous
Ground Balls 686 418
Turnovers 218 278
Caused Turnovers 197 118
Faceoffs: W-L 319-141 134-287
Faceoffs: Percentage .693 .318
Clears 219-248 203-281
Clear Percentage .883 .722
Penalties 79 55
Penalty Minutes 58:00 43:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Schmidt, Chandler 15-15 57 17 74 105 .543 75 .714 4 7 0 27 15 5 0-0 .000 2-01:00
13 Consoletti, Owen 15-14 53 21 74 101 .525 77 .762 0 3 0 42 21 7 0-0 .000 1-03:00
5 Doyle, Eli 13-10 35 21 56 98 .357 58 .592 3 0 0 21 15 5 0-0 .000 4-03:00
9 Wagoner, Tyler 14-9 33 23 56 91 .363 54 .593 1 1 0 36 16 11 0-0 .000 10-07:30
11 Wroe, Alex 15-12 19 30 49 50 .380 34 .680 0 1 0 77 18 15 0-0 .000 1-00:30
19 DiPeso, Grady 15-12 30 17 47 69 .435 42 .609 2 3 0 29 17 3 0-0 .000 6-04:30
2 Wiseman, Reece 14-10 22 22 44 96 .229 47 .490 0 1 0 23 23 7 0-0 .000 8-06:00
24 Legge, Tyler 8-1 13 5 18 32 .406 23 .719 1 0 0 8 3 1 0-0 .000 0-00:00
10 Stump, Andrew 12-2 10 6 16 47 .213 27 .574 0 0 1 21 12 6 0-0 .000 0-00:00
21 Lennon, Gaige 8-0 9 4 13 18 .500 12 .667 0 0 0 12 6 3 0-0 .000 0-00:00
17 Yousefi, Moriah 15-2 6 7 13 21 .286 12 .571 0 0 0 154 9 3 242-336 .720 1-00:30
4 Jahn, Josh 8-0 8 4 12 23 .348 14 .609 0 0 0 9 7 3 0-0 .000 0-00:00
22 Lee, Ja Nari 8-0 9 1 10 18 .500 12 .667 0 0 0 4 4 0 0-0 .000 0-00:00
18 Montgomery, Matthew 9-0 5 1 6 14 .357 9 .643 0 0 0 8 3 2 0-0 .000 1-00:30
26 Klein, Tyler 15-0 2 1 3 5 .400 3 .600 0 0 1 20 1 14 18-28 .643 4-02:30
3 Atkinson, Nick 13-0 1 2 3 4 .250 3 .750 0 0 0 7 2 3 0-0 .000 1-01:00
20 Jenkens, Nick 13-2 2 0 2 3 .667 3 1.000 0 0 0 12 3 7 0-0 .000 3-03:00
88 Krieger, Max 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Cardwell, Shawn 8-0 0 1 1 1 .000 1 1.000 0 0 0 10 0 0 30-44 .682 1-01:00
8 Vines, Shaun 15-14 0 1 1 2 .000 1 .500 0 0 0 41 3 32 0-5 .000 5-02:30
99 Winters, Peyton 13-8 0 1 1 2 .000 0 .000 0 0 0 22 4 25 2-12 .167 12-08:00
45 Adams, Chayse 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Brechbill, Kellen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Brooks, Zach 8-0 0 0 0 0 .000 0 .000 0 0 0 14 0 1 25-32 .781 0-00:00
48 Burbridge, Ryan 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 2-02:00
42 Burton, Austin 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 2-01:00
27 Cable, Spencer 9-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
47 Campbell, Everett 15-15 0 0 0 0 .000 0 .000 0 0 0 15 2 17 0-0 .000 7-04:00
44 Carlon, Josh 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 1-01:00
12 Casto, Barret 15-15 0 0 0 1 .000 0 .000 0 0 0 24 13 5 0-0 .000 1-01:00
7 Cover, Darin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
77 Miller, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Prescott, Ezra 8-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 2 1-1 1.000 2-02:00
41 Rollison, Shawn 12-8 0 0 0 2 .000 2 1.000 0 0 0 25 4 12 0-0 .000 3-01:30
14 Sheyda, Peyton 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 9 15 2 0-1 .000 1-01:00  
Totals 15 315 185 500 806 .391 512 .635 11 16 2 685 217 196 319-460 .693 79-58:00
Opponents 15 114 42 156 366 .311 226 .617 1 11 1 417 278 118 134-421 .318 55-43:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Cable, Spencer 7-0 146:07 12 4.93 15 .556 0 0 50
12 Casto, Barret 15-15 736:52 102 8.31 126 .553 11 1 337

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Consoletti, Owen 3-3 13 4 17 24 .542 18 .750 0 2 0 8 4 1 0-0 .000 0-00:00
9 Wagoner, Tyler 3-2 10 4 14 23 .435 16 .696 1 1 0 12 3 1 0-0 .000 1-01:00
28 Schmidt, Chandler 3-3 9 5 14 15 .600 14 .933 2 0 0 8 0 1 0-0 .000 1-00:30
2 Wiseman, Reece 3-3 6 5 11 25 .240 17 .680 0 0 0 2 6 1 0-0 .000 1-00:30
19 DiPeso, Grady 3-3 7 3 10 15 .467 9 .600 0 2 0 4 6 0 0-0 .000 2-01:30
11 Wroe, Alex 3-3 1 8 9 11 .091 6 .545 0 0 0 11 2 0 0-0 .000 1-00:30
5 Doyle, Eli 2-1 3 3 6 16 .188 7 .438 0 0 0 2 0 1 0-0 .000 1-01:00
17 Yousefi, Moriah 3-0 3 0 3 4 .750 4 1.000 0 0 0 30 1 0 45-68 .662 0-00:00
24 Legge, Tyler 2-0 1 0 1 4 .250 4 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
10 Stump, Andrew 2-0 1 0 1 6 .167 3 .500 0 0 0 2 4 1 0-0 .000 0-00:00
8 Vines, Shaun 3-3 0 1 1 0 .000 0 .000 0 0 0 5 0 3 0-5 .000 1-00:30
3 Atkinson, Nick 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 2 0-0 .000 1-01:00
40 Brechbill, Kellen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Brooks, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Burbridge, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Burton, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Cable, Spencer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Campbell, Everett 3-3 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 2-01:00
6 Cardwell, Shawn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
44 Carlon, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Casto, Barret 3-3 0 0 0 1 .000 0 .000 0 0 0 5 7 1 0-0 .000 0-00:00
4 Jahn, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Jenkens, Nick 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 1 0-0 .000 0-00:00
26 Klein, Tyler 3-0 0 0 0 1 .000 0 .000 0 0 0 3 1 4 0-5 .000 1-00:30
22 Lee, Ja Nari 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Lennon, Gaige 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Miller, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Montgomery, Matthew 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Prescott, Ezra 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Rollison, Shawn 3-3 0 0 0 2 .000 2 1.000 0 0 0 9 1 3 0-0 .000 3-01:30
14 Sheyda, Peyton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Winters, Peyton 3-0 0 0 0 0 .000 0 .000 0 0 0 5 3 5 2-12 .167 4-03:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 3 54 33 87 151 .358 104 .689 3 5 0 113 47 27 47-91 .516 19-12:30
Opponents 3 27 12 39 94 .287 63 .670 0 3 0 105 56 22 44-91 .484 9-06:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Casto, Barret 3-3 180:00 27 9.00 36 .571 2 0 94

Game-By-Game

Harford Community Co

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/19 vs Nassau Community College L 6-11 6 2 8 32 .188 16 .500 0 0 0 17 27 8 10-7 3-02:00
3/02/19 at Onondaga Community C W 12-8 12 9 21 27 .444 20 .741 0 3 0 21 13 18 13-7 7-05:00
3/12/19 Williamson Trade W 30-1 30 11 41 57 .526 38 .667 1 2 0 49 8 10 25-4 2-02:00
3/16/19 Brookdale Community W 30-2 30 10 40 61 .492 34 .557 1 0 1 58 10 7 31-4 2-01:30
3/18/19 Denison University ( W 12-9 12 7 19 31 .387 13 .419 1 0 0 39 15 12 15-8 3-01:30
3/22/19 Howard Community Col W 11-6 11 8 19 44 .250 30 .682 1 2 0 39 19 14 12-9 11-08:00
3/30/19 Union County College W 30-1 30 20 50 78 .385 55 .705 1 1 0 81 13 25 30-5 3-02:30
4/06/19 Anne Arundel Community College W 26-10 26 16 42 65 .400 44 .677 1 2 0 53 15 9 31-7 2-01:30
4/10/19 at CCBC Essex W 17-11 17 9 26 42 .405 30 .714 1 1 0 21 13 4 4-28 6-03:00
4/13/19 Ocean County College W 20-4 20 11 31 57 .351 37 .649 1 1 0 60 21 24 25-2 3-03:00
4/17/19 at Potomac State College of WVU W 30-6 30 24 54 62 .484 36 .581 0 0 1 53 6 18 31-7 12-11:30
4/20/19 Suffolk CC W 24-5 24 9 33 75 .320 43 .573 1 0 0 70 16 13 25-5 5-04:00
5/03/19 vs CCBC Essex W 31-8 31 23 54 71 .437 48 .676 1 3 0 52 11 19 16-27 6-04:30
5/05/19 Howard Community College W 23-16 23 18 41 59 .390 39 .661 1 0 0 48 20 13 31-11 5-03:30
5/18/19 Onondaga Community College L 13-16 13 8 21 45 .289 29 .644 0 1 0 25 11 3 20-10 9-04:30
Harford Community Co 315-114 315 185 500 806 .391 512 .635 11 16 2 686 218 197 319-141 79-58:00
Opponents 114-315 114 42 156 366 .311 226 .617 1 11 1 418 278 118 134-287 55-43:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/19 vs Nassau Community College 6-11 60:00 11 11.00 13 .542 0 1 39
3/02/19 at Onondaga Community C 12-8 60:00 8 8.00 12 .600 1 0 20
3/12/19 Williamson Trade 30-1 60:00 1 1.00 3 .750 1 0 6
3/16/19 Brookdale Community 30-2 45:38 2 2.63 3 .600 1 0 10
3/18/19 Denison University ( 12-9 60:00 9 9.00 5 .357 1 0 24
3/22/19 Howard Community Col 11-6 60:00 6 6.00 9 .600 1 0 27
3/30/19 Union County College 30-1 57:21 1 1.05 6 .857 1 0 10
4/06/19 Anne Arundel Community College 26-10 60:00 10 10.00 9 .474 1 0 24
4/10/19 at CCBC Essex 17-11 60:00 11 11.00 18 .621 1 0 43
4/13/19 Ocean County College 20-4 60:00 4 4.00 7 .636 1 0 18
4/17/19 at Potomac State College of WVU 30-6 60:00 6 6.00 17 .739 1 0 28
4/20/19 Suffolk CC 24-5 60:00 5 5.00 9 .643 1 0 24
5/03/19 vs CCBC Essex 31-8 60:00 8 8.00 7 .467 1 0 28
5/05/19 Howard Community College 23-16 60:00 16 16.00 12 .429 1 0 47
5/18/19 Onondaga Community College 13-16 60:00 16 16.00 11 .407 0 1 39
Harford Community Co 315-114 882:59 114 7.75 141 .553 13 2 387
Opponents 114-315 882:59 315 21.40 202 .391 2 13 748

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/19 vs Nassau Community College W 11-6 11 4 15 39 .282 24 .615 1 0 0 28 12 20 7-10 5-03:00
3/02/19 Onondaga Community C L 8-12 8 3 11 28 .286 15 .536 0 0 0 27 18 8 7-12 10-09:30
3/12/19 at Williamson Trade L 1-30 1 1 2 6 .167 4 .667 0 0 0 8 15 3 4-25 4-04:00
3/16/19 at Brookdale Community L 2-30 2 0 2 10 .200 5 .500 0 1 0 14 14 3 4-31 0-00:00
3/18/19 at Denison University ( L 9-12 9 0 9 23 .391 13 .565 0 0 0 30 17 8 8-15 4-03:30
3/22/19 at Howard Community Col L 6-11 6 2 8 27 .222 15 .556 0 1 0 33 27 7 9-12 3-02:30
3/30/19 at Union County College L 1-30 1 1 2 10 .100 7 .700 0 0 0 28 34 6 5-30 1-01:00
4/06/19 at Anne Arundel Community College L 10-26 10 3 13 24 .417 19 .792 0 0 0 33 17 9 7-31 5-03:30
4/10/19 CCBC Essex L 11-17 11 7 18 43 .256 29 .674 0 2 0 39 12 6 28-4 1-00:30
4/13/19 at Ocean County College L 4-20 4 1 5 18 .222 11 .611 0 1 0 27 31 13 2-25 2-02:00
4/17/19 Potomac State College of WVU L 6-30 6 0 6 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
4/20/19 at Suffolk CC L 5-24 5 1 6 24 .208 14 .583 0 0 0 28 20 10 5-25 3-02:00
5/03/19 vs CCBC Essex L 8-31 8 1 9 28 .286 15 .536 0 1 0 46 33 4 27-16 6-06:00
5/05/19 at Howard Community College L 16-23 16 8 24 47 .340 28 .596 0 1 0 46 22 14 11-31 2-01:30
5/18/19 at Onondaga Community College W 16-13 16 10 26 39 .410 27 .692 0 4 1 31 6 7 10-20 9-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/19 vs Nassau Community College 11-6 60:00 6 6.00 10 .625 1 0 32
3/02/19 Onondaga Community C 8-12 60:00 12 12.00 19 .613 0 1 31
3/12/19 at Williamson Trade 1-30 60:00 30 30.00 8 .211 0 1 57
3/16/19 at Brookdale Community 2-30 45:38 30 39.44 4 .118 0 1 61
3/18/19 at Denison University ( 9-12 60:00 12 12.00 1 .077 0 1 31
3/22/19 at Howard Community Col 6-11 60:00 11 11.00 19 .633 0 1 44
3/30/19 at Union County College 1-30 57:21 30 31.39 25 .455 0 1 78
4/06/19 at Anne Arundel Community College 10-26 60:00 26 26.00 18 .409 0 1 65
4/10/19 CCBC Essex 11-17 60:00 17 17.00 13 .433 0 1 42
4/13/19 at Ocean County College 4-20 60:00 20 20.00 17 .459 0 1 57
4/17/19 Potomac State College of WVU 6-30 60:00 30 30.00 0 .000 0 1 0
4/20/19 at Suffolk CC 5-24 60:00 24 24.00 19 .442 0 1 75
5/03/19 vs CCBC Essex 8-31 60:00 31 31.00 17 .354 0 1 71
5/05/19 at Howard Community College 16-23 60:00 23 23.00 16 .410 0 1 59
5/18/19 at Onondaga Community College 16-13 60:00 13 13.00 16 .552 1 0 45
Opponents 114-315 882:59 315 21.40 202 .391 2 13 748
Harford Community Co 315-114 882:59 114 7.75 141 .553 13 2 387

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/19 vs Nassau Community College L 6-11 2/4 32/39 16/24 17/28 27/12 10/7 13-14/14-15 3-02:00/5-03:00
3/02/19 at Onondaga Community C W 12-8 9/3 27/28 20/15 21/27 13/18 13/7 15-16/14-23 7-05:00/10-09:30
3/12/19 Williamson Trade W 30-1 11/1 57/6 38/4 49/8 8/15 25/4 2-3/6-16 2-02:00/4-04:00
3/16/19 Brookdale Community W 30-2 10/0 61/10 34/5 58/14 10/14 31/4 10-10/10-18 2-01:30/0-00:00
3/18/19 Denison University ( W 12-9 7/0 31/23 13/13 39/30 15/17 15/8 13-16/14-17 3-01:30/4-03:30
3/22/19 Howard Community Col W 11-6 8/2 44/27 30/15 39/33 19/27 12/9 19-24/10-14 11-08:00/3-02:30
3/30/19 Union County College W 30-1 20/1 78/10 55/7 81/28 13/34 30/5 14-14/17-31 3-02:30/1-01:00
4/06/19 Anne Arundel Community College W 26-10 16/3 65/24 44/19 53/33 15/17 31/7 16-20/18-22 2-01:30/5-03:30
4/10/19 at CCBC Essex W 17-11 9/7 42/43 30/29 21/39 13/12 4/28 25-31/14-18 6-03:00/1-00:30
4/13/19 Ocean County College W 20-4 11/1 57/18 37/11 60/27 21/31 25/2 15-17/19-27 3-03:00/2-02:00
4/17/19 at Potomac State College of WVU W 30-6 24/0 62/0 36/0 53/0 6/0 31/0 10-11/0-0 12-11:30/0-00:00
4/20/19 Suffolk CC W 24-5 9/1 75/24 43/14 70/28 16/20 25/5 16-17/15-18 5-04:00/3-02:00
5/03/19 vs CCBC Essex W 31-8 23/1 71/28 48/15 52/46 11/33 16/27 19-21/10-16 6-04:30/6-06:00
5/05/19 Howard Community College W 23-16 18/8 59/47 39/28 48/46 20/22 31/11 18-20/25-29 5-03:30/2-01:30
5/18/19 Onondaga Community College L 13-16 8/10 45/39 29/27 25/31 11/6 20/10 14-14/17-17 9-04:30/9-04:30
Harford Community Co 315-114 185/42 806/366 512/226 686/418 218/278 319/134 219-248/203-281 79-58:00/55-43:30
Opponents 114-315 42/185 366/806 226/512 418/686 278/218 134/319 203-281/219-248 55-43:30/79-58:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 54 CCBC Essex (5/03/19); Potomac State College of WVU (4/17/19)
GOALS 31 CCBC Essex (5/03/19)
ASSISTS 24 Potomac State College of WVU (4/17/19)
SHOTS 78 Union County College (3/30/19)
SHOTS ON GOAL 55 Union County College (3/30/19)
SAVES 18 CCBC Essex (4/10/19)
GROUND BALLS 81 Union County College (3/30/19)
TURNOVERS 27 Nassau Community College (2/23/19)
CAUSED TURNOVERS 25 Union County College (3/30/19)
CLEARS 25 CCBC Essex (4/10/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Eli Doyle Howard Community College (5/05/19)
GOALS 9 Chandler Schmidt CCBC Essex (5/03/19)
ASSISTS 6 Alex Wroe Anne Arundel Community College (4/06/19)
SHOTS 15 Eli Doyle Howard Community College (5/05/19)
SHOTS ON GOAL 12 Eli Doyle Howard Community College (5/05/19)
SAVES 18 Barret Casto CCBC Essex (4/10/19)
GROUND BALLS 21 Moriah Yousefi Anne Arundel Community College (4/06/19)
TURNOVERS 5 Chandler Schmidt Suffolk CC (4/20/19)
CAUSED TURNOVERS 6 Shaun Vines Union County College (3/30/19)

Copyright © 2026 Harford Community College Athletics