Skip To Main Content

Harford Community College Athletics

2013 Men's Soccer Cumulative Statistics - Harford Community College Athletics

2013 Men's Soccer Cumulative Statistics

Team (10-7-2, 8-2-1)

Overall Team Statistics
Statistic Harford Community College Opponents
Shots
Goals 69 38
Goals Per Game 3.63 2.00
Shots 392 131
Shots Per Game 20.6 6.9
Shots Percentage 0.176 0.290
Shots On Goal 206-392 79-131
Shots On Goal Percentage 0.526 0.603
Penalties
Yellow Cards 30 18
Red Cards 3 3
Miscellaneous
Assists 56 21
Saves 51 137
Fouls 196 124
Corner Kicks 102 47
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Hand, Nat 19 18 13 9 35 71 0.183 34 0.479 0-0 2 1-1
11 Sankoh, Saidu 19 18 9 6 24 53 0.170 33 0.623 0-0 0 0-0
15 Hadley, Jack 18 17 8 5 21 55 0.145 24 0.436 1-1 1 0-0
9 Botteon, Felipe 16 15 4 12 20 52 0.077 26 0.500 6-1 0 1-1
3 Driscoll, Asa 19 2 7 4 18 23 0.304 14 0.609 3-0 1 0-0
21 Mulnix, Ethan 19 5 6 1 13 28 0.214 13 0.464 0-0 3 0-0
23 Kinney, Ryan 16 5 4 0 8 17 0.235 10 0.588 4-0 0 0-0
30 Ercole, Armando 15 5 1 5 7 14 0.071 6 0.429 0-0 0 0-0
17 Almquist, Chris 19 18 2 2 6 14 0.143 7 0.500 4-0 0 0-0
28 Fannon, Dominic 16 1 2 2 6 11 0.182 4 0.364 0-0 0 0-0
29 Friend, Stephen 13 1 2 2 6 14 0.143 5 0.357 0-0 0 0-0
13 Green, Ben 7 6 3 0 6 21 0.143 7 0.333 0-0 0 0-0  
14 Skinner, Luke 19 7 2 2 6 5 0.400 3 0.600 1-0 0 0-0
2 Kensley, Kwin 18 17 1 2 4 19 0.053 2 0.105 5-0 0 0-0
7 Koomson-Dadzie, Solomon 12 0 2 0 4 14 0.143 9 0.643 0-0 0 0-0
5 Anderson, Chris 15 13 0 2 2 11 0.000 2 0.182 1-0 0 0-0
8 Dongo, Gody 2 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
20 Jones, Kelcee 18 13 1 0 2 2 0.500 1 0.500 2-0 1 0-0
7 Koomson-dadz, Solomon 5 2 1 0 2 2 0.500 1 0.500 1-0 0 0-0  
22 Ward, Lucas 18 3 0 1 1 8 0.000 0 0.000 0-0 0 0-0
27 Bachu, Farhan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Carlevaro, Austin 15 8 0 0 0 2 0.000 0 0.000 1-0 0 0-0
26 Carroll, Colin 12 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Dowding, Ian 9 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Flores-rosale, Madoni 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Flores-Rosales, Madoni 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Hadley, Chuck 15 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Keys, Logan 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Mandiangu, Blair 16 14 0 0 0 6 0.000 2 0.333 1-1 0 0-0
Total 19 - 69 55 193 444 0.155 204 0.459 30-3 8 2-2
Opponent 19 - 38 21 97 119 0.319 79 0.664 18-3 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dowding, Ian 9 5 545:27 15 2.48 22 0.595 1 1 0 0 37
44 Hadley, Chuck 15 14 958:02 20 1.88 76 0.792 4 2 2 1 88
33 Keys, Logan 3 0 90:00 3 3.00 3 0.500 0 0 0 0 5
Total 19 - 1593:29 38 2.15 101 0.727 5 3 2 4 130
Opponents 19 - 1303:29 55 3.80 86 0.610 3 109

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Hand, Nat 10 10 6 3 15 32 0.188 14 0.438 0-0 2 1-1
9 Botteon, Felipe 7 7 3 8 14 26 0.115 15 0.577 2-0 0 1-1
15 Hadley, Jack 9 9 6 2 14 32 0.188 17 0.531 0-0 0 0-0
3 Driscoll, Asa 10 1 4 2 10 15 0.267 8 0.533 1-0 0 0-0
11 Sankoh, Saidu 10 10 3 4 10 24 0.125 14 0.583 0-0 0 0-0
21 Mulnix, Ethan 10 3 4 0 8 19 0.211 9 0.474 0-0 2 0-0
23 Kinney, Ryan 8 4 3 0 6 12 0.250 7 0.583 2-0 0 0-0
28 Fannon, Dominic 10 0 2 1 5 10 0.200 4 0.400 0-0 0 0-0
14 Skinner, Luke 10 3 2 1 5 3 0.667 2 0.667 1-0 0 0-0
30 Ercole, Armando 9 3 1 2 4 11 0.091 6 0.545 0-0 0 0-0
17 Almquist, Chris 10 10 1 1 3 10 0.100 4 0.400 2-0 0 0-0
29 Friend, Stephen 6 0 1 1 3 5 0.200 3 0.600 0-0 0 0-0
5 Anderson, Chris 8 7 0 2 2 6 0.000 1 0.167 1-0 0 0-0
8 Dongo, Gody 2 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
13 Green, Ben 3 2 1 0 2 10 0.100 3 0.300 0-0 0 0-0  
20 Jones, Kelcee 10 8 1 0 2 2 0.500 1 0.500 0-0 1 0-0
7 Koomson-dadz, Solomon 3 1 1 0 2 2 0.500 1 0.500 1-0 0 0-0  
7 Koomson-Dadzie, Solomon 7 0 1 0 2 7 0.143 5 0.714 0-0 0 0-0
22 Ward, Lucas 9 1 0 1 1 4 0.000 0 0.000 0-0 0 0-0
25 Carlevaro, Austin 9 4 0 0 0 2 0.000 0 0.000 1-0 0 0-0
26 Carroll, Colin 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Dowding, Ian 5 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Flores-Rosales, Madoni 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Hadley, Chuck 8 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kensley, Kwin 9 9 0 0 0 11 0.000 1 0.091 2-0 0 0-0
33 Keys, Logan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Mandiangu, Blair 8 8 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 10 - 41 28 110 246 0.167 117 0.476 30-3 5 2-2
Opponent 10 - 15 8 38 49 0.306 24 0.490 18-3 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dowding, Ian 5 3 320:27 6 1.69 10 0.625 1 1 0 0 16
44 Hadley, Chuck 8 7 475:00 6 1.14 33 0.846 2 1 1 1 39
33 Keys, Logan 2 0 45:00 3 6.00 2 0.400 0 0 0 0 5
Total 10 - 840:27 15 1.61 45 0.750 3 2 1 4 60
Opponents 10 - 550:27 28 4.58 42 0.600 2 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2013 vs DELAWARE COUNTY W 13-0 (0-0) 0 Asa Driscoll (1) (Stephen Friend)
Nat Hand (1) (Asa Driscoll)
Stephen Friend (1) (Nat Hand)
Ben Green (1) (Nat Hand)
Saidu Sankoh (1) (Jack Hadley , Nat Hand)
Ben Green (2) (Nat Hand , Felipe Botteon)
Nat Hand (2) (Kwin Kensley)
Saidu Sankoh (2) (Asa Driscoll)
Chris Almquist (1)
Saidu Sankoh (3)
Saidu Sankoh (4) (Jack Hadley)
Asa Driscoll (2) (Saidu Sankoh)
Asa Driscoll (3)
8/31/2013 at Cape Fear Community College W 2-1 () 0 Nat Hand (1) (Felipe Botteon)
Ethan Mulnix (1) (Nat Hand)
9/1/2013 at Spartanburg Methodist L 2-3 () 0 Nat Hand (1) (Felipe Botteon)
Ryan Kinney (1) (Felipe Botteon)
9/7/2013 at CCBC Essex T 3-3 () 0 Gody Dongo (1)
Nat Hand (1)
Ryan Kinney (1)
9/10/2013 vs Howard W 4-3 (3-1-1, 1-0-1 MD JUCO) 1-0-1 MD JUCO 89 Jack Hadley (0) (Saidu Sankoh)
Solomon Koomson-Dadzie (1) (Ethan Mulnix)
Saidu Sankoh (0) (Armando Ercole)
Jack Hadley (0) (Armando Ercole)
9/13/2013 at CCBC Catonsville W 3-0 () 0 Nat Hand (1) (Jack Hadley)
Saidu Sankoh (1) (Jack Hadley)
Dominic Fannon (1) (Chris Almquist)
9/18/2013 vs Anne Arundel Community College W 4-0 () 185 Ben Green (0) (Asa Driscoll)
Solomon Koomson-Dadzie (0) (Asa Driscoll)
Chris Almquist (0)
Nat Hand (0) (Ryan Kinney)
9/20/2013 at Chesapeake College W 7-0 () 0 Ethan Mulnix (1) (Felipe Botteon)
Luke Skinner (1) (Felipe Botteon)
Ethan Mulnix (1) (Felipe Botteon)
Dominic Fannon (1) (Stephen Friend)
Stephen Friend (1) (Dominic Fannon)
Asa Driscoll (1) (Luke Skinner)
Ethan Mulnix (1)
9/22/2013 vs Mercer County Community College L 1-2 () 0 Uzochikwu Iloka (0) (Fulvio Destasio)
Cameron Selamie (0) (Nana Osei)
Nat Hand (0) (Chris Almquist , Dominic Fannon)
9/25/2013 vs Hagerstown Community College W 4-0 () 0 Kelcee Jones (0) (Felipe Botteon)
Luke Skinner (0)
Asa Driscoll (0) (Saidu Sankoh)
Nat Hand (0) (Felipe Botteon)
9/28/2013 at Cecil College W 7-1 () 0 Jack Hadley (1) (Nat Hand)
Ethan Mulnix (1) (Chris Anderson)
Jack Hadley (1) (Chris Anderson)
Jack Hadley (1) (Felipe Botteon)
Saidu Sankoh (1) (Felipe Botteon)
Asa Driscoll (1) (Saidu Sankoh)
Solomon Koomson-Dadz (1) (Lucas Ward)
9/30/2013 vs ASA College L 2-4 () 0 Kwin Kensley (0) (Nat Hand)
Ethan Mulnix (0) (Kwin Kensley , Luke Skinner)
10/2/2013 vs College of Southern Maryland W 3-2 () 0 Armando Ercole (0) (Nat Hand)
Asa Driscoll (0) (Saidu Sankoh)
Nat Hand (0) (Armando Ercole)
10/4/2013 at Prince George's Community College L 3-4 (9-4-1,7-1-1) 7-1-1 0 Jack Hadley (0)
Yannick Formatum (0) (Herrison Ambe)
Jack Hadley (0)
Yannick Formatum (0) (Dominic Atabongakeng)
Nat Hand (0)
Kyle Fletcher (0) (Andre Turner)
George Afakpe (0) (Yannick Formatum)
10/8/2013 vs Frederick Community College W 5-2 () 0 Saidu Sankoh (0) (Felipe Botteon)
Ryan Kinney (0) (Saidu Sankoh)
Felipe Botteon (0)
Ryan Kinney (0) (Nat Hand)
Felipe Botteon (0) (Armando Ercole)
Paul Windsor (0)
Paul Windsor (0)
10/11/2013 at Montgomery College (MD) L 2-3 () 0 Felipe Botteon (1)
Jack Hadley (1)
Team (1)
Team (1)
Team (1)
10/15/2013 at Burlington County College T 1-1 () 0 Nat Hand (1) (Jack Hadley)
Team (1)
10/22/2013 vs York College JV L 2-6 () 0 Saidu Sankoh (0)
Nat Hand (0) (Armando Ercole)
10/23/2013 vs College of Southern Maryland L 1-3 () 0 Kevin Christian (0) (Sean Bucior)
Sean Bucior (0) (Albert Granados-Alvarez)
Felipe Botteon (0)
Team (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/26/2013 vs DELAWARE COUNTY 13-0 13 12 38 55 0.236 24 0.436 2-0 1 0-0
8/31/2013 at Cape Fear Community College 2-1 2 2 6 10 0.200 11 1.100 2-0 1 0-0
9/1/2013 at Spartanburg Methodist 2-3 2 2 6 12 0.167 12 1.000 3-0 0 0-0
9/7/2013 at CCBC Essex 3-3 3 0 6 29 0.103 11 0.379 3-0 0 0-0
9/10/2013 vs Howard 4-3 4 4 12 24 0.167 9 0.375 1-0 1 0-0
9/13/2013 at CCBC Catonsville 3-0 3 3 9 16 0.188 7 0.438 0-0 1 0-0
9/18/2013 vs Anne Arundel Community College 4-0 4 3 11 42 0.095 16 0.381 0-0 1 0-0
9/20/2013 at Chesapeake College 7-0 7 6 20 41 0.171 24 0.585 0-0 1 0-0
9/22/2013 vs Mercer County Community College 1-2 1 2 4 11 0.091 6 0.545 3-1 0 0-0
9/25/2013 vs Hagerstown Community College 4-0 4 3 11 32 0.125 13 0.406 1-0 1 0-0
9/28/2013 at Cecil College 7-1 7 7 21 15 0.467 13 0.867 1-0 1 0-0
9/30/2013 vs ASA College 2-4 2 3 7 16 0.125 7 0.438 2-2 0 0-0
10/2/2013 vs College of Southern Maryland 3-2 3 3 9 15 0.200 6 0.400 3-0 1 0-0
10/4/2013 at Prince George's Community College 3-4 3 0 6 13 0.231 6 0.462 2-0 0 1-1
10/8/2013 vs Frederick Community College 5-2 5 4 14 23 0.217 12 0.522 1-0 1 1-1
10/11/2013 at Montgomery College (MD) 2-3 2 0 4 0 0.000 11 0.000 3-0 0 0-0
10/15/2013 at Burlington County College 1-1 1 1 3 8 0.125 8 1.000 0-0 0 0-0
10/22/2013 vs York College JV 2-6 2 1 5 11 0.182 4 0.364 1-0 0 0-0
10/23/2013 vs College of Southern Maryland 1-3 1 0 2 19 0.053 6 0.316 2-0 0 0-0
Total 69-38 69 56 194 392 0.176 206 0.526 30-3 10 2-2
Opponent - 38 21 97 131 0.290 79 0.603 18-3 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2013 DELAWARE COUNTY 13-0 90:00 0 0.00 1 1.000 1 0 0 1 0
8/31/2013 Cape Fear Community College 2-1 102:00 1 0.47 11 0.917 1 0 0 0 12
9/1/2013 Spartanburg Methodist 2-3 90:00 3 1.28 10 0.769 0 1 0 0 13
9/7/2013 CCBC Essex 3-3 110:00 3 1.61 12 0.800 0 0 1 0 15
9/10/2013 Howard 4-3 91:02 3 1.86 5 0.625 1 0 0 0 0
9/13/2013 CCBC Catonsville 3-0 90:00 0 1.57 4 1.000 1 0 0 1 4
9/18/2013 Anne Arundel Community College 4-0 90:00 0 1.36 0 0.00 1 0 0 1 0
9/20/2013 Chesapeake College 7-0 90:00 0 1.20 3 1.000 1 0 0 1 3
9/22/2013 Mercer County Community College 1-2 90:00 2 1.28 4 0.667 0 1 0 0 6
9/25/2013 Hagerstown Community College 4-0 90:00 0 1.16 5 1.000 1 0 0 1 5
9/28/2013 Cecil College 7-1 90:00 1 1.14 2 0.667 1 0 0 0 3
9/30/2013 ASA College 2-4 90:00 4 1.37 5 0.556 0 1 0 0 9
10/2/2013 College of Southern Maryland 3-2 90:00 2 1.42 2 0.500 1 0 0 0 4
10/4/2013 Prince George's Community College 3-4 95:27 4 1.59 4 0.500 0 1 0 0 8
10/8/2013 Frederick Community College 5-2 0:00 2 1.73 3 0.600 1 0 0 0 5
10/11/2013 Montgomery College (MD) 2-3 95:00 3 1.81 10 0.769 0 1 0 0 13
10/15/2013 Burlington County College 1-1 110:00 1 1.74 10 0.909 0 0 1 0 11
10/22/2013 York College JV 2-6 90:00 6 1.98 6 0.500 0 1 0 0 12
10/23/2013 College of Southern Maryland 1-3 0:00 3 2.15 4 0.571 0 1 0 0 7
Totals - 1593 38 2.15 101 0.727 10 7 2 5 130
Opponent - 1593:29 58 3.28 87 0.600 7 10 2 3 112

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/26/2013 DELAWARE COUNTY 0-13 0 0 0 3 0.000 1 0.333 1-0 0 0-0
8/31/2013 Cape Fear Community College 1-2 1 1 3 12 0.083 12 1.000 1-0 0 0-0
9/1/2013 Spartanburg Methodist 3-2 3 3 9 0 0.000 0 0.000 1-0 1 0-0
9/7/2013 CCBC Essex 3-3 3 2 8 0 0.000 0 0.000 6-2 0 0-0
9/10/2013 Howard 3-4 3 2 8 13 0.231 8 0.615 0-0 0 0-0
9/13/2013 CCBC Catonsville 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9/18/2013 Anne Arundel Community College 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9/20/2013 Chesapeake College 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9/22/2013 Mercer County Community College 2-1 2 2 6 13 0.154 6 0.462 1-0 1 0-0
9/25/2013 Hagerstown Community College 0-4 0 0 0 10 0.000 5 0.500 1-0 0 0-0
9/28/2013 Cecil College 1-7 1 0 2 2 0.500 2 1.000 1-0 0 0-0
9/30/2013 ASA College 4-2 4 1 9 14 0.286 9 0.643 3-1 1 1-1
10/2/2013 College of Southern Maryland 2-3 2 2 6 12 0.167 4 0.333 0-0 0 0-0
10/4/2013 Prince George's Community College 4-3 4 4 12 15 0.267 8 0.533 2-0 1 0-0
10/8/2013 Frederick Community College 2-5 2 0 4 9 0.222 5 0.556 1-0 0 0-0
10/11/2013 Montgomery College (MD) 3-2 3 0 6 0 0.000 0 0.000 0-0 1 0-0
10/15/2013 Burlington County College 1-1 1 0 2 0 0.000 0 0.000 0-0 0 0-0
10/22/2013 York College JV 6-2 6 2 14 16 0.375 12 0.750 0-0 1 0-0
10/23/2013 College of Southern Maryland 3-1 3 2 8 11 0.273 7 0.636 0-0 1 0-0
Total 38-69 38 21 97 131 0.290 79 0.603 18-3 7 1-1
Harford Community College - 69 56 194 392 0.176 206 0.526 30-3 10 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2013 DELAWARE COUNTY 0-13 90:00 13 13.00 11 0.458 0 1 0 0 0
8/31/2013 Cape Fear Community College 1-2 102:00 2 7.03 6 0.750 0 1 0 0 8
9/1/2013 Spartanburg Methodist 3-2 90:00 2 5.43 6 0.750 1 0 0 0 8
9/7/2013 CCBC Essex 3-3 110:00 3 4.59 0 0.000 0 0 1 0 3
9/10/2013 Howard 3-4 91:02 4 4.47 5 0.556 0 1 0 0 0
9/13/2013 CCBC Catonsville 0-3 90:00 0 3.77 0 0.00 0 1 0 1 0
9/18/2013 Anne Arundel Community College 0-4 90:00 4 3.80 12 0.750 0 1 0 0 16
9/20/2013 Chesapeake College 0-7 90:00 0 3.35 0 0.00 0 1 0 1 0
9/22/2013 Mercer County Community College 2-1 90:00 1 3.10 5 0.833 1 0 0 0 6
9/25/2013 Hagerstown Community College 0-4 90:00 4 3.18 8 0.667 0 1 0 0 12
9/28/2013 Cecil College 1-7 90:00 7 3.52 9 0.563 0 1 0 0 16
9/30/2013 ASA College 4-2 90:00 2 3.40 5 0.714 1 0 0 0 7
10/2/2013 College of Southern Maryland 2-3 90:00 3 3.37 3 0.500 0 1 0 0 6
10/4/2013 Prince George's Community College 4-3 95:27 3 3.33 3 0.500 1 0 0 0 6
10/8/2013 Frederick Community College 2-5 0:00 5 3.67 7 0.583 0 1 0 0 12
10/11/2013 Montgomery College (MD) 3-2 95:00 2 3.55 0 0.000 1 0 0 0 2
10/15/2013 Burlington County College 1-1 110:00 0 3.29 0 0.00 0 0 1 1 0
10/22/2013 York College JV 6-2 90:00 2 3.22 2 0.500 1 0 0 0 4
10/23/2013 College of Southern Maryland 3-1 0:00 1 3.28 5 0.833 1 0 0 0 6
Totals - 1593 58 3.28 87 0.600 7 10 2 3 112
Harford Community College - 1593:29 38 2.15 101 0.727 10 7 2 4 130

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2013 vs DELAWARE COUNTY 13-0 13/0 12/0 55/3 24/1 17/1 2/1 0/0
8/31/2013 at Cape Fear Community College 2-1 2/1 2/1 10/12 11/12 5/6 2/1 0/0
9/1/2013 at Spartanburg Methodist 2-3 2/3 2/3 12/0 12/0 4/0 3/1 0/0
9/7/2013 at CCBC Essex 3-3 3/3 0/2 29/0 11/0 8/0 3/6 0/2
9/10/2013 vs Howard 4-3 4/3 4/2 24/13 9/8 4/4 1/0 0/0
9/13/2013 at CCBC Catonsville 3-0 3/0 3/0 16/0 7/0 4/0 0/0 0/0
9/18/2013 vs Anne Arundel Community College 4-0 4/0 3/0 42/1 16/0 9/0 0/0 0/0
9/20/2013 at Chesapeake College 7-0 7/0 6/0 41/0 24/0 8/0 0/0 0/0
9/22/2013 vs Mercer County Community College 1-2 1/2 2/2 11/13 6/6 7/2 3/1 1/0
9/25/2013 vs Hagerstown Community College 4-0 4/0 3/0 32/10 13/5 4/3 1/1 0/0
9/28/2013 at Cecil College 7-1 7/1 7/0 15/2 13/2 6/0 1/1 0/0
9/30/2013 vs ASA College 2-4 2/4 3/1 16/14 7/9 7/3 2/3 2/1
10/2/2013 vs College of Southern Maryland 3-2 3/2 3/2 15/12 6/4 3/6 3/0 0/0
10/4/2013 at Prince George's Community College 3-4 3/4 0/4 13/15 6/8 1/7 2/2 0/0
10/8/2013 vs Frederick Community College 5-2 5/2 4/0 23/9 12/5 7/3 1/1 0/0
10/11/2013 at Montgomery College (MD) 2-3 2/3 0/0 0/0 11/0 0/0 3/0 0/0
10/15/2013 at Burlington County College 1-1 1/1 1/0 8/0 8/0 4/0 0/0 0/0
10/22/2013 vs York College JV 2-6 2/6 1/2 11/16 4/12 1/6 1/0 0/0
10/23/2013 vs College of Southern Maryland 1-3 1/3 0/2 19/11 6/7 3/6 2/0 0/0
Totals 69/38 56/21 392/131 206/79 102/47 30/18 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 38 DELAWARE COUNTY (8/26/2013)
GOALS 13 DELAWARE COUNTY (8/26/2013)
ASSISTS 12 DELAWARE COUNTY (8/26/2013)
SHOTS 55 DELAWARE COUNTY (8/26/2013)
SHOTS ON GOAL 24 DELAWARE COUNTY (8/26/2013)
Chesapeake College (9/20/2013)
SAVES 12 CCBC Essex (9/7/2013)
FOULS 23 CCBC Essex (9/7/2013)
CORNER KICKS 17 DELAWARE COUNTY (8/26/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 York College JV (10/22/2013)
GOALS 6 York College JV (10/22/2013)
ASSISTS 4 Prince George's Community College (10/4/2013)
SHOTS 16 York College JV (10/22/2013)
SHOTS ON GOAL 12 Cape Fear Community College (8/31/2013)
York College JV (10/22/2013)
SAVES 12 Anne Arundel Community College (9/18/2013)
FOULS 16 Prince George's Community College (10/4/2013)
CORNER KICKS 7 Prince George's Community College (10/4/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Burlington County College (10/15/2013)
College of Southern Maryland (10/23/2013)
GOALS 1 Cape Fear Community College (8/31/2013)
Spartanburg Methodist (9/1/2013)
Mercer County Community College (9/22/2013)
ASA College (9/30/2013)
Montgomery College (MD) (10/11/2013)
Burlington County College (10/15/2013)
York College JV (10/22/2013)
College of Southern Maryland (10/23/2013)
ASSISTS 1 Burlington County College (10/15/2013)
York College JV (10/22/2013)
SHOTS 8 Burlington County College (10/15/2013)
SHOTS ON GOAL 4 Mercer County Community College (9/22/2013)
College of Southern Maryland (10/2/2013)
Prince George's Community College (10/4/2013)
York College JV (10/22/2013)
College of Southern Maryland (10/23/2013)
SAVES 1 DELAWARE COUNTY (8/26/2013)
FOULS 5 Spartanburg Methodist (9/1/2013)
Chesapeake College (9/20/2013)
CORNER KICKS 1 Prince George's Community College (10/4/2013)
York College JV (10/22/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cecil College (9/28/2013)
Burlington County College (10/15/2013)
GOALS 1 Cape Fear Community College (8/31/2013)
Cecil College (9/28/2013)
Burlington County College (10/15/2013)
ASSISTS 1 Cape Fear Community College (8/31/2013)
ASA College (9/30/2013)
SHOTS 1 Anne Arundel Community College (9/18/2013)
SHOTS ON GOAL 1 DELAWARE COUNTY (8/26/2013)
SAVES 2 York College JV (10/22/2013)
FOULS 4 Frederick Community College (10/8/2013)
CORNER KICKS 1 DELAWARE COUNTY (8/26/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 DELAWARE COUNTY (8/26/2013)
GOALS 4 DELAWARE COUNTY (8/26/2013)
ASSISTS 4 DELAWARE COUNTY (8/26/2013)
SHOTS 10 DELAWARE COUNTY (8/26/2013)
SHOTS ON GOAL 6 DELAWARE COUNTY (8/26/2013)
SAVES 12 CCBC Essex (9/7/2013)
FOULS 2 Prince George's Community College (10/4/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 DELAWARE COUNTY (8/26/2013)
GOALS 13 DELAWARE COUNTY (8/26/2013)
ASSISTS 12 DELAWARE COUNTY (8/26/2013)
SHOTS 55 DELAWARE COUNTY (8/26/2013)
SHOTS ON GOAL 24 DELAWARE COUNTY (8/26/2013)
Chesapeake College (9/20/2013)
SAVES 12 CCBC Essex (9/7/2013)
FOULS 23 CCBC Essex (9/7/2013)
CORNER KICKS 17 DELAWARE COUNTY (8/26/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Saidu Sankoh
DELAWARE COUNTY (8/26/2013)
GOALS 4 Saidu Sankoh
DELAWARE COUNTY (8/26/2013)
ASSISTS 4 Nat Hand
DELAWARE COUNTY (8/26/2013)
SHOTS 10 Nat Hand
DELAWARE COUNTY (8/26/2013)
SHOTS ON GOAL 6 Asa Driscoll
DELAWARE COUNTY (8/26/2013)
SAVES 12 Chuck Hadley
CCBC Essex (9/7/2013)
FOULS 2 Armando Ercole
Prince George's Community College (10/4/2013)

Leaders

Team Leaders: Points
Player High
Points
Hand, Nat 35
Sankoh, Saidu 24
Hadley, Jack 21
Botteon, Felipe 20
Driscoll, Asa 18
Team Leaders: Goals
Player High
Goals
Hand, Nat 13
Sankoh, Saidu 9
Hadley, Jack 8
Driscoll, Asa 7
Mulnix, Ethan 6
Team Leaders: Assists
Player High
Assists
Botteon, Felipe 12
Hand, Nat 9
Sankoh, Saidu 6
Hadley, Jack 5
Ercole, Armando 5
Team Leaders: Shots
Player High
Shots
Hand, Nat 71
Hadley, Jack 55
Sankoh, Saidu 53
Botteon, Felipe 52
Mulnix, Ethan 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hand, Nat 34
Sankoh, Saidu 33
Botteon, Felipe 26
Hadley, Jack 24
Driscoll, Asa 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mulnix, Ethan 3
Hand, Nat 2
Hadley, Jack 1
Driscoll, Asa 1
Jones, Kelcee 1

Copyright © 2026 Harford Community College Athletics