Skip To Main Content

Harford Community College Athletics

2014 Men's Soccer Cumulative Statistics - Harford Community College Athletics

2014 Men's Soccer Cumulative Statistics

Team (9-8-1, 7-4)

Overall Team Statistics
Statistic Harford Community Co Opponents
Shots
Goals 37 31
Goals Per Game 2.06 1.72
Shots 250 213
Shots Per Game 13.9 11.8
Shots Percentage 0.148 0.146
Shots On Goal 151-250 115-213
Shots On Goal Percentage 0.604 0.540
Penalties
Yellow Cards 33 29
Red Cards 2 1
Miscellaneous
Assists 24 14
Saves 89 115
Fouls 154 166
Corner Kicks 70 50
Penalty Kicks: Goals-Attempts 2-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Koomson-Dadzie, Solomon 11 6 3 4 10 17 0.176 12 0.706 2-0 1 0-1
18 Lesniewski, Ryan 18 11 4 1 9 22 0.182 12 0.545 0-0 1 0-0
16 Lynn, John 15 6 4 0 8 15 0.267 8 0.533 1-0 1 0-0
9 Hand, Nat 14 10 3 1 7 32 0.094 15 0.469 0-0 0 1-1
7 Koomson-Dadzie, Solomon 6 5 3 1 7 9 0.333 5 0.556 0-0 0 0-0
2 Kensley, Kwin 18 16 2 2 6 18 0.111 9 0.500 3-0 1 1-1
25 Waite, Brandon 17 8 2 2 6 14 0.143 3 0.214 0-0 1 0-0
8 Bachu, Farhan 12 5 1 3 5 3 0.333 2 0.667 0-0 0 0-0
23 Fortunato, Camillo 17 8 2 1 5 19 0.105 7 0.368 0-0 1 0-0
14 Kinney, Ryan 14 13 1 3 5 22 0.045 9 0.409 7-0 1 0-0
5 Anderson, Chris 17 15 2 0 4 18 0.111 7 0.389 5-0 0 0-0
24 Fannon, Dominic 13 1 2 0 4 4 0.500 4 1.000 0-0 0 0-0
11 Walker, Noah 15 12 1 2 4 28 0.036 13 0.464 1-0 0 0-0
29 Young, Josh 17 15 2 0 4 13 0.154 10 0.769 1-0 1 0-0
15 O’daniels, Tom 18 3 1 1 3 4 0.250 2 0.500 0-0 0 0-0  
26 Smith, Ben 15 12 1 1 3 6 0.167 3 0.500 2-0 0 0-0
20 Greenwood, Jordan 12 1 1 0 2 3 0.333 1 0.333 0-0 1 0-0
21 Hennlein, Logan 8 0 1 0 2 5 0.200 2 0.400 2-0 0 0-0
10 Ercole, Armando 16 4 0 1 1 11 0.000 6 0.545 0-0 0 0-0
33 Friend, Stephen 15 15 0 1 1 0 0.000 0 0.000 1-0 0 0-0
4 Aderomilehin, Yusuf 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Almquist, Justin 14 7 0 0 0 9 0.000 4 0.444 1-0 0 0-0
19 Belzner, Daniel 8 1 0 0 0 4 0.000 1 0.250 1-0 0 0-0
12 Carlevaro, Austin 12 5 0 0 0 1 0.000 0 0.000 2-1 0 0-0
00 Dowding, Ian 4 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Greenwood, Travis 10 2 0 0 0 6 0.000 4 0.667 0-1 0 0-0
3 Leary, Colin 18 13 0 0 0 3 0.000 1 0.333 1-0 0 0-0
TM Team 4 0 1 0 2 9 0.111 9 1.000 1-0 0 0-0  
Total 18 - 37 24 98 295 0.125 149 0.505 33-2 9 2-3
Opponent 18 - 31 14 76 191 0.162 115 0.602 29-1 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Dowding, Ian 4 3 223:54 8 3.22 18 0.692 0 3 0 0/1 26
33 Friend, Stephen 15 15 1365:17 22 1.45 57 0.722 8 4 1 3/1 80
Total 18 - 1589:11 30 1.70 76 0.717 8 7 1 4 107
Opponents 18 - 1678:13 34 1.82 112 0.767 7 149

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Koomson-Dadzie, Solomon 7 5 2 4 8 12 0.167 8 0.667 2-0 1 0-0
16 Lynn, John 11 2 4 0 8 8 0.500 6 0.750 1-0 1 0-0
14 Kinney, Ryan 8 7 1 3 5 7 0.143 6 0.857 3-0 1 0-0
5 Anderson, Chris 10 10 2 0 4 14 0.143 7 0.500 5-0 0 0-0
24 Fannon, Dominic 8 1 2 0 4 2 1.000 2 1.000 0-0 0 0-0
2 Kensley, Kwin 11 10 1 2 4 12 0.083 6 0.500 1-0 1 1-1
18 Lesniewski, Ryan 11 6 2 0 4 13 0.154 6 0.462 0-0 0 0-0
25 Waite, Brandon 10 5 1 2 4 9 0.111 2 0.222 0-0 1 0-0
11 Walker, Noah 9 7 1 2 4 16 0.063 7 0.438 1-0 0 0-0
29 Young, Josh 10 10 2 0 4 6 0.333 6 1.000 1-0 1 0-0
23 Fortunato, Camillo 10 6 1 1 3 13 0.077 3 0.231 0-0 1 0-0
26 Smith, Ben 9 8 1 1 3 3 0.333 1 0.333 0-0 0 0-0
8 Bachu, Farhan 7 3 0 2 2 1 0.000 1 1.000 0-0 0 0-0
9 Hand, Nat 10 7 1 0 2 19 0.053 9 0.474 0-0 0 1-1
21 Hennlein, Logan 5 0 1 0 2 4 0.250 2 0.500 2-0 0 0-0
7 Koomson-Dadzie, Solomon 3 2 1 0 2 4 0.250 3 0.750 0-0 0 0-0
15 O’daniels, Tom 11 2 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
10 Ercole, Armando 10 3 0 1 1 6 0.000 2 0.333 0-0 0 0-0
4 Aderomilehin, Yusuf 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Almquist, Justin 8 2 0 0 0 5 0.000 2 0.400 0-0 0 0-0
19 Belzner, Daniel 5 0 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 Carlevaro, Austin 8 2 0 0 0 0 0.000 0 0.000 1-1 0 0-0
00 Dowding, Ian 2 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Friend, Stephen 10 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Greenwood, Jordan 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Greenwood, Travis 5 1 0 0 0 2 0.000 1 0.500 0-1 0 0-0
3 Leary, Colin 11 9 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
Total 11 - 24 18 66 164 0.146 83 0.506 33-2 7 2-2
Opponent 11 - 19 8 46 108 0.176 46 0.426 29-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Dowding, Ian 2 1 43:54 3 6.15 5 0.625 0 1 0 0/1 8
33 Friend, Stephen 10 10 895:17 15 1.51 31 0.674 7 2 0 1/1 46
Total 11 - 939:11 18 1.72 36 0.667 7 3 0 2 54
Opponents 11 - 1028:13 21 1.84 62 0.747 5 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2014 vs ASA College L 1-4 () 0 Kwin Kensley (1) (Tom O’Daniels , Ryan Lesniewski)
9/3/2014 at Mercer County Commun L 0-1 () 0
9/5/2014 vs CCBC Essex L 0-4 (0-4-0,0-2-0) 0-2-0 357
9/10/2014 at Howard Community Col W 2-0 (2-3-0,2-1-0) 2-1-0 70 Camillo Fortunato (1) (Ryan Kinney)
Ben Smith (1) (Ryan Kinney)
9/12/2014 vs CCBC Catonsville W 5-1 (3-3-0,3-1-0) 3-1-0 165 Noah Walker (1) (Solomon Koomson-Dadz)
Solomon Koomson-Dadz (1) (Farhan Bachu)
Nat Hand (1)
Logan Hennlein (1) (Noah Walker)
John Lynn (1)
9/17/2014 at Anne Arundel Communi W 2-1 () 0 John Lynn (1) (Solomon Koomson-Dadz)
Brandon Waite (1) (Camillo Fortunato)
9/19/2014 vs Chesapeake College W 4-1 (5-3-0,5-1-0) 5-1-0 0 Chris Anderson (1)
Kwin Kensley (2)
Dominic Fannon (1) (Kwin Kensley)
Dominic Fannon (2) (Solomon Koomson-Dadz)
9/22/2014 vs Burlington County Co L 1-3 (4-5-0) 132 Team (0)
9/24/2014 at Hagerstown Community W 4-2 () 0 Ryan Lesniewski (1) (Noah Walker , Farhan Bachu)
Josh Young (1)
John Lynn (1) (Armando Ercole)
Chris Anderson (1) (Solomon Koomson-Dadz)
9/26/2014 vs Cecil College W 2-0 (7-4-0,7-1-0) 7-1-0 164 Josh Young (1)
Solomon Koomson-Dadzie (2)
9/29/2014 vs Delaware County Comm W 6-0 (8-4-0) 123 Jordan Greenwood (1)
Brandon Waite (2) (Nat Hand)
Nat Hand (2)
Farhan Bachu (1)
Solomon Koomson-Dadz (3) (Farhan Bachu)
Nat Hand (3) (Stephen Friend)
10/1/2014 at College of Southern Maryland L 0-4 () 100
10/7/2014 at Frederick Community L 1-2 () 0 Ryan Lesniewski (1) (Ben Smith)
10/10/2014 vs Montgomery College (MD) L 0-3 () 0
10/13/2014 vs Prince George's Community College W 4-1 (9-7-0,8-4-0) 8-4-0 51 John Lynn (4) (Ryan Kinney)
Ryan Kinney (1) (Brandon Waite)
Tom O’Daniels (1) (Brandon Waite)
S. Koomson-Dadzie (4) (Kwin Kensley)
10/15/2014 vs Harcum College T 0-0 (8-7-0) 62
10/25/2014 vs Hagerstown Community College W 4-1 (9-7-1) 0 S. Koomson-Dadzie (5)
Ryan Lesniewski (3) (S. Koomson-Dadzie)
Camillo Fortunato (2)
Ryan Lesniewski (4)
10/29/2014 at CCBC Essex L 1-3 () 0 S. Koomson-Dadzie (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/27/2014 vs ASA College 1-4 1 2 4 6 0.167 1 0.167 0-0 0 0-0
9/3/2014 at Mercer County Commun 0-1 0 0 0 0 0.000 7 0.000 3-0 0 0-0
9/5/2014 vs CCBC Essex 0-4 0 0 0 3 0.000 2 0.667 9-1 0 0-0
9/10/2014 at Howard Community Col 2-0 2 2 6 17 0.118 7 0.412 3-0 1 0-0
9/12/2014 vs CCBC Catonsville 5-1 5 3 13 15 0.333 6 0.400 4-1 1 1-1
9/17/2014 at Anne Arundel Communi 2-1 2 2 6 0 0.000 10 0.000 0-0 1 0-0
9/19/2014 vs Chesapeake College 4-1 4 2 10 36 0.111 17 0.472 2-0 1 1-1
9/22/2014 vs Burlington County Co 1-3 1 0 2 10 0.100 3 0.300 2-0 0 0-1
9/24/2014 at Hagerstown Community 4-2 4 4 12 0 0.000 8 0.000 0-0 1 0-0
9/26/2014 vs Cecil College 2-0 2 0 4 28 0.071 15 0.536 0-0 1 0-0
9/29/2014 vs Delaware County Comm 6-0 6 3 15 57 0.105 30 0.526 0-0 1 0-0
10/1/2014 at College of Southern Maryland 0-4 0 0 0 7 0.000 6 0.857 2-0 0 0-0
10/7/2014 at Frederick Community 1-2 1 1 3 0 0.000 0 0.000 0-0 0 0-0
10/10/2014 vs Montgomery College (MD) 0-3 0 0 0 8 0.000 6 0.750 2-0 0 0-0
10/13/2014 vs Prince George's Community College 4-1 4 4 12 16 0.250 8 0.500 0-0 1 0-0
10/15/2014 vs Harcum College 0-0 0 0 0 12 0.000 4 0.333 2-0 0 0-0
10/25/2014 vs Hagerstown Community College 4-1 4 1 9 29 0.138 15 0.517 0-0 1 0-0
10/29/2014 at CCBC Essex 1-3 1 0 2 6 0.167 6 1.000 4-0 0 0-0
Total 37-31 37 24 98 250 0.148 151 0.604 33-2 9 2-3
Opponent - 31 14 76 213 0.146 115 0.540 29-1 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2014 ASA College 1-4 90:00 4 4.00 8 0.667 0 1 0 0 12
9/3/2014 Mercer County Commun 0-1 90:00 1 2.50 5 0.833 0 1 0 0 6
9/5/2014 CCBC Essex 0-4 90:00 4 3.00 8 0.667 0 1 0 0 12
9/10/2014 Howard Community Col 2-0 90:00 0 2.25 5 1.000 1 0 0 1 5
9/12/2014 CCBC Catonsville 5-1 90:00 1 2.00 6 0.857 1 0 0 0 7
9/17/2014 Anne Arundel Communi 2-1 90:00 1 1.83 4 0.800 1 0 0 0 5
9/19/2014 Chesapeake College 4-1 90:00 1 1.71 1 0.500 1 0 0 0 2
9/22/2014 Burlington County Co 1-3 90:00 3 1.88 10 0.769 0 1 0 0 14
9/24/2014 Hagerstown Community 4-2 90:00 2 1.89 2 0.500 1 0 0 0 4
9/26/2014 Cecil College 2-0 90:00 0 1.70 0 0.00 1 0 0 1 0
9/29/2014 Delaware County Comm 6-0 90:00 0 1.55 1 1.000 1 0 0 1 1
10/1/2014 College of Southern Maryland 0-4 90:00 4 1.75 3 0.429 0 1 0 0 7
10/7/2014 Frederick Community 1-2 90:00 2 1.77 3 0.600 0 1 0 0 5
10/10/2014 Montgomery College (MD) 0-3 90:00 3 1.86 5 0.625 0 1 0 0 8
10/13/2014 Prince George's Community College 4-1 90:00 1 1.80 3 0.750 1 0 0 0 4
10/15/2014 Harcum College 0-0 110:00 0 1.66 10 1.000 0 0 1 1 10
10/25/2014 Hagerstown Community College 4-1 90:00 1 1.63 1 0.500 1 0 0 0 2
10/29/2014 CCBC Essex 1-3 90:00 3 1.70 5 0.625 0 1 0 0 8
Totals - 1640 31 1.70 80 0.721 9 8 1 4 112
Opponent - 1678:13 34 1.82 115 0.772 8 9 1 7 152

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/27/2014 ASA College 4-1 4 2 10 24 0.167 12 0.500 0-0 1 0-0
9/3/2014 Mercer County Commun 1-0 1 1 3 0 0.000 5 0.000 5-0 1 0-0
9/5/2014 CCBC Essex 4-0 4 3 11 26 0.154 12 0.462 3-1 1 0-0
9/10/2014 Howard Community Col 0-2 0 0 0 13 0.000 5 0.385 1-0 0 0-0
9/12/2014 CCBC Catonsville 1-5 1 0 2 19 0.053 7 0.368 3-0 0 0-0
9/17/2014 Anne Arundel Communi 1-2 1 0 2 0 0.000 0 0.000 1-0 0 0-0
9/19/2014 Chesapeake College 1-4 1 0 2 3 0.333 2 0.667 4-0 0 0-0
9/22/2014 Burlington County Co 3-1 3 1 7 19 0.158 13 0.684 4-0 1 1-1
9/24/2014 Hagerstown Community 2-4 2 1 5 0 0.000 0 0.000 0-0 0 0-0
9/26/2014 Cecil College 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0
9/29/2014 Delaware County Comm 0-6 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10/1/2014 College of Southern Maryland 4-0 4 2 10 8 0.500 8 1.000 1-0 1 0-0
10/7/2014 Frederick Community 2-1 2 0 4 0 0.000 0 0.000 0-0 1 0-0
10/10/2014 Montgomery College (MD) 3-0 3 2 8 18 0.167 8 0.444 1-0 1 1-1
10/13/2014 Prince George's Community College 1-4 1 0 2 13 0.077 4 0.308 1-0 0 0-0
10/15/2014 Harcum College 0-0 0 0 0 22 0.000 11 0.500 4-0 0 0-0
10/25/2014 Hagerstown Community College 1-4 1 0 2 14 0.071 2 0.143 0-0 0 0-0
10/29/2014 CCBC Essex 3-1 3 2 8 26 0.115 25 0.962 1-0 1 1-1
Total 31-37 31 14 76 213 0.146 115 0.540 29-1 8 3-3
Harford Community Co - 37 24 98 250 0.148 151 0.604 33-2 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2014 ASA College 4-1 90:00 1 1.00 0 0.000 1 0 0 0 1
9/3/2014 Mercer County Commun 1-0 90:00 0 0.50 7 1.000 1 0 0 1 7
9/5/2014 CCBC Essex 4-0 90:00 0 0.33 2 1.000 1 0 0 1 2
9/10/2014 Howard Community Col 0-2 90:00 2 0.75 5 0.714 0 1 0 0 7
9/12/2014 CCBC Catonsville 1-5 128:13 5 1.47 1 0.167 0 1 0 0 7
9/17/2014 Anne Arundel Communi 1-2 90:00 0 1.25 8 1.000 0 1 0 1 8
9/19/2014 Chesapeake College 1-4 90:00 4 1.62 13 0.765 0 1 0 0 17
9/22/2014 Burlington County Co 3-1 90:00 1 1.54 2 0.667 1 0 0 0 3
9/24/2014 Hagerstown Community 2-4 90:00 4 1.80 4 0.500 0 1 0 0 8
9/26/2014 Cecil College 0-2 90:00 2 1.82 13 0.867 0 1 0 0 15
9/29/2014 Delaware County Comm 0-6 90:00 6 2.19 24 0.800 0 1 0 0 31
10/1/2014 College of Southern Maryland 4-0 90:00 0 2.01 7 1.000 1 0 0 1 7
10/7/2014 Frederick Community 2-1 90:00 0 1.86 0 0.00 1 0 0 1 0
10/10/2014 Montgomery College (MD) 3-0 90:00 0 1.73 6 1.000 1 0 0 1 6
10/13/2014 Prince George's Community College 1-4 90:00 4 1.88 4 0.500 0 1 0 0 8
10/15/2014 Harcum College 0-0 110:00 0 1.74 4 1.000 0 0 1 1 4
10/25/2014 Hagerstown Community College 1-4 90:00 4 1.87 11 0.733 0 1 0 0 16
10/29/2014 CCBC Essex 3-1 90:00 1 1.82 4 0.800 1 0 0 0 5
Totals - 1678 34 1.82 115 0.772 8 9 1 7 152
Harford Community Co - 1640:00 31 1.70 80 0.721 9 8 1 4 112

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2014 vs ASA College 1-4 1/4 2/2 6/24 1/12 2/1 0/0 0/0
9/3/2014 at Mercer County Commun 0-1 0/1 0/1 0/0 7/5 0/0 3/5 0/0
9/5/2014 vs CCBC Essex 0-4 0/4 0/3 3/26 2/12 3/6 9/3 1/1
9/10/2014 at Howard Community Col 2-0 2/0 2/0 17/13 7/5 6/8 3/1 0/0
9/12/2014 vs CCBC Catonsville 5-1 5/1 3/0 15/19 6/7 0/6 4/3 1/0
9/17/2014 at Anne Arundel Communi 2-1 2/1 2/0 0/0 10/0 0/0 0/1 0/0
9/19/2014 vs Chesapeake College 4-1 4/1 2/0 36/3 17/2 8/2 2/4 0/0
9/22/2014 vs Burlington County Co 1-3 1/3 0/1 10/19 3/13 4/6 2/4 0/0
9/24/2014 at Hagerstown Community 4-2 4/2 4/1 0/0 8/0 0/0 0/0 0/0
9/26/2014 vs Cecil College 2-0 2/0 0/0 28/4 15/0 8/2 0/0 0/0
9/29/2014 vs Delaware County Comm 6-0 6/0 3/0 57/4 30/1 17/1 0/0 0/0
10/1/2014 at College of Southern Maryland 0-4 0/4 0/2 7/8 6/8 4/4 2/1 0/0
10/7/2014 at Frederick Community 1-2 1/2 1/0 0/0 0/0 0/0 0/0 0/0
10/10/2014 vs Montgomery College (MD) 0-3 0/3 0/2 8/18 6/8 6/3 2/1 0/0
10/13/2014 vs Prince George's Community College 4-1 4/1 4/0 16/13 8/4 3/4 0/1 0/0
10/15/2014 vs Harcum College 0-0 0/0 0/0 12/22 4/11 3/3 2/4 0/0
10/25/2014 vs Hagerstown Community College 4-1 4/1 1/0 29/14 15/2 6/4 0/0 0/0
10/29/2014 at CCBC Essex 1-3 1/3 0/2 6/26 6/25 0/0 4/1 0/0
Totals 37/31 24/14 250/213 151/115 70/50 33/29 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Delaware County Comm (9/29/2014)
GOALS 6 Delaware County Comm (9/29/2014)
ASSISTS 4 Hagerstown Community (9/24/2014)
Prince George's Community College (10/13/2014)
SHOTS 57 Delaware County Comm (9/29/2014)
SHOTS ON GOAL 30 Delaware County Comm (9/29/2014)
SAVES 10 Burlington County Co (9/22/2014)
Harcum College (10/15/2014)
FOULS 23 CCBC Catonsville (9/12/2014)
CORNER KICKS 17 Delaware County Comm (9/29/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 CCBC Essex (9/5/2014)
GOALS 4 ASA College (8/27/2014)
CCBC Essex (9/5/2014)
College of Southern Maryland (10/1/2014)
ASSISTS 3 CCBC Essex (9/5/2014)
SHOTS 26 CCBC Essex (9/5/2014)
CCBC Essex (10/29/2014)
SHOTS ON GOAL 25 CCBC Essex (10/29/2014)
SAVES 24 Delaware County Comm (9/29/2014)
FOULS 23 Burlington County Co (9/22/2014)
CORNER KICKS 8 Howard Community Col (9/10/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Burlington County Co (9/22/2014)
CCBC Essex (10/29/2014)
GOALS 1 ASA College (8/27/2014)
Burlington County Co (9/22/2014)
Frederick Community (10/7/2014)
CCBC Essex (10/29/2014)
ASSISTS 1 Frederick Community (10/7/2014)
Hagerstown Community College (10/25/2014)
SHOTS 3 CCBC Essex (9/5/2014)
SHOTS ON GOAL 1 ASA College (8/27/2014)
SAVES 1 Chesapeake College (9/19/2014)
Delaware County Comm (9/29/2014)
Hagerstown Community College (10/25/2014)
FOULS 4 Cecil College (9/26/2014)
CORNER KICKS 2 ASA College (8/27/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CCBC Catonsville (9/12/2014)
Anne Arundel Communi (9/17/2014)
Chesapeake College (9/19/2014)
Prince George's Community College (10/13/2014)
Hagerstown Community College (10/25/2014)
GOALS 1 Mercer County Commun (9/3/2014)
CCBC Catonsville (9/12/2014)
Anne Arundel Communi (9/17/2014)
Chesapeake College (9/19/2014)
Prince George's Community College (10/13/2014)
Hagerstown Community College (10/25/2014)
ASSISTS 1 Mercer County Commun (9/3/2014)
Burlington County Co (9/22/2014)
Hagerstown Community (9/24/2014)
SHOTS 3 Chesapeake College (9/19/2014)
SHOTS ON GOAL 1 Delaware County Comm (9/29/2014)
SAVES 1 CCBC Catonsville (9/12/2014)
FOULS 6 Hagerstown Community College (10/25/2014)
CORNER KICKS 1 ASA College (8/27/2014)
Delaware County Comm (9/29/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Delaware County Comm (9/29/2014)
GOALS 2 Chesapeake College (9/19/2014)
Delaware County Comm (9/29/2014)
Hagerstown Community College (10/25/2014)
ASSISTS 2 Howard Community Col (9/10/2014)
Prince George's Community College (10/13/2014)
SHOTS 12 Delaware County Comm (9/29/2014)
SHOTS ON GOAL 6 CCBC Essex (10/29/2014)
SAVES 10 Harcum College (10/15/2014)
FOULS 9 Burlington County Co (9/22/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Delaware County Comm (9/29/2014)
GOALS 6 Delaware County Comm (9/29/2014)
ASSISTS 4 Hagerstown Community (9/24/2014)
Prince George's Community College (10/13/2014)
SHOTS 57 Delaware County Comm (9/29/2014)
SHOTS ON GOAL 30 Delaware County Comm (9/29/2014)
SAVES 10 Burlington County Co (9/22/2014)
Harcum College (10/15/2014)
FOULS 23 CCBC Catonsville (9/12/2014)
CORNER KICKS 17 Delaware County Comm (9/29/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Nat Hand
Delaware County Comm (9/29/2014)
GOALS 2 Dominic Fannon
Nat Hand
Ryan Lesniewski
Chesapeake College (9/19/2014)
Delaware County Comm (9/29/2014)
Hagerstown Community College (10/25/2014)
ASSISTS 2 Ryan Kinney
Brandon Waite
Howard Community Col (9/10/2014)
Prince George's Community College (10/13/2014)
SHOTS 12 Ryan Kinney
Delaware County Comm (9/29/2014)
SHOTS ON GOAL 6 Team
CCBC Essex (10/29/2014)
SAVES 10 Stephen Friend
Harcum College (10/15/2014)
FOULS 9 Team
Burlington County Co (9/22/2014)

Leaders

Team Leaders: Points
Player High
Points
Koomson-Dadzie, Solomon 10
Lesniewski, Ryan 9
Lynn, John 8
Hand, Nat 7
Koomson-Dadzie, Solomon 7
Team Leaders: Goals
Player High
Goals
Lesniewski, Ryan 4
Lynn, John 4
Koomson-Dadzie, Solomon 3
Hand, Nat 3
Koomson-Dadzie, Solomon 3
Team Leaders: Assists
Player High
Assists
Koomson-Dadzie, Solomon 4
Bachu, Farhan 3
Kinney, Ryan 3
Kensley, Kwin 2
Waite, Brandon 2
Team Leaders: Shots
Player High
Shots
Hand, Nat 32
Walker, Noah 28
Lesniewski, Ryan 22
Kinney, Ryan 22
Fortunato, Camillo 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hand, Nat 15
Walker, Noah 13
Koomson-Dadzie, Solomon 12
Lesniewski, Ryan 12
Young, Josh 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Koomson-Dadzie, Solomon 1
Lesniewski, Ryan 1
Lynn, John 1
Kensley, Kwin 1
Waite, Brandon 1

Copyright © 2026 Harford Community College Athletics