Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2012 Women's Volleyball Cumulative Statistics

Team (17-8, 8-5)

Overall Team Statistics
Statistic Harford Opponents
Attack
Kills 820 379
Errors 433 197
Attempts 2292 1150
Percent .169 .158
Kills Per Set 8.9 4.1
Set
Assists 739 350
Assists Per Set 8.0 3.8
Ball Handling Errors 44 38
Serve
Aces 358 97
Errors 217 115
Aces Per Set 3.9 1.1
Receptions
Errors 138 210
Errors Per Set 1.5 2.3
Defense
Digs 873 526
Digs Per Set 9.5 5.7
Blocking
Solo 37 19
Assists 117 57
Errors 39 18
Blocks 95.5 47.5
Blocks Per Set 1.0 .5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Joyner, Ashley 91 25 14 199.5 2.19 154 1.69 95 440 .134 1 0.01 25 0.27 22
2 Jirsa, Rachel 76 24 2 31.0 0.41 1 0.01 5 21 -.190 5 0.07 30 0.39 24
4 Smith, Brandi 74 23 8 145.0 1.96 72 0.97 37 211 .166 4 0.05 62 0.84 19
5 Hawkins, Kori 65 23 4 61.0 0.94 36 0.55 20 111 .144 3 0.05 15 0.23 20
6 Roberts, Lexie 92 25 14 472.0 5.13 381 4.14 159 895 .248 15 0.16 77 0.84 41
7 Jenkins, Alyssa 2 1 0 5.0 2.50 0 0.00 0 0 0 0 0.00 5 2.50 0
9 Turner, Krysten 44 17 5 51.0 1.16 34 0.77 11 78 .295 1 0.02 0 0.00 2
10 White, Tyanna 11 5 1 8.0 0.73 6 0.55 10 24 -.167 1 0.09 0 0.00 3  
10 Whyte, Tyanna 23 11 3 27.0 1.17 8 0.35 8 30 .000 0 0.00 18 0.78 4
11 Berg, Julua 54 20 2 49.0 0.91 20 0.37 12 62 .129 269 4.98 27 0.50 14
12 Capellini, Lauren 7 2 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 2  
12 Cappellini, Lauren 57 19 7 49.0 0.86 36 0.63 27 137 .066 1 0.02 12 0.21 20
13 Letke, Emily 43 15 6 22.0 0.51 10 0.23 9 48 .021 179 4.16 9 0.21 2
14 Claborn, Abby 38 10 6 41.0 1.08 18 0.47 10 67 .119 226 5.95 20 0.53 13  
15 Hewitt, Maddie 46 12 2 19.0 0.41 4 0.09 5 20 -.050 3 0.07 15 0.33 8
17 Buettner, Alissa 76 22 9 94.0 1.24 40 0.53 24 146 .110 31 0.41 43 0.57 23
Total 92 25 1,273.5 13.84 820 8.91 433 2292 .169 739 8.03 358 3.89 217
Opponents 92 25 523.5 5.69 379 4.12 197 1150 .158 350 3.80 97 1.05 115

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Joyner, Ashley 91 65 0.71 13 0 .000 0.14 7 27 34.0 0.37 5 2
2 Jirsa, Rachel 76 94 1.24 19 0 .000 0.25 0 0 0 0.00 0 1
4 Smith, Brandi 74 60 0.81 23 0 .000 0.31 6 10 16.0 0.22 2 1
5 Hawkins, Kori 65 12 0.18 2 0 .000 0.03 5 10 15.0 0.23 1 2
6 Roberts, Lexie 92 203 2.21 17 0 .000 0.18 9 10 19.0 0.21 5 1
7 Jenkins, Alyssa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Turner, Krysten 44 1 0.02 0 0 .000 0.00 8 18 26.0 0.59 11 0
10 White, Tyanna 11 3 0.27 0 0 .000 0.00 0 4 4.0 0.36 0 1  
10 Whyte, Tyanna 23 6 0.26 2 0 .000 0.09 0 2 2.0 0.09 3 0
11 Berg, Julua 54 63 1.17 1 0 .000 0.02 0 4 4.0 0.07 6 12
12 Capellini, Lauren 7 11 1.57 2 0 .000 0.29 0 0 0 0.00 0 0  
12 Cappellini, Lauren 57 39 0.68 16 0 .000 0.28 0 2 2.0 0.04 1 0
13 Letke, Emily 43 46 1.07 5 0 .000 0.12 1 4 5.0 0.12 1 10
14 Claborn, Abby 38 60 1.58 0 0 .000 0.00 0 6 6.0 0.16 0 10  
15 Hewitt, Maddie 46 114 2.48 16 0 .000 0.35 0 0 0 0.00 0 0
17 Buettner, Alissa 76 96 1.26 12 0 .000 0.16 1 20 21.0 0.28 4 4
Total 92 873 9.49 138 0 .000 1.50 37 117 95.5 1.04 39 44
Opponents 92 526 5.72 210 49 -3.286 2.28 19 57 47.5 0.52 18 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Joyner, Ashley 50 13 8 102.5 2.05 79 1.58 55 224 .107 0 0.00 10 0.20 10
2 Jirsa, Rachel 46 13 1 14.0 0.30 0 0.00 4 16 -.250 4 0.09 14 0.30 14
4 Smith, Brandi 40 13 4 70.0 1.75 42 1.05 26 148 .108 3 0.08 24 0.60 8
5 Hawkins, Kori 36 12 3 39.0 1.08 24 0.67 13 79 .139 2 0.06 10 0.28 11
6 Roberts, Lexie 50 13 8 249.5 4.99 208 4.16 96 531 .211 7 0.14 34 0.68 29
9 Turner, Krysten 14 7 3 18.5 1.32 12 0.86 4 25 .320 0 0.00 0 0.00 2
10 White, Tyanna 2 2 0 1.5 0.75 1 0.50 5 1 -4.000 0 0.00 0 0.00 2  
10 Whyte, Tyanna 12 6 2 22.0 1.83 7 0.58 6 22 .045 0 0.00 14 1.17 2
11 Berg, Julua 23 10 1 17.0 0.74 7 0.30 6 34 .029 98 4.26 10 0.43 10
12 Capellini, Lauren 7 2 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 2  
12 Cappellini, Lauren 31 10 5 32.0 1.03 26 0.84 23 107 .028 1 0.03 6 0.19 12
13 Letke, Emily 22 8 3 9.5 0.43 6 0.27 6 26 .000 73 3.32 3 0.14 1
14 Claborn, Abby 32 8 4 30.0 0.94 14 0.44 10 63 .063 206 6.44 13 0.41 7  
15 Hewitt, Maddie 28 7 0 13.0 0.46 4 0.14 2 14 .143 1 0.04 9 0.32 4
17 Buettner, Alissa 45 13 5 50.5 1.12 21 0.47 15 95 .063 15 0.33 23 0.51 16
Total 50 13 669.0 13.38 451 9.02 272 1387 .129 410 8.20 170 3.40 130
Opponents 50 13 229.0 4.58 163 3.26 102 552 .111 148 2.96 46 0.92 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Joyner, Ashley 50 31 0.62 6 0 .000 0.12 4 19 23.0 0.46 3 1
2 Jirsa, Rachel 46 52 1.13 12 0 .000 0.26 0 0 0 0.00 0 0
4 Smith, Brandi 40 28 0.70 12 0 .000 0.30 2 4 6.0 0.15 0 1
5 Hawkins, Kori 36 6 0.17 2 0 .000 0.06 3 4 7.0 0.19 0 1
6 Roberts, Lexie 50 126 2.52 11 0 .000 0.22 5 5 10.0 0.20 1 0
9 Turner, Krysten 14 0 0.00 0 0 .000 0.00 4 5 9.0 0.64 0 0
10 White, Tyanna 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
10 Whyte, Tyanna 12 1 0.08 0 0 .000 0.00 0 2 2.0 0.17 2 0
11 Berg, Julua 23 29 1.26 0 0 .000 0.00 0 0 0 0.00 2 5
12 Capellini, Lauren 7 11 1.57 2 0 .000 0.29 0 0 0 0.00 0 0  
12 Cappellini, Lauren 31 22 0.71 9 0 .000 0.29 0 0 0 0.00 0 0
13 Letke, Emily 22 16 0.73 2 0 .000 0.09 0 1 1.0 0.05 1 3
14 Claborn, Abby 32 54 1.69 0 0 .000 0.00 0 6 6.0 0.19 0 10  
15 Hewitt, Maddie 28 93 3.32 11 0 .000 0.39 0 0 0 0.00 0 0
17 Buettner, Alissa 45 69 1.53 5 0 .000 0.11 1 11 12.0 0.27 2 2
Total 50 539 10.78 79 0 .000 1.58 19 58 48.0 0.96 11 23
Opponents 50 237 4.74 95 0 .000 1.90 11 18 20.0 0.40 9 9

Match-By-Match

Harford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 Harcum W 3 20 9 32 .344 17 38 12 4 2 0 0 0 0.0 0 58.0
9/05/2012 at Anne Arundel W 4 33 23 122 .082 30 17 10 5 46 1 4 0 3.0 0 53.0
9/07/2012 Montgomery L 5 45 31 158 .089 43 17 12 12 60 1 20 2 11.0 0 73.0
9/10/2012 Garrett W 3 25 1 30 .800 21 33 12 0 9 0 0 0 0.0 2 58.0
9/14/2012 at Cecil W 5 51 28 149 .154 50 8 12 7 49 1 2 1 2.0 0 61.0
9/17/2012 Valley Forge W 3 25 7 47 .383 22 25 13 1 15 2 0 0 2.0 0 52.0
9/19/2012 Baltimore City W 3 35 17 85 .212 32 7 4 4 40 2 2 1 3.0 0 45.0
9/21/2012 at Frederick W 5 41 17 127 .189 38 6 9 0 47 1 4 2 3.0 6 50.0
9/25/2012 at Allegany L 3 21 16 80 .063 16 2 8 3 38 1 8 0 5.0 0 28.0
9/27/2012 Hagerstown L 4 44 31 136 .096 40 11 13 9 55 2 6 0 5.0 8 60.0
10/02/2012 Howard L 3 16 27 83 -.133 15 2 5 10 35 2 0 3 2.0 4 20.0
10/04/2012 at Chesapeake W 4 30 25 105 .048 23 22 8 2 31 2 0 0 2.0 0 54.0
10/06/2012 vs Allegany L 3 31 9 61 .361 25 1 3 2 49 0 8 10 4.0 0 36.0
10/06/2012 vs Frederick W 4 34 7 65 .415 34 8 7 8 30 3 6 2 6.0 0 48.0
10/07/2012 vs Baltimore City W 4 41 17 92 .261 35 19 5 4 22 1 8 8 5.0 3 65.0
10/07/2012 vs CCBC Catonsville W 3 21 5 39 .410 18 26 2 5 16 0 8 2 4.0 2 51.0
10/09/2012 Essex W 4 44 21 115 .200 42 25 10 11 57 0 0 2 0.0 3 69.0
10/11/2012 DELAWARE W 4 44 21 117 .197 41 24 15 3 32 3 13 3 9.5 3 77.5
10/13/2012 at Delaware Tech-Terry W 4 48 23 111 .225 42 10 6 12 39 3 3 3 4.5 0 62.5
10/13/2012 vs CC of Philadelphia W 3 17 8 46 .196 14 24 4 4 12 2 2 0 3.0 0 44.0
10/16/2012 at College of Southern L 4 41 22 140 .136 36 6 11 14 48 2 4 0 4.0 0 51.0
10/18/2012 at CCBC Catonsville W 3 25 13 57 .211 24 14 16 2 24 4 8 0 8.0 0 47.0
10/18/2012 vs Northern Virginia Co L 3 28 18 98 .102 25 2 4 7 45 0 2 0 1.0 6 31.0
10/26/2012 at Baltimore City Commu W 5 49 24 145 .172 47 10 10 3 52 4 9 0 8.5 4 67.5
11/03/2012 vs Missouri State Unive L 3 11 13 52 -.038 9 1 6 6 20 0 0 0 0.0 3 12.0
Harford 92 820 433 2292 .169 739 358 217 138 873 37 117 39 95.5 44 1,273.5
Opponents 92 379 197 1150 .158 350 97 115 210 526 19 57 18 47.5 38 523.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 8.91
Assists Per Set 8.03
Service Aces Per Set 3.89
Reception Errors Per Set 1.50
Digs Per Set 9.49
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.48
Points Per Set 13.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 at Harcum L 3 0 5 7 -.714 0 4 6 38 1 0 0 0 0.0 0 4.0
9/05/2012 Anne Arundel L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2012 at Montgomery W 5 51 31 147 .136 50 12 8 17 74 1 8 1 5.0 1 68.0
9/10/2012 at Garrett L 3 2 9 20 -.350 2 0 7 33 4 0 0 2 0.0 0 2.0
9/14/2012 Cecil L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2012 at Valley Forge L 3 6 12 34 -.176 6 1 8 25 15 0 0 0 0.0 0 7.0
9/19/2012 at Baltimore City L 3 15 20 79 -.063 14 4 8 7 30 1 4 2 3.0 1 22.0
9/21/2012 Frederick L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2012 Allegany W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2012 at Hagerstown W 4 41 19 131 .168 35 9 13 11 52 3 2 0 4.0 3 54.0
10/02/2012 at Howard W 3 25 9 72 .222 18 10 9 2 35 3 4 2 5.0 0 40.0
10/04/2012 Chesapeake L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2012 vs Allegany W 3 41 13 87 .322 28 10 3 0 32 1 4 0 3.0 0 54.0
10/06/2012 vs Frederick L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/07/2012 vs Baltimore City L 4 32 17 103 .146 28 9 11 18 29 2 10 2 7.0 8 48.0
10/07/2012 vs CCBC Catonsville L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/09/2012 at Essex L 4 29 14 103 .146 29 11 10 25 42 3 0 2 3.0 4 43.0
10/11/2012 at DELAWARE L 4 33 17 87 .184 30 3 12 24 50 0 0 1 0.0 2 36.0
10/13/2012 Delaware Tech-Terry L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/13/2012 vs CC of Philadelphia L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/2012 College of Southern W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/18/2012 CCBC Catonsville L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/18/2012 vs Northern Virginia Co W 3 38 14 109 .220 48 9 8 0 60 1 13 2 7.5 7 54.5
10/26/2012 Baltimore City Commu L 5 30 15 115 .130 27 8 12 10 61 3 2 4 4.0 12 42.0
11/03/2012 vs Missouri State Unive W 3 36 2 56 .607 35 7 0 0 41 1 10 0 6.0 0 49.0
Opponents 92 379 197 1150 .158 350 97 115 210 526 19 57 18 47.5 38 523.5
Harford 92 820 433 2292 .169 739 358 217 138 873 37 117 39 95.5 44 1,273.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 4.12
Assists Per Set 3.80
Service Aces Per Set 1.05
Reception Errors Per Set 2.28
Digs Per Set 5.72
Blocks Per Set 0.52
Ball Handling Errors Per Set 0.41
Points Per Set 5.69

Leaders

Team Leaders: Kills
Player High
Kills
Roberts, Lexie 381
Joyner, Ashley 154
Smith, Brandi 72
Buettner, Alissa 40
Cappellini, Lauren 36
Team Leaders: Assists
Player High
Assists
Berg, Julua 269
Claborn, Abby 226
Letke, Emily 179
Buettner, Alissa 31
Roberts, Lexie 15
Team Leaders: Service Aces
Player High
Service Aces
Roberts, Lexie 77
Smith, Brandi 62
Buettner, Alissa 43
Jirsa, Rachel 30
Berg, Julua 27
Team Leaders: Digs
Player High
Digs
Roberts, Lexie 203
Hewitt, Maddie 114
Buettner, Alissa 96
Jirsa, Rachel 94
Joyner, Ashley 65
Team Leaders: Blocks
Player High
Blocks
Joyner, Ashley 34.0
Turner, Krysten 26.0
Buettner, Alissa 21.0
Roberts, Lexie 19.0
Smith, Brandi 16.0