Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2015 Women's Volleyball Cumulative Statistics

Team (19-12, 10-2)

Overall Team Statistics
Statistic Harford Opponents
Attack
Kills 848 480
Errors 490 369
Attempts 2717 1789
Percent .132 .062
Kills Per Set 8.7 4.9
Set
Assists 757 447
Assists Per Set 7.8 4.6
Ball Handling Errors 34 59
Serve
Aces 267 136
Errors 282 174
Aces Per Set 2.8 1.4
Receptions
Errors 125 191
Errors Per Set 1.3 2.0
Defense
Digs 1472 870
Digs Per Set 15.2 9.0
Blocking
Solo 74 35
Assists 104 90
Errors 95 51
Blocks 126.0 80.0
Blocks Per Set 1.3 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lemme, Mariah 70 25 0 5.0 0.07 4 0.06 5 18 -.056 14 0.20 1 0.01 3
2 Horton, Braquelle 97 31 19 7.0 0.07 2 0.02 5 36 -.083 21 0.22 5 0.05 12
3 Walker, Darra 26 11 0 11.0 0.42 9 0.35 4 39 .128 1 0.04 2 0.08 1
7 Tennant, Morgan 96 31 31 134.5 1.40 55 0.57 29 175 .149 677 7.05 73 0.76 42
8 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Fleming, Britney 94 30 4 29.5 0.31 5 0.05 11 49 -.122 8 0.09 24 0.26 44
11 Plummer, Haleigh 95 31 30 229.0 2.41 168 1.77 76 542 .170 3 0.03 53 0.56 37
12 Fauntroy, Janessa 56 19 9 103.0 1.84 48 0.86 24 163 .147 3 0.05 27 0.48 25
13 Bumbray, Tiyana 96 31 31 304.5 3.17 257 2.68 187 817 .086 20 0.21 43 0.45 67
14 Newlon, Sydney 34 16 7 14.0 0.41 9 0.26 5 41 .098 0 0.00 0 0.00 0
15 Horton, Alicia 97 31 31 259.0 2.67 173 1.78 89 496 .169 6 0.06 39 0.40 42
16 Goldston, Alexis 95 30 24 144.5 1.52 118 1.24 55 341 .185 4 0.04 0 0.00 9
Total 97 31 1,241.0 12.79 848 8.74 490 2717 .132 757 7.80 267 2.75 282
Opponents 97 31 696.0 7.18 480 4.95 369 1789 .062 447 4.61 136 1.40 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lemme, Mariah 70 120 1.71 27 0 .000 0.39 0 0 0 0.00 0 3
2 Horton, Braquelle 97 387 3.99 28 0 .000 0.29 0 0 0 0.00 0 6
3 Walker, Darra 26 47 1.81 1 0 .000 0.04 0 0 0 0.00 1 0
7 Tennant, Morgan 96 181 1.89 0 0 .000 0.00 3 7 10.0 0.10 13 15
8 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
10 Fleming, Britney 94 135 1.44 11 0 .000 0.12 0 1 1.0 0.01 1 2
11 Plummer, Haleigh 95 98 1.03 16 0 .000 0.17 3 10 13.0 0.14 3 0
12 Fauntroy, Janessa 56 21 0.38 1 0 .000 0.02 20 16 36.0 0.64 16 1
13 Bumbray, Tiyana 96 311 3.24 22 7 -2.143 0.23 1 7 8.0 0.08 3 3
14 Newlon, Sydney 34 5 0.15 0 0 .000 0.00 3 4 7.0 0.21 4 1
15 Horton, Alicia 97 111 1.14 2 0 .000 0.02 32 30 62.0 0.64 25 1
16 Goldston, Alexis 95 56 0.59 2 0 .000 0.02 12 29 41.0 0.43 29 1
Total 97 1472 15.18 124 7 -16.714 1.28 74 104 126.0 1.30 95 34
Opponents 97 870 8.97 191 206 .073 1.97 35 90 80.0 0.82 51 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lemme, Mariah 34 11 0 3.0 0.09 3 0.09 1 11 .182 10 0.29 0 0.00 2
2 Horton, Braquelle 47 13 7 4.0 0.09 0 0.00 2 17 -.118 14 0.30 4 0.09 4
3 Walker, Darra 14 6 0 6.0 0.43 4 0.29 3 25 .040 0 0.00 2 0.14 1
7 Tennant, Morgan 46 13 13 63.5 1.38 25 0.54 11 85 .165 360 7.83 36 0.78 20
8 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Fleming, Britney 46 13 1 14.0 0.30 1 0.02 4 14 -.214 4 0.09 13 0.28 23
11 Plummer, Haleigh 45 13 12 115.5 2.57 83 1.84 35 275 .175 3 0.07 31 0.69 14
12 Fauntroy, Janessa 31 10 4 60.5 1.95 31 1.00 13 93 .194 1 0.03 14 0.45 13
13 Bumbray, Tiyana 46 13 13 158.0 3.43 139 3.02 89 402 .124 6 0.13 17 0.37 36
14 Newlon, Sydney 18 8 3 10.0 0.56 7 0.39 3 21 .190 0 0.00 0 0.00 0
15 Horton, Alicia 47 13 13 124.0 2.64 84 1.79 40 240 .183 3 0.06 22 0.47 20
16 Goldston, Alexis 47 13 12 77.0 1.64 64 1.36 27 170 .218 1 0.02 0 0.00 6
Total 47 13 635.5 13.52 441 9.38 228 1353 .157 402 8.55 139 2.96 139
Opponents 47 13 348.0 7.40 245 5.21 217 979 .029 229 4.87 60 1.28 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lemme, Mariah 34 73 2.15 10 0 .000 0.29 0 0 0 0.00 0 2
2 Horton, Braquelle 47 180 3.83 9 0 .000 0.19 0 0 0 0.00 0 3
3 Walker, Darra 14 28 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Tennant, Morgan 46 85 1.85 0 0 .000 0.00 1 3 4.0 0.09 5 6
8 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
10 Fleming, Britney 46 61 1.33 2 0 .000 0.04 0 0 0 0.00 0 0
11 Plummer, Haleigh 45 52 1.16 4 0 .000 0.09 1 1 2.0 0.04 2 0
12 Fauntroy, Janessa 31 10 0.32 0 0 .000 0.00 12 7 19.0 0.61 7 1
13 Bumbray, Tiyana 46 157 3.41 6 0 .000 0.13 1 2 3.0 0.07 1 2
14 Newlon, Sydney 18 2 0.11 0 0 .000 0.00 2 2 4.0 0.22 2 0
15 Horton, Alicia 47 59 1.26 0 0 .000 0.00 12 12 24.0 0.51 14 0
16 Goldston, Alexis 47 26 0.55 0 0 .000 0.00 6 14 20.0 0.43 15 0
Total 47 733 15.60 39 0 .000 0.83 35 41 55.5 1.18 46 15
Opponents 47 476 10.13 109 110 .009 2.32 22 42 43.0 0.91 32 37

Match-By-Match

Harford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2015 Cecil W 3 33 9 57 .421 31 13 17 4 25 0 0 0 0.0 0 46.0
9/02/2015 NOVA W 4 48 28 147 .136 45 13 19 9 59 1 6 3 4.0 2 65.0
9/05/2015 vs CCBC Essex W 2 19 14 51 .098 14 6 8 1 37 0 2 2 1.0 2 26.0
9/05/2015 vs Brookdale Community W 2 18 6 37 .324 15 6 8 4 35 1 2 2 2.0 1 26.0
9/06/2015 vs Nassau Community Col L 3 20 5 52 .288 16 3 4 7 45 6 0 4 6.0 3 29.0
9/06/2015 vs Baltimore City Commu W 3 16 18 53 -.038 8 21 10 1 33 2 2 1 3.0 0 40.0
9/06/2015 vs Montgomery College ( W 2 21 6 54 .278 20 8 8 1 37 1 0 4 1.0 1 30.0
9/06/2015 vs Nassau Community Col L 2 18 8 54 .185 16 1 7 2 36 0 2 1 1.0 1 20.0
9/08/2015 Anne Arundel W 3 39 11 83 .337 36 7 9 5 29 2 6 2 5.0 1 51.0
9/14/2015 at Hagerstown Community W 5 36 21 147 .102 29 14 17 1 90 5 4 9 7.0 1 57.0
9/16/2015 DELAWARE W 3 36 13 92 .250 36 10 15 11 41 3 8 2 7.0 2 53.0
9/17/2015 at CCBC Essex W 3 34 14 121 .165 31 7 7 0 85 5 9 4 9.5 1 50.5
9/19/2015 vs Fashion Institute of Technology L 2 16 12 68 .059 12 4 6 0 44 4 2 5 5.0 1 25.0
9/19/2015 at Community College of W 3 23 7 61 .262 21 8 5 0 40 1 2 5 2.0 2 33.0
9/19/2015 vs NHTI W 2 15 8 59 .119 10 5 4 0 41 4 2 0 5.0 0 25.0
9/20/2015 vs Howard Community College L 3 22 14 85 .094 20 8 6 3 69 0 0 3 0.0 0 30.0
9/20/2015 vs Bunker Hill Community College W 2 17 10 43 .163 17 10 5 1 27 4 2 1 5.0 0 32.0
9/24/2015 Chesapeake W 3 32 13 69 .275 26 10 14 0 29 0 2 0 1.0 3 43.0
9/27/2015 at Baltimore City Commu W 5 31 24 120 .058 32 23 10 0 83 2 0 0 2.0 1 56.0
9/29/2015 at Montgomery College (MD) L 5 41 23 139 .129 36 11 8 2 90 4 0 11 4.0 1 56.0
10/01/2015 at Howard Community College W 4 42 15 125 .216 41 10 9 8 72 7 2 8 8.0 2 60.0
10/02/2015 Hagerstown L 4 35 20 120 .125 31 10 11 11 48 3 6 4 6.0 1 51.0
10/02/2015 Monroe College L 3 20 24 86 -.047 19 3 6 8 30 1 0 1 1.0 2 24.0
10/06/2015 Southern Maryland W 3 30 20 87 .115 27 10 11 2 34 1 2 3 2.0 0 42.0
10/08/2015 Frederick L 3 27 24 90 .033 26 5 9 9 34 0 2 0 1.0 1 33.0
10/12/2015 Allegany W 4 43 35 176 .045 42 8 12 7 93 5 8 3 9.0 2 60.0
10/16/2015 at Garrett College W 3 30 12 78 .231 24 13 11 1 29 3 4 1 5.0 0 48.0
10/19/2015 at Northern Virginia L 4 29 35 120 -.050 25 8 10 13 49 0 13 0 6.5 0 43.5
10/24/2015 at Hagerstown Community College L 3 19 12 82 .085 15 6 4 4 48 2 16 8 10.0 2 35.0
10/24/2015 vs Potomac State College of WVU L 3 20 15 84 .060 19 4 6 1 38 4 0 6 4.0 1 28.0
11/07/2015 at MONROE L 3 18 14 77 .052 17 2 6 9 22 3 0 2 3.0 0 23.0
Harford 97 848 490 2717 .132 757 267 282 125 1472 74 104 95 126.0 34 1,241.0
Opponents 97 480 369 1789 .062 447 136 174 191 870 35 90 51 80.0 59 696.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 8.74
Assists Per Set 7.80
Service Aces Per Set 2.75
Reception Errors Per Set 1.29
Digs Per Set 15.18
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.35
Points Per Set 12.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2015 at Cecil L 3 9 15 51 -.118 9 4 6 13 15 1 0 0 1.0 3 14.0
9/02/2015 at NOVA L 4 23 18 107 .047 20 9 6 13 62 0 4 3 2.0 5 34.0
9/05/2015 vs CCBC Essex L 2 7 8 45 -.022 6 1 2 9 29 1 0 3 1.0 8 9.0
9/05/2015 vs Brookdale Community L 2 8 10 52 -.038 7 6 8 5 32 0 0 1 0.0 0 14.0
9/06/2015 vs Nassau Community Col W 3 18 19 89 -.011 14 7 8 10 34 1 0 3 1.0 2 26.0
9/06/2015 vs Baltimore City Commu L 3 8 5 41 .073 6 1 12 13 15 5 0 1 5.0 2 14.0
9/06/2015 vs Montgomery College ( L 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2015 vs Nassau Community Col W 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2015 at Anne Arundel L 3 18 25 73 -.096 18 5 4 7 28 0 2 2 1.0 0 24.0
9/14/2015 Hagerstown Community L 5 40 23 137 .124 36 7 11 12 67 3 1 0 3.5 0 50.5
9/16/2015 at DELAWARE L 3 14 20 78 -.077 13 11 7 10 40 0 0 0 0.0 1 25.0
9/17/2015 CCBC Essex L 3 20 14 90 .067 19 3 4 7 69 2 2 9 3.0 7 26.0
9/19/2015 vs Fashion Institute of Technology W 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/19/2015 Community College of L 3 15 12 61 .049 16 6 7 6 34 6 3 3 7.5 4 28.5
9/19/2015 vs NHTI L 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/20/2015 vs Howard Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/20/2015 vs Bunker Hill Community College L 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2015 at Chesapeake L 3 3 19 56 -.286 2 0 6 10 23 2 4 1 4.0 6 7.0
9/27/2015 Baltimore City Commu L 5 22 22 104 .000 18 9 14 20 51 2 16 7 10.0 9 41.0
9/29/2015 Montgomery College (MD) W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/01/2015 Howard Community College L 4 37 23 86 .163 34 8 10 11 29 2 0 7 2.0 5 47.0
10/02/2015 at Hagerstown W 4 44 24 121 .165 44 11 7 10 60 1 14 2 8.0 3 63.0
10/02/2015 at Monroe College W 3 32 11 77 .273 31 8 9 3 36 2 6 0 5.0 1 45.0
10/06/2015 at Southern Maryland L 3 17 19 73 -.027 16 2 13 10 35 1 0 0 1.0 1 20.0
10/08/2015 at Frederick W 3 35 10 86 .291 32 9 14 5 32 1 8 3 5.0 1 49.0
10/12/2015 at Allegany L 4 29 35 162 -.037 29 7 6 8 93 2 6 0 5.0 1 41.0
10/16/2015 Garrett College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/19/2015 Northern Virginia W 4 38 23 119 .126 35 13 9 7 46 2 20 3 12.0 0 63.0
10/24/2015 Hagerstown Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/24/2015 vs Potomac State College of WVU W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/07/2015 MONROE W 3 43 14 81 .358 42 9 11 2 40 1 4 3 3.0 0 55.0
Opponents 97 480 369 1789 .062 447 136 174 191 870 35 90 51 80.0 59 696.0
Harford 97 848 490 2717 .132 757 267 282 125 1472 74 104 95 126.0 34 1,241.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 4.95
Assists Per Set 4.61
Service Aces Per Set 1.40
Reception Errors Per Set 1.97
Digs Per Set 8.97
Blocks Per Set 0.82
Ball Handling Errors Per Set 0.61
Points Per Set 7.18

Leaders

Team Leaders: Kills
Player High
Kills
Bumbray, Tiyana 257
Horton, Alicia 173
Plummer, Haleigh 168
Goldston, Alexis 118
Tennant, Morgan 55
Team Leaders: Assists
Player High
Assists
Tennant, Morgan 677
Horton, Braquelle 21
Bumbray, Tiyana 20
Lemme, Mariah 14
Fleming, Britney 8
Team Leaders: Service Aces
Player High
Service Aces
Tennant, Morgan 73
Plummer, Haleigh 53
Bumbray, Tiyana 43
Horton, Alicia 39
Fauntroy, Janessa 27
Team Leaders: Digs
Player High
Digs
Horton, Braquelle 387
Bumbray, Tiyana 311
Tennant, Morgan 181
Fleming, Britney 135
Lemme, Mariah 120
Team Leaders: Blocks
Player High
Blocks
Horton, Alicia 62.0
Goldston, Alexis 41.0
Fauntroy, Janessa 36.0
Plummer, Haleigh 13.0
Tennant, Morgan 10.0