Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2019 Women's Volleyball Cumulative Statistics

Team (14-11, 8-3)

Overall Team Statistics
Statistic Harford Community Co Opponents
Attack
Kills 665 606
Errors 386 354
Attempts 2290 1899
Percent .122 .133
Kills Per Set 8.2 7.5
Set
Assists 572 553
Assists Per Set 7.1 6.8
Ball Handling Errors 36 73
Serve
Aces 245 158
Errors 240 192
Aces Per Set 3.0 2.0
Receptions
Errors 180 215
Errors Per Set 2.2 2.7
Defense
Digs 1193 1011
Digs Per Set 14.7 12.5
Blocking
Solo 30 34
Assists 34 78
Errors 18 21
Blocks 47.0 73.0
Blocks Per Set .6 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Berger, Katelyn 61 20 18 176.0 2.89 143 2.34 63 405 .198 8 0.13 30 0.49 35
2 Pfaff, Gabrielle 81 25 0 20.0 0.25 6 0.07 7 52 -.019 24 0.30 14 0.17 28
4 Weyer, Maddy 78 25 23 113.0 1.45 59 0.76 26 183 .180 379 4.86 46 0.59 35
5 Hill, Faith 49 20 6 18.5 0.38 8 0.16 5 30 .100 98 2.00 10 0.20 8
7 Ferro, Julia 80 25 25 90.5 1.13 62 0.78 38 194 .124 10 0.13 9 0.11 18
8 Moen, Rebecca 53 21 6 30.0 0.57 13 0.25 13 77 .000 21 0.40 17 0.32 5
11 Mcfaul, Lindsay 26 16 1 13.0 0.50 9 0.35 7 30 .067 1 0.04 4 0.15 2  
13 Dieter, Savannah 76 25 25 40.5 0.53 33 0.43 40 149 -.047 5 0.07 0 0.00 0
14 Leslie, Alex 72 23 22 184.5 2.56 137 1.90 105 512 .063 9 0.13 45 0.63 36
17 Lopez, Maria 81 25 24 251.0 3.10 194 2.40 82 650 .172 11 0.14 52 0.64 39
18 Dodson, Natalie 53 20 0 20.0 0.38 1 0.02 0 8 .125 6 0.11 18 0.34 34
Total 81 25 957.0 11.81 665 8.21 386 2290 .122 572 7.06 245 3.02 240
Opponents 81 25 837.0 10.33 606 7.48 354 1899 .133 553 6.83 158 1.95 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berger, Katelyn 61 58 0.95 5 39 .872 0.08 2 2 4.0 0.07 1 2
2 Pfaff, Gabrielle 81 388 4.79 54 279 .806 0.67 0 0 0 0.00 0 1
4 Weyer, Maddy 78 148 1.90 5 16 .688 0.06 5 6 11.0 0.14 1 14
5 Hill, Faith 49 35 0.71 3 6 .500 0.06 0 1 1.0 0.02 0 6
7 Ferro, Julia 80 35 0.44 3 2 -.500 0.04 14 11 25.0 0.31 10 5
8 Moen, Rebecca 53 112 2.11 18 85 .788 0.34 0 0 0 0.00 1 1
11 Mcfaul, Lindsay 26 9 0.35 0 3 1.000 0.00 0 0 0 0.00 0 3  
13 Dieter, Savannah 76 22 0.29 1 4 .750 0.01 5 5 10.0 0.13 3 2
14 Leslie, Alex 72 114 1.58 47 170 .724 0.65 1 3 4.0 0.06 0 0
17 Lopez, Maria 81 241 2.98 24 185 .870 0.30 2 6 8.0 0.10 2 1
18 Dodson, Natalie 53 29 0.55 1 1 .000 0.02 1 0 1.0 0.02 0 1
Total 81 1191 14.70 179 808 .778 2.21 30 34 47.0 0.58 18 36
Opponents 81 1011 12.48 215 1000 .785 2.65 34 78 73.0 0.90 21 73

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Berger, Katelyn 28 9 9 77.0 2.75 67 2.39 32 206 .170 4 0.14 8 0.29 15
2 Pfaff, Gabrielle 35 11 0 13.0 0.37 2 0.06 3 15 -.067 10 0.29 11 0.31 13
4 Weyer, Maddy 33 11 10 57.0 1.73 31 0.94 9 82 .268 172 5.21 24 0.73 15
5 Hill, Faith 23 9 3 9.0 0.39 2 0.09 0 7 .286 54 2.35 7 0.30 4
7 Ferro, Julia 35 11 11 41.5 1.19 30 0.86 17 86 .151 2 0.06 7 0.20 9
8 Moen, Rebecca 20 8 1 11.0 0.55 4 0.20 5 17 -.059 11 0.55 7 0.35 1
11 Mcfaul, Lindsay 12 8 0 10.0 0.83 7 0.58 4 16 .188 0 0.00 3 0.25 2  
13 Dieter, Savannah 33 11 11 17.5 0.53 15 0.45 16 65 -.015 3 0.09 0 0.00 0
14 Leslie, Alex 31 10 10 87.0 2.81 69 2.23 42 232 .116 3 0.10 16 0.52 11
17 Lopez, Maria 35 11 11 117.0 3.34 85 2.43 33 270 .193 3 0.09 29 0.83 19
18 Dodson, Natalie 21 8 0 12.0 0.57 0 0.00 0 1 .000 4 0.19 11 0.52 11
Total 35 11 452.0 12.91 312 8.91 161 997 .151 266 7.60 123 3.51 100
Opponents 35 11 347.5 9.93 264 7.54 179 902 .094 238 6.80 49 1.40 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berger, Katelyn 28 24 0.86 4 21 .810 0.14 2 0 2.0 0.07 0 0
2 Pfaff, Gabrielle 35 166 4.74 13 95 .863 0.37 0 0 0 0.00 0 1
4 Weyer, Maddy 33 59 1.79 4 5 .200 0.12 1 2 3.0 0.09 0 4
5 Hill, Faith 23 12 0.52 0 1 1.000 0.00 0 0 0 0.00 0 4
7 Ferro, Julia 35 14 0.40 2 2 .000 0.06 2 5 7.0 0.20 2 0
8 Moen, Rebecca 20 31 1.55 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Mcfaul, Lindsay 12 5 0.42 0 1 1.000 0.00 0 0 0 0.00 0 0  
13 Dieter, Savannah 33 8 0.24 0 2 1.000 0.00 1 3 4.0 0.12 1 0
14 Leslie, Alex 31 63 2.03 16 64 .750 0.52 1 2 3.0 0.10 0 0
17 Lopez, Maria 35 110 3.14 11 89 .876 0.31 1 4 5.0 0.14 2 0
18 Dodson, Natalie 21 11 0.52 0 0 .000 0.00 1 0 1.0 0.05 0 1
Total 35 503 14.37 58 292 .801 1.66 9 16 17.0 0.49 5 10
Opponents 35 468 13.37 126 521 .758 3.60 21 27 34.5 0.99 18 33

Match-By-Match

Harford Community Co

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2019 Harcum College L 3 29 17 89 .135 23 10 17 10 36 1 0 0 1.0 2 40.0
9/04/2019 at CCBC Essex W 3 24 20 73 .055 20 17 7 8 35 1 2 1 2.0 0 43.0
9/07/2019 Northern Virginia Community College L 4 31 23 116 .069 29 9 7 15 49 0 2 0 1.0 5 41.0
9/07/2019 Monroe College L 3 16 16 64 .000 15 1 4 13 22 0 0 0 0.0 3 17.0
9/10/2019 at Montgomery College ( L 3 14 15 75 -.013 10 2 4 10 38 1 0 2 1.0 1 17.0
9/12/2019 Cecil College W 4 47 19 156 .179 40 13 10 5 70 1 8 0 5.0 3 65.0
9/16/2019 Chesapeake College W 3 30 16 74 .189 27 12 10 1 32 0 0 0 0.0 0 42.0
9/19/2019 Frederick Community College L 4 33 25 162 .049 26 6 18 8 72 1 6 0 4.0 1 43.0
9/24/2019 College of Southern W 3 33 11 96 .229 29 10 9 9 81 1 0 1 1.0 2 44.0
9/26/2019 Allegany College of Maryland W 3 29 5 54 .444 25 25 2 3 16 0 0 0 0.0 0 54.0
9/28/2019 vs Harcum College W 5 29 25 137 .029 29 13 16 8 116 4 0 2 4.0 3 46.0
9/28/2019 vs Christendom W 3 27 15 96 .125 22 9 10 7 77 3 2 0 4.0 1 40.0
9/29/2019 vs Community College of W 3 40 10 77 .390 31 9 9 2 48 0 0 0 0.0 3 49.0
9/29/2019 vs Harcum College W 3 28 8 81 .247 25 11 9 5 68 0 4 2 2.0 2 41.0
10/02/2019 at Howard Community College W 3 36 6 72 .417 32 12 12 8 41 0 0 0 0.0 2 48.0
10/08/2019 Anne Arundel Community College W 3 26 16 85 .118 25 11 13 3 38 1 0 0 1.0 0 38.0
10/11/2019 vs Grand Rapids Community College L 3 20 17 103 .029 18 4 11 8 44 0 0 2 0.0 0 24.0
10/11/2019 vs Richard Bland Colleg L 3 23 18 109 .046 22 7 6 12 53 0 2 0 1.0 0 31.0
10/12/2019 at Monroe College L 3 20 18 92 .022 18 4 8 14 32 2 2 0 3.0 0 27.0
10/12/2019 vs Montgomery College ( L 3 18 17 90 .011 18 7 12 11 38 0 4 1 2.0 4 27.0
10/14/2019 at Harcum College W 4 30 17 86 .151 16 11 14 6 46 6 0 4 6.0 0 47.0
10/19/2019 at Garrett College W 3 30 14 67 .239 22 12 6 1 32 2 0 1 2.0 0 44.0
10/23/2019 at Hagerstown Community L 3 10 14 83 -.048 10 3 9 2 48 1 0 0 1.0 1 14.0
10/24/2019 Delaware Technical Community College W 3 24 9 58 .259 23 26 11 2 22 2 2 0 3.0 1 53.0
10/26/2019 at Monroe College L 3 18 15 95 .032 17 1 6 9 39 3 0 2 3.0 2 22.0
Harford Community Co 81 665 386 2290 .122 572 245 240 180 1193 30 34 18 47.0 36 957.0
Opponents 81 606 354 1899 .133 553 158 192 215 1011 34 78 21 73.0 73 837.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 8.21
Assists Per Set 7.06
Service Aces Per Set 3.02
Reception Errors Per Set 2.22
Digs Per Set 14.73
Blocks Per Set 0.58
Ball Handling Errors Per Set 0.44
Points Per Set 11.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2019 at Harcum College W 3 30 21 90 .100 28 11 10 9 42 1 4 0 3.0 2 44.0
9/04/2019 CCBC Essex L 3 12 20 50 -.160 12 2 8 17 26 2 8 0 6.0 2 20.0
9/07/2019 at Northern Virginia Community College W 4 43 16 109 .248 38 15 11 9 61 2 4 0 4.0 1 62.0
9/07/2019 at Monroe College W 3 36 8 68 .412 32 13 10 1 27 1 8 0 5.0 0 54.0
9/10/2019 Montgomery College ( W 3 39 12 73 .370 39 11 7 2 46 2 2 0 3.0 1 53.0
9/12/2019 at Cecil College L 4 46 25 145 .145 40 5 8 13 86 2 2 0 3.0 0 54.0
9/16/2019 at Chesapeake College L 3 12 18 62 -.097 12 1 12 12 27 2 0 0 2.0 1 15.0
9/19/2019 at Frederick Community College W 4 45 34 155 .071 42 8 15 6 96 3 9 1 7.5 3 60.5
9/24/2019 at College of Southern L 3 14 13 76 .013 12 4 9 9 0 4 0 5 4.0 3 22.0
9/26/2019 at Allegany College of Maryland L 3 16 7 39 .231 15 3 9 25 19 0 0 0 0.0 3 19.0
9/28/2019 vs Harcum College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2019 vs Christendom L 3 20 18 97 .021 17 2 9 10 55 2 2 0 3.0 0 25.0
9/29/2019 vs Community College of L 3 8 13 53 -.094 7 0 6 10 34 1 0 0 1.0 25 9.0
9/29/2019 vs Harcum College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/02/2019 Howard Community College L 3 17 17 77 .000 11 8 7 12 29 2 0 2 2.0 3 27.0
10/08/2019 at Anne Arundel Community College L 3 20 18 78 .026 18 3 13 11 43 0 2 0 1.0 4 24.0
10/11/2019 vs Grand Rapids Community College W 3 40 15 94 .266 38 8 8 5 49 0 11 1 5.5 1 53.5
10/11/2019 vs Richard Bland Colleg W 3 35 11 101 .238 33 12 8 7 61 1 6 0 4.0 0 51.0
10/12/2019 Monroe College W 3 33 12 83 .253 31 14 3 4 50 0 2 1 1.0 0 48.0
10/12/2019 vs Montgomery College ( W 3 31 13 83 .217 29 11 8 7 52 2 6 0 5.0 4 47.0
10/14/2019 Harcum College L 4 18 20 78 -.026 18 12 9 0 29 2 2 0 3.0 4 33.0
10/19/2019 Garrett College L 3 6 7 54 -.019 4 0 8 16 37 1 0 2 1.0 2 7.0
10/23/2019 Hagerstown Community W 3 37 8 93 .312 33 4 5 3 59 3 4 8 5.0 11 46.0
10/24/2019 at Delaware Technical Community College L 3 6 16 44 -.227 5 2 4 26 25 1 0 0 1.0 1 9.0
10/26/2019 Monroe College W 3 42 12 97 .309 39 9 5 1 58 0 6 1 3.0 2 54.0
Opponents 81 606 354 1899 .133 553 158 192 215 1011 34 78 21 73.0 73 837.0
Harford Community Co 81 665 386 2290 .122 572 245 240 180 1193 30 34 18 47.0 36 957.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 7.48
Assists Per Set 6.83
Service Aces Per Set 1.95
Reception Errors Per Set 2.65
Digs Per Set 12.48
Blocks Per Set 0.90
Ball Handling Errors Per Set 0.90
Points Per Set 10.33

Leaders

Team Leaders: Kills
Player High
Kills
Lopez, Maria 194
Berger, Katelyn 143
Leslie, Alex 137
Ferro, Julia 62
Weyer, Maddy 59
Team Leaders: Assists
Player High
Assists
Weyer, Maddy 379
Hill, Faith 98
Pfaff, Gabrielle 24
Moen, Rebecca 21
Lopez, Maria 11
Team Leaders: Service Aces
Player High
Service Aces
Lopez, Maria 52
Weyer, Maddy 46
Leslie, Alex 45
Berger, Katelyn 30
Dodson, Natalie 18
Team Leaders: Digs
Player High
Digs
Pfaff, Gabrielle 388
Lopez, Maria 241
Weyer, Maddy 148
Leslie, Alex 114
Moen, Rebecca 112
Team Leaders: Blocks
Player High
Blocks
Ferro, Julia 25.0
Weyer, Maddy 11.0
Dieter, Savannah 10.0
Lopez, Maria 8.0
Berger, Katelyn 4.0