Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Nassau Community College (,)-VS-Harford Community College (,)

Box Score

Nassau Community College logo
8
vs
Harford Community College logo
19

Nassau Community College (,)
-VS-
Harford Community College (,)

Team Score By Period
Team F Total
Nassau Community College 6 2 8
Winner Harford Community College 6 13 19
NASSAU COMMUNITY COLLEGE
HARFORD
Chassagne, Colleen (3); Ranney, Abby (3); Lebrun, Sara (3); Diane, Djene (2); Hewitt, Maddie (2); Jones, Amanda (1); Nosek, Emily (1); Spence, Katie (1); Sadtler, Sierra (1); McDowell, Emily (1); Cudmore, Brittany (1)
Date:
4/7/2013
Start:
10:00 AM
Time:
Location:
Bel Air, Md.
Stadium:
Officials:
Kevin Carver
VIEW
Match History vs Nassau Community College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NASSAU COMMUNITY COLLEGE HARFORD
NASSAU COMMUNITY COLLEGE 1st 00:00 Crysta Dinis (1) Unassisted 1 0
NASSAU COMMUNITY COLLEGE 1st 00:00 Tabitha Rosario (1) Unassisted 2 0
NASSAU COMMUNITY COLLEGE 1st 00:00 Kelsey Riegel (1) Unassisted 3 0
NASSAU COMMUNITY COLLEGE 1st 00:00 Sara Aukstolis (1) Unassisted 4 0
NASSAU COMMUNITY COLLEGE 1st 00:00 Patricia Murphy (1) Unassisted 5 0
NASSAU COMMUNITY COLLEGE 1st 00:00 Tabitha Rosario (1) Unassisted 6 0
HARFORD 1st 00:00 Abby Ranney (1) Unassisted 6 1
HARFORD 1st 00:00 Sara Lebrun (1) Unassisted 6 2
HARFORD 1st 00:00 Abby Ranney (1) Unassisted 6 3
HARFORD 1st 00:00 Emily Nosek (1) Amanda Jones 6 4
HARFORD 1st 00:00 Abby Ranney (1) Unassisted 6 5
HARFORD 1st 00:00 Colleen Chassagne (1) Unassisted 6 6
NASSAU COMMUNITY COLLEGE 2nd 00:00 Kelsey Riegel (1) Unassisted 7 6
NASSAU COMMUNITY COLLEGE 2nd 00:00 Patricia Murphy (1) Unassisted 8 6
HARFORD 2nd 00:00 Sierra Sadtler (1) Unassisted 8 7
HARFORD 2nd 00:00 Amanda Jones (1) Unassisted 8 8
HARFORD 2nd 00:00 Djene Diane (1) Unassisted 8 9
HARFORD 2nd 00:00 Sara Lebrun (1) Unassisted 8 10
HARFORD 2nd 00:00 Maddie Hewitt (1) Unassisted 8 11
HARFORD 2nd 00:00 Maddie Hewitt (1) Unassisted 8 12
HARFORD 2nd 00:00 Brittany Cudmore (1) Unassisted 8 13
HARFORD 2nd 00:00 Katie Spence (1) Brittany Cudmore 8 14
HARFORD 2nd 00:00 Colleen Chassagne (1) Katie Spence 8 15
HARFORD 2nd 00:00 Colleen Chassagne (1) Unassisted 8 16
HARFORD 2nd 00:00 Sara Lebrun (1) Sierra Sadtler 8 17
HARFORD 2nd 00:00 Emily McDowell (1) Unassisted 8 18
HARFORD 2nd 00:00 Djene Diane (1) Unassisted 8 19

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Nassau Community College 0 0 0
Harford Community College 0 0 0
Shots On Goal
Nassau Community College 0 0 0
Harford Community College 0 0 0
Saves
Nassau Community College 0 0 0
Harford Community College 0 0 0
Turnovers
Nassau Community College 0 0 0
Harford Community College 0 0 0
Clears
Nassau Community College 0-0 0-0 0-0
Harford Community College 0-0 0-0 0-0
Ground Balls
Nassau Community College 0 0 0
Harford Community College 0 0 0
Draw Controls
Nassau Community College 0 0 0
Harford Community College 0 0 0
Free-Position Shots
Nassau Community College 0-0 0-0 0-0
Harford Community College 0-0 0-0 0-0

Individual Statistics

Nassau Community College 8

Nassau Community College 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0 0 0-0

Harford Community College 19

Harford Community College 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 1 Nosek, Theresa 0 0 0 0 0 4 0 2 0 0
MF 3 Jones, Amanda 1 1 2 3 1 2 0 1 0 0
MF 4 Nosek, Emily 1 0 1 4 3 1 1 0 0 0
A 6 Diane, Djene 2 0 2 4 2 0 0 0 0 0
A 7 Spence, Katie 1 1 2 4 3 1 1 1 0 0
A 8 Chassagne, Colleen 3 0 3 5 4 0 0 0 4 0
D 9 Bowling, Imani 0 0 0 0 0 0 0 0 0 0
MF 10 Sadtler, Sierra 1 1 2 5 3 1 2 1 4 0
A 11 McDowell, Emily 1 0 1 2 1 0 1 0 0 0
MF 12 Brown, Caraline 0 0 0 0 0 0 0 0 0 0
MF 14 Ranney, Abby 3 0 3 8 5 2 2 0 2 0
MF 15 Hewitt, Maddie 2 0 2 5 4 2 0 1 4 0
A 17 Testerman, Jordy 0 0 0 0 0 0 0 0 0 0
A 19 Lebrun, Sara 3 0 3 11 9 1 1 1 2 0
D 22 Howell, Devon 0 0 0 0 0 0 0 0 0 0
A 25 Cudmore, Brittany 1 1 2 2 1 2 1 1 0 0
D 26 Logana, Bri 0 0 0 0 0 1 0 2 0 0
GK 31 Shifflett, Maggie 0 0 0 0 0 2 1 1 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 19 4 23 53 36 19 10 11 16 0 0-0

Goalkeeping Statistics

NASSAU COMMUNITY COLLEGE - Goalkeeping
# Player Minutes GA Saves Dec
TM Team 60:00 0 0 L
Totals 0 0
HARFORD - Goalkeeping
# Player Minutes GA Saves Dec
31 Shifflett, Maggie 60:00 8 12 W
Totals 8 12

Play By Play