Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Harford Community Co (,)-VS-Jefferson Community (,)

Box Score

Harford Community Co logo
12
vs
Jefferson Community logo
16

Harford Community Co (,)
-VS-
Jefferson Community (,)

Team Score By Period
Team F Total
Harford Community Co 7 5 12
Winner Jefferson Community 16 0 16
HARFORD
Bush, Karley (3); Decker, Natalie (2); Underhill, Lacy (2); Bull, Lauren (1); DeCarlo, Katie (1); Minsky, Brittany (1); Esslinger, Caroline (1); Carter, Brianna (1)
JEFFERSO
Mackenzie Kidder (5); Katie Brierton (4); Annette Rishe (3); Morgan Exford (2); Madesyn Alexander (1); Taylor Rosette (1)
Date:
4/11/2015
Start:
5:00 PM
Time:
2:30
Location:
General Brown
Stadium:
Officials:
Rachael Riordan
VIEW
Match History vs Jefferson Community

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HARFORD JEFFERSO
HARFORD 1st 00:00 Katie DeCarlo (1) Unassisted 1 0
HARFORD 1st 00:00 Lacy Underhill (1) Unassisted 2 0
HARFORD 1st 00:00 Natalie Decker (1) Lacy Underhill 3 0
HARFORD 1st 00:00 Brianna Carter (1) Unassisted 4 0
HARFORD 1st 00:00 Karley Bush (1) Katie DeCarlo 5 0
HARFORD 1st 00:00 Brittany Minsky (1) Natalie Decker 6 0
HARFORD 1st 00:00 Lauren Bull (1) Unassisted 7 0
JEFFERSO 1st 00:00 Mackenzie Kidder (1) Unassisted 7 1
JEFFERSO 1st 00:00 Mackenzie Kidder (1) Unassisted 7 2
JEFFERSO 1st 00:00 Mackenzie Kidder (1) Unassisted 7 3
JEFFERSO 1st 00:00 Mackenzie Kidder (1) Unassisted 7 4
JEFFERSO 1st 00:00 Mackenzie Kidder (1) Unassisted 7 5
JEFFERSO 1st 00:00 Annette Rishe (1) Unassisted 7 6
JEFFERSO 1st 00:00 Annette Rishe (1) Unassisted 7 7
JEFFERSO 1st 00:00 Annette Rishe (1) Unassisted 7 8
JEFFERSO 1st 00:00 Madesyn Alexander (1) Unassisted 7 9
JEFFERSO 1st 00:00 Taylor Rosette (1) Katie Brierton 7 10
JEFFERSO 1st 00:00 Morgan Exford (1) Katie Brierton 7 11
JEFFERSO 1st 00:00 Morgan Exford (1) Katie Brierton 7 12
JEFFERSO 1st 00:00 Katie Brierton (1) Taylor Rosette 7 13
JEFFERSO 1st 00:00 Katie Brierton (1) Madesyn Alexander 7 14
JEFFERSO 1st 00:00 Katie Brierton (1) Mackenzie Kidder 7 15
JEFFERSO 1st 00:00 Katie Brierton (1) Mackenzie Kidder 7 16
HARFORD 2nd 00:00 Caroline Esslinger (1) Unassisted 8 16
HARFORD 2nd 00:00 Natalie Decker (1) Karley Bush 9 16
HARFORD 2nd 00:00 Karley Bush (1) Unassisted 10 16
HARFORD 2nd 00:00 Lacy Underhill (1) Unassisted 11 16
HARFORD 2nd 00:00 Karley Bush (1) Lacy Underhill 12 16

Penalty Summary

Penalty Summary
Team Period Time Player Type
HARFORD 1st 00:00 Karley Bush YELLOW CARD
HARFORD 1st 00:00 Lacy Underhill YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Harford Community Co 0 0 0
Jefferson Community 0 0 0
Shots On Goal
Harford Community Co 0 0 0
Jefferson Community 0 0 0
Saves
Harford Community Co 0 0 0
Jefferson Community 0 0 0
Turnovers
Harford Community Co 0 0 0
Jefferson Community 0 0 0
Clears
Harford Community Co 0-0 0-0 0-0
Jefferson Community 0-0 0-0 0-0
Ground Balls
Harford Community Co 0 0 0
Jefferson Community 0 0 0
Draw Controls
Harford Community Co 0 0 0
Jefferson Community 0 0 0
Free-Position Shots
Harford Community Co 1-0 0-0 1-0
Jefferson Community 0-0 0-0 0-0

Individual Statistics

Harford Community Co 12

Harford Community Co 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Decker, Natalie 2 1 3 9 8 2 3 4 1 0
4 Esslinger, Katie 0 0 0 0 0 1 1 0 0 0
5 Bull, Lauren 1 0 1 4 2 2 3 0 1 0 1-1
7 DeCarlo, Katie 1 1 2 3 2 1 1 1 0 0
8 Barry, Kendall 0 0 0 0 0 6 2 1 1 0
10 Bush, Karley 3 1 4 10 7 3 2 0 8 0 0-2
11 Minsky, Brittany 1 0 1 1 1 10 0 6 1 0
12 Moore, Sammi 0 0 0 0 0 4 0 1 2 0
13 Bowman, Brittany 0 0 0 0 0 5 2 5 0 0
14 Esslinger, Caroline 1 0 1 2 1 2 1 0 0 0 0-1
15 Underhill, Lacy 2 2 4 5 4 3 4 1 1 0 0-3
16 Carter, Brianna 1 0 1 1 1 0 0 0 0 0
17 Hopkins, Maggie 0 0 0 1 0 2 2 0 0 0
18 Ferrara, Brie 0 0 0 0 0 0 1 1 0 0
20 Aro, Megan 0 0 0 0 0 0 0 0 0 0
22 Dietz, Emily 0 0 0 0 0 0 0 1 0 0
28 Storke, Allie 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 12 5 17 36 26 41 22 21 15 0 1-7

Jefferson Community 16

Jefferson Community 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Victoria Fusco 0 0 0 0 0 4 0 0 0 0
2 Taylour Campbell 0 0 0 0 0 2 1 0 0 0
4 Jillian Primicias 0 0 0 0 0 2 2 1 0 0
7 Kathryn Beagle 0 0 0 0 0 3 0 0 0 0
10 Madesyn Alexander 1 1 2 0 2 1 0 0 1 0
11 Mackenzie Kidder 5 2 7 0 8 4 1 2 3 0
12 Taylor Rosette 1 1 2 0 1 2 3 0 0 0
18 Annette Rishe 3 0 3 0 5 0 2 0 0 0
19 Katie Aldrich 0 0 0 0 0 3 2 2 0 0
20 Morgan Exford 2 0 2 0 2 0 0 0 0 0
22 Katie Brierton 4 3 7 0 5 5 1 0 7 0
24 Jessica Oliver 0 0 0 0 0 9 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 16 7 23 0 23 35 12 5 11 0 0-0

Goalkeeping Statistics

HARFORD - Goalkeeping
# Player Minutes GA Saves Dec
28 Storke, Allie 60:00 16 13 L
Totals 16 13
JEFFERSO - Goalkeeping
# Player Minutes GA Saves Dec
00 Victoria Fusco 60:00 12 16 W
Totals 12 16

Play By Play