Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Harford Community Co (0-0) -vs- Rowan College South (19-1)

Harford Community Co logo 20
vs
7 Rowan College South logo
0-0
19-1
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner HARFORD Harford Community Co 1 2 1 4 0 0 6 2 4 20 15 0
ROWAN CO Rowan College South 0 2 0 1 2 1 1 0 0 7 8 2
W:
Garcia, Ryan (0-0)
L:
Z. Stichweh (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Harford Community Co 20
Position Player AB R H RBI BB SO LOB
p     p Rubin, Matthew 0 0 0 0 0 0 0
p     p Shay, Titus 0 0 0 0 0 0 0
p     p Rivera, Sabien 0 0 0 0 0 0 0
cf cf Albin, Ryan 6 3 3 2 0 1 0
rf rf Guiliana, A.J. 4 2 1 1 2 1 0
3b 3b Adamski, Frank 4 4 3 3 2 1 0
lf lf Rodriguez, Keldrin 3 3 1 0 1 0 0
dh dh Livingston, Rueben 5 1 3 4 0 0 0
2b 2b Reyes, Jeremy 5 2 1 1 1 1 0
1b 1b Scullion, Danny 6 3 3 7 0 1 0
c c Fitzpatrick, Jack 3 1 0 0 2 2 0
ss ss Rodriguez, Yariel 3 1 0 0 1 1 0
p p Garcia, Ryan 0 0 0 0 0 0 0
Totals 39 20 15 18 9 8 0
Batting
2B:
Albin, Ryan (1); Livingston, Rueben (1)
HR:
Albin, Ryan (1); Adamski, Frank (1); Scullion, Danny (3)
SF:
Livingston, Rueben (1)
Baserunning
SB:
Guiliana, A.J. (2); Adamski, Frank (1)
CS:
Rodriguez, Yariel (1)
HBP:
Rodriguez, Keldrin (2); Rodriguez, Yariel (1)
Rowan College South 7
Position Player AB R H RBI BB SO LOB
A. Marx 0 0 0 0 0 0 0
N. Maribo 3 1 1 1 0 2 0
p     p B. Kirby 0 0 0 0 0 0 0
p     p P. Karbach 0 0 0 0 0 0 0
p     p J. Ruffino 0 0 0 0 0 0 0
p     p M. Dobbs 0 0 0 0 0 0 0
p     p Z. Wallace 0 0 0 0 0 0 0
p     p T. Bradley 0 0 0 0 0 0 0
cf cf M. Brunner 4 0 0 0 1 0 0
3b 3b A. Apicella 5 0 0 0 0 1 0
rf rf R. Mustaro 5 1 1 0 0 3 0
dh dh L. Reyes 4 2 2 1 1 2 0
c c K. McSorley 2 2 1 1 1 0 0
ss ss G. Reyes 4 0 1 0 1 0 0
1b 1b N. Slogik 2 1 1 1 1 0 0
lf lf S. Scarfone 2 0 0 0 0 0 0
2b 2b G. West 4 0 1 2 1 0 0
p p Z. Stichweh 0 0 0 0 0 0 0
Totals 35 7 8 6 6 8 0
Batting
2B:
G. West (1)
HR:
L. Reyes (1); K. McSorley (1); N. Slogik (1); N. Maribo (1)
Baserunning
HBP:
K. McSorley (1); N. Slogik (2); A. Marx (1)
Fielding
E:
A. Apicella (1); G. West (1)

Team Individual Pitching Statistics

Harford Community Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Garcia, Ryan (W, 0-0) 3.2 3 3 3 4 1 0 0 1 0 0 19 0 0 --
Rubin, Matthew 1.0 3 3 3 0 1 0 0 0 0 0 7 0 0 --
Rivera, Sabien 3.0 2 1 1 1 1 0 0 0 0 0 13 0 0 --
Shay, Titus 1.0 0 0 0 1 2 0 0 0 0 0 5 0 0 --
Totals 8 7 7 6 5 0 0 1 0 0 44 0 0
Rowan College South - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Z. Stichweh (L, 0-1) 2.1 5 4 4 3 1 0 0 0 0 9 13 0 0 --
Z. Wallace 1.2 3 4 4 0 1 0 0 1 0 7 8 0 0 --
M. Dobbs 2.0 0 0 0 0 2 0 0 0 0 6 6 0 0 --
B. Kirby 0.0 1 4 4 2 0 0 0 1 0 1 4 0 0 --
T. Bradley 1.0 1 2 2 2 2 0 0 0 0 3 5 0 0 --
P. Karbach 1.0 2 2 2 1 1 0 0 0 0 5 6 0 0 --
J. Ruffino 1.0 2 4 2 1 1 0 0 1 0 6 8 0 0 --
Totals 14 20 18 9 8 0 0 3 0 37 50 0 0

Composite Stats

Harford Community Co 20 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Rubin, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Shay, Titus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rivera, Sabien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Albin, Ryan 6 3 3 2 1 0 1 0 0 0 0 0 0 1 0 0 0 0
rf rf Guiliana, A.J. 4 2 1 1 0 0 0 2 2 0 0 0 0 1 0 0 1 0
3b 3b Adamski, Frank 4 4 3 3 0 0 1 2 1 0 0 0 0 1 0 0 2 3
lf lf Rodriguez, Keldrin 3 3 1 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0
dh dh Livingston, Rueben 5 1 3 4 1 0 0 0 0 0 0 0 1 0 0 0 0 0
2b 2b Reyes, Jeremy 5 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 2 1
1b 1b Scullion, Danny 6 3 3 7 0 0 3 0 0 0 0 0 0 1 0 0 10 0
c c Fitzpatrick, Jack 3 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 8 1
ss ss Rodriguez, Yariel 3 1 0 0 0 0 0 1 0 1 1 0 0 1 0 0 2 2
p p Garcia, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 39 20 15 18 2 0 5 9 3 1 3 0 1 8 0 0 26 8
Rowan College South 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Marx 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 N. Maribo 3 1 1 1 0 0 1 0 0 0 0 0 0 2 0 0 0 0
p     p B. Kirby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Karbach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Ruffino 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Dobbs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Z. Wallace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Bradley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf M. Brunner 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b A. Apicella 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf R. Mustaro 5 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
dh dh L. Reyes 4 2 2 1 0 0 1 1 0 0 0 0 0 2 0 0 0 0
c c K. McSorley 2 2 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0
ss ss G. Reyes 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b N. Slogik 2 1 1 1 0 0 1 1 0 0 2 0 0 0 0 0 0 0
lf lf S. Scarfone 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b G. West 4 0 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Z. Stichweh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 7 8 6 1 0 4 6 0 0 4 0 0 8 0 0 0 0