Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Albin, Ryan 2 Albin, Ryan .390 1.120 51-40 164 55 64 14 2 5 36 97 .591 46 7 20 0 .529 4 3 22-24
7 Rodriguez, Keldrin 7 Rodriguez, Keldrin .360 1.148 53-39 161 60 58 22 0 9 64 107 .665 28 14 23 1 .483 4 0 13-16
5 Adamski, Frank 5 Adamski, Frank .356 1.042 49-40 163 60 58 18 2 4 59 92 .564 38 4 24 5 .478 4 1 18-19
13 Livingston, Rueben 13 Livingston, Rueben .333 .980 46-35 150 54 50 16 0 3 39 75 .500 30 14 24 0 .480 2 0 15-15
6 Reyes, Jeremy 6 Reyes, Jeremy .319 .844 46-35 138 38 44 4 1 1 37 53 .384 37 5 9 0 .460 7 3 15-19
3 Rodriguez, Yariel 3 Rodriguez, Yariel .298 .834 53-43 161 44 48 8 1 1 27 61 .379 34 15 25 2 .455 3 3 21-25
20 Shelton, Robbie 20 Shelton, Robbie .538 1.650 10-4 13 8 7 2 0 1 9 12 .923 5 4 2 0 .727 0 0 3-4
30 Elliott, Christian 30 Elliott, Christian .397 1.027 26-14 58 22 23 3 0 1 14 29 .500 14 2 9 0 .527 0 3 11-11
22 Poole, Derek 22 Poole, Derek .361 1.178 26-18 72 24 26 5 1 5 29 48 .667 19 3 10 0 .511 0 0 9-11
14 Kovatch, Greyson 14 Kovatch, Greyson .357 1.214 18-5 14 5 5 2 0 1 3 10 .714 2 2 1 0 .500 0 0 2-3
4 Witters, Danny 4 Witters, Danny .353 .833 14-11 34 9 12 2 0 0 14 14 .412 4 0 4 0 .421 0 0 2-4
8 Guiliana, A.J. 8 Guiliana, A.J. .347 .944 35-25 101 37 35 7 0 3 29 51 .505 17 2 18 1 .439 3 2 17-18
1 Mercado, Ty 1 Mercado, Ty .333 .914 31-16 57 20 19 5 0 0 20 24 .421 13 5 7 0 .493 0 0 13-13
31 Barker, Gavin 31 Barker, Gavin .333 .933 10-0 3 2 1 0 0 0 2 1 .333 1 1 2 0 .600 0 0 1-1
10 Cowley, Keanu 10 Cowley, Keanu .321 1.037 20-10 28 14 9 2 0 1 13 14 .500 11 2 9 0 .537 0 0 7-7
40 Scullion, Danny 40 Scullion, Danny .315 1.081 32-23 89 22 28 6 0 8 41 58 .652 12 8 25 0 .429 3 0 9-9
39 Asmus, James 39 Asmus, James .294 1.038 19-12 34 8 10 3 0 2 10 19 .559 12 1 6 0 .479 1 0 3-4
12 Lavanga, Michael 12 Lavanga, Michael .290 .949 28-22 69 24 20 4 1 2 20 32 .464 23 5 16 0 .485 2 1 8-9
21 Pedrick, Andrew 21 Pedrick, Andrew .270 .790 32-18 63 20 17 3 0 1 19 23 .365 18 2 11 1 .425 4 1 3-4
28 Fitzpatrick, Jack 28 Fitzpatrick, Jack .245 .868 23-15 53 21 13 3 0 2 12 22 .415 17 4 10 1 .453 1 0 5-5
18 Rubin, Matthew 18 Rubin, Matthew .235 .644 20-6 17 4 4 1 0 0 2 5 .294 2 1 0 0 .350 0 0 0-0
26 Shollenberger, Jackson 26 Shollenberger, Jackson .200 .721 17-14 40 15 8 2 1 0 5 12 .300 5 11 9 0 .421 1 0 5-5
17 Hankins, Jason 17 Hankins, Jason .190 .642 11-6 21 5 4 0 0 0 3 4 .190 7 3 1 0 .452 0 1 4-4
24 Bonaparte, Joshua 24 Bonaparte, Joshua .000 .300 7-1 7 3 0 0 0 0 0 0 .000 1 2 3 1 .300 0 0 3-3
Totals .329 .981 60-60 1710 574 563 132 9 50 507 863 .505 396 117 268 12 .476 39 18 209-233
Opponents .243 .692 60-60 1556 252 378 73 4 18 218 513 .330 245 54 445 15 .362 15 7 74-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Diehl, Liam 11Diehl, Liam 3.43 1.31 7-2 13-13 2 0-0 0 65.2 55 32 25 31 72 4 0 3 207 .266 8 7 0 2 1
13 Livingston, Rueben 13Livingston, Rueben 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 1 0 0 0 0 .000 0 0 0 0 0
29 Shay, Titus 29Shay, Titus 2.43 1.00 5-1 17-0 0 0-0 4 37.0 27 12 10 10 53 6 0 1 115 .235 4 1 0 1 0
16 Williams, Dominic 16Williams, Dominic 2.89 1.39 0-0 10-0 0 0-0 0 9.1 6 5 3 7 13 3 0 1 27 .222 2 2 0 0 0
38 Garcia, Ryan 38Garcia, Ryan 3.05 1.48 8-1 15-14 2 1-0 0 56.0 41 22 19 42 67 8 0 1 181 .227 3 9 0 1 0
25 Christine, Ben 25Christine, Ben 3.38 1.50 3-1 17-1 0 0-0 2 29.1 25 13 11 19 34 3 0 0 84 .298 4 8 1 1 0
33 Rivera, Sabien 33Rivera, Sabien 4.15 1.23 3-2 11-0 0 0-0 1 26.0 28 15 12 4 28 2 0 1 69 .406 4 0 0 0 0
35 Davis, Ryan 35Davis, Ryan 4.32 1.68 3-0 17-0 0 0-0 0 25.0 25 14 12 17 28 5 0 0 89 .281 7 0 0 0 0
15 Nielsen, Christian 15Nielsen, Christian 4.68 1.44 4-0 11-8 0 0-0 0 32.2 25 19 17 22 29 6 0 1 108 .231 2 1 1 0 0
9 Gardiner, Lion 9Gardiner, Lion 4.81 1.60 3-0 10-6 0 0-0 0 24.1 22 15 13 17 22 0 0 1 46 .478 5 4 2 1 1
32 Glass, Gavin 32Glass, Gavin 5.52 1.61 2-1 16-2 0 0-0 0 31.0 37 21 19 13 22 4 0 2 85 .435 6 1 0 1 0
18 Rubin, Matthew 18Rubin, Matthew 5.63 1.58 4-0 13-3 0 0-0 1 24.0 27 22 15 11 24 5 1 4 72 .375 5 4 1 1 0
34 Tuthill, Kyle 34Tuthill, Kyle 5.69 1.59 4-2 15-11 3 2-0 0 49.0 51 36 31 27 48 6 1 0 159 .321 5 11 0 0 1
19 Chinnia, Kevin 19Chinnia, Kevin 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 1 5 .200 0 0 0 0 0
36 Weiner, Sam 36Weiner, Sam 11.57 3.43 0-0 5-0 0 0-0 0 2.1 1 6 3 7 2 0 0 0 5 .200 2 2 0 0 0
14 Kovatch, Greyson 14Kovatch, Greyson 23.14 5.57 0-0 3-0 0 0-0 0 2.1 5 6 6 8 4 0 0 1 6 .833 1 1 0 0 0
23 Choudri, Toren 23Choudri, Toren 33.75 7.50 0-0 3-0 0 0-0 0 1.1 2 7 5 8 3 0 0 0 7 .286 4 0 0 0 0
37 Gibson, Kieran 37Gibson, Kieran 46.29 7.71 0-0 5-0 0 0-0 0 2.1 12 13 12 6 4 1 0 1 13 .923 1 0 0 0 0
27 Willis, Grey 27Willis, Grey 67.50 7.50 0-0 2-0 0 0-0 0 0.2 1 5 5 4 0 0 0 0 2 .500 1 3 0 1 0
Totals 4.68 1.54 46-10 185-58 7 5 8 421.1 393 264 219 254 454 53 2 18 1280 .307 64 54 5 9 3
Opponents 10.17 2.35 10-46 190-55 2 2 3 392.0 542 546 443 378 266 91 6 45 1572 .345 75 112 7 30 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Albin, Ryan 2 Albin, Ryan 51 49 2 0 1.000 0 0 0 0 0
30 Elliott, Christian 30 Elliott, Christian 30 29 1 0 1.000 0 0 0 0 0
24 Bonaparte, Joshua 24 Bonaparte, Joshua 9 2 7 0 1.000 1 0 0 0 0
18 Rubin, Matthew 18 Rubin, Matthew 8 3 5 0 1.000 0 5 0 0 0
34 Tuthill, Kyle 34 Tuthill, Kyle 8 3 5 0 1.000 0 11 0 0 0
14 Kovatch, Greyson 14 Kovatch, Greyson 7 7 0 0 1.000 0 0 0 0 0
25 Christine, Ben 25 Christine, Ben 7 1 6 0 1.000 0 6 2 0 0
17 Hankins, Jason 17 Hankins, Jason 6 6 0 0 1.000 0 0 0 0 0
31 Barker, Gavin 31 Barker, Gavin 6 6 0 0 1.000 0 0 0 0 0
20 Shelton, Robbie 20 Shelton, Robbie 5 5 0 0 1.000 0 0 0 0 0
35 Davis, Ryan 35 Davis, Ryan 4 2 2 0 1.000 0 2 2 0 0
19 Chinnia, Kevin 19 Chinnia, Kevin 1 0 1 0 1.000 0 0 0 0 0
28 Fitzpatrick, Jack 28 Fitzpatrick, Jack 92 84 7 1 .989 0 17 1 6 0
22 Poole, Derek 22 Poole, Derek 160 146 12 2 .988 0 9 3 3 0
40 Scullion, Danny 40 Scullion, Danny 145 132 10 3 .979 14 0 0 0 0
39 Asmus, James 39 Asmus, James 37 32 4 1 .973 3 0 0 0 0
13 Livingston, Rueben 13 Livingston, Rueben 159 131 23 5 .969 7 0 0 0 0
26 Shollenberger, Jackson 26 Shollenberger, Jackson 120 112 4 4 .967 0 13 3 7 1
7 Rodriguez, Keldrin 7 Rodriguez, Keldrin 85 73 9 3 .965 11 0 0 0 0
4 Witters, Danny 4 Witters, Danny 74 68 3 3 .959 0 6 1 4 0
12 Lavanga, Michael 12 Lavanga, Michael 22 20 1 1 .955 0 0 0 0 0
5 Adamski, Frank 5 Adamski, Frank 127 43 78 6 .953 13 0 0 0 0
11 Diehl, Liam 11 Diehl, Liam 18 5 12 1 .944 1 9 1 0 0
6 Reyes, Jeremy 6 Reyes, Jeremy 114 46 61 7 .939 15 0 0 0 0
3 Rodriguez, Yariel 3 Rodriguez, Yariel 175 49 112 14 .920 25 0 0 0 0
1 Mercado, Ty 1 Mercado, Ty 24 8 14 2 .917 1 0 0 0 0
10 Cowley, Keanu 10 Cowley, Keanu 11 10 0 1 .909 0 0 0 0 0
8 Guiliana, A.J. 8 Guiliana, A.J. 35 30 1 4 .886 0 0 0 0 0
21 Pedrick, Andrew 21 Pedrick, Andrew 36 14 17 5 .861 1 0 0 1 0
33 Rivera, Sabien 33 Rivera, Sabien 7 3 3 1 .857 1 3 1 0 0
38 Garcia, Ryan 38 Garcia, Ryan 7 3 3 1 .857 0 12 4 0 0
29 Shay, Titus 29 Shay, Titus 6 0 5 1 .833 1 4 1 0 0
32 Glass, Gavin 32 Glass, Gavin 5 0 4 1 .800 0 2 0 0 0
15 Nielsen, Christian 15 Nielsen, Christian 7 3 2 2 .714 0 3 0 0 0
9 Gardiner, Lion 9 Gardiner, Lion 2 0 1 1 .500 0 5 0 0 0
16 Williams, Dominic 16 Williams, Dominic 1 0 0 1 .000 0 0 0 0 0
23 Choudri, Toren 23 Choudri, Toren 0 0 0 0 .000 0 2 0 0 0
27 Willis, Grey 27 Willis, Grey 0 0 0 0 .000 0 0 0 0 0
36 Weiner, Sam 36 Weiner, Sam 0 0 0 0 .000 0 0 0 0 0
37 Gibson, Kieran 37 Gibson, Kieran 0 0 0 0 .000 0 1 1 0 0
Totals 1611 1125 415 71 .956 38 110 20 21 1
Opponents 1599 1117 379 103 .936 19 334 32 28 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Poole, Derek 22Poole, Derek .524 1.655 8-7 21 12 11 4 0 2 13 21 1.000 6 2 2 0 .655 0 0 3-4
31 Barker, Gavin 31Barker, Gavin .500 1.250 5-0 2 2 1 0 0 0 2 1 .500 1 1 1 0 .750 0 0 1-1
4 Witters, Danny 4Witters, Danny .471 1.055 7-5 17 5 8 1 0 0 9 9 .529 2 0 2 0 .526 0 0 1-1
7 Rodriguez, Keldrin 7Rodriguez, Keldrin .443 1.426 21-18 61 28 27 8 0 6 28 53 .869 11 6 7 0 .557 1 0 4-5
8 Guiliana, A.J. 8Guiliana, A.J. .412 1.023 13-11 34 14 14 3 0 0 14 17 .500 8 1 5 1 .523 1 0 5-5
30 Elliott, Christian 30Elliott, Christian .393 1.089 12-8 28 13 11 1 0 1 10 15 .536 8 2 4 0 .553 0 1 6-6
10 Cowley, Keanu 10Cowley, Keanu .389 1.274 12-7 18 11 7 2 0 1 11 12 .667 8 2 3 0 .607 0 0 5-5
12 Lavanga, Michael 12Lavanga, Michael .375 1.125 8-8 24 7 9 3 0 1 11 15 .625 5 2 2 0 .500 1 0 2-2
13 Livingston, Rueben 13Livingston, Rueben .373 1.108 19-17 59 30 22 5 0 2 18 33 .559 14 9 9 0 .549 0 0 9-9
18 Rubin, Matthew 18Rubin, Matthew .364 .955 10-4 11 4 4 1 0 0 2 5 .455 2 1 0 0 .500 0 0 0-0
5 Adamski, Frank 5Adamski, Frank .348 1.123 20-19 66 25 23 7 2 3 32 43 .652 14 3 8 0 .471 2 1 9-9
39 Asmus, James 39Asmus, James .333 1.348 9-6 15 6 5 0 0 2 6 11 .733 10 1 2 0 .615 0 0 0-0
14 Kovatch, Greyson 14Kovatch, Greyson .333 1.011 6-3 9 2 3 2 0 0 2 5 .556 0 2 1 0 .455 0 0 2-2
20 Shelton, Robbie 20Shelton, Robbie .333 1.136 4-3 6 3 2 1 0 0 4 3 .500 5 0 1 0 .636 0 0 1-2
3 Rodriguez, Yariel 3Rodriguez, Yariel .328 .869 20-19 61 21 20 2 1 0 10 24 .393 15 4 5 0 .476 2 1 8-9
2 Albin, Ryan 2Albin, Ryan .322 1.087 19-17 59 25 19 5 1 3 19 35 .593 17 4 4 0 .494 1 0 8-9
40 Scullion, Danny 40Scullion, Danny .321 1.064 11-10 28 8 9 2 0 2 8 17 .607 3 4 5 0 .457 0 0 6-6
21 Pedrick, Andrew 21Pedrick, Andrew .306 .902 15-11 36 13 11 2 0 1 10 16 .444 9 2 4 0 .458 1 0 2-3
1 Mercado, Ty 1Mercado, Ty .304 .875 13-8 23 9 7 2 0 0 10 9 .391 5 3 1 0 .484 0 0 4-4
6 Reyes, Jeremy 6Reyes, Jeremy .288 .778 18-17 52 16 15 1 1 0 15 18 .346 15 2 3 0 .432 5 1 9-10
26 Shollenberger, Jackson 26Shollenberger, Jackson .278 1.011 8-8 18 11 5 1 1 0 3 8 .444 3 9 2 0 .567 0 0 3-3
28 Fitzpatrick, Jack 28Fitzpatrick, Jack .250 .979 9-7 20 8 5 3 0 1 7 11 .550 7 0 1 1 .429 1 0 1-1
17 Hankins, Jason 17Hankins, Jason .231 .705 6-4 13 4 3 0 0 0 2 3 .231 4 2 1 0 .474 0 0 2-2
Totals .354 1.075 24-24 681 277 241 56 6 25 246 384 .564 172 62 73 2 .511 15 4 91-98
Opponents .259 .706 24-24 572 103 148 29 2 5 90 196 .343 83 14 163 5 .363 6 1 22-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Livingston, Rueben 13Livingston, Rueben 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 1 0 0 0 0 .000 0 0 0 0 0
29 Shay, Titus 29Shay, Titus 1.10 .68 4-0 6-0 0 0-0 0 16.1 9 2 2 2 18 2 0 0 39 .231 1 0 0 1 0
33 Rivera, Sabien 33Rivera, Sabien 1.59 1.15 1-0 3-0 0 0-0 1 5.2 6 1 1 0 8 0 0 0 14 .429 0 0 0 0 0
38 Garcia, Ryan 38Garcia, Ryan 2.37 1.11 4-1 5-5 1 1-0 0 19.0 13 5 5 8 34 5 0 0 71 .183 2 2 0 0 0
9 Gardiner, Lion 9Gardiner, Lion 3.72 1.41 3-0 6-4 0 0-0 0 19.1 16 9 8 11 18 0 0 0 26 .615 3 1 0 1 1
16 Williams, Dominic 16Williams, Dominic 4.26 1.48 0-0 6-0 0 0-0 0 6.1 5 5 3 4 10 2 0 1 18 .278 1 2 0 0 0
11 Diehl, Liam 11Diehl, Liam 4.34 1.76 2-1 4-4 0 0-0 0 18.2 21 13 9 11 23 2 0 0 63 .333 4 1 0 0 0
34 Tuthill, Kyle 34Tuthill, Kyle 4.67 1.58 1-0 4-4 2 1-0 0 17.1 17 9 9 10 17 4 1 0 67 .254 1 2 0 0 0
25 Christine, Ben 25Christine, Ben 5.25 1.58 1-0 7-0 0 0-0 1 12.0 12 7 7 7 13 1 0 0 29 .414 3 4 0 1 0
18 Rubin, Matthew 18Rubin, Matthew 5.79 1.76 2-0 5-2 0 0-0 0 9.1 10 11 6 6 9 2 0 0 19 .526 3 2 1 1 0
32 Glass, Gavin 32Glass, Gavin 6.06 1.49 0-1 9-2 0 0-0 0 16.1 21 12 11 3 11 1 0 1 53 .396 0 1 0 0 0
19 Chinnia, Kevin 19Chinnia, Kevin 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 1 5 .200 0 0 0 0 0
15 Nielsen, Christian 15Nielsen, Christian 9.53 1.92 0-0 2-2 0 0-0 0 5.2 9 6 6 1 5 3 0 1 27 .333 0 0 0 0 0
35 Davis, Ryan 35Davis, Ryan 10.57 2.64 0-0 6-0 0 0-0 0 7.2 12 10 9 7 6 1 0 0 28 .429 3 0 0 0 0
27 Willis, Grey 27Willis, Grey 13.50 15.00 0-0 1-0 0 0-0 0 0.2 0 1 1 3 0 0 0 0 1 .000 1 1 0 1 0
14 Kovatch, Greyson 14Kovatch, Greyson 27.00 6.36 0-0 1-0 0 0-0 0 1.1 2 4 4 5 2 0 0 1 0 .000 1 0 0 0 0
36 Weiner, Sam 36Weiner, Sam 81.00 80.00 0-0 3-0 0 0-0 0 0.1 1 6 3 7 0 0 0 0 1 1.000 2 1 0 0 0
23 Choudri, Toren 23Choudri, Toren 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 4 4 3 0 0 0 0 1 1.000 3 0 0 0 0
37 Gibson, Kieran 37Gibson, Kieran 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 6 9 8 3 0 0 0 0 3 2.000 1 0 0 0 0
Totals 5.49 1.61 18-3 73-23 3 3 2 159.0 164 115 97 92 175 23 1 5 465 .353 29 17 1 5 1
Opponents 13.24 2.73 3-18 78-21 0 0 1 138.2 222 249 204 155 70 39 4 21 588 .378 34 58 5 14 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Fitzpatrick, Jack 28 Fitzpatrick, Jack 40 38 2 0 1.000 0 13 0 4 0
7 Rodriguez, Keldrin 7 Rodriguez, Keldrin 37 31 6 0 1.000 4 0 0 0 0
30 Elliott, Christian 30 Elliott, Christian 16 15 1 0 1.000 0 0 0 0 0
39 Asmus, James 39 Asmus, James 14 14 0 0 1.000 1 0 0 0 0
1 Mercado, Ty 1 Mercado, Ty 13 5 8 0 1.000 1 0 0 0 0
2 Albin, Ryan 2 Albin, Ryan 12 12 0 0 1.000 0 0 0 0 0
14 Kovatch, Greyson 14 Kovatch, Greyson 6 6 0 0 1.000 0 0 0 0 0
12 Lavanga, Michael 12 Lavanga, Michael 5 5 0 0 1.000 0 0 0 0 0
34 Tuthill, Kyle 34 Tuthill, Kyle 5 1 4 0 1.000 0 3 0 0 0
25 Christine, Ben 25 Christine, Ben 4 1 3 0 1.000 0 1 1 0 0
17 Hankins, Jason 17 Hankins, Jason 3 3 0 0 1.000 0 0 0 0 0
18 Rubin, Matthew 18 Rubin, Matthew 3 0 3 0 1.000 0 2 0 0 0
20 Shelton, Robbie 20 Shelton, Robbie 3 3 0 0 1.000 0 0 0 0 0
31 Barker, Gavin 31 Barker, Gavin 3 3 0 0 1.000 0 0 0 0 0
29 Shay, Titus 29 Shay, Titus 2 0 2 0 1.000 1 4 0 0 0
33 Rivera, Sabien 33 Rivera, Sabien 2 1 1 0 1.000 0 0 1 0 0
19 Chinnia, Kevin 19 Chinnia, Kevin 1 0 1 0 1.000 0 0 0 0 0
13 Livingston, Rueben 13 Livingston, Rueben 74 64 9 1 .986 1 0 0 0 0
26 Shollenberger, Jackson 26 Shollenberger, Jackson 60 56 3 1 .983 0 8 2 6 1
22 Poole, Derek 22 Poole, Derek 51 46 4 1 .980 0 6 2 0 0
40 Scullion, Danny 40 Scullion, Danny 35 33 1 1 .971 4 0 0 0 0
5 Adamski, Frank 5 Adamski, Frank 53 21 30 2 .962 7 0 0 0 0
4 Witters, Danny 4 Witters, Danny 21 20 0 1 .952 0 2 1 1 0
3 Rodriguez, Yariel 3 Rodriguez, Yariel 64 18 41 5 .922 7 0 0 0 0
6 Reyes, Jeremy 6 Reyes, Jeremy 34 14 16 4 .882 3 0 0 0 0
11 Diehl, Liam 11 Diehl, Liam 8 2 5 1 .875 1 0 0 0 0
10 Cowley, Keanu 10 Cowley, Keanu 6 5 0 1 .833 0 0 0 0 0
8 Guiliana, A.J. 8 Guiliana, A.J. 11 8 1 2 .818 0 0 0 0 0
32 Glass, Gavin 32 Glass, Gavin 4 0 3 1 .750 0 1 0 0 0
21 Pedrick, Andrew 21 Pedrick, Andrew 13 2 7 4 .692 1 0 0 0 0
38 Garcia, Ryan 38 Garcia, Ryan 2 0 1 1 .500 0 0 1 0 0
15 Nielsen, Christian 15 Nielsen, Christian 1 0 0 1 .000 0 0 0 0 0
16 Williams, Dominic 16 Williams, Dominic 1 0 0 1 .000 0 0 0 0 0
9 Gardiner, Lion 9 Gardiner, Lion 1 0 0 1 .000 0 4 0 0 0
23 Choudri, Toren 23 Choudri, Toren 0 0 0 0 .000 0 1 0 0 0
27 Willis, Grey 27 Willis, Grey 0 0 0 0 .000 0 0 0 0 0
35 Davis, Ryan 35 Davis, Ryan 0 0 0 0 .000 0 1 1 0 0
36 Weiner, Sam 36 Weiner, Sam 0 0 0 0 .000 0 0 0 0 0
37 Gibson, Kieran 37 Gibson, Kieran 0 0 0 0 .000 0 0 0 0 0
Totals 608 427 152 29 .952 31 46 9 11 1
Opponents 612 415 150 47 .923 19 151 13 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at Wake Technical Commu W 11-5 37 11 10 9 1 1 1 9 0 7 1 3 1 1 0 8 27 6 0 .270
2/7/2025 at Wake Technical Commu W 6-2 24 6 6 5 0 0 0 6 0 7 2 1 0 1 1 6 21 9 0 .250
2/8/2025 at Wake Technical Commu W 12-3 35 12 13 10 5 0 0 9 0 8 1 5 0 1 0 8 24 11 1 .371
2/14/2025 at Gaston College L 0-10 15 0 2 0 0 0 0 3 0 0 1 1 0 0 5 0 0 0 2 .133
2/14/2025 at Stingers L 2-6 26 2 3 1 0 0 0 2 0 0 0 1 0 0 0 6 18 7 3 .115
2/15/2025 East Georgia State College L 0-7 24 0 2 0 1 0 0 5 0 0 0 0 0 0 0 11 21 9 3 .083
2/15/2025 at East Georgia State College L 2-3 22 2 3 1 0 0 0 4 0 0 0 2 1 0 1 2 20 5 1 .136
2/22/2025 Monroe University W 8-0 24 8 10 7 1 0 1 3 0 2 0 1 0 3 0 1 21 14 2 .417
2/22/2025 Monroe University W 9-4 26 9 10 8 2 0 2 5 0 4 0 3 1 1 0 3 21 8 2 .385
2/23/2025 Montgomery College ( W 4-3 26 4 9 4 3 0 0 4 1 0 0 2 0 0 0 1 21 10 0 .346
2/23/2025 Montgomery College (MD) W 15-3 23 15 13 15 2 0 3 6 0 3 1 1 0 1 0 1 15 4 2 .565
2/26/2025 at Cecil College W 9-4 28 9 8 6 1 0 1 8 0 4 0 1 0 1 2 2 21 9 0 .286
2/26/2025 at Cecil College W 12-4 27 12 10 10 3 0 3 6 0 3 2 2 1 1 0 4 21 2 2 .370
2/28/2025 Lackawanna College W 20-7 32 20 13 19 4 0 0 11 0 10 0 1 0 1 0 4 21 10 3 .406
3/1/2025 Lackawanna College W 9-8 27 9 10 8 3 0 0 7 0 1 1 3 1 1 0 6 21 9 4 .370
3/1/2025 Lackawanna College W 8-7 23 8 4 7 1 0 0 12 0 1 0 1 0 0 0 8 21 14 1 .174
3/4/2025 at Allegany College of L 12-24 24 12 10 11 2 1 1 8 0 3 0 1 0 0 0 2 12 0 3 .417
3/4/2025 at Allegany College of W 20-8 32 22 16 20 4 0 1 8 0 4 0 5 1 0 0 2 13 13 1 .500
3/8/2025 Mercer County Commun W 4-3 21 4 2 3 0 0 0 8 0 4 0 1 1 2 0 5 22 8 1 .095
3/8/2025 Mercer County Commun W 15-4 21 15 9 13 2 0 1 4 0 4 0 2 1 0 0 5 15 5 1 .429
3/9/2025 Frederick Community L 4-5 24 4 4 4 2 0 0 5 0 3 0 3 1 0 0 5 21 9 1 .167
3/9/2025 Frederick Community College W 16-2 17 16 8 14 2 0 0 14 0 6 0 2 0 3 0 2 15 1 1 .471
3/11/2025 Cecil College W 15-5 33 15 13 15 2 0 2 6 0 7 0 1 0 0 0 6 21 9 0 .394
3/15/2025 at Bobcats W 14-2 23 14 10 13 4 0 1 8 0 2 0 4 0 2 0 4 15 6 1 .435
3/15/2025 at Bobcats W 7-6 31 7 10 7 4 0 1 3 0 3 0 1 0 0 0 10 21 5 2 .323
3/16/2025 at Bobcats W 13-7 39 13 14 12 2 0 1 5 0 3 0 2 0 0 1 8 27 16 3 .359
3/19/2025 Chesapeake College W 11-7 33 11 11 11 2 0 3 7 0 6 1 0 0 2 0 2 27 8 0 .333
3/20/2025 at Rowan College South W 20-7 39 20 15 18 2 0 5 9 0 3 1 3 0 1 0 8 26 8 0 .385
3/22/2025 at College of Southern Maryland W 13-3 22 13 10 11 3 0 2 6 0 10 1 8 0 1 0 1 15 7 0 .455
3/22/2025 at College of Southern W 8-3 28 8 6 7 0 0 2 6 0 6 0 2 0 1 0 3 21 6 2 .214
3/23/2025 at Garrett College W 12-6 32 12 11 11 4 0 2 6 0 2 0 3 0 1 0 2 21 6 2 .344
3/23/2025 at Garrett College W 16-6 25 16 8 11 2 1 0 9 0 5 0 0 0 0 0 2 18 9 3 .320
3/25/2025 at CCBC Catonsville L 5-7 24 5 5 5 0 0 1 8 0 1 0 3 0 3 0 4 18 6 1 .208
3/25/2025 at CCBC Catonsville W 8-4 30 8 8 5 1 1 1 4 0 3 1 1 0 0 0 5 21 5 2 .267
3/29/2025 at WVU Potomac State Co W 4-3 33 4 11 3 3 0 0 7 0 1 0 0 1 0 0 9 24 3 1 .333
3/29/2025 at WVU Potomac State Co W 14-8 34 14 16 14 5 1 0 6 0 2 0 2 0 2 0 3 21 10 0 .471
3/30/2025 Hagerstown Community College W 13-3 24 13 9 13 3 0 1 10 0 4 0 4 0 0 0 1 18 6 1 .375
3/30/2025 Hagerstown Community College W 16-6 32 16 15 15 2 2 3 8 0 7 0 2 0 1 0 4 18 6 1 .469
4/1/2025 Delaware Technical Community College W 5-2 31 5 9 4 1 0 0 8 0 4 0 1 0 1 0 4 27 9 2 .290
4/5/2025 CCBC Essex W 9-1 23 9 8 8 3 0 1 6 0 1 1 1 0 2 1 4 0 0 0 .348
4/5/2025 CCBC Essex W 15-1 18 15 9 11 3 0 0 11 0 11 1 3 0 1 0 1 0 0 0 .500
4/6/2025 at Monroe University W 12-1 27 12 13 12 5 0 0 7 0 7 0 1 0 1 0 3 15 4 0 .481
4/6/2025 at Monroe University W 7-0 25 7 3 3 1 0 0 9 0 3 0 2 0 0 0 3 21 10 2 .120
4/9/2025 at Chesapeake College W 10-0 36 9 12 9 1 0 1 7 0 4 0 2 0 0 0 4 0 0 0 .333
4/10/2025 Rowan College South W 5-2 30 5 9 4 3 0 0 6 0 3 1 1 1 0 0 10 27 9 0 .300
4/13/2025 WVU Potomac State College W 3-2 26 3 6 2 3 0 0 4 1 3 0 1 0 0 0 8 21 7 0 .231
