Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Harford Community College (98, ) vs Mohawk Valley Community Colleg (44, )

Box Score

Mohawk Valley Community Colleg logo
44
vs
98
Harford Community College logo
Team Score By Half
Team 1 2 3 4 Total F
MOHAWK V Mohawk Valley Community Colleg 10 12 11 11 44
Winner HARFORD Harford Community College 17 19 34 28 98

Mohawk Valley Community Colleg 44

Mohawk Valley Community Colleg 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Africa Williams * 25 4-12 3-5 4-6 0-2 2 1 2 3 0 1 15
11 11 Lillybeth Garcia * 30 2-6 1-2 3-4 0-0 0 3 1 2 0 0 8
22 22 Adrienne Graves * 32 1-3 0-1 0-0 3-5 8 3 1 3 0 0 2
10 10 Sashagaye Patterson * 18 0-4 0-0 0-0 5-5 10 3 0 0 0 0 0
1 1 Linda Galay * 11 0-0 0-0 0-0 0-0 0 5 0 0 0 1 0
25 25 Kailia Attry 25 2-3 1-1 3-4 2-0 2 5 0 2 0 1 8
23 23 Courtney Irabor 18 2-3 0-0 1-2 3-3 6 3 0 3 0 0 5
2 2 Laquasia Berry 15 0-2 0-1 4-6 0-0 0 1 1 1 0 0 4
4 4 Aliyah Dorsett 16 1-3 0-0 0-3 2-2 4 0 0 0 0 0 2
3 3 Amanda Smith 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Hailey Preston 3 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
45 45 Alexia Myers 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 12-38 5-12 15-25 15-17 32 25 5 14 0 3 44
Team Summary FG 3PT FT
Total 12-38 5-12 15-25
31.6% 41.7% 60.0%
Column One Column Two Column Three

Harford Community College 98

Harford Community College 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Harris, Daisa * 25 8-11 2-3 4-5 0-2 2 3 4 1 0 2 22
5 5 Fitts, Mia * 27 8-17 1-6 3-5 2-0 2 4 2 0 0 3 20
4 4 Walker, Darra * 30 4-12 2-8 3-3 1-1 2 2 4 3 0 1 13
21 21 Mickle, Diamond * 17 1-2 0-0 0-0 0-4 4 1 0 0 1 0 2
34 34 Green, Jay * 5 1-1 0-0 0-0 0-1 1 4 0 1 0 0 2
3 3 Walker, Dominique 21 7-8 0-0 0-0 3-6 9 2 3 4 0 0 14
12 12 Addison, Sheri 10 3-6 1-4 0-0 1-1 2 1 1 0 0 1 7
33 33 Fauntroy, Janessa 23 3-3 0-0 0-1 0-4 4 0 1 1 2 2 6
15 15 Stinnette, Essence 10 2-7 0-0 0-0 1-0 1 2 1 1 0 0 4
44 44 Schoolfield, Mel 3 0-1 0-1 4-4 0-1 1 1 0 0 0 0 4
42 42 Gilliard, P. Imani 9 1-3 0-0 0-0 0-2 2 2 1 0 0 0 2
10 10 Norton, Nazje 3 0-1 0-1 2-2 1-0 1 0 0 0 0 0 2
20 20 McFarland, Aloni 11 0-1 0-1 0-2 1-0 1 2 4 0 0 1 0
11 11 Creighton, Tyshaun 3 0-0 0-0 0-2 0-1 1 0 0 0 0 0 0
24 24 Dixon, Nay 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 38-73 6-24 16-24 10-24 34 25 21 11 3 10 98
Team Summary FG 3PT FT
Total 38-73 6-24 16-24
52.1% 25.0% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Mohawk Valley Community Colleg
Harford Community College
2nd Chance Points
Team Total
Mohawk Valley Community Colleg
Harford Community College
Bench Points
Team Total
Mohawk Valley Community Colleg
Harford Community College
Lead Gained By
Team Total
Mohawk Valley Community Colleg
Harford Community College
Points in Paint
Team Total
Mohawk Valley Community Colleg
Harford Community College
Fast Break Points
Team Total
Mohawk Valley Community Colleg
Harford Community College
Score Tied By
Team Total
Mohawk Valley Community Colleg
Harford Community College