Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Harford Community College (120, 11-2) vs Thomas Nelson (42, 1-5)

Box Score

Thomas Nelson logo
42
vs
120
Harford Community College logo
1-5
11-2
Team Score By Half
Team 1 2 3 4 Total F Records
THOMAS N Thomas Nelson 9 5 14 14 42 1-5
Winner HARFORD Harford Community College 39 27 29 25 120 11-2

Thomas Nelson 42

Thomas Nelson 42
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Gray * 40 4-13 0-1 6-12 4-4 8 2 1 4 0 2 14
22 22 Hawkins * 32 4-10 3-6 0-0 0-1 1 1 2 4 0 0 11
24 24 James * 36 2-9 0-1 4-4 0-2 2 3 1 4 0 0 8
20 20 Palmer * 34 2-14 2-7 0-0 1-1 2 4 2 4 0 0 6
15 15 Wiggins * 36 1-7 0-3 1-2 2-7 9 4 1 4 0 1 3
10 10 Calloway 22 0-2 0-0 0-0 0-2 2 0 3 5 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 13-55 5-18 11-18 7-19 26 14 10 25 0 4 42
Team Summary FG 3PT FT
Total 13-55 5-18 11-18
23.6% 27.8% 61.1%
Column One Column Two Column Three

Harford Community College 120

Harford Community College 120
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Fitts, Mia * 15 8-10 2-3 5-5 4-3 7 1 0 1 0 1 23
4 4 Walker, Darra * 16 8-10 6-7 0-0 1-0 1 0 2 1 0 2 22
2 2 Harris, Daisa * 16 6-10 0-1 2-2 1-2 3 0 9 0 1 2 14
24 24 Dixon, Nay * 19 4-5 0-0 0-0 3-2 5 2 0 1 2 1 8
21 21 Mickle, Diamond * 19 0-2 0-0 1-2 2-6 8 1 2 1 2 1 1
1 1 Harris, Kaschae 23 6-11 4-7 0-0 2-4 6 1 4 2 0 1 16
15 15 Stinnette, Essence 13 5-7 0-1 0-0 2-4 6 1 1 1 1 0 10
12 12 Addison, Sheri 11 2-8 1-4 2-2 0-1 1 1 1 3 0 2 7
10 10 Norton, Nazje 20 2-10 2-8 0-0 1-2 3 0 3 1 0 1 6
3 3 Walker, Dominique 15 1-1 0-0 2-6 4-7 11 3 1 0 1 1 4
33 33 Fauntroy, Janessa 15 1-3 0-0 1-1 3-4 7 2 2 1 0 0 3
20 20 McFarland, Aloni 9 1-3 0-0 1-2 0-1 1 2 2 1 0 0 3
44 44 Schoolfield, Mel 9 1-3 1-3 0-1 0-1 1 1 0 2 0 0 3
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 45-83 16-34 14-21 24-38 62 15 27 15 7 12 120
Team Summary FG 3PT FT
Total 45-83 16-34 14-21
54.2% 47.1% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Thomas Nelson
Harford Community College
2nd Chance Points
Team Total
Thomas Nelson
Harford Community College
Bench Points
Team Total
Thomas Nelson
Harford Community College
Lead Gained By
Team Total
Thomas Nelson
Harford Community College
Points in Paint
Team Total
Thomas Nelson
Harford Community College
Fast Break Points
Team Total
Thomas Nelson
Harford Community College
Score Tied By
Team Total
Thomas Nelson
Harford Community College