Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Potomac State College of WVU (,)-VS-Harford Community College (,)

Box Score

Potomac State College of WVU logo
9
vs
Harford Community College logo
25

Potomac State College of WVU (,)
-VS-
Harford Community College (,)

Team Score By Period
Team F Total
Potomac State College of WVU 5 4 9
Winner Harford Community College 13 12 25
POTOMAC
Lindsey Chamberlain (4); Kayla Littleton (2); Savannah Chamberlain (2); Amanda Thomason (1)
HARFORD
Decker, Natalie (8); Bush, Karley (8); Hopkins, Maggie (4); Esslinger, Caroline (2); Barry, Kendall (1); Underhill, Lacy (1); Aro, Megan (1)
Date:
5/2/2015
Start:
12:00 PM
Time:
2:00
Location:
Arnold, Md.
Stadium:
Officials:
Kevin Carver
VIEW
Match History vs Potomac State College of WVU

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By POTOMAC HARFORD
POTOMAC 1st 28:23 Lindsey Chamberlain (1) Unassisted 1 0
POTOMAC 1st 27:51 Savannah Chamberlain (1) Unassisted 2 0
HARFORD 1st 27:36 Megan Aro (1) Lacy Underhill 2 1
HARFORD 1st 25:15 Natalie Decker (1) Lacy Underhill 2 2
POTOMAC 1st 24:25 Savannah Chamberlain (1) Unassisted 3 2
HARFORD 1st 23:12 Maggie Hopkins (1) Unassisted 3 3
POTOMAC 1st 21:07 Amanda Thomason (1) Katya Pase 4 3
HARFORD 1st 20:29 Kendall Barry (1) Karley Bush 4 4
HARFORD 1st 19:45 Maggie Hopkins (1) Brittany Minsky 4 5
HARFORD 1st 18:39 Karley Bush (1) Kendall Barry 4 6
HARFORD 1st 17:51 Natalie Decker (1) Maggie Hopkins 4 7
HARFORD 1st 15:51 Karley Bush (1) Unassisted 4 8
HARFORD 1st 12:00 Maggie Hopkins (1) Unassisted 4 9
HARFORD 1st 10:37 Karley Bush (1) Unassisted 4 10
POTOMAC 1st 09:58 Kayla Littleton (1) Unassisted 5 10
HARFORD 1st 07:02 Natalie Decker (1) Unassisted 5 11
HARFORD 1st 01:41 Karley Bush (1) Brittany Bowman 5 12
HARFORD 1st 00:50 Natalie Decker (1) Karley Bush 5 13
HARFORD 2nd 29:23 Natalie Decker (1) Unassisted 5 14
POTOMAC 2nd 27:02 Kayla Littleton (1) Lindsey Chamberlain 6 14
HARFORD 2nd 26:43 Karley Bush (1) Kendall Barry 6 15
POTOMAC 2nd 26:16 Lindsey Chamberlain (1) Unassisted 7 15
HARFORD 2nd 24:39 Karley Bush (1) Natalie Decker 7 16
POTOMAC 2nd 23:57 Lindsey Chamberlain (1) Unassisted 8 16
HARFORD 2nd 20:21 Natalie Decker (1) Unassisted 8 17
HARFORD 2nd 17:20 Lacy Underhill (1) Maggie Hopkins 8 18
HARFORD 2nd 15:50 Maggie Hopkins (1) Sammi Moore 8 19
HARFORD 2nd 14:40 Natalie Decker (1) Lacy Underhill 8 20
HARFORD 2nd 09:12 Karley Bush (1) Unassisted 8 21
POTOMAC 2nd 08:00 Lindsey Chamberlain (1) Unassisted 9 21
HARFORD 2nd 06:50 Natalie Decker (1) Unassisted 9 22
HARFORD 2nd 03:45 Caroline Esslinger (1) Megan Aro 9 23
HARFORD 2nd 01:42 Caroline Esslinger (1) Unassisted 9 24
HARFORD 2nd 00:46 Karley Bush (1) Kendall Barry 9 25

Penalty Summary

Penalty Summary
Team Period Time Player Type
HARFORD 1st 18:09 Natalie Decker YELLOW CARD
POTOMAC 1st 15:59 Savannah Chamberlain YELLOW CARD
POTOMAC 2nd 04:11 Lindsey Chamberlain YELLOW CARD
POTOMAC 2nd 01:53 Chandrea Cleggett YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Potomac State College of WVU 0 0 0
Harford Community College 0 0 0
Shots On Goal
Potomac State College of WVU 0 0 0
Harford Community College 0 0 0
Saves
Potomac State College of WVU 0 0 0
Harford Community College 0 0 0
Turnovers
Potomac State College of WVU 0 0 0
Harford Community College 0 0 0
Clears
Potomac State College of WVU 0-0 0-0 0-0
Harford Community College 0-0 0-0 0-0
Ground Balls
Potomac State College of WVU 0 0 0
Harford Community College 0 0 0
Draw Controls
Potomac State College of WVU 0 0 0
Harford Community College 0 0 0
Free-Position Shots
Potomac State College of WVU 0-0 0-0 0-0
Harford Community College 0-0 0-0 0-0

Individual Statistics

Potomac State College of WVU 9

Potomac State College of WVU 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Jerica Blanding 0 0 0 0 0 2 0 0 0 0
3 Kayla Littleton 2 0 2 3 3 1 1 0 2 0 0-2
5 Dusti McClemens 0 0 0 0 0 1 0 0 0 0
6 Savannah Chamberlain 2 0 2 3 3 0 2 1 3 0 0-2
8 Whitney Ogle 0 0 0 0 0 2 2 0 2 0
10 Morgan Fair 0 0 0 1 1 1 0 0 2 0
12 Katya Pase 0 1 1 1 0 0 0 0 0 0 0-1
13 Chandrea Cleggett 0 0 0 0 0 2 0 0 0 0
14 Lindsey Chamberlain 4 1 5 6 6 2 1 0 6 0 0-3
17 Shay Gomis 0 0 0 0 0 2 2 0 0 0
21 Kennadie Brady 0 0 0 0 0 0 1 0 0 0
23 Amanda Thomason 1 0 1 1 1 2 2 0 0 0 0-1
25 Antoinette Jones 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 9 2 11 15 14 15 11 1 15 0 0-9

Harford Community College 25

Harford Community College 25
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Decker, Natalie 8 1 9 13 11 1 2 0 1 0
4 Esslinger, Katie 0 0 0 1 1 0 0 0 0 0
5 Bull, Lauren 0 0 0 3 2 0 0 0 1 0
7 DeCarlo, Katie 0 0 0 0 0 0 0 0 0 0
8 Barry, Kendall 1 3 4 3 2 1 1 0 2 0
10 Bush, Karley 8 2 10 10 9 1 2 0 3 0
11 Minsky, Brittany 0 1 1 0 0 2 1 0 3 0
12 Moore, Sammi 0 1 1 0 0 1 1 0 0 0
13 Bowman, Brittany 0 1 1 1 1 3 1 2 3 0
14 Esslinger, Caroline 2 0 2 3 2 1 0 0 2 0
15 Underhill, Lacy 1 3 4 4 3 2 1 1 0 0 0-1
16 Carter, Brianna 0 0 0 1 1 1 0 0 0 0 0-1
17 Hopkins, Maggie 4 2 6 7 5 2 0 0 0 0
18 Ferrara, Brie 0 0 0 0 0 1 0 0 0 0
20 Aro, Megan 1 1 2 3 2 0 0 0 0 0
22 Dietz, Emily 0 0 0 0 0 0 0 0 0 0
28 Storke, Allie 0 0 0 0 0 1 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 25 15 40 49 39 17 9 3 15 0 0-2

Goalkeeping Statistics

POTOMAC - Goalkeeping
# Player Minutes GA Saves Dec
00 Jerica Blanding 60:00 25 7 L
Totals 25 7
HARFORD - Goalkeeping
# Player Minutes GA Saves Dec
28 Storke, Allie 60:00 9 4 W
Totals 9 4

Play By Play