Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2026 Women's Soccer Cumulative Statistics

Team (15-1-2, 10-0-2)

Overall Team Statistics
Statistic Harford Community College Opponents
Shots
Goals 64 8
Goals Per Game 3.56 0.44
Shots 504 104
Shots Per Game 28.0 5.8
Shots Percentage 0.127 0.077
Shots On Goal 296-504 63-104
Shots On Goal Percentage 0.587 0.606
Penalties
Yellow Cards 7 5
Red Cards 1 1
Miscellaneous
Assists 36 3
Saves 55 232
Fouls 98 93
Corner Kicks 99 34
Penalty Kicks: Goals-Attempts 2-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Vincenti, Lila 18 16 15 4 34 68 0.221 46 0.676 0-0 6 1-1
12 Forest, Macy 18 18 13 4 30 67 0.194 45 0.672 1-0 5 0-0
10 Cain, Hailey 18 16 10 1 21 70 0.143 41 0.586 0-0 1 0-0
16 McLaughlin, Sydney 18 18 6 4 16 49 0.122 26 0.531 0-0 2 0-1
13 Walters, Ami 16 8 7 1 15 32 0.219 19 0.594 1-1 1 1-1
25 Lathroum, Annabelle 18 17 4 4 12 51 0.078 26 0.510 0-0 0 0-0
15 Mendez, Victoria 17 3 2 3 7 41 0.049 26 0.634 1-0 0 0-0
19 Manager, Grace 18 0 3 0 6 21 0.143 11 0.524 0-0 0 0-0
7 Baker, Julianna 17 15 1 3 5 7 0.143 5 0.714 0-0 0 0-0
21 Stoneback, Sydney 18 16 0 5 5 15 0.000 8 0.533 1-0 0 0-0
14 Manzanares, Faith 16 1 2 0 4 13 0.154 9 0.692 0-0 0 0-0
8 Neff, Ariana 16 0 0 3 3 11 0.000 5 0.455 0-0 0 0-0
9 Paff, Emma 14 1 1 1 3 11 0.091 5 0.455 0-0 0 0-0
20 Hines, Amira 16 11 0 1 1 2 0.000 0 0.000 0-0 0 0-0
18 Putkisto, Allison 18 9 0 1 1 7 0.000 6 0.857 1-0 0 0-0
6 Sanchez, Maribella 18 17 0 1 1 16 0.000 10 0.625 0-0 0 0-1
00 Dunnigan, Alyssa 10 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lynch, Mackenzie 6 2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Paff, Anna 12 1 0 0 0 7 0.000 1 0.143 0-0 0 0-0
4 Wlodarczyk, Madelyn 18 9 0 0 0 14 0.000 7 0.500 1-0 0 0-0
0 Wollschlager, Olivia 17 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 64 36 164 504 0.127 296 0.587 7-1 15 2-4
Opponent 18 - 8 3 19 104 0.077 63 0.606 5-1 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Dunnigan, Alyssa 9 1 429:14 4 0.84 16 0.800 4 0 1 3/5 20
0 Wollschlager, Olivia 17 17 1164:13 4 0.31 39 0.907 9 1 0 8/5 43
Total 18 - 1593:27 8 0.45 55 0.873 13 1 1 14 63
Opponents 18 - 1593:27 64 3.61 227 0.780 1 291

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Vincenti, Lila 12 10 9 4 22 46 0.196 30 0.652 0-0 3 1-1
12 Forest, Macy 12 12 9 3 21 42 0.214 25 0.595 1-0 3 0-0
10 Cain, Hailey 12 10 8 1 17 47 0.170 28 0.596 0-0 1 0-0
13 Walters, Ami 12 8 7 1 15 30 0.233 18 0.600 1-0 1 1-1
16 McLaughlin, Sydney 12 12 5 2 12 34 0.147 19 0.559 0-0 2 0-1
25 Lathroum, Annabelle 12 11 2 3 7 31 0.065 17 0.548 0-0 0 0-0
15 Mendez, Victoria 11 1 2 2 6 34 0.059 21 0.618 1-0 0 0-0
7 Baker, Julianna 11 9 1 3 5 7 0.143 5 0.714 0-0 0 0-0
19 Manager, Grace 12 0 2 0 4 17 0.118 8 0.471 0-0 0 0-0
14 Manzanares, Faith 12 1 2 0 4 10 0.200 7 0.700 0-0 0 0-0
21 Stoneback, Sydney 12 10 0 4 4 12 0.000 7 0.583 1-0 0 0-0
8 Neff, Ariana 11 0 0 2 2 11 0.000 5 0.455 0-0 0 0-0
9 Paff, Emma 10 1 1 0 2 9 0.111 5 0.556 0-0 0 0-0
18 Putkisto, Allison 12 6 0 1 1 5 0.000 4 0.800 1-0 0 0-0
00 Dunnigan, Alyssa 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hines, Amira 10 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Lynch, Mackenzie 4 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Paff, Anna 8 1 0 0 0 6 0.000 1 0.167 0-0 0 0-0
6 Sanchez, Maribella 12 11 0 0 0 10 0.000 4 0.400 0-0 0 0-1
4 Wlodarczyk, Madelyn 12 5 0 0 0 9 0.000 5 0.556 1-0 0 0-0
0 Wollschlager, Olivia 12 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 48 26 122 362 0.133 209 0.577 7-1 10 2-4
Opponent 12 - 2 0 4 43 0.047 25 0.581 5-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Dunnigan, Alyssa 5 0 186:26 1 0.48 1 0.500 2 0 1 1/4 2
0 Wollschlager, Olivia 12 12 873:34 1 0.10 23 0.958 6 0 0 6/4 24
Total 12 - 1060:00 2 0.17 24 0.923 8 0 1 10 26
Opponents 12 - 1060:00 48 4.08 157 0.766 0 205

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2026 at College of Southern Maryland T 1-1 (0-0-1, 0-0-1) 0-0-1 0 Macy Forest ()
8/25/2026 vs Anne Arundel Community College W 2-0 (1-0-1, 1-0-1) 1-0-1 245 Macy Forest (0) (Sydney Stoneback)
Victoria Mendez (0)
8/29/2026 vs Sussex County Community College W 4-2 (2-0-1, 1-0-1) 1-0-1 210 Hailey Cain (0)
Hailey Cain (0)
Lila Vincenti (0) (Emma Paff)
Annabelle Lathroum (0) (Victoria Mendez)
9/1/2026 at Montgomery College (MD) W 1-0 (3-0-1, 2-0-1) 2-0-1 0 Lila Vincenti (0) (Sydney McLaughlin)
9/4/2026 vs USC Lancaster L 0-4 (3-0-1, 2-0-1) 2-0-1 195
9/8/2026 vs Carroll Community College W 3-0 (4-1-1, 3-0-1) 3-0-1 135 Macy Forest (0)
Ami Walters (0) (Victoria Mendez)
Ami Walters (0)
9/11/2026 at Howard Community College W 7-0 (5-1-1, 4-0-1) 4-0-1 0 Ami Walters (3) (Macy Forest)
Grace Manager (1)
Macy Forest (4)
Ami Walters (4)
Hailey Cain (3)
Sydney McLaughlin (1)
Faith Manzanares (1) (Ariana Neff)
9/15/2026 vs Frederick Community College W 5-0 (6-1-1, 6-0-1) 6-0-1 180 Lila Vincenti (0) (Annabelle Lathroum)
Julianna Baker (0) (Sydney McLaughlin)
Hailey Cain (0)
Macy Forest (0) (Annabelle Lathroum)
Hailey Cain (0) (Ariana Neff)
9/22/2026 vs Garrett College W 6-0 (7-1-1, 6-0-1) 6-0-1 0 Hailey Cain (0)
Sydney McLaughlin (0) (Lila Vincenti)
Ami Walters (0)
Ami Walters (0) (Sydney Stoneback)
Lila Vincenti (0)
Faith Manzanares (0) (Victoria Mendez)
9/25/2026 at Prince George's Community College W 8-0 (8-1-1, 7-0-1) 7-0-1 85 Sydney McLaughlin (3) (Julianna Baker)
Sydney McLaughlin (3)
Lila Vincenti (5) (Macy Forest)
Lila Vincenti (6)
Hailey Cain (7) (Julianna Baker , Lila Vincenti)
Macy Forest (6) (Julianna Baker)
Hailey Cain (8)
Emma Paff (1) (Sydney Stoneback)
9/29/2026 vs Allegany College of Maryland W 5-0 (9-1-1, 8-0-1) 8-0-1 0 Sydney McLaughlin (0)
Annabelle Lathroum (0) (Ami Walters)
Lila Vincenti (0)
Lila Vincenti (0)
Ami Walters (0)
10/6/2026 at CCBC Essex T 1-1 (9-1-2, 8-0-2) 8-0-2 200 Macy Forest (0)
10/10/2026 at WVU Potomac State College W 8-0 (10-1-2) 0 Macy Forest (0)
Lila Vincenti (0) (Sydney McLaughlin)
Lila Vincenti (0) (Sydney McLaughlin)
Lila Vincenti (0)
Grace Manager (0) (Ariana Neff)
Macy Forest (0) (Annabelle Lathroum)
Macy Forest (0)
Sydney McLaughlin (0)
10/13/2026 vs Hagerstown Community College W 2-0 (11-1-2, 9-0-2) 9-0-2 215 Macy Forest (0) (Lila Vincenti)
Lila Vincenti (0) (Annabelle Lathroum)
10/15/2026 at CCBC Catonsville W 7-0 (12-1-2, 10-0-2) 10-0-2 0 Lila Vincenti (0) (Hailey Cain)
Hailey Cain (0) (Lila Vincenti)
Macy Forest (0) (Allison Putkisto)
Hailey Cain (0)
Grace Manager (0) (Sydney Stoneback)
Annabelle Lathroum (0) (Macy Forest)
Victoria Mendez (0)
10/24/2026 vs Carroll Community College W 1-0 (13-1-2, 10-0-2) 10-0-2 330 Macy Forest (0) (Maribella Sanchez)
10/28/2026 vs Anne Arundel Community College W 1-0 (14-1-2, 11-0-2) 11-0-2 120 Lila Vincenti (0) (Amira Hines)
10/31/2026 at CCBC Essex W 2-0 (15-1-2, 10-0-2) 10-0-2 180 Lila Vincenti (0) (Macy Forest)
Annabelle Lathroum (0) (Sydney Stoneback)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/21/2026 at College of Southern Maryland 1-1 1 0 2 11 0.091 11 1.000 0-0 0 0-0
8/25/2026 vs Anne Arundel Community College 2-0 2 1 5 21 0.095 11 0.524 3-0 1 0-0
8/29/2026 vs Sussex County Community College 4-2 4 2 10 26 0.154 14 0.538 0-0 1 0-0
9/1/2026 at Montgomery College (MD) 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0
9/4/2026 vs USC Lancaster 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0
9/8/2026 vs Carroll Community College 3-0 3 1 7 25 0.120 14 0.560 0-0 1 1-2
9/11/2026 at Howard Community College 7-0 7 2 16 32 0.219 16 0.500 0-0 1 0-0
9/15/2026 vs Frederick Community College 5-0 5 4 14 44 0.114 22 0.500 0-0 1 0-0
9/22/2026 vs Garrett College 6-0 6 3 15 55 0.109 33 0.600 0-0 1 0-0
9/25/2026 at Prince George's Community College 8-0 8 6 22 38 0.211 21 0.553 0-0 1 0-0
9/29/2026 vs Allegany College of Maryland 5-0 5 1 11 70 0.071 36 0.514 0-0 1 1-1
10/6/2026 at CCBC Essex 1-1 1 0 2 8 0.125 6 0.750 2-0 0 0-0
10/10/2026 at WVU Potomac State College 8-0 8 4 20 33 0.242 25 0.758 0-0 1 0-0
10/13/2026 vs Hagerstown Community College 2-0 2 2 6 11 0.182 8 0.727 0-0 1 0-0
10/15/2026 at CCBC Catonsville 7-0 7 5 19 33 0.212 24 0.727 2-0 1 0-1
10/24/2026 vs Carroll Community College 1-0 1 1 3 32 0.031 18 0.563 0-1 1 0-0
10/28/2026 vs Anne Arundel Community College 1-0 1 1 3 28 0.036 18 0.643 0-0 1 0-0
10/31/2026 at CCBC Essex 2-0 2 2 6 16 0.125 8 0.500 0-0 1 0-0
Total 64-8 64 36 164 504 0.127 296 0.587 7-1 15 2-4
Opponent - 8 3 19 104 0.077 63 0.606 5-1 1 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 College of Southern Maryland 1-1 90:00 1 1.00 2 0.667 0 0 1 0 3
8/25/2026 Anne Arundel Community College 2-0 90:00 0 0.50 3 1.000 1 0 0 1 3
8/29/2026 Sussex County Community College 4-2 90:00 2 1.00 7 0.778 1 0 0 0 9
9/1/2026 Montgomery College (MD) 1-0 90:00 0 0.75 2 1.000 1 0 0 1 2
9/4/2026 USC Lancaster 0-4 90:00 4 1.40 13 0.765 0 1 0 0 17
9/8/2026 Carroll Community College 3-0 90:00 0 1.17 3 1.000 1 0 0 1 3
9/11/2026 Howard Community College 7-0 90:00 0 1.00 2 1.000 1 0 0 1 2
9/15/2026 Frederick Community College 5-0 90:00 0 0.88 1 1.000 1 0 0 1 1
9/22/2026 Garrett College 6-0 90:00 0 0.78 0 0.00 1 0 0 1 0
9/25/2026 Prince George's Community College 8-0 70:00 0 0.72 0 0.00 1 0 0 1 0
9/29/2026 Allegany College of Maryland 5-0 90:00 0 0.65 1 1.000 1 0 0 1 1
10/6/2026 CCBC Essex 1-1 90:00 1 0.68 5 0.833 0 0 1 0 6
10/10/2026 WVU Potomac State College 8-0 70:00 0 0.64 0 0.00 1 0 0 1 0
10/13/2026 Hagerstown Community College 2-0 90:00 0 0.59 5 1.000 1 0 0 1 5
10/15/2026 CCBC Catonsville 7-0 90:00 0 0.55 0 0.00 1 0 0 1 0
10/24/2026 Carroll Community College 1-0 103:27 0 0.51 3 1.000 1 0 0 1 3
10/28/2026 Anne Arundel Community College 1-0 90:00 0 0.48 6 1.000 1 0 0 1 6
10/31/2026 CCBC Essex 2-0 90:00 0 0.45 2 1.000 1 0 0 1 2
Totals - 1593 8 0.45 55 0.873 15 1 2 14 63
Opponent - 1593:27 64 3.61 227 0.780 1 15 2 1 291

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/21/2026 College of Southern Maryland 1-1 1 0 2 2 0.500 1 0.500 1-0 0 0-0
8/25/2026 Anne Arundel Community College 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0
8/29/2026 Sussex County Community College 2-4 2 1 5 13 0.154 10 0.769 0-0 0 0-0
9/1/2026 Montgomery College (MD) 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9/4/2026 USC Lancaster 4-0 4 2 10 27 0.148 17 0.630 0-0 1 0-0
9/8/2026 Carroll Community College 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0
9/11/2026 Howard Community College 0-7 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9/15/2026 Frederick Community College 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9/22/2026 Garrett College 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9/25/2026 Prince George's Community College 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9/29/2026 Allegany College of Maryland 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/6/2026 CCBC Essex 1-1 1 0 2 9 0.111 7 0.778 2-0 0 0-0
10/10/2026 WVU Potomac State College 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10/13/2026 Hagerstown Community College 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0
10/15/2026 CCBC Catonsville 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10/24/2026 Carroll Community College 0-1 0 0 0 8 0.000 3 0.375 0-1 0 0-0
10/28/2026 Anne Arundel Community College 0-1 0 0 0 7 0.000 6 0.857 1-0 0 0-0
10/31/2026 CCBC Essex 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 8-64 8 3 19 104 0.077 63 0.606 5-1 1 0-0
Harford Community College - 64 36 164 504 0.127 296 0.587 7-1 15 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 College of Southern Maryland 1-1 90:00 1 1.00 10 0.909 0 0 1 0 11
8/25/2026 Anne Arundel Community College 0-2 90:00 2 1.50 9 0.818 0 1 0 0 11
8/29/2026 Sussex County Community College 2-4 90:00 4 2.33 10 0.714 0 1 0 0 14
9/1/2026 Montgomery College (MD) 0-1 90:00 1 2.00 6 0.857 0 1 0 0 7
9/4/2026 USC Lancaster 4-0 90:00 0 1.60 4 1.000 1 0 0 1 4
9/8/2026 Carroll Community College 0-3 90:00 3 1.83 11 0.786 0 1 0 0 14
9/11/2026 Howard Community College 0-7 90:00 7 2.57 9 0.563 0 1 0 0 16
9/15/2026 Frederick Community College 0-5 90:00 5 2.88 17 0.773 0 1 0 0 22
9/22/2026 Garrett College 0-6 90:00 6 3.22 23 0.793 0 1 0 0 29
9/25/2026 Prince George's Community College 0-8 70:00 8 3.78 13 0.619 0 1 0 0 21
9/29/2026 Allegany College of Maryland 0-5 90:00 5 3.90 31 0.861 0 1 0 0 36
10/6/2026 CCBC Essex 1-1 90:00 1 3.65 5 0.833 0 0 1 0 6
10/10/2026 WVU Potomac State College 0-8 70:00 8 4.06 17 0.680 0 1 0 0 25
10/13/2026 Hagerstown Community College 0-2 90:00 2 3.91 6 0.750 0 1 0 0 8
10/15/2026 CCBC Catonsville 0-7 90:00 7 4.12 17 0.708 0 1 0 0 24
10/24/2026 Carroll Community College 0-1 103:27 1 3.88 16 0.941 0 1 0 0 17
10/28/2026 Anne Arundel Community College 0-1 90:00 1 3.71 17 0.944 0 1 0 0 18
10/31/2026 CCBC Essex 0-2 90:00 2 3.61 6 0.750 0 1 0 0 8
Totals - 1593 64 3.61 227 0.780 1 15 2 1 291
Harford Community College - 1593:27 8 0.45 55 0.873 15 1 2 14 63

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2026 at College of Southern Maryland 1-1 1/1 0/0 11/2 11/1 4/5 0/1 0/0
8/25/2026 vs Anne Arundel Community College 2-0 2/0 1/0 21/5 11/3 2/2 3/1 0/0
8/29/2026 vs Sussex County Community College 4-2 4/2 2/1 26/13 14/10 5/11 0/0 0/0
9/1/2026 at Montgomery College (MD) 1-0 1/0 1/0 14/5 7/2 3/1 0/0 0/0
9/4/2026 vs USC Lancaster 0-4 0/4 0/2 7/27 4/17 1/6 0/0 0/0
9/8/2026 vs Carroll Community College 3-0 3/0 1/0 25/5 14/3 6/1 0/0 0/0
9/11/2026 at Howard Community College 7-0 7/0 2/0 32/5 16/2 2/3 0/0 0/0
9/15/2026 vs Frederick Community College 5-0 5/0 4/0 44/2 22/1 8/0 0/0 0/0
9/22/2026 vs Garrett College 6-0 6/0 3/0 55/1 33/0 9/0 0/0 0/0
9/25/2026 at Prince George's Community College 8-0 8/0 6/0 38/0 21/0 13/0 0/0 0/0
9/29/2026 vs Allegany College of Maryland 5-0 5/0 1/0 70/1 36/1 6/0 0/0 0/0
10/6/2026 at CCBC Essex 1-1 1/1 0/0 8/9 6/7 2/2 2/2 0/0
10/10/2026 at WVU Potomac State College 8-0 8/0 4/0 33/0 25/0 5/0 0/0 0/0
10/13/2026 vs Hagerstown Community College 2-0 2/0 2/0 11/8 8/5 6/0 0/0 0/0
10/15/2026 at CCBC Catonsville 7-0 7/0 5/0 33/0 24/0 8/0 2/0 0/0
10/24/2026 vs Carroll Community College 1-0 1/0 1/0 32/8 18/3 7/1 0/0 1/1
10/28/2026 vs Anne Arundel Community College 1-0 1/0 1/0 28/7 18/6 7/0 0/1 0/0
10/31/2026 at CCBC Essex 2-0 2/0 2/0 16/6 8/2 5/2 0/0 0/0
Totals 64/8 36/3 504/104 296/63 99/34 7/5 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Prince George's Community College (9/25/2026)
GOALS 8 Prince George's Community College (9/25/2026)
WVU Potomac State College (10/10/2026)
ASSISTS 6 Prince George's Community College (9/25/2026)
SHOTS 70 Allegany College of Maryland (9/29/2026)
SHOTS ON GOAL 36 Allegany College of Maryland (9/29/2026)
SAVES 13 USC Lancaster (9/4/2026)
FOULS 14 CCBC Essex (10/6/2026)
CORNER KICKS 13 Prince George's Community College (9/25/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 USC Lancaster (9/4/2026)
GOALS 4 USC Lancaster (9/4/2026)
ASSISTS 2 USC Lancaster (9/4/2026)
SHOTS 27 USC Lancaster (9/4/2026)
SHOTS ON GOAL 17 USC Lancaster (9/4/2026)
SAVES 31 Allegany College of Maryland (9/29/2026)
FOULS 15 CCBC Essex (10/6/2026)
CORNER KICKS 11 Sussex County Community College (8/29/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 College of Southern Maryland (8/21/2026)
CCBC Essex (10/6/2026)
GOALS 1 College of Southern Maryland (8/21/2026)
Montgomery College (MD) (9/1/2026)
CCBC Essex (10/6/2026)
Carroll Community College (10/24/2026)
Anne Arundel Community College (10/28/2026)
ASSISTS 1 Anne Arundel Community College (8/25/2026)
Montgomery College (MD) (9/1/2026)
Carroll Community College (9/8/2026)
Allegany College of Maryland (9/29/2026)
Carroll Community College (10/24/2026)
Anne Arundel Community College (10/28/2026)
SHOTS 7 USC Lancaster (9/4/2026)
CCBC Essex (10/6/2026)
SHOTS ON GOAL 4 USC Lancaster (9/4/2026)
CCBC Essex (10/6/2026)
SAVES 1 Frederick Community College (9/15/2026)
Allegany College of Maryland (9/29/2026)
FOULS 2 USC Lancaster (9/4/2026)
Howard Community College (9/11/2026)
Prince George's Community College (9/25/2026)
Allegany College of Maryland (9/29/2026)
CORNER KICKS 1 Anne Arundel Community College (8/25/2026)
USC Lancaster (9/4/2026)
Howard Community College (9/11/2026)
CCBC Essex (10/6/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 College of Southern Maryland (8/21/2026)
CCBC Essex (10/6/2026)
GOALS 1 College of Southern Maryland (8/21/2026)
CCBC Essex (10/6/2026)
ASSISTS 1 Sussex County Community College (8/29/2026)
SHOTS 1 Garrett College (9/22/2026)
Allegany College of Maryland (9/29/2026)
SHOTS ON GOAL 1 College of Southern Maryland (8/21/2026)
Frederick Community College (9/15/2026)
Allegany College of Maryland (9/29/2026)
SAVES 4 USC Lancaster (9/4/2026)
CCBC Essex (10/6/2026)
FOULS 1 WVU Potomac State College (10/10/2026)
CORNER KICKS 1 Montgomery College (MD) (9/1/2026)
Carroll Community College (9/8/2026)
Carroll Community College (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 WVU Potomac State College (10/10/2026)
GOALS 3 WVU Potomac State College (10/10/2026)
ASSISTS 3 Prince George's Community College (9/25/2026)
SHOTS 10 Garrett College (9/22/2026)
Allegany College of Maryland (9/29/2026)
SHOTS ON GOAL 8 Garrett College (9/22/2026)
SAVES 7 USC Lancaster (9/4/2026)
FOULS 3 Carroll Community College (9/8/2026)
CCBC Essex (10/6/2026)
Carroll Community College (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Prince George's Community College (9/25/2026)
GOALS 8 Prince George's Community College (9/25/2026)
WVU Potomac State College (10/10/2026)
ASSISTS 6 Prince George's Community College (9/25/2026)
SHOTS 70 Allegany College of Maryland (9/29/2026)
SHOTS ON GOAL 36 Allegany College of Maryland (9/29/2026)
SAVES 13 USC Lancaster (9/4/2026)
FOULS 14 CCBC Essex (10/6/2026)
CORNER KICKS 13 Prince George's Community College (9/25/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Lila Vincenti
WVU Potomac State College (10/10/2026)
GOALS 3 Lila Vincenti
WVU Potomac State College (10/10/2026)
ASSISTS 3 Julianna Baker
Prince George's Community College (9/25/2026)
SHOTS 10 Ami Walters
Lila Vincenti
Garrett College (9/22/2026)
Allegany College of Maryland (9/29/2026)
SHOTS ON GOAL 8 Ami Walters
Garrett College (9/22/2026)
SAVES 7 Alyssa Dunnigan
USC Lancaster (9/4/2026)
FOULS 3 Ami Walters
Ami Walters
Hailey Cain
Carroll Community College (9/8/2026)
CCBC Essex (10/6/2026)
Carroll Community College (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Vincenti, Lila 34
Forest, Macy 30
Cain, Hailey 21
McLaughlin, Sydney 16
Walters, Ami 15
Team Leaders: Goals
Player High
Goals
Vincenti, Lila 15
Forest, Macy 13
Cain, Hailey 10
Walters, Ami 7
McLaughlin, Sydney 6
Team Leaders: Assists
Player High
Assists
Stoneback, Sydney 5
Vincenti, Lila 4
Forest, Macy 4
McLaughlin, Sydney 4
Lathroum, Annabelle 4
Team Leaders: Shots
Player High
Shots
Cain, Hailey 70
Vincenti, Lila 68
Forest, Macy 67
Lathroum, Annabelle 51
McLaughlin, Sydney 49
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vincenti, Lila 46
Forest, Macy 45
Cain, Hailey 41
McLaughlin, Sydney 26
Lathroum, Annabelle 26
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vincenti, Lila 6
Forest, Macy 5
McLaughlin, Sydney 2
Cain, Hailey 1
Walters, Ami 1