H-V |
Game 3 Play-by-Play |
| | For HCC: Baker, Sarah; Wysocki, Rebecca; Tapler, Ashlyn; Zeller, Lydia; Kaszak, Brittany; Hall, Jaclyn; libero Brewer, Nicole. |
| | For NOVA: Azarani, Sima; Paez, Fabiana; Lopez, Malena; Dasch, Cassandra; Herrera, Tianna; Seay, Zoie; libero Jolly, Jacklyn. |
0-1 | | Point NOVA - (Azarani, Sima) Kill by Dasch, Cassandra (from Paez, Fabiana). |
0-2 | | Point NOVA - (Azarani, Sima) Ball handling error by Hall, Jaclyn. |
0-3 | | Point NOVA - (Azarani, Sima) Service ace (Brewer, Nicole). |
1-3 | | Point HCC - (Azarani, Sima) Kill by Tapler, Ashlyn (from Hall, Jaclyn). |
2-3 | | Point HCC - (Baker, Sarah) Kill by Baker, Sarah. |
3-3 | | Point HCC - (Baker, Sarah) Service ace (Jolly, Jacklyn). |
4-3 | | Point HCC - (Baker, Sarah) Service ace (Jolly, Jacklyn). |
4-4 | | Point NOVA - (Baker, Sarah) Service error. |
| | For HCC: Hall, Kaitlyn. |
5-4 | | Point HCC - (Paez, Fabiana) Kill by Wysocki, Rebecca (from Hall, Jaclyn), block error by Herrera, Tianna. |
6-4 | | Point HCC - (Wysocki, Rebecca) Service ace (Jolly, Jacklyn). |
7-4 | | Point HCC - (Wysocki, Rebecca) Attack error by Dasch, Cassandra. |
8-4 | | Point HCC - (Wysocki, Rebecca) Attack error by Dasch, Cassandra. |
9-4 | | Point HCC - (Wysocki, Rebecca) Kill by Kaszak, Brittany (from Hall, Jaclyn). |
10-4 | | Point HCC - (Wysocki, Rebecca) Bad set by Paez, Fabiana. |
11-4 | | Point HCC - (Wysocki, Rebecca) Service ace (TEAM). |
12-4 | | Point HCC - (Wysocki, Rebecca) Service ace (Azarani, Sima). |
| | Timeout Northern Virginia. |
12-5 | | Point NOVA - (Wysocki, Rebecca) Kill by Dasch, Cassandra (from Paez, Fabiana). |
12-6 | | Point NOVA - (Lopez, Malena) Attack error by Kaszak, Brittany (block by Dasch, Cassandra; Herrera, Tianna). |
13-6 | | Point HCC - (Lopez, Malena) Service error. |
13-7 | | Point NOVA - (Tapler, Ashlyn) Ball handling error by Zeller, Lydia. |
| | For HCC: Knotts, Tara. |
13-8 | | Point NOVA - (Dasch, Cassandra) Attack error by Zeller, Lydia (block by Herrera, Tianna; Azarani, Sima). |
14-8 | | Point HCC - (Dasch, Cassandra) Kill by Hall, Kaitlyn (from Knotts, Tara). |
15-8 | | Point HCC - (Zeller, Lydia) Attack error by Herrera, Tianna. |
16-8 | | Point HCC - (Zeller, Lydia) Kill by Zeller, Lydia (from Hall, Jaclyn). |
16-9 | | Point NOVA - (Zeller, Lydia) Attack error by Baker, Sarah. |
| | For NOVA: Llanos, Valeria. |
16-10 | | Point NOVA - (Llanos, Valeria) Kill by Seay, Zoie (from Llanos, Valeria). |
16-11 | | Point NOVA - (Llanos, Valeria) Attack error by Baker, Sarah. |
16-12 | | Point NOVA - (Llanos, Valeria) Attack error by Brewer, Nicole. |
| | Timeout Harford. |
16-13 | | Point NOVA - (Llanos, Valeria) Attack error by Knotts, Tara. |
16-14 | | Point NOVA - (Llanos, Valeria) Kill by Seay, Zoie (from Paez, Fabiana). |
16-15 | | Point NOVA - (Llanos, Valeria) Attack error by Baker, Sarah. |
17-15 | | Point HCC - (Llanos, Valeria) Kill by Brewer, Nicole. |
17-16 | | Point NOVA - (Brewer, Nicole) Service error. |
18-16 | | Point HCC - (Seay, Zoie) Attack error by Seay, Zoie. |
18-17 | | Point NOVA - (Hall, Jaclyn) Service error. |
18-18 | | Point NOVA - (Azarani, Sima) Service ace (Zeller, Lydia). |
19-18 | | Point HCC - (Azarani, Sima) Kill by Hall, Jaclyn (from Baker, Sarah). |
19-19 | | Point NOVA - (Baker, Sarah) Kill by Paez, Fabiana (from Llanos, Valeria). |
20-19 | | Point HCC - (Paez, Fabiana) Ball handling error by Paez, Fabiana. |
21-19 | | Point HCC - (Wysocki, Rebecca) Attack error by Lopez, Malena. |
| | Timeout Northern Virginia. |
22-19 | | Point HCC - (Wysocki, Rebecca) Attack error by Seay, Zoie. |
23-19 | | Point HCC - (Wysocki, Rebecca) Attack error by Lopez, Malena. |
23-20 | | Point NOVA - (Wysocki, Rebecca) Kill by Dasch, Cassandra. |
23-21 | | Point NOVA - (Lopez, Malena) Attack error by Tapler, Ashlyn. |
24-21 | | Point HCC - (Lopez, Malena) Attack error by Herrera, Tianna. |
25-21 | | Point HCC - (Tapler, Ashlyn) Ball handling error by Paez, Fabiana. |