JEFF   Inn   HARF  
   1  2  3  4  5  6  7  8  9    R  H  E
Jefferson 5 0 0 0 0 0       5 9 0
Harford 4 1 4 3 2 1       15 18 0
  5   Final   15
 
Last play: Wlodarczyk singled up the middle, RBI; Heller advanced to third; Barnola scored.
 Harford  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Riley, Alex rf 4 2 1 1   0 0 0   1 0   1 0 0 0 0 0   1 2 0   3 0 0   1
Harbach, Joe cf 4 3 3 4   1 0 2   1 0   1 0 0 0 0 0   1 0 0   1 0 0   0
Wlodarczyk, Jordan c 4 1 2 1   1 0 0   1 1   0 0 0 0 0 0   0 1 0   3 1 0   1
Burton, Drew 2b 4 1 1 0   1 0 0   0 1   0 0 0 0 0 0   2 0 0   2 2 0   1
Maxwell, Mike dh 4 3 3 2   0 0 1   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Wolfe, Christian 1b 3 1 2 3   1 0 1   1 0   0 0 0 0 0 0   0 1 0   8 0 0   0
Krider, Mike 3b 4 1 2 1   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 1 0   1
Barnola, William ss 3 3 2 2   1 0 0   1 0   1 1 0 0 0 0   0 1 0   1 3 0   0
Heller, Jordan lf 4 0 2 1   2 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
Peacher, Chris p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Labe, Paul p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Heinlen, RJ p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 34 15 18 15   7 0 4   5 4   3 1 0 0 0 0   6 6 0   18 8 0   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Peacher, Chris W   3.1 8 5 5 2 1   1 0 0 0 0 0   0 0 0   18 20   6 3  
Labe, Paul   1.2 1 0 0 0 2   0 0 0 0 0 0   1 0 0   6 6   1 2  
Heinlen, RJ   1.0 0 0 0 1 0   0 0 0 0 0 0   0 0 0   2 3   0 2