JEFF   Inn   HARF  
   1  2  3  4  5  6  7  8  9    R  H  E
Jefferson 5 0 0 0 0 0       5 9 0
Harford 4 1 4 3 2 1       15 18 0
  5   Final   15
 
Last play: Wlodarczyk singled up the middle, RBI; Heller advanced to third; Barnola scored.
 Jefferson  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Ladouceur, Andrew cf/p 3 1 1 0   0 0 0   1 0   1 0 0 0 0 0   1 1 1   1 0 0   0
Roggie, Marcus ss 4 1 1 0   0 0 0   0 0   1 0 0 0 0 0   1 2 0   1 0 0   0
Hancsak, Andrew lf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   0
Cox, Josh rf 3 1 1 1   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   2
Pagan, Joe 1b 3 1 2 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   4 0 0   0
Yeaah, Michael p/3b 3 1 2 0   1 0 0   0 0   0 0 0 0 0 0   0 1 0   0 3 0   0
Harley c 2 0 1 1   0 0 0   1 0   0 0 0 0 0 0   0 1 0   5 1 0   0
Prescott, Thomas 3b/cf 3 0 0 1   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 2 0   3
Magodey, Danny 2b 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   3 2 0   1
  Hayes, Thomas p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 26 5 9 4   1 0 0   3 3   2 0 0 0 0 0   7 7 1   17 8 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Yeaah, Michael L   2.2 10 9 9 3 1   2 0 0 0 0 0   4 0 3   17 20   4 2  
Ladouceur, Andrew   1.1 4 3 3 0 1   0 0 0 0 0 0   2 0 0   8 8   0 3  
Hayes, Thomas   1.2 4 3 3 2 2   1 0 0 0 0 0   1 0 1   9 11   2 1