Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Northern Virginia Co () -VS- Harford Community Co ()

Box Score

Northern Virginia Co logo
3
vs
Harford Community Co logo
0

Northern Virginia Co ()
-VS-
Harford Community Co ()

Team Score By Period
Team 1 2 3
Winner Northern Virginia Co NORTHERN 25 25 25
Harford Community Co HARFORD 21 13 20
Date:
10/18/2012
Time:
6:30 PM
Site:
Baltimore, Md. ()
Attendance:
0
VIEW
Match History vs Northern Virginia Co

Match Details

Game Statistics By Set
Set Northern Virginia Co Harford Community Co
K E TA % K E TA %
Set #1 14 7 42 .167 0 0 0 .000
Set #2 8 4 33 .121 0 0 0 .000
Set #3 16 3 35 .371 0 0 0 .000
Total 38 14 110 .218 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NORTHERN - HARFORD
Points
54.5
31.0
Kills
38
28
Aces
9
2
Blocks
7
1
Assists
48
25
Digs
60
45

Game Leaders

NORTHERN - Leaders
Statistic Leaders
Kills Arianna Gore (12), Shannon Pier (7), Kiana O'Neal (6)
Aces Shannon Pier (5), Megan Schrecongost (2), Arianna Gore (1)
Blocks Alanah Jones (4), Kiana O'Neal (3), Ashley McMahon (2)
Assists Shannon Pier (31), Megan Schrecongost (6), Anita Rios (2)
Digs Shannon Pier (18), Anita Rios (11), Ashley McMahon (8)
HARFORD - Leaders
Statistic Leaders
Kills Roberts, Lexie (13), Joyner, Ashley (10), Smith, Brandi (2)
Aces Joyner, Ashley (1), Roberts, Lexie (1)
Blocks Turner, Krysten (1), Whyte, Tyanna (1)
Assists Letke, Emily (22), Roberts, Lexie (2), Whyte, Tyanna (1)
Digs Jirsa, Rachel (10), Joyner, Ashley (8), Roberts, Lexie (8)

Individual Statistics

Northern Virginia Co

NORTHERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Anita Rios 3 0 1 3 -.333 2 0 0 0 0-0 0 0 0 11 3 0 0.0
6 6 Arianna Gore 3 12 4 32 .250 2 0 1 2 1-2 0 0 0 6 1 0 13.0
7 7 Kiana O'Neal 3 6 2 18 .222 2 0 1 1 1-1 0 3 0 2 0 0 8.5
8 8 Silvia Tangaro 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 1 0 0.0
14 14 Megan Schrecongost 3 6 3 16 .188 6 0 2 1 2-1 0 2 1 8 1 0 9.0
16 16 Shannon Pier 3 7 0 9 .778 31 0 5 3 5-3 0 1 0 18 1 0 12.5
2 2 Ashley McMahon 2 3 2 14 .071 2 0 0 1 0-1 0 2 0 8 0 0 4.0
5 5 Alanah Jones 2 1 0 8 .125 2 0 0 0 0-0 1 3 0 1 0 0 3.5
3 3 Laura Shores 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Taylor Laksbergs 1 1 1 6 .000 1 0 0 0 0-0 0 1 0 2 0 0 1.5
12 12 Teishana Jenkins 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
13 13 Emily Anderson 1 2 1 3 .333 0 0 0 0 0-0 0 1 0 2 0 0 2.5
TM TM Team 0 0 -
Totals 38 14 109 .220 48 0 9 8 9-8 1 13 2 60 7 0 54.5
NORTHERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Anita Rios 3 0 0 0 11 3 0 0.0
6 6 Arianna Gore 3 0 0 0 6 1 0 13.0
7 7 Kiana O'Neal 3 0 3 0 2 0 0 8.5
8 8 Silvia Tangaro 3 0 0 0 2 1 0 0.0
14 14 Megan Schrecongost 3 0 2 1 8 1 0 9.0
16 16 Shannon Pier 3 0 1 0 18 1 0 12.5
2 2 Ashley McMahon 2 0 2 0 8 0 0 4.0
5 5 Alanah Jones 2 1 3 0 1 0 0 3.5
3 3 Laura Shores 1 0 0 0 0 0 0 0.0
9 9 Taylor Laksbergs 1 0 1 0 2 0 0 1.5
12 12 Teishana Jenkins 1 0 0 1 0 0 0 0.0
13 13 Emily Anderson 1 0 1 0 2 0 0 2.5
TM TM Team 0
Totals 1 13 2 60 7 0 54.5

Harford Community Co

HARFORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Joyner, Ashley 3 10 4 25 .240 0 0 1 1 1-1 0 0 0 8 0 0 11.0
2 2 Jirsa, Rachel 3 0 0 0 0 0 0 0 2 0-2 0 0 0 10 1 2 0.0
4 4 Smith, Brandi 3 2 0 2 1.000 0 0 0 0 0-0 0 0 0 7 0 3 2.0
6 6 Roberts, Lexie 3 13 9 46 .087 2 0 1 0 1-0 0 0 0 8 0 1 14.0
9 9 Turner, Krysten 3 0 2 5 -.400 0 0 0 0 0-0 0 1 0 0 0 0 0.5
11 11 Berg, Julua 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 4 0 1 0.0
13 13 Letke, Emily 3 1 1 6 .000 22 0 0 0 0-0 0 0 0 8 4 0 1.0
10 10 Whyte, Tyanna 2 2 2 9 .000 1 0 0 0 0-0 0 1 0 0 1 0 2.5
5 5 Hawkins, Kori 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 28 18 98 .102 25 0 2 4 2-4 0 2 0 45 6 7 31
HARFORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Joyner, Ashley 3 0 0 0 8 0 0 11.0
2 2 Jirsa, Rachel 3 0 0 0 10 1 2 0.0
4 4 Smith, Brandi 3 0 0 0 7 0 3 2.0
6 6 Roberts, Lexie 3 0 0 0 8 0 1 14.0
9 9 Turner, Krysten 3 0 1 0 0 0 0 0.5
11 11 Berg, Julua 3 0 0 0 4 0 1 0.0
13 13 Letke, Emily 3 0 0 0 8 4 0 1.0
10 10 Whyte, Tyanna 2 0 1 0 0 1 0 2.5
5 5 Hawkins, Kori 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 2 0 45 6 7 31