Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2026 Women's Volleyball Cumulative Statistics

Team (4-17, 3-9)

Overall Team Statistics
Statistic Harford Community College Opponents
Attack
Kills 461 564
Errors 382 249
Attempts 1947 1563
Percent .041 .202
Kills Per Set 6.2 7.6
Set
Assists 411 498
Assists Per Set 5.6 6.7
Ball Handling Errors 33 17
Serve
Aces 196 212
Errors 228 168
Aces Per Set 2.6 2.9
Receptions
Errors 181 153
Errors Per Set 2.4 2.1
Defense
Digs 891 749
Digs Per Set 12.0 10.1
Blocking
Solo 23 44
Assists 40 67
Errors 7 7
Blocks 43.0 77.5
Blocks Per Set .6 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Udosen, Jasmine 70 21 21 97.5 1.39 61 0.87 75 336 -.042 14 0.20 31 0.44 27
2 Jones, Tyionna 64 19 19 75.0 1.17 47 0.73 41 183 .033 2 0.03 19 0.30 34
3 Williams, Rebecca 61 18 18 70.5 1.16 39 0.64 25 174 .080 269 4.41 26 0.43 43
4 Vasquez, Solana 17 5 3 25.5 1.50 6 0.35 5 33 .030 83 4.88 17 1.00 9
5 Todd, Elise 69 21 21 101.5 1.47 61 0.88 53 242 .033 0 0.00 29 0.42 53
7 Khadem, Layla 70 21 21 87.0 1.24 58 0.83 84 316 -.082 18 0.26 28 0.40 32
8 Lucas, Caitlin 38 14 0 9.5 0.25 0 0.00 2 11 -.182 10 0.26 9 0.24 12
9 Meno, Amair 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Meno, Amari 8 5 1 1.0 0.13 0 0.00 0 2 .000 0 0.00 1 0.13 1
11 Jelen, Mia 70 21 21 224.5 3.21 184 2.63 84 610 .164 12 0.17 36 0.51 14
13 Gonzalez, Alyson 3 1 0 0.5 0.17 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Kazak, Ayca 9 3 1 3.5 0.39 3 0.33 1 26 .077 0 0.00 0 0.00 3
20 Doku, Lynette 7 2 0 4.0 0.57 2 0.29 3 14 -.071 2 0.29 0 0.00 0
Total 74 21 700.0 9.46 461 6.23 373 1947 .045 410 5.54 196 2.65 228
Opponents 74 21 853.5 11.53 564 7.62 249 1563 .202 498 6.73 212 2.86 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Udosen, Jasmine 70 177 2.53 46 301 .847 0.66 3 5 8.0 0.11 0 7
2 Jones, Tyionna 64 51 0.80 4 36 .889 0.06 5 8 13.0 0.20 3 1
3 Williams, Rebecca 61 112 1.84 3 16 .813 0.05 2 7 9.0 0.15 0 11
4 Vasquez, Solana 17 35 2.06 0 7 1.000 0.00 2 1 3.0 0.18 0 7
5 Todd, Elise 69 41 0.59 5 37 .865 0.07 7 9 16.0 0.23 1 0
7 Khadem, Layla 70 168 2.40 47 304 .845 0.67 1 0 1.0 0.01 1 3
8 Lucas, Caitlin 38 97 2.55 52 236 .780 1.37 0 1 1.0 0.03 0 0
9 Meno, Amair 2 0 0.00 3 4 .250 1.50 0 0 0 0.00 0 0  
9 Meno, Amari 8 7 0.88 2 4 .500 0.25 0 0 0 0.00 0 0
11 Jelen, Mia 70 190 2.71 12 194 .938 0.17 2 5 7.0 0.10 1 4
13 Gonzalez, Alyson 3 0 0.00 2 2 .000 0.67 0 1 1.0 0.33 0 0
19 Kazak, Ayca 9 3 0.33 0 0 .000 0.00 0 1 1.0 0.11 1 0
20 Doku, Lynette 7 0 0.00 0 0 .000 0.00 1 2 3.0 0.43 0 0
Total 74 881 11.91 181 1146 .842 2.45 23 40 43.0 0.58 7 33
Opponents 74 749 10.12 153 800 .809 2.07 44 67 77.5 1.05 7 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Udosen, Jasmine 46 13 13 60.5 1.32 40 0.87 51 220 -.050 6 0.13 18 0.39 17
2 Jones, Tyionna 43 12 12 51.0 1.19 32 0.74 28 127 .031 2 0.05 15 0.35 30
3 Williams, Rebecca 40 11 11 57.0 1.43 32 0.80 19 127 .102 173 4.33 20 0.50 31
4 Vasquez, Solana 14 4 2 17.5 1.25 4 0.29 5 24 -.042 56 4.00 11 0.79 6
5 Todd, Elise 45 13 13 67.0 1.49 37 0.82 37 147 .000 0 0.00 24 0.53 30
7 Khadem, Layla 46 13 13 48.0 1.04 29 0.63 51 184 -.120 15 0.33 18 0.39 17
8 Lucas, Caitlin 23 8 0 7.0 0.30 0 0.00 1 5 -.200 8 0.35 7 0.30 11
9 Meno, Amari 4 3 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Jelen, Mia 46 13 13 151.5 3.29 126 2.74 59 407 .165 11 0.24 22 0.48 6
13 Gonzalez, Alyson 3 1 0 0.5 0.17 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Kazak, Ayca 6 2 0 3.5 0.58 3 0.50 1 21 .095 0 0.00 0 0.00 3
20 Doku, Lynette 7 2 0 4.0 0.57 2 0.29 3 14 -.071 2 0.29 0 0.00 0
Total 46 13 467.5 10.16 305 6.63 255 1277 .039 273 5.93 135 2.93 151
Opponents 46 13 531.0 11.54 337 7.33 180 1047 .150 300 6.52 144 3.13 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Udosen, Jasmine 46 118 2.57 37 205 .820 0.80 1 3 4.0 0.09 0 2
2 Jones, Tyionna 43 33 0.77 3 28 .893 0.07 1 6 7.0 0.16 3 0
3 Williams, Rebecca 40 72 1.80 3 15 .800 0.08 2 6 8.0 0.20 0 6
4 Vasquez, Solana 14 26 1.86 0 7 1.000 0.00 2 1 3.0 0.21 0 6
5 Todd, Elise 45 27 0.60 5 25 .800 0.11 3 6 9.0 0.20 0 0
7 Khadem, Layla 46 125 2.72 37 217 .829 0.80 1 0 1.0 0.02 0 1
8 Lucas, Caitlin 23 62 2.70 25 144 .826 1.09 0 0 0 0.00 0 0
9 Meno, Amari 4 6 1.50 1 3 .667 0.25 0 0 0 0.00 0 0
11 Jelen, Mia 46 124 2.70 8 130 .938 0.17 2 3 5.0 0.11 0 2
13 Gonzalez, Alyson 3 0 0.00 2 2 .000 0.67 0 1 1.0 0.33 0 0
19 Kazak, Ayca 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
20 Doku, Lynette 7 0 0.00 0 0 .000 0.00 1 2 3.0 0.43 0 0
Total 46 595 12.93 126 781 .839 2.74 13 29 27.5 0.60 3 17
Opponents 46 522 11.35 127 543 .766 2.76 31 38 50.0 1.09 6 7

Match-By-Match

Harford Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Fayetteville Tech Community College L 3 14 9 57 .088 12 1 8 14 23 0 0 0 0.0 0 15.0
8/29/2026 at St. Johns River State College L 3 6 16 52 -.192 4 4 3 9 18 0 2 0 1.0 0 11.0
8/30/2026 vs USC Sumter L 3 16 7 54 .167 16 6 13 0 18 2 2 0 3.0 2 25.0
8/30/2026 vs Florida State College at Jacksonville L 3 12 10 60 .033 13 4 5 0 27 2 2 0 3.0 0 19.0
9/01/2026 Howard Community College L 3 18 23 89 -.056 17 15 14 16 48 1 2 0 2.0 0 35.0
9/03/2026 Allegany College of Maryland L 5 36 29 155 .045 33 9 22 8 78 0 1 1 0.5 1 45.5
9/09/2026 Cecil College L 3 19 16 85 .035 17 3 8 13 43 1 2 1 2.0 0 24.0
9/12/2026 at WVU Potomac State College L 3 14 21 74 -.095 12 1 5 7 34 0 4 0 2.0 1 17.0
9/12/2026 vs Montgomery College (MD) L 4 28 24 100 .040 23 6 7 13 34 2 0 0 2.0 0 36.0
9/17/2026 at Chesapeake College W 4 38 25 126 .103 34 18 14 15 52 1 4 0 3.0 1 59.0
9/19/2026 at Pennsylvania Highlands Community College L 3 21 9 74 .162 19 10 13 0 34 2 0 4 2.0 0 33.0
9/19/2026 vs Allegany College of Maryland L 3 12 12 75 .000 12 6 9 0 46 0 0 0 0.0 0 18.0
9/21/2026 College of Southern Maryland L 3 14 19 78 -.064 11 10 7 15 44 1 2 0 2.0 0 26.0
9/23/2026 at Delaware Technical Community College L 5 36 23 154 .084 30 11 15 6 73 2 0 0 2.0 9 49.0
9/25/2026 at Hagerstown Community College L 4 30 29 118 .008 25 16 11 5 45 1 6 0 4.0 3 50.0
10/01/2026 Anne Arundel Community College W 5 38 24 160 .088 34 14 18 11 78 1 10 0 6.0 0 58.0
10/03/2026 Garrett College L 3 12 11 64 .016 11 1 9 14 31 1 0 0 1.0 3 14.0
10/08/2026 at Baltimore City Community College W 3 19 8 43 .256 18 23 17 0 10 0 0 1 0.0 0 42.0
10/10/2026 at Carroll Community College L 3 23 22 100 .010 22 5 7 5 50 2 0 0 2.0 7 30.0
10/10/2026 Community College of Beaver County W 5 37 32 145 .034 31 24 15 19 59 2 1 0 2.5 4 63.5
10/17/2026 at Frederick Community College L 3 18 13 84 .060 17 9 8 11 46 2 2 0 3.0 2 30.0
Harford Community College 74 461 382 1947 .041 411 196 228 181 891 23 40 7 43.0 33 700.0
Opponents 74 564 249 1563 .202 498 212 168 153 749 44 67 7 77.5 17 853.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 6.23
Assists Per Set 5.55
Service Aces Per Set 2.65
Reception Errors Per Set 2.45
Digs Per Set 12.04
Blocks Per Set 0.58
Ball Handling Errors Per Set 0.45
Points Per Set 9.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Fayetteville Tech Community College W 3 38 9 72 .403 33 12 7 1 28 1 6 0 4.0 0 54.0
8/29/2026 St. Johns River State College W 3 44 7 71 .521 40 11 18 3 28 2 6 1 5.0 3 60.0
8/30/2026 vs USC Sumter W 3 31 2 56 .518 29 13 11 7 23 7 0 0 7.0 0 51.0
8/30/2026 vs Florida State College at Jacksonville W 3 38 9 68 .426 33 18 8 5 33 1 5 0 3.5 0 59.5
9/01/2026 at Howard Community College W 3 17 16 82 .012 17 16 14 13 45 8 2 0 9.0 0 42.0
9/03/2026 at Allegany College of Maryland W 5 39 27 148 .081 36 12 22 8 84 1 4 0 3.0 4 54.0
9/09/2026 at Cecil College W 3 34 14 96 .208 29 13 5 3 44 0 6 0 3.0 0 50.0
9/12/2026 WVU Potomac State College W 3 37 18 102 .186 30 6 5 2 33 2 8 0 6.0 0 49.0
9/12/2026 vs Montgomery College (MD) W 4 41 12 83 .349 33 14 11 6 24 2 11 4 7.5 0 62.5
9/17/2026 Chesapeake College L 4 32 24 116 .069 27 15 14 15 52 3 6 0 6.0 1 53.0
9/19/2026 Pennsylvania Highlands Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/19/2026 vs Allegany College of Maryland W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/21/2026 at College of Southern Maryland W 3 26 16 90 .111 23 18 6 8 44 3 4 0 5.0 0 49.0
9/23/2026 Delaware Technical Community College W 5 39 24 147 .102 33 8 9 8 82 0 4 0 2.0 7 49.0
9/25/2026 Hagerstown Community College W 4 36 16 89 .225 36 9 9 23 54 11 0 2 11.0 0 56.0
10/01/2026 at Anne Arundel Community College L 5 41 33 159 .050 36 13 7 44 88 1 4 0 3.0 2 57.0
10/03/2026 at Garrett College W 3 33 7 78 .333 26 20 11 0 38 1 0 0 1.0 0 54.0
10/08/2026 Baltimore City Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/10/2026 Carroll Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/10/2026 at Community College of Beaver County L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/17/2026 Frederick Community College W 3 38 15 106 .217 37 14 11 7 49 1 1 0 1.5 0 53.5
Opponents 74 564 249 1563 .202 498 212 168 153 749 44 67 7 77.5 17 853.5
Harford Community College 74 461 382 1947 .041 411 196 228 181 891 23 40 7 43.0 33 700.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 7.62
Assists Per Set 6.73
Service Aces Per Set 2.86
Reception Errors Per Set 2.07
Digs Per Set 10.12
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.23
Points Per Set 11.53

Leaders

Team Leaders: Kills
Player High
Kills
Jelen, Mia 184
Todd, Elise 61
Udosen, Jasmine 61
Khadem, Layla 58
Jones, Tyionna 47
Team Leaders: Assists
Player High
Assists
Williams, Rebecca 269
Vasquez, Solana 83
Khadem, Layla 18
Udosen, Jasmine 14
Jelen, Mia 12
Team Leaders: Service Aces
Player High
Service Aces
Jelen, Mia 36
Udosen, Jasmine 31
Todd, Elise 29
Khadem, Layla 28
Williams, Rebecca 26
Team Leaders: Digs
Player High
Digs
Jelen, Mia 190
Udosen, Jasmine 177
Khadem, Layla 168
Williams, Rebecca 112
Lucas, Caitlin 97
Team Leaders: Blocks
Player High
Blocks
Todd, Elise 16.0
Jones, Tyionna 13.0
Williams, Rebecca 9.0
Udosen, Jasmine 8.0
Jelen, Mia 7.0