Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Anne Arundel Community College () -VS- Harford Community College ()

Box Score

Anne Arundel Community College logo
2
vs
Harford Community College logo
3

Anne Arundel Community College ()
-VS-
Harford Community College ()

Team Score By Period
Team 1 2 3 4 5
Anne Arundel Community College ANNE ARU 25 19 25 22 13
Winner Harford Community College HARFORD 15 25 21 25 15
Date:
10/1/2026
Time:
6:00 PM
Site:
APGFCU Arena ()
Attendance:
0
VIEW
Match History vs Anne Arundel Community College

Match Details

Game Statistics By Set
Set Anne Arundel Community College Harford Community College
K E TA % K E TA %
Set #1 10 4 24 .250 5 6 28 -.036
Set #2 6 11 39 -.128 9 5 39 .103
Set #3 11 5 35 .171 6 7 36 -.028
Set #4 12 6 41 .146 12 3 38 .237
Set #5 3 7 21 -.190 6 3 19 .158
Total 42 33 160 .056 38 24 160 .088
Team Statistical Comparison
Statistic Team Comparison
ANNE ARU - HARFORD
Points
57.0
58.0
Kills
41
38
Aces
13
14
Blocks
3
6
Assists
36
34
Digs
88
78

Game Leaders

ANNE ARU - Leaders
Statistic Leaders
Kills Naomi Salgado (13), Myionna Wilkins (13), Leah Tompkins (6)
Aces Danielle Birner (5), Myionna Wilkins (3), Renee Lakner (2)
Blocks Myionna Wilkins (2.0), Leah Tompkins (1.0), Shae Biller (1.0)
Assists Noemi Salvadori (33), Shae Biller (1), Danielle Birner (1)
Digs Myionna Wilkins (25), Noemi Salvadori (17), Danielle Birner (15)
HARFORD - Leaders
Statistic Leaders
Kills Jelen, Mia (21), Todd, Elise (8), Udosen, Jasmine (4)
Aces Jelen, Mia (4), Udosen, Jasmine (3), Jones, Tyionna (3)
Blocks Jones, Tyionna (3.0), Williams, Rebecca (3.0), Vasquez, Solana (2.0)
Assists Williams, Rebecca (16), Vasquez, Solana (16), Udosen, Jasmine (1)
Digs Udosen, Jasmine (19), Jelen, Mia (17), Khadem, Layla (16)

Individual Statistics

Anne Arundel Community College

ANNE ARU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Renee Lakner 5 2 6 28 -.143 0 0 2 1 2-1 0 0 0 14 1 1 4.0
7 7 Leah Tompkins 5 6 4 19 .105 0 0 2 1 2-1 0 1 0 4 0 0 8.5
8 8 Shae Biller 5 3 6 19 -.158 1 0 1 2 1-2 0 1 0 9 0 6 4.5
9 9 Naomi Salgado 5 13 4 30 .300 0 0 0 0 0-0 0 1 0 3 0 0 13.5
12 12 Noemi Salvadori 5 1 0 8 .125 33 0 0 1 0-1 0 0 0 17 1 0 1.0
16 16 Danielle Birner 5 1 1 4 .000 1 0 5 1 5-1 0 0 0 15 0 36 6.0
18 18 Myionna Wilkins 5 13 8 35 .143 1 0 3 1 3-1 1 1 0 25 0 1 17.5
6 6 Emma Hines 2 2 1 10 .100 0 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Nancy Rohan 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Chloe Truelove 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 41 33 159 .050 36 0 13 7 13-7 1 4 0 88 2 44 57
ANNE ARU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Renee Lakner 5 0 0 0 14 1 1 4.0
7 7 Leah Tompkins 5 0 1 0 4 0 0 8.5
8 8 Shae Biller 5 0 1 0 9 0 6 4.5
9 9 Naomi Salgado 5 0 1 0 3 0 0 13.5
12 12 Noemi Salvadori 5 0 0 0 17 1 0 1.0
16 16 Danielle Birner 5 0 0 0 15 0 36 6.0
18 18 Myionna Wilkins 5 1 1 0 25 0 1 17.5
6 6 Emma Hines 2 0 0 0 1 0 0 2.0
10 10 Nancy Rohan 1 0 0 0 0 0 0 0.0
17 17 Chloe Truelove 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 4 0 88 2 44 57

Harford Community College

HARFORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Udosen, Jasmine 5 4 8 32 -.125 1 0 3 4 3-4 0 0 0 19 0 5 7.0
2 2 Jones, Tyionna 5 1 3 19 -.105 0 0 3 2 3-2 0 3 0 5 0 0 5.5
3 3 Williams, Rebecca 5 4 1 16 .188 16 0 1 6 1-6 0 3 0 9 0 2 6.5
4 4 Vasquez, Solana 5 0 2 11 -.182 16 0 2 2 2-2 1 1 0 12 0 0 3.5
5 5 Todd, Elise 5 8 3 16 .313 0 0 1 3 1-3 0 2 0 0 0 0 10.0
7 7 Khadem, Layla 5 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 16 0 4 0.0
11 11 Jelen, Mia 5 21 5 64 .250 1 0 4 1 4-1 0 1 0 17 0 0 25.5
8 8 Lucas, Caitlin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 38 24 160 .088 34 0 14 18 14-18 1 10 0 78 0 11 58
HARFORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Udosen, Jasmine 5 0 0 0 19 0 5 7.0
2 2 Jones, Tyionna 5 0 3 0 5 0 0 5.5
3 3 Williams, Rebecca 5 0 3 0 9 0 2 6.5
4 4 Vasquez, Solana 5 1 1 0 12 0 0 3.5
5 5 Todd, Elise 5 0 2 0 0 0 0 10.0
7 7 Khadem, Layla 5 0 0 0 16 0 4 0.0
11 11 Jelen, Mia 5 0 1 0 17 0 0 25.5
8 8 Lucas, Caitlin 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 10 0 78 0 11 58