Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Harford Community College () -VS- USC Sumter ()

Box Score

Harford Community College logo
0
vs
USC Sumter logo
3

Harford Community College ()
-VS-
USC Sumter ()

Team Score By Period
Team 1 2 3
Harford Community College HARFORD 16 17 8
Winner USC Sumter USC SUMT 25 25 25
Date:
8/30/2026
Time:
12:30 PM
Site:
SJR State ()
Attendance:
0
VIEW
Match History vs USC Sumter

Match Details

Game Statistics By Set
Set Harford Community College USC Sumter
K E TA % K E TA %
Set #1 5 1 13 .308 8 1 12 .583
Set #2 8 3 26 .192 11 1 20 .500
Set #3 3 3 15 .000 12 0 29 .414
Total 16 7 54 .167 31 2 61 .475
Team Statistical Comparison
Statistic Team Comparison
HARFORD - USC SUMT
Points
25.0
51.0
Kills
16
31
Aces
6
13
Blocks
3
7
Assists
16
29
Digs
18
23

Game Leaders

HARFORD - Leaders
Statistic Leaders
Kills Jelen, Mia (7), Khadem, Layla (6), Udosen, Jasmine (2)
Aces Todd, Elise (2), Udosen, Jasmine (1), Williams, Rebecca (1)
Blocks Todd, Elise (2.0), Jones, Tyionna (1.0), Williams, Rebecca (1.0)
Assists Williams, Rebecca (11), Udosen, Jasmine (5)
Digs Williams, Rebecca (5), Jelen, Mia (5), Udosen, Jasmine (2)
USC SUMT - Leaders
Statistic Leaders
Kills Telecia Tame (7), Lyla Young (7), Magdalena Borysewicz (7)
Aces Nicole Dean (4), Lyla Young (4), Telecia Tame (3)
Blocks Magdalena Borysewicz (3.0), Madison Stevens (2.0), Lyla Young (1.0)
Assists Nicole Dean (14), Maiti Martin (14), Faith Smith (1)
Digs Omnaa Patel (4), Madison Stevens (4), Faith Smith (3)

Individual Statistics

Harford Community College

HARFORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Udosen, Jasmine 3 2 4 13 -.154 5 0 1 2 1-2 0 0 0 2 2 0 3.0
2 2 Jones, Tyionna 3 0 0 1 .000 0 0 0 2 0-2 1 0 0 2 0 0 1.0
3 3 Williams, Rebecca 3 0 0 3 .000 11 0 1 3 1-3 0 1 0 5 0 0 1.5
5 5 Todd, Elise 3 1 0 5 .200 0 0 2 4 2-4 1 1 0 0 0 0 4.5
7 7 Khadem, Layla 3 6 3 16 .188 0 0 1 0 1-0 0 0 0 2 0 0 7.0
8 8 Lucas, Caitlin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Jelen, Mia 3 7 0 16 .438 0 0 1 2 1-2 0 0 0 5 0 0 8.0
TM TM Team 0 0 -
Totals 16 7 54 .167 16 0 6 13 6-13 2 2 0 18 2 0 25
HARFORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Udosen, Jasmine 3 0 0 0 2 2 0 3.0
2 2 Jones, Tyionna 3 1 0 0 2 0 0 1.0
3 3 Williams, Rebecca 3 0 1 0 5 0 0 1.5
5 5 Todd, Elise 3 1 1 0 0 0 0 4.5
7 7 Khadem, Layla 3 0 0 0 2 0 0 7.0
8 8 Lucas, Caitlin 3 0 0 0 2 0 0 0.0
11 11 Jelen, Mia 3 0 0 0 5 0 0 8.0
TM TM Team 0
Totals 2 2 0 18 2 0 25

USC Sumter

USC SUMT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Faith Smith 3 0 0 0 0 1 0 1 0 1-0 0 0 0 3 0 1 1.0
3 3 Nicole Dean 3 0 0 0 0 14 0 4 2 4-2 0 0 0 1 0 0 4.0
4 4 Cadence Bennett 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
8 8 Telecia Tame 3 7 2 12 .417 0 0 3 4 3-4 0 0 0 2 0 3 10.0
9 9 Omnaa Patel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
12 12 Lyla Young 3 7 0 12 .583 0 0 4 3 4-3 1 0 0 0 0 0 12.0
13 13 Emilia Ahlberg 3 5 0 10 .500 0 0 0 0 0-0 1 0 0 0 0 0 6.0
19 19 Magdalena Borysewicz 3 7 0 9 .778 0 0 0 2 0-2 3 0 0 1 0 0 10.0
21 21 Maiti Martin 3 0 0 0 0 14 0 1 0 1-0 0 0 0 2 0 0 1.0
5 5 Karma Williams 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Madison Stevens 2 4 0 7 .571 0 0 0 0 0-0 2 0 0 4 0 0 6.0
2 2 Tamira Little 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Alina Popov 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 31 2 56 .518 29 0 13 11 13-11 7 0 0 23 0 7 51
USC SUMT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Faith Smith 3 0 0 0 3 0 1 1.0
3 3 Nicole Dean 3 0 0 0 1 0 0 4.0
4 4 Cadence Bennett 3 0 0 0 3 0 2 0.0
8 8 Telecia Tame 3 0 0 0 2 0 3 10.0
9 9 Omnaa Patel 3 0 0 0 4 0 1 0.0
12 12 Lyla Young 3 1 0 0 0 0 0 12.0
13 13 Emilia Ahlberg 3 1 0 0 0 0 0 6.0
19 19 Magdalena Borysewicz 3 3 0 0 1 0 0 10.0
21 21 Maiti Martin 3 0 0 0 2 0 0 1.0
5 5 Karma Williams 2 0 0 0 1 0 0 0.0
11 11 Madison Stevens 2 2 0 0 4 0 0 6.0
2 2 Tamira Little 1 0 0 0 0 0 0 1.0
18 18 Alina Popov 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 7 0 0 23 0 7 51