Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Harford Community College () -VS- Montgomery College (MD) ()

Box Score

Harford Community College logo
1
vs
Montgomery College (MD) logo
3

Harford Community College ()
-VS-
Montgomery College (MD) ()

Team Score By Period
Team 1 2 3 4
Harford Community College HARFORD 25 14 13 7
Winner Montgomery College (MD) MONTGOME 16 25 25 25
Date:
9/12/2026
Time:
2:00 PM
Site:
Potomac State of West Virginia ()
Attendance:
0
VIEW
Match History vs Montgomery College (MD)

Match Details

Game Statistics By Set
Set Harford Community College Montgomery College (MD)
K E TA % K E TA %
Set #1 9 3 19 .316 9 8 22 .045
Set #2 7 4 29 .103 13 2 22 .500
Set #3 5 7 25 -.080 9 2 21 .333
Set #4 6 10 27 -.148 10 0 18 .556
Total 27 24 100 .030 41 12 83 .349
Team Statistical Comparison
Statistic Team Comparison
HARFORD - MONTGOME
Points
36.0
62.5
Kills
28
41
Aces
6
14
Blocks
2
7
Assists
23
33
Digs
34
24

Game Leaders

HARFORD - Leaders
Statistic Leaders
Kills Williams, Rebecca (8), Jones, Tyionna (6), Khadem, Layla (5)
Aces Khadem, Layla (4), Todd, Elise (1), Jelen, Mia (1)
Blocks Williams, Rebecca (1.0), Jelen, Mia (1.0), Udosen, Jasmine (0.0)
Assists Williams, Rebecca (15), Lucas, Caitlin (4), Khadem, Layla (3)
Digs Jelen, Mia (13), Khadem, Layla (6), Udosen, Jasmine (5)
MONTGOME - Leaders
Statistic Leaders
Kills Ladae Clark (12), Sofiia Mateshuk (11), Mariana Vieira (3)
Aces Makayla Holland (4), Sofiia Mateshuk (4), Emma Salas (2)
Blocks Zina Ashe-Moncet (4.0), Ladae Clark (3.0), Christianna Sledge-Nguyen (2.0)
Assists Aniya Gallion (16), Makayla Holland (14), Emma Salas (2)
Digs Emma Salas (9), Makayla Holland (7), Sophia DaSilva (3)

Individual Statistics

Harford Community College

HARFORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Udosen, Jasmine 4 3 4 15 -.067 0 0 0 0 0-0 0 0 0 5 0 4 3.0
2 2 Jones, Tyionna 4 6 4 19 .105 0 0 0 2 0-2 0 0 0 0 0 0 6.0
3 3 Williams, Rebecca 4 8 3 14 .357 15 0 0 1 0-1 1 0 0 5 0 0 9.0
5 5 Todd, Elise 4 1 2 7 -.143 0 0 1 2 1-2 0 0 0 1 0 0 2.0
7 7 Khadem, Layla 4 5 7 23 -.087 3 0 4 1 4-1 0 0 0 6 0 2 9.0
8 8 Lucas, Caitlin 4 0 0 1 .000 4 0 0 1 0-1 0 0 0 4 0 4 0.0
11 11 Jelen, Mia 4 5 4 21 .048 1 0 1 0 1-0 1 0 0 13 0 2 7.0
9 9 Meno, Amari 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 28 24 100 .040 23 0 6 7 6-7 2 0 0 34 0 13 36
HARFORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Udosen, Jasmine 4 0 0 0 5 0 4 3.0
2 2 Jones, Tyionna 4 0 0 0 0 0 0 6.0
3 3 Williams, Rebecca 4 1 0 0 5 0 0 9.0
5 5 Todd, Elise 4 0 0 0 1 0 0 2.0
7 7 Khadem, Layla 4 0 0 0 6 0 2 9.0
8 8 Lucas, Caitlin 4 0 0 0 4 0 4 0.0
11 11 Jelen, Mia 4 1 0 0 13 0 2 7.0
9 9 Meno, Amari 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 2 0 0 34 0 13 36

Montgomery College (MD)

MONTGOME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sophia DaSilva 4 2 0 2 1.000 0 0 1 2 1-2 0 0 0 3 0 0 3.0
3 3 Makayla Holland 4 0 0 1 .000 14 0 4 1 4-1 0 0 0 7 0 0 4.0
5 5 Mariana Vieira 4 3 0 9 .333 0 0 0 0 0-0 0 1 0 1 0 0 3.5
8 8 Aniya Gallion 4 1 0 1 1.000 16 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Zina Ashe-Moncet 4 3 1 9 .222 1 0 1 1 1-1 2 2 0 0 0 0 7.0
12 12 Christianna Sledge-Nguyen 4 2 3 10 -.100 0 0 0 0 0-0 0 2 0 0 0 0 3.0
13 13 Emma Salas 4 0 0 1 .000 2 0 2 2 2-2 0 0 0 9 0 4 2.0
14 14 Sofiia Mateshuk 4 11 2 17 .529 0 0 4 1 4-1 0 1 0 3 0 1 15.5
15 15 Ladae Clark 4 12 3 18 .500 0 0 0 0 0-0 0 3 2 0 0 0 13.5
17 17 Caitlin Doherty 4 3 3 8 .000 0 0 1 4 1-4 0 2 2 0 0 0 5.0
4 4 Catori Powers 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 1 2.0
7 7 Mia Gentry 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
10 10 Dayra Guillen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Daniella Ramirez Castillo 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 41 12 83 .349 33 0 14 11 14-11 2 11 4 24 0 6 62.5
MONTGOME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sophia DaSilva 4 0 0 0 3 0 0 3.0
3 3 Makayla Holland 4 0 0 0 7 0 0 4.0
5 5 Mariana Vieira 4 0 1 0 1 0 0 3.5
8 8 Aniya Gallion 4 0 0 0 0 0 0 1.0
11 11 Zina Ashe-Moncet 4 2 2 0 0 0 0 7.0
12 12 Christianna Sledge-Nguyen 4 0 2 0 0 0 0 3.0
13 13 Emma Salas 4 0 0 0 9 0 4 2.0
14 14 Sofiia Mateshuk 4 0 1 0 3 0 1 15.5
15 15 Ladae Clark 4 0 3 2 0 0 0 13.5
17 17 Caitlin Doherty 4 0 2 2 0 0 0 5.0
4 4 Catori Powers 2 0 0 0 0 0 1 2.0
7 7 Mia Gentry 2 0 0 0 0 0 0 1.0
10 10 Dayra Guillen 2 0 0 0 1 0 0 0.0
9 9 Daniella Ramirez Castillo 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 2 11 4 24 0 6 62.5