Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Harcum College (123, 0-0,) vs Harford Community College (81, 0-0,)

Box Score

Harford Community College logo
81
vs
123
Harcum College logo
0-0,
0-0,
Team Score By Half
Team 1 2 Total F Records
HARFORD Harford Community College 42 39 81 0-0,
Winner HARCUM C Harcum College 60 63 123 0-0,

Harford Community College 81

Harford Community College 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jelen-Joy, Dimitrios * 34 5-15 4-10 0-0 0-5 5 2 6 2 0 1 14
23 23 Brown, Carlos * 30 6-9 0-2 0-0 3-4 7 0 5 4 1 3 12
0 0 Joynes, Jeff * 30 4-10 0-1 2-4 1-5 6 1 2 4 0 1 10
34 34 Campbell, Tyler * 20 4-7 0-0 2-5 2-6 8 4 1 3 1 0 10
3 3 McGill, Dwayne * 21 1-3 0-1 0-0 0-3 3 4 2 5 0 1 2
33 33 Giacubeno, Colby 27 8-20 4-13 2-2 1-4 5 0 2 4 0 1 22
25 25 Cooke, George 13 3-5 0-0 1-3 3-1 4 3 0 3 2 0 7
14 14 Johnson, Icen 3 1-1 0-0 2-2 0-2 2 2 0 4 0 0 4
11 11 Schuman, Roger 17 0-2 0-0 0-0 0-2 2 1 0 3 0 3 0
22 22 Smith, Tyler 2 0-4 0-3 0-0 0-1 1 2 1 3 1 1 0
2 2 Lambert, Telvonne 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Holmes, Dominique 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Lilly, Jordan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 32-77 8-30 9-16 10-33 43 19 19 35 5 11 81
Team Summary FG 3PT FT
Total 32-77 8-30 9-16
41.6% 26.7% 56.3%
Column One Column Two Column Three

Harcum College 123

Harcum College 123
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Jordan Goodman * 1 11-20 3-7 0-0 5-5 10 2 4 3 1 2 25
1 1 Quindell Brice * 1 7-15 1-3 5-5 2-2 4 0 0 2 0 5 20
22 22 Bertand Nkali * 1 3-6 0-0 1-2 2-5 7 4 1 3 0 0 7
4 4 DeAndre Kelly * 1 1-5 1-3 0-0 1-2 3 2 1 1 0 0 3
13 13 Tyree Johnson * 1 1-3 0-1 0-0 1-2 3 0 10 1 0 4 2
33 33 Ivan Cruz 1 10-17 0-1 2-3 6-8 14 2 4 3 2 1 22
24 24 Brandon Hashim 1 5-10 3-7 3-4 0-2 2 2 3 0 0 4 16
10 10 Ibn Muhammad 1 3-5 0-0 4-5 1-0 1 1 4 1 0 0 10
5 5 Chaun Miller 1 4-8 2-5 0-0 1-2 3 1 4 3 0 4 10
3 3 Brian Patterson 1 2-5 1-4 0-0 1-4 5 0 0 2 3 0 5
21 21 Joe Lundy 1 1-4 1-3 0-0 1-1 2 1 1 1 0 2 3
TM TM Team 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 11 48-98 12-34 15-19 22-37 59 15 32 20 6 22 123
Team Summary FG 3PT FT
Total 48-98 12-34 15-19
49.0% 35.3% 78.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Harford Community College
Harcum College
2nd Chance Points
Team Total
Harford Community College
Harcum College
Bench Points
Team Total
Harford Community College
Harcum College
Lead Gained By
Team Total
Harford Community College
Harcum College
Points in Paint
Team Total
Harford Community College
Harcum College
Fast Break Points
Team Total
Harford Community College
Harcum College
Score Tied By
Team Total
Harford Community College
Harcum College