Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-11, 7-5)

Overall Team Statistics
Statistic Harford Community College Opponents
Scoring
Total Points 1721 1720
Points Per Game 78.2 78.2
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 583-1411 615-1372
FG: Percentage .413 .448
FG: Per Game 26.5 28.0
3PT: Made-Attempted 200-566 150-454
3PT: Percentage .353 .330
3PT: Per Game 9.1 6.8
FT: Made-Attempted 355-529 340-509
FT: Percentage .671 .668
FT: Per Game 16.1 15.5
Rebounding
Total 762 839
Per Game 34.6 38.1
Margin -3.5 --
Assists
Total 341 271
Per Game 15.5 12.3
Turnovers
Total 307 385
Per Game 14.0 17.5
Margin 3.5 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 11.7 11.2
Steals
Total 198 162
Per Game 9.0 7.4
Blocks
Total 56 84
Per Game 2.5 3.8
Attendance
Total 1977 390
Per Game 11-180 7-56

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Powell, Tre 22 17 570 25.9 99 223 .444 75 169 .444 37 50 .740 310 14.1 17 71 88 4.0 44 30 21 19 1
5 Stanton, Justus 21 7 466 22.2 81 187 .433 40 103 .388 19 26 .731 221 10.5 20 29 49 2.3 22 37 19 20 0
3 Pope, Anthony "Tony" 18 14 485 26.9 64 200 .320 22 82 .268 22 32 .688 172 9.6 12 33 45 2.5 16 70 27 23 0
22 Bosenge, Israel 22 14 427 19.4 68 161 .422 6 23 .261 68 97 .701 210 9.5 35 66 101 4.6 41 25 35 22 11
11 Tutuwan, Kehdinga "Junior" 21 13 510 24.3 55 134 .410 5 19 .263 62 90 .689 177 8.4 22 44 66 3.1 50 22 36 22 10
2 Harper, Jacobi 17 5 263 15.5 39 86 .453 9 24 .375 31 48 .646 118 6.9 15 34 49 2.9 31 27 41 22 2
20 Hess, Theo 21 10 414 19.7 47 93 .505 21 55 .382 21 29 .724 136 6.5 24 63 87 4.1 56 25 20 15 7
3 Pope, Anthony "Tony" 1 1 24 24.0 3 8 .375 0 1 .000 0 0 .000 6 6.0 0 2 2 2.0 3 2 3 0 0
1 Palmer, Roy 20 8 356 17.8 38 79 .481 6 15 .400 20 43 .465 102 5.1 16 27 43 2.2 36 68 47 28 4
11 Tutuwan, Kehdinga "Junior" 1 0 15 15.0 0 2 .000 0 0 .000 5 6 .833 5 5.0 0 2 2 2.0 2 0 1 1 1
30 Morgan, Trevon 16 8 250 15.6 25 59 .424 1 5 .200 25 41 .610 76 4.8 30 53 83 5.2 31 13 13 10 2
24 Peterson, Donovan 19 7 282 14.8 28 96 .292 7 37 .189 22 36 .611 85 4.5 11 38 49 2.6 38 13 21 8 8
15 Parris, Darion 10 2 69 6.9 7 12 .583 0 2 .000 16 22 .727 30 3.0 3 8 11 1.1 4 2 4 1 0
12 Simmons, Lukis 11 2 136 12.4 13 22 .591 0 0 .000 2 4 .500 28 2.5 11 17 28 2.5 15 2 5 4 5
13 Fonotia, Elijah 17 2 100 5.9 12 36 .333 8 28 .286 2 2 1.000 34 2.0 5 12 17 1.0 12 4 8 2 4
14 Ortiz, Emanuel "Manny" 2 0 10 5.0 0 3 .000 0 2 .000 2 2 1.000 2 1.0 2 1 3 1.5 3 0 0 1 0
25 Butler, Josh 11 0 38 3.5 4 10 .400 0 1 .000 1 1 1.000 9 0.8 6 5 11 1.0 8 1 4 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 10 28 1.3 1 0 2 0 0  
Total 22 4415 200.7 583 1411 .413 200 566 .353 355 529 .671 1721 78.23 247 515 762 34.6 413 341 307 198 56
Opponents 22 3665 166.6 615 1372 .448 150 454 .330 340 509 .668 1720 78.18 250 589 839 38.1 382 271 385 162 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Powell, Tre 12 11 304 25.3 56 119 .471 45 96 .469 22 31 .710 179 14.9 8 39 47 3.9 23 13 1.1 13 7 1
5 Stanton, Justus 12 6 285 23.8 51 106 .481 26 53 .491 7 11 .636 135 11.3 11 19 30 2.5 14 24 2.0 13 13 0
3 Pope, Anthony "Tony" 8 7 211 26.4 27 76 .355 10 32 .313 8 12 .667 72 9.0 7 14 21 2.6 6 25 3.1 17 9 0
22 Bosenge, Israel 12 7 217 18.1 35 79 .443 1 11 .091 35 50 .700 106 8.8 19 38 57 4.8 17 13 1.1 23 13 3
11 Tutuwan, Kehdinga "Junior" 11 6 253 23.0 27 73 .370 1 10 .100 33 45 .733 88 8.0 10 23 33 3.0 20 17 1.5 20 12 4
20 Hess, Theo 12 5 215 17.9 28 51 .549 8 24 .333 14 17 .824 78 6.5 14 35 49 4.1 33 11 0.9 8 9 3
2 Harper, Jacobi 9 3 142 15.8 18 39 .462 4 13 .308 16 25 .640 56 6.2 7 21 28 3.1 12 16 1.8 25 10 1
3 Pope, Anthony "Tony" 1 1 24 24.0 3 8 .375 0 1 .000 0 0 .000 6 6.0 0 2 2 2.0 3 2 2.0 3 0 0
30 Morgan, Trevon 10 7 175 17.5 17 37 .459 1 1 1.000 18 25 .720 53 5.3 19 40 59 5.9 19 7 0.7 12 7 0
11 Tutuwan, Kehdinga "Junior" 1 0 15 15.0 0 2 .000 0 0 .000 5 6 .833 5 5.0 0 2 2 2.0 2 0 0.0 1 1 1
1 Palmer, Roy 11 4 208 18.9 19 41 .463 3 6 .500 11 31 .355 52 4.7 9 20 29 2.6 24 48 4.4 30 14 3
24 Peterson, Donovan 12 1 177 14.8 13 51 .255 3 22 .136 17 26 .654 46 3.8 6 28 34 2.8 21 7 0.6 16 5 6
13 Fonotia, Elijah 8 0 63 7.9 8 20 .400 5 15 .333 2 2 1.000 23 2.9 2 8 10 1.3 7 2 0.3 5 0 2
12 Simmons, Lukis 4 0 55 13.8 5 9 .556 0 0 .000 0 1 .000 10 2.5 3 8 11 2.8 4 1 0.3 1 3 4
15 Parris, Darion 7 2 33 4.7 3 6 .500 0 1 .000 5 10 .500 11 1.6 3 3 6 0.9 2 2 0.3 3 1 0
25 Butler, Josh 6 0 23 3.8 3 6 .500 0 1 .000 1 1 1.000 7 1.2 3 4 7 1.2 3 1 0.2 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 7 13 1.1 1 0 0.0 2 0 0  
Total 12 2400 200.0 313 723 .433 107 286 .374 194 293 .662 927 77.25 127 311 438 36.5 211 189 15.8 193 104 28
Opponents 12 2400 200.0 313 762 .411 73 264 .277 164 252 .651 863 71.92 137 297 434 36.2 212 129 10.8 187 93 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Powell, Tre 22 17 570 99 223 .444 75 169 .444 37 50 .740 310 14.1
5 Stanton, Justus 21 7 466 81 187 .433 40 103 .388 19 26 .731 221 10.5
22 Bosenge, Israel 22 14 427 68 161 .422 6 23 .261 68 97 .701 210 9.5
3 Pope, Anthony "Tony" 18 14 485 64 200 .320 22 82 .268 22 32 .688 172 9.6
11 Tutuwan, Kehdinga "Junior" 21 13 510 55 134 .410 5 19 .263 62 90 .689 177 8.4
20 Hess, Theo 21 10 414 47 93 .505 21 55 .382 21 29 .724 136 6.5
2 Harper, Jacobi 17 5 263 39 86 .453 9 24 .375 31 48 .646 118 6.9
3 Pope, Anthony "Tony" 1 1 24 3 8 .375 0 1 .000 0 0 .000 6 6.0
1 Palmer, Roy 20 8 356 38 79 .481 6 15 .400 20 43 .465 102 5.1
11 Tutuwan, Kehdinga "Junior" 1 0 15 0 2 .000 0 0 .000 5 6 .833 5 5.0
30 Morgan, Trevon 16 8 250 25 59 .424 1 5 .200 25 41 .610 76 4.8
24 Peterson, Donovan 19 7 282 28 96 .292 7 37 .189 22 36 .611 85 4.5
15 Parris, Darion 10 2 69 7 12 .583 0 2 .000 16 22 .727 30 3.0
13 Fonotia, Elijah 17 2 100 12 36 .333 8 28 .286 2 2 1.000 34 2.0
12 Simmons, Lukis 11 2 136 13 22 .591 0 0 .000 2 4 .500 28 2.5
14 Ortiz, Emanuel "Manny" 2 0 10 0 3 .000 0 2 .000 2 2 1.000 2 1.0
25 Butler, Josh 11 0 38 4 10 .400 0 1 .000 1 1 1.000 9 0.8
Total 22 4415 583 1411 .413 200 566 .353 355 529 .671 1721 78.23
Opponents 22 3665 615 1372 .448 150 454 .330 340 509 .668 1720 78.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Powell, Tre 22 25.9 .444 .444 .740 0.8 3.2 4.0 1.4 0.9 0.0 14.1
5 Stanton, Justus 21 22.2 .433 .388 .731 1.0 1.4 2.3 1.8 1.0 0.0 10.5
22 Bosenge, Israel 22 19.4 .422 .261 .701 1.6 3.0 4.6 1.1 1.0 0.5 9.5
3 Pope, Anthony "Tony" 18 26.9 .320 .268 .688 0.7 1.8 2.5 3.9 1.3 0.0 9.6
11 Tutuwan, Kehdinga "Junior" 21 24.3 .410 .263 .689 1.0 2.1 3.1 1.0 1.0 0.5 8.4
20 Hess, Theo 21 19.7 .505 .382 .724 1.1 3.0 4.1 1.2 0.7 0.3 6.5
2 Harper, Jacobi 17 15.5 .453 .375 .646 0.9 2.0 2.9 1.6 1.3 0.1 6.9
3 Pope, Anthony "Tony" 1 24.0 .375 .000 .000 0.0 2.0 2.0 2.0 0.0 0.0 6.0
1 Palmer, Roy 20 17.8 .481 .400 .465 0.8 1.4 2.2 3.4 1.4 0.2 5.1
11 Tutuwan, Kehdinga "Junior" 1 15.0 .000 .000 .833 0.0 2.0 2.0 0.0 1.0 1.0 5.0
30 Morgan, Trevon 16 15.6 .424 .200 .610 1.9 3.3 5.2 0.8 0.6 0.1 4.8
24 Peterson, Donovan 19 14.8 .292 .189 .611 0.6 2.0 2.6 0.7 0.4 0.4 4.5
15 Parris, Darion 10 6.9 .583 .000 .727 0.3 0.8 1.1 0.2 0.1 0.0 3.0
13 Fonotia, Elijah 17 5.9 .333 .286 1.000 0.3 0.7 1.0 0.2 0.1 0.2 2.0
12 Simmons, Lukis 11 12.4 .591 .000 .500 1.0 1.5 2.5 0.2 0.4 0.5 2.5
14 Ortiz, Emanuel "Manny" 2 5.0 .000 .000 1.000 1.0 0.5 1.5 0.0 0.5 0.0 1.0
25 Butler, Josh 11 3.5 .400 .000 1.000 0.5 0.5 1.0 0.1 0.0 0.1 0.8
Total 22 200.7 .413 .353 .671 11.2 23.4 34.6 15.5 9.0 2.5 78.23
Opponents 22 166.6 .448 .330 .668 11.4 26.8 38.1 12.3 7.4 3.8 78.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pitt Community College 11/01/25 89-66 W 34-82 .415 11-38 .289 10-22 .455 26 28 54 54.0 16 24 12 9 7 89 89.0
at Bryant & Stratton College (VA) 11/02/25 76-75 W (OT) 26-81 .321 12-39 .308 12-21 .571 17 26 43 48.5 14 15 5 2 7 76 82.5
vs Richard Bland College 11/06/25 54-52 W 22-51 .431 6-19 .316 4-9 .444 6 14 20 39.0 17 11 15 2 10 54 73.0
at Harcum College 11/12/25 83-95 L 25-68 .368 10-34 .294 23-33 .697 14 19 33 37.5 29 18 12 2 14 83 75.5
vs Garrett College 11/14/25 82-77 W 28-67 .418 9-31 .290 17-28 .607 17 24 41 38.2 19 13 16 3 8 82 76.8
at Wake Technical Community Colle 11/22/25 69-77 L 24-69 .348 9-31 .290 12-22 .545 17 26 43 39.0 18 17 16 4 13 69 75.5
at Brunswick Community College 11/23/25 80-100 L 24-65 .369 7-23 .304 25-30 .833 8 16 24 36.9 19 9 12 2 11 80 76.1
vs Gaston College 11/29/25 87-98 L 28-74 .378 9-28 .321 17-24 .708 12 20 32 36.3 22 14 11 2 8 82 76.9
at Caldwell Community College & T 11/30/25 88-114 L 33-70 .471 9-26 .346 13-24 .542 7 14 21 34.6 21 19 7 4 13 88 78.1
at Allegany College of Maryland 12/03/25 75-82 L 26-58 .448 5-17 .294 18-24 .750 6 29 35 34.6 0 22 17 2 11 75 77.8
vs College of Southern Maryland 12/06/25 88-61 W 31-68 .456 8-26 .308 18-25 .720 11 34 45 35.5 21 20 9 4 8 88 78.7
at Cecil College 12/16/25 65-77 L 22-46 .478 9-18 .500 12-17 .706 5 17 22 34.4 27 14 28 2 11 65 77.6
at Prince George's Community College 12/18/25 63-68 L 23-61 .377 6-17 .353 11-19 .579 8 33 41 34.9 19 13 17 3 11 63 76.5
vs Penn State York 12/22/25 88-86 W 29-56 .518 10-13 .769 20-22 .909 3 20 23 34.1 21 13 14 0 4 88 77.3
vs Hagerstown Community College 01/02/26 49-50 L 17-56 .304 4-27 .148 11-21 .524 12 25 37 34.3 14 11 16 1 11 49 75.4
vs Brunswick Community College 01/04/26 85-94 L 25-72 .347 10-29 .345 25-29 .862 10 21 31 34.1 25 12 10 1 7 85 76.0
vs Allegany College of Maryland 01/07/26 90-88 W 29-60 .483 10-22 .455 22-33 .667 14 29 43 34.6 18 13 26 2 5 90 76.8
vs Baltimore City Community Colle 01/12/26 110-78 W 39-73 .534 15-26 .577 17-24 .708 12 20 32 34.4 23 23 8 0 7 110 78.7
vs CCBC Catonsville 01/14/26 86-70 W 28-61 .459 15-28 .536 15-28 .536 8 27 35 34.5 16 16 10 3 8 86 79.1
at Baltimore City 01/16/26 85-77 W 27-59 .458 9-24 .375 22-35 .629 14 29 43 34.9 22 14 15 2 9 85 79.4
vs Chesapeake College 01/21/26 50-69 L 15-52 .288 6-26 .231 14-18 .778 8 24 32 34.8 20 10 17 4 6 50 78.0
vs Howard Community College 01/23/26 84-66 W 28-62 .452 11-24 .458 17-21 .810 12 20 32 34.6 12 20 14 2 9 84 78.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt Community College 11/01/25 66-89 L 24-60 .400 5-14 .357 13-19 .684 6 25 31 31.0 18 6 24 3 7 66 66.0
Bryant & Stratton College (VA) 11/02/25 75-76 L (OT) 31-69 .449 4-21 .190 9-11 .818 10 37 47 39.0 19 17 19 7 4 75 70.5
Richard Bland College 11/06/25 52-54 L 17-41 .415 5-13 .385 13-21 .619 8 23 31 36.3 13 4 22 2 10 52 64.3
Harcum College 11/12/25 95-83 W 32-63 .508 13-30 .433 18-37 .486 16 35 51 40.0 23 18 26 4 7 95 72.0
Garrett College 11/14/25 77-82 L 28-59 .475 10-21 .476 11-19 .579 7 25 32 38.4 19 13 20 4 6 77 73.0
Wake Technical Community Colle 11/22/25 77-69 W 26-62 .419 4-14 .286 21-28 .750 14 24 38 38.3 15 14 20 5 13 77 73.7
Brunswick Community College 11/23/25 100-80 W 35-59 .593 15-26 .577 15-23 .652 8 24 32 37.4 0 19 17 6 6 100 77.4
Gaston College 11/29/25 98-87 W 29-59 .492 11-21 .524 29-37 .784 13 32 45 38.4 18 23 18 2 6 98 80.0
Caldwell Community College & T 11/30/25 114-88 W 40-76 .526 12-25 .480 22-27 .815 22 41 63 41.1 20 23 18 6 4 114 83.8
Allegany College of Maryland 12/03/25 82-75 W 31-82 .378 5-29 .172 15-17 .882 19 25 44 41.4 17 19 13 4 9 82 83.6
College of Southern Maryland 12/06/25 61-88 L 20-53 .377 6-21 .286 15-30 .500 3 26 29 40.3 18 3 14 0 5 61 81.5
Cecil College 12/16/25 77-65 W 26-68 .382 4-20 .200 21-29 .724 24 19 43 40.5 19 13 16 2 17 77 81.2
Prince George's Community College 12/18/25 68-63 W 26-70 .371 5-27 .185 11-22 .500 15 34 49 41.2 14 15 17 2 6 68 80.2
Penn State York 12/22/25 86-88 L 34-61 .557 5-14 .357 13-23 .565 8 22 30 40.4 18 9 17 0 8 86 80.6
Hagerstown Community College 01/02/26 50-49 W 18-49 .367 6-20 .300 8-22 .364 10 29 39 40.3 15 8 19 7 8 50 78.5
Brunswick Community College 01/04/26 94-85 W 34-60 .567 3-12 .250 23-31 .742 8 29 37 40.1 26 9 17 7 4 94 79.5
Allegany College of Maryland 01/07/26 88-90 L 32-78 .410 4-23 .174 20-23 .870 9 18 27 39.3 19 14 10 4 17 88 80.0
Baltimore City Community Colle 01/12/26 78-110 L 27-52 .519 5-16 .313 19-25 .760 6 21 27 38.6 17 7 20 3 2 78 79.9
CCBC Catonsville 01/14/26 70-86 L 28-66 .424 9-22 .409 5-9 .556 8 25 33 38.3 18 9 15 3 6 70 79.4
Baltimore City 01/16/26 77-85 L 25-64 .391 10-26 .385 17-26 .654 16 25 41 38.5 25 11 17 5 8 77 79.3
Chesapeake College 01/21/26 69-50 W 25-61 .410 7-25 .280 12-18 .667 10 27 37 38.4 15 8 11 2 5 69 78.8
Howard Community College 01/23/26 66-84 L 27-60 .450 2-14 .143 10-12 .833 10 23 33 38.1 16 9 15 6 4 66 78.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt Community College 11/01/25 89-66 23 34-82/24-60 .415/.400 11-38/5-14 .289/.357 10-22/13-19 .455-.684 54/31 23 24/6 12/24 9/3 7/7 16/18
Bryant & Stratton College (VA) 11/02/25 76-75 1 26-81/31-69 .321/.449 12-39/4-21 .308/.190 12-21/9-11 .571-.818 43/47 -4 15/17 5/19 2/7 7/4 14/19
Richard Bland College 11/06/25 54-52 2 22-51/17-41 .431/.415 6-19/5-13 .316/.385 4-9/13-21 .444-.619 20/31 -11 11/4 15/22 2/2 10/10 17/13
Harcum College 11/12/25 83-95 -12 25-68/32-63 .368/.508 10-34/13-30 .294/.433 23-33/18-37 .697-.486 33/51 -18 18/18 12/26 2/4 14/7 29/23
Garrett College 11/14/25 82-77 5 28-67/28-59 .418/.475 9-31/10-21 .290/.476 17-28/11-19 .607-.579 41/32 9 13/13 16/20 3/4 8/6 19/19
Wake Technical Community Colle 11/22/25 69-77 -8 24-69/26-62 .348/.419 9-31/4-14 .290/.286 12-22/21-28 .545-.750 43/38 5 17/14 16/20 4/5 13/13 18/15
Brunswick Community College 11/23/25 80-100 -20 24-65/35-59 .369/.593 7-23/15-26 .304/.577 25-30/15-23 .833-.652 24/32 -8 9/19 12/17 2/6 11/6 19/0
Gaston College 11/29/25 87-98 -11 28-74/29-59 .378/.492 9-28/11-21 .321/.524 17-24/29-37 .708-.784 32/45 -13 14/23 11/18 2/2 8/6 22/18
Caldwell Community College & T 11/30/25 88-114 -26 33-70/40-76 .471/.526 9-26/12-25 .346/.480 13-24/22-27 .542-.815 21/63 -42 19/23 7/18 4/6 13/4 21/20
Allegany College of Maryland 12/03/25 75-82 -7 26-58/31-82 .448/.378 5-17/5-29 .294/.172 18-24/15-17 .750-.882 35/44 -9 22/19 17/13 2/4 11/9 0/17
College of Southern Maryland 12/06/25 88-61 27 31-68/20-53 .456/.377 8-26/6-21 .308/.286 18-25/15-30 .720-.500 45/29 16 20/3 9/14 4/0 8/5 21/18
Cecil College 12/16/25 65-77 -12 22-46/26-68 .478/.382 9-18/4-20 .500/.200 12-17/21-29 .706-.724 22/43 -21 14/13 28/16 2/2 11/17 27/19
Prince George's Community College 12/18/25 63-68 -5 23-61/26-70 .377/.371 6-17/5-27 .353/.185 11-19/11-22 .579-.500 41/49 -8 13/15 17/17 3/2 11/6 19/14
Penn State York 12/22/25 88-86 2 29-56/34-61 .518/.557 10-13/5-14 .769/.357 20-22/13-23 .909-.565 23/30 -7 13/9 14/17 0/0 4/8 21/18
Hagerstown Community College 01/02/26 49-50 -1 17-56/18-49 .304/.367 4-27/6-20 .148/.300 11-21/8-22 .524-.364 37/39 -2 11/8 16/19 1/7 11/8 14/15
Brunswick Community College 01/04/26 85-94 -9 25-72/34-60 .347/.567 10-29/3-12 .345/.250 25-29/23-31 .862-.742 31/37 -6 12/9 10/17 1/7 7/4 25/26
Allegany College of Maryland 01/07/26 90-88 2 29-60/32-78 .483/.410 10-22/4-23 .455/.174 22-33/20-23 .667-.870 43/27 16 13/14 26/10 2/4 5/17 18/19
Baltimore City Community Colle 01/12/26 110-78 32 39-73/27-52 .534/.519 15-26/5-16 .577/.313 17-24/19-25 .708-.760 32/27 5 23/7 8/20 0/3 7/2 23/17
CCBC Catonsville 01/14/26 86-70 16 28-61/28-66 .459/.424 15-28/9-22 .536/.409 15-28/5-9 .536-.556 35/33 2 16/9 10/15 3/3 8/6 16/18
Baltimore City 01/16/26 85-77 8 27-59/25-64 .458/.391 9-24/10-26 .375/.385 22-35/17-26 .629-.654 43/41 2 14/11 15/17 2/5 9/8 22/25
Chesapeake College 01/21/26 50-69 -19 15-52/25-61 .288/.410 6-26/7-25 .231/.280 14-18/12-18 .778-.667 32/37 -5 10/8 17/11 4/2 6/5 20/15
Howard Community College 01/23/26 84-66 18 28-62/27-60 .452/.450 11-24/2-14 .458/.143 17-21/10-12 .810-.833 32/33 -1 20/9 14/15 2/6 9/4 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Baltimore City Community Colle (01/12/26)
FIELD GOALS MADE 39 Baltimore City Community Colle (01/12/26)
FIELD GOAL ATTEMPTS 82 Pitt Community College (11/01/25)
3 PT FIELD GOALS MADE 15 Baltimore City Community Colle (01/12/26); CCBC Catonsville (01/14/26)
3 PT FG ATTEMPTS 39 Bryant & Stratton College (VA) (11/02/25)
FREE THROWS MADE 25 Brunswick Community College (01/04/26); Brunswick Community College (11/23/25)
FREE THROW ATTEMPTS 35 Baltimore City (01/16/26)
REBOUNDS 54 Pitt Community College (11/01/25)
ASSISTS 24 Pitt Community College (11/01/25)
STEALS 14 Harcum College (11/12/25)
BLOCKED SHOTS 9 Pitt Community College (11/01/25)
TURNOVERS 28 Cecil College (12/16/25)
FOULS 29 Harcum College (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Tre Powell Baltimore City Community Colle (01/12/26)
FIELD GOALS MADE 10 Tre Powell Baltimore City Community Colle (01/12/26)
FIELD GOAL ATTEMPTS 20 Tony Pope Bryant & Stratton College (VA) (11/02/25)
3 PT FIELD GOALS MADE 10 Tre Powell Baltimore City Community Colle (01/12/26)
3 PT FG ATTEMPTS 16 Tre Powell Baltimore City Community Colle (01/12/26)
FREE THROWS MADE 10 Israel Bosenge Brunswick Community College (11/23/25)
FREE THROW ATTEMPTS 13 Israel Bosenge Brunswick Community College (11/23/25)
REBOUNDS 12 Trevon Morgan Allegany College of Maryland (01/07/26)
ASSISTS 9 Roy Palmer Allegany College of Maryland (12/03/25)
STEALS 4 Tony Pope; Roy Palmer; Jacobi Harper; Israel Bosenge Richard Bland College (11/06/25); Harcum College (11/12/25); Cecil College (12/16/25); Prince George's Community College (12/18/25)
BLOCKED SHOTS 2 Israel Bosenge; Donovan Peterson; Theo Hess; Lukis Simmons Richard Bland College (11/06/25); Allegany College of Maryland (01/07/26); CCBC Catonsville (01/14/26); Chesapeake College (01/21/26); Pitt Community College (11/01/25); Wake Technical Community Colle (11/22/25); Caldwell Community College & T (11/30/25); Prince George's Community College (12/18/25)
TURNOVERS 10 Jacobi Harper Cecil College (12/16/25)
FOULS 5 Roy Palmer; Trevon Morgan; Junior Tutuwan College of Southern Maryland (12/06/25); Brunswick Community College (01/04/26); Wake Technical Community Colle (11/22/25); Cecil College (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Powell, Tre 22 310 14.1
#5 Stanton, Justus 21 221 10.5
#22 Bosenge, Israel 22 210 9.5
#11 Tutuwan, Kehdinga "Junior" 21 177 8.4
#3 Pope, Anthony "Tony" 18 172 9.6
#20 Hess, Theo 21 136 6.5
#2 Harper, Jacobi 17 118 6.9
#1 Palmer, Roy 20 102 5.1
#24 Peterson, Donovan 19 85 4.5
#30 Morgan, Trevon 16 76 4.8
#13 Fonotia, Elijah 17 34 2.0
#15 Parris, Darion 10 30 3.0
#12 Simmons, Lukis 11 28 2.5
#25 Butler, Josh 11 9 0.8
#3 Pope, Anthony "Tony" 1 6 6.0
#11 Tutuwan, Kehdinga "Junior" 1 5 5.0
#14 Ortiz, Emanuel "Manny" 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Powell, Tre 22 99 223 .444 4.5 10.1
#5 Stanton, Justus 21 81 187 .433 3.9 8.9
#22 Bosenge, Israel 22 68 161 .422 3.1 7.3
#3 Pope, Anthony "Tony" 18 64 200 .320 3.6 11.1
#11 Tutuwan, Kehdinga "Junior" 21 55 134 .410 2.6 6.4
#20 Hess, Theo 21 47 93 .505 2.2 4.4
#2 Harper, Jacobi 17 39 86 .453 2.3 5.1
#1 Palmer, Roy 20 38 79 .481 1.9 4.0
#24 Peterson, Donovan 19 28 96 .292 1.5 5.1
#30 Morgan, Trevon 16 25 59 .424 1.6 3.7
#12 Simmons, Lukis 11 13 22 .591 1.2 2.0
#13 Fonotia, Elijah 17 12 36 .333 0.7 2.1
#15 Parris, Darion 10 7 12 .583 0.7 1.2
#25 Butler, Josh 11 4 10 .400 0.4 0.9
#3 Pope, Anthony "Tony" 1 3 8 .375 3.0 8.0
#14 Ortiz, Emanuel "Manny" 2 0 3 .000 0.0 1.5
#11 Tutuwan, Kehdinga "Junior" 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Powell, Tre 22 75 169 .444 3.4 7.7
#5 Stanton, Justus 21 40 103 .388 1.9 4.9
#3 Pope, Anthony "Tony" 18 22 82 .268 1.2 4.6
#20 Hess, Theo 21 21 55 .382 1.0 2.6
#2 Harper, Jacobi 17 9 24 .375 0.5 1.4
#13 Fonotia, Elijah 17 8 28 .286 0.5 1.6
#24 Peterson, Donovan 19 7 37 .189 0.4 1.9
#22 Bosenge, Israel 22 6 23 .261 0.3 1.0
#1 Palmer, Roy 20 6 15 .400 0.3 0.8
#11 Tutuwan, Kehdinga "Junior" 21 5 19 .263 0.2 0.9
#30 Morgan, Trevon 16 1 5 .200 0.1 0.3
#25 Butler, Josh 11 0 1 .000 0.0 0.1
#14 Ortiz, Emanuel "Manny" 2 0 2 .000 0.0 1.0
#15 Parris, Darion 10 0 2 .000 0.0 0.2
#3 Pope, Anthony "Tony" 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Bosenge, Israel 22 68 97 .701 3.1 4.4
#11 Tutuwan, Kehdinga "Junior" 21 62 90 .689 3.0 4.3
#4 Powell, Tre 22 37 50 .740 1.7 2.3
#2 Harper, Jacobi 17 31 48 .646 1.8 2.8
#30 Morgan, Trevon 16 25 41 .610 1.6 2.6
