Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-19)

Overall Team Statistics
Statistic Harford Community College Opponents
Scoring
Total Points 2064 1981
Points Per Game 68.8 66.0
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 746-1773 714-1705
FG: Percentage .421 .419
FG: Per Game 24.9 23.8
3PT: Made-Attempted 194-610 183-607
3PT: Percentage .318 .301
3PT: Per Game 6.5 6.1
FT: Made-Attempted 378-553 370-534
FT: Percentage .684 .693
FT: Per Game 12.6 12.3
Rebounding
Total 1009 940
Per Game 33.6 31.3
Margin 2.3 --
Assists
Total 331 321
Per Game 11.0 10.7
Turnovers
Total 480 392
Per Game 16.0 13.1
Margin -2.9 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 9.6 12.2
Steals
Total 213 241
Per Game 7.1 8.0
Blocks
Total 100 111
Per Game 3.3 3.7
Attendance
Total 1130 255
Per Game 14-81 12-21

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Peet, Kristofer 28 24 811 29.0 157 337 .466 36 115 .313 75 97 .773 425 15.2 68 121 189 6.8 57 25 40 40 26
13 Barnes, Jeremiah 22 17 621 28.2 107 242 .442 30 81 .370 32 42 .762 276 12.5 30 122 152 6.9 43 24 51 21 29
23 Brown, Elisha 19 14 442 23.3 68 140 .486 23 51 .451 36 52 .692 195 10.3 27 39 66 3.5 42 12 34 13 13
0 Curtis, Amare 28 24 788 28.1 96 266 .361 17 43 .395 67 107 .626 276 9.9 15 75 90 3.2 27 82 89 28 2
10 Credle, Dorian 19 5 383 20.2 64 138 .464 9 33 .273 16 34 .471 153 8.1 9 22 31 1.6 26 49 44 11 0
11 Tutuwan, Junior 14 4 288 20.6 34 81 .420 4 16 .250 29 43 .674 101 7.2 15 19 34 2.4 24 7 31 3 3
5 Kirk, Zach 30 24 870 29.0 58 184 .315 18 77 .234 72 100 .720 206 6.9 25 82 107 3.6 53 53 57 46 6
3 Williams, Romelle 18 7 319 17.7 34 74 .459 15 44 .341 11 16 .688 94 5.2 7 21 28 1.6 30 27 26 16 0
14 Ortiz, Emanuel 30 11 567 18.9 51 136 .375 18 73 .247 18 33 .545 138 4.6 40 84 124 4.1 59 23 29 20 10
12 Buchanan, Amari 5 0 69 13.8 6 14 .429 1 5 .200 6 7 .857 19 3.8 2 2 4 0.8 4 2 7 2 0
33 Kato, Daniel 7 6 112 16.0 11 18 .611 0 0 .000 1 2 .500 23 3.3 14 11 25 3.6 10 1 10 1 1
22 Redman, Aaron 23 4 303 13.2 28 70 .400 15 45 .333 3 5 .600 74 3.2 13 25 38 1.7 15 9 6 2 1
15 Kazakos, Nicholas 19 4 207 10.9 17 39 .436 6 18 .333 6 9 .667 46 2.4 11 27 38 2.0 23 6 17 4 0
32 Urey, Masen 8 2 102 12.8 5 11 .455 1 3 .333 6 6 1.000 17 2.1 7 21 28 3.5 13 4 15 3 7
25 Calderon Buccioni, Bastian 13 3 98 7.5 7 17 .412 0 4 .000 0 0 .000 14 1.1 7 10 17 1.3 11 3 5 1 0
25 Calderon Buccioni, Bastian 11 1 76 6.9 3 5 .600 1 1 1.000 0 0 .000 7 0.6 3 6 9 0.8 8 2 3 2 1
4 Romain, Rex 2 0 9 4.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 2 2 1 0 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 16 27 0.9 1 0 15 0 0  
Total 30 6065 202.2 746 1773 .421 194 610 .318 378 553 .684 2064 68.80 305 704 1009 33.6 448 331 480 213 100
Opponents 30 5241 174.7 714 1705 .419 183 607 .301 370 534 .693 1981 66.03 302 638 940 31.3 417 321 392 241 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Peet, Kristofer 15 13 452 30.1 83 189 .439 18 63 .286 55 67 .821 239 15.9 42 71 113 7.5 34 16 1.1 27 25 15
13 Barnes, Jeremiah 9 7 282 31.3 43 103 .417 10 35 .286 23 28 .821 119 13.2 14 54 68 7.6 19 9 1.0 26 12 14
0 Curtis, Amare 16 14 459 28.7 61 153 .399 10 23 .435 40 68 .588 172 10.8 6 55 61 3.8 18 42 2.6 62 12 2
23 Brown, Elisha 6 4 136 22.7 18 44 .409 8 15 .533 13 20 .650 57 9.5 12 11 23 3.8 15 1 0.2 10 4 5
11 Tutuwan, Junior 9 3 224 24.9 30 60 .500 4 13 .308 21 33 .636 85 9.4 11 16 27 3.0 19 5 0.6 20 2 2
5 Kirk, Zach 16 14 489 30.6 35 104 .337 11 40 .275 43 60 .717 124 7.8 14 44 58 3.6 25 30 1.9 30 24 4
10 Credle, Dorian 8 2 144 18.0 22 52 .423 4 11 .364 7 17 .412 55 6.9 2 6 8 1.0 11 16 2.0 24 6 0
14 Ortiz, Emanuel 16 9 352 22.0 32 85 .376 9 40 .225 15 27 .556 88 5.5 31 51 82 5.1 34 17 1.1 22 11 6
3 Williams, Romelle 11 4 202 18.4 17 48 .354 9 31 .290 7 10 .700 50 4.5 5 12 17 1.5 19 11 1.0 21 13 0
22 Redman, Aaron 11 2 164 14.9 14 29 .483 6 16 .375 3 4 .750 37 3.4 3 15 18 1.6 6 3 0.3 4 1 0
32 Urey, Masen 5 2 70 14.0 5 8 .625 1 2 .500 6 6 1.000 17 3.4 6 11 17 3.4 10 2 0.4 11 2 3
15 Kazakos, Nicholas 10 3 131 13.1 9 24 .375 3 11 .273 5 8 .625 26 2.6 5 20 25 2.5 15 4 0.4 13 2 0
25 Calderon Buccioni, Bastian 6 1 41 6.8 3 5 .600 1 1 1.000 0 0 .000 7 1.2 2 6 8 1.3 5 1 0.2 3 2 1
25 Calderon Buccioni, Bastian 6 1 54 9.0 3 9 .333 0 2 .000 0 0 .000 6 1.0 2 4 6 1.0 6 0 0.0 3 0 0
33 Kato, Daniel 1 1 14 14.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
12 Buchanan, Amari 1 0 9 9.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 2 2 2.0 3 0 0.0 0 0 0
4 Romain, Rex 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 2 2 2.0 0 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 10 21 1.3 0 0 0.0 9 0 0  
Total 16 3230 201.9 375 914 .410 94 304 .309 238 349 .682 1082 67.63 167 389 556 34.8 241 159 9.9 285 116 53
Opponents 16 2843 177.7 393 938 .419 89 313 .284 209 297 .704 1084 67.75 158 340 498 31.1 248 164 10.3 212 143 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Peet, Kristofer 28 24 811 157 337 .466 36 115 .313 75 97 .773 425 15.2
13 Barnes, Jeremiah 22 17 621 107 242 .442 30 81 .370 32 42 .762 276 12.5
23 Brown, Elisha 19 14 442 68 140 .486 23 51 .451 36 52 .692 195 10.3
0 Curtis, Amare 28 24 788 96 266 .361 17 43 .395 67 107 .626 276 9.9
10 Credle, Dorian 19 5 383 64 138 .464 9 33 .273 16 34 .471 153 8.1
11 Tutuwan, Junior 14 4 288 34 81 .420 4 16 .250 29 43 .674 101 7.2
5 Kirk, Zach 30 24 870 58 184 .315 18 77 .234 72 100 .720 206 6.9
3 Williams, Romelle 18 7 319 34 74 .459 15 44 .341 11 16 .688 94 5.2
14 Ortiz, Emanuel 30 11 567 51 136 .375 18 73 .247 18 33 .545 138 4.6
33 Kato, Daniel 7 6 112 11 18 .611 0 0 .000 1 2 .500 23 3.3
22 Redman, Aaron 23 4 303 28 70 .400 15 45 .333 3 5 .600 74 3.2
12 Buchanan, Amari 5 0 69 6 14 .429 1 5 .200 6 7 .857 19 3.8
15 Kazakos, Nicholas 19 4 207 17 39 .436 6 18 .333 6 9 .667 46 2.4
32 Urey, Masen 8 2 102 5 11 .455 1 3 .333 6 6 1.000 17 2.1
25 Calderon Buccioni, Bastian 13 3 98 7 17 .412 0 4 .000 0 0 .000 14 1.1
25 Calderon Buccioni, Bastian 11 1 76 3 5 .600 1 1 1.000 0 0 .000 7 0.6
4 Romain, Rex 2 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 30 6065 746 1773 .421 194 610 .318 378 553 .684 2064 68.80
Opponents 30 5241 714 1705 .419 183 607 .301 370 534 .693 1981 66.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Peet, Kristofer 28 29.0 .466 .313 .773 2.4 4.3 6.8 0.9 1.4 0.9 15.2
13 Barnes, Jeremiah 22 28.2 .442 .370 .762 1.4 5.5 6.9 1.1 1.0 1.3 12.5
23 Brown, Elisha 19 23.3 .486 .451 .692 1.4 2.1 3.5 0.6 0.7 0.7 10.3
0 Curtis, Amare 28 28.1 .361 .395 .626 0.5 2.7 3.2 2.9 1.0 0.1 9.9
10 Credle, Dorian 19 20.2 .464 .273 .471 0.5 1.2 1.6 2.6 0.6 0.0 8.1
11 Tutuwan, Junior 14 20.6 .420 .250 .674 1.1 1.4 2.4 0.5 0.2 0.2 7.2
5 Kirk, Zach 30 29.0 .315 .234 .720 0.8 2.7 3.6 1.8 1.5 0.2 6.9
3 Williams, Romelle 18 17.7 .459 .341 .688 0.4 1.2 1.6 1.5 0.9 0.0 5.2
14 Ortiz, Emanuel 30 18.9 .375 .247 .545 1.3 2.8 4.1 0.8 0.7 0.3 4.6
33 Kato, Daniel 7 16.0 .611 .000 .500 2.0 1.6 3.6 0.1 0.1 0.1 3.3
22 Redman, Aaron 23 13.2 .400 .333 .600 0.6 1.1 1.7 0.4 0.1 0.0 3.2
12 Buchanan, Amari 5 13.8 .429 .200 .857 0.4 0.4 0.8 0.4 0.4 0.0 3.8
15 Kazakos, Nicholas 19 10.9 .436 .333 .667 0.6 1.4 2.0 0.3 0.2 0.0 2.4
32 Urey, Masen 8 12.8 .455 .333 1.000 0.9 2.6 3.5 0.5 0.4 0.9 2.1
25 Calderon Buccioni, Bastian 13 7.5 .412 .000 .000 0.5 0.8 1.3 0.2 0.1 0.0 1.1
25 Calderon Buccioni, Bastian 11 6.9 .600 1.000 .000 0.3 0.5 0.8 0.2 0.2 0.1 0.6
4 Romain, Rex 2 4.5 .000 .000 .000 0.5 0.5 1.0 1.0 0.0 0.5 0.0
Total 30 202.2 .421 .318 .684 10.2 23.5 33.6 11.0 7.1 3.3 68.80
Opponents 30 174.7 .419 .301 .693 10.1 21.3 31.3 10.7 8.0 3.7 66.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mercer County Community Colleg 11/04/24 88-82 W 33-65 .508 10-23 .435 12-14 .857 12 25 37 37.0 20 13 27 4 11 88 88.0
at Allegany College of Maryland 11/09/24 82-68 W 32-62 .516 8-21 .381 10-17 .588 7 22 29 33.0 19 14 5 6 5 82 85.0
vs SUNY Niagara 11/10/24 72-79 L 27-69 .391 6-21 .286 12-14 .857 15 17 32 32.7 19 10 16 5 8 72 80.7
at Cape Fear Community College 11/15/24 68-82 L 26-42 .619 6-13 .462 10-16 .625 5 14 19 29.3 8 9 9 1 3 68 77.5
at Brunswick Community College 11/16/24 59-83 L 25-67 .373 7-31 .226 2-3 .667 11 26 37 30.8 14 15 17 4 5 59 73.8
at CCBC Catonsville 11/19/24 68-76 L 19-51 .373 9-25 .360 21-32 .656 9 29 38 32.0 17 9 11 3 5 68 72.8
vs Monroe University 11/21/24 51-80 L 16-67 .239 8-30 .267 11-15 .733 19 21 40 33.1 18 10 21 2 4 51 69.7
vs Frederick Community College 11/27/24 70-73 L 23-60 .383 7-29 .241 17-25 .680 8 16 24 32.0 21 6 13 3 10 70 69.8
at Harcum College 12/05/24 75-80 L 28-63 .444 5-17 .294 14-18 .778 8 22 30 31.8 0 10 4 1 9 75 70.3
at Anne Arundel Community College 12/11/24 70-52 W 27-71 .380 4-15 .267 12-19 .632 25 43 68 35.4 17 9 23 5 7 70 70.3
vs mcdaniel jv 12/14/24 82-44 W 35-60 .583 11-23 .478 1-3 .333 9 21 30 34.9 20 12 5 2 10 82 71.4
at Baltimore City Community Colle 12/18/24 76-82 L 29-70 .414 3-12 .250 15-24 .625 18 25 43 35.6 2 16 24 8 9 76 71.8
vs WVU Potomac State College 12/21/24 82-66 W 33-66 .500 12-26 .462 4-11 .364 8 30 38 35.8 18 17 11 8 6 82 72.5
at Penn State York 01/10/25 80-77 W (OT) 29-51 .569 5-12 .417 17-31 .548 7 26 33 35.6 22 20 16 4 0 80 73.1
vs Hagerstown Community College 01/13/25 60-73 L 24-58 .414 4-16 .250 8-13 .615 7 25 32 35.3 16 10 20 9 6 60 72.2
vs Harcum College 01/16/25 70-96 L 29-61 .475 5-17 .294 7-14 .500 8 19 27 34.8 14 13 19 3 8 70 72.1
vs Allegany College of Maryland 01/22/25 57-70 L 15-54 .278 7-24 .292 20-32 .625 8 23 31 34.6 18 2 13 2 2 57 71.2
vs Montgomery College (MD) 01/25/25 81-94 L 26-59 .441 8-21 .381 21-31 .677 8 18 26 34.1 22 10 21 1 7 81 71.7
at Hagerstown Community College 01/27/25 57-72 L 18-43 .419 2-18 .111 19-24 .792 7 24 31 33.9 16 9 20 1 6 57 70.9
vs Prince George's Community College 01/29/25 83-78 W 29-58 .500 7-19 .368 18-25 .720 10 25 35 34.0 13 11 16 6 9 83 71.6
at Garrett College 02/01/25 69-86 L 24-56 .429 8-18 .444 13-19 .684 12 19 31 33.9 5 11 13 1 5 69 71.4
vs Cecil College 02/04/25 65-83 L 25-68 .368 6-21 .286 9-15 .600 10 23 33 33.8 17 9 16 1 6 65 71.1
at Howard Community College 02/07/25 51-68 L 18-57 .316 5-22 .227 10-11 .909 15 24 39 34.0 11 10 26 5 9 51 70.3
at Monroe University 02/10/25 48-90 L 13-66 .197 9-34 .265 13-15 .867 10 22 32 34.0 13 11 18 3 8 48 69.3
vs Baltimore City Community College 02/14/25 61-60 W 21-48 .438 4-10 .400 15-24 .625 8 17 25 33.6 19 8 14 0 14 61 69.0
vs CCBC Dundalk 02/19/25 69-72 L (OT) 25-52 .481 7-18 .389 12-18 .667 10 29 39 33.8 25 11 24 1 7 69 69.0
vs Delaware Technical Community College 02/20/25 71-66 W 26-65 .400 6-22 .273 13-16 .813 9 24 33 33.8 10 12 8 1 13 71 69.1
at College of Southern Maryland 02/22/25 82-55 W 28-58 .483 8-24 .333 18-23 .783 8 30 38 33.9 12 16 19 4 11 82 69.5
at Chesapeake College 02/24/25 63-76 L 24-51 .471 5-12 .417 10-14 .714 4 19 23 33.6 10 12 12 3 3 63 69.3
at Hagerstown Community College 03/06/25 54-63 L 19-55 .345 2-16 .125 14-17 .824 10 26 36 33.6 12 6 19 3 7 54 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mercer County Community Colleg 11/04/24 82-88 L 29-60 .483 6-24 .250 18-31 .581 11 16 27 27.0 17 13 24 3 11 82 82.0
Allegany College of Maryland 11/09/24 68-82 L 22-59 .373 8-22 .364 16-21 .762 11 23 34 30.5 17 8 11 3 4 68 75.0
SUNY Niagara 11/10/24 79-72 W 26-67 .388 8-24 .333 19-20 .950 11 28 39 33.3 18 12 15 9 6 79 76.3
Cape Fear Community College 11/15/24 82-68 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 25.0 0 0 0 0 0 0 57.3
Brunswick Community College 11/16/24 83-59 W 30-68 .441 10-29 .345 13-21 .619 10 32 42 28.4 8 11 10 4 13 83 62.4
CCBC Catonsville 11/19/24 76-68 W 24-55 .436 11-25 .440 17-22 .773 5 25 30 28.7 23 11 11 6 8 76 64.7
Monroe University 11/21/24 80-51 W 31-66 .470 5-16 .313 13-21 .619 11 25 36 29.7 17 18 13 7 10 80 66.9
Frederick Community College 11/27/24 73-70 W 23-54 .426 6-20 .300 21-28 .750 13 28 41 31.1 22 4 21 3 9 73 67.6
Harcum College 12/05/24 80-75 W 29-59 .492 10-29 .345 12-18 .667 11 27 38 31.9 16 21 19 6 4 80 69.0
Anne Arundel Community College 12/11/24 52-70 L 18-66 .273 1-19 .053 15-18 .833 8 22 30 31.7 17 13 12 5 16 52 67.3
mcdaniel jv 12/14/24 44-82 L 14-50 .280 5-26 .192 11-18 .611 14 11 25 31.1 3 5 18 1 3 44 65.2
Baltimore City Community Colle 12/18/24 82-76 W 30-57 .526 5-13 .385 17-30 .567 0 0 0 28.5 0 0 0 0 0 82 66.6
WVU Potomac State College 12/21/24 66-82 L 23-68 .338 6-20 .300 14-24 .583 11 24 35 29.0 18 9 12 1 6 66 66.5
Penn State York 01/10/25 77-80 L (OT) 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 26.9 0 0 0 0 0 0 61.8
Hagerstown Community College 01/13/25 73-60 W 28-66 .424 7-18 .389 10-14 .714 10 25 35 27.5 15 11 17 8 12 73 62.5
Harcum College 01/16/25 96-70 W 33-68 .485 14-34 .412 16-22 .727 14 23 37 28.1 14 14 15 6 11 96 64.6
Allegany College of Maryland 01/22/25 70-57 W 26-58 .448 3-21 .143 15-18 .833 5 32 37 28.6 24 4 15 2 6 70 64.9
Montgomery College (MD) 01/25/25 94-81 W 37-80 .463 6-25 .240 14-21 .667 20 30 50 29.8 24 12 16 0 12 94 66.6
Hagerstown Community College 01/27/25 72-57 W 25-55 .455 5-16 .313 17-24 .708 8 20 28 29.7 22 20 15 1 13 72 66.8
Prince George's Community College 01/29/25 78-83 L 30-69 .435 8-22 .364 10-18 .556 11 23 34 29.9 20 10 17 1 8 78 67.4
Garrett College 02/01/25 86-69 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 28.5 0 0 0 0 0 0 64.2
Cecil College 02/04/25 83-65 W 29-66 .439 8-24 .333 17-19 .895 11 29 40 29.0 17 20 13 10 8 83 65.0
Howard Community College 02/07/25 68-51 W 29-68 .426 2-17 .118 8-12 .667 15 24 39 29.4 11 13 14 9 17 68 65.2
Monroe University 02/10/25 90-48 W 33-73 .452 5-18 .278 19-25 .760 17 39 56 30.5 14 17 13 6 14 90 66.2
Baltimore City Community College 02/14/25 60-61 L 21-45 .467 4-8 .500 14-22 .636 6 20 26 30.4 20 9 20 6 8 60 66.0
CCBC Dundalk 02/19/25 72-69 W (OT) 23-64 .359 6-27 .222 20-28 .714 14 18 32 30.4 18 7 12 2 13 72 66.2
Delaware Technical Community College 02/20/25 66-71 L 26-67 .388 10-28 .357 4-5 .800 14 26 40 30.8 12 14 18 2 2 66 66.2
College of Southern Maryland 02/22/25 55-82 L 21-61 .344 7-21 .333 6-12 .500 9 22 31 30.8 0 12 21 1 8 55 65.8
Chesapeake College 02/24/25 76-63 W 29-74 .392 10-37 .270 8-11 .727 23 22 45 31.3 15 18 8 2 5 76 66.1
Hagerstown Community College 03/06/25 63-54 W 25-62 .403 7-24 .292 6-11 .545 9 24 33 31.3 15 15 12 7 14 63 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mercer County Community Colleg 11/04/24 88-82 6 33-65/29-60 .508/.483 10-23/6-24 .435/.250 12-14/18-31 .857-.581 37/27 10 13/13 27/24 4/3 11/11 20/17
Allegany College of Maryland 11/09/24 82-68 14 32-62/22-59 .516/.373 8-21/8-22 .381/.364 10-17/16-21 .588-.762 29/34 -5 14/8 5/11 6/3 5/4 19/17
SUNY Niagara 11/10/24 72-79 -7 27-69/26-67 .391/.388 6-21/8-24 .286/.333 12-14/19-20 .857-.950 32/39 -7 10/12 16/15 5/9 8/6 19/18
Cape Fear Community College 11/15/24 68-82 -14 26-42/0-0 .619/NaN 6-13/0-0 .462/NaN 10-16/0-0 .625-NaN 19/0 19 9/0 9/0 1/0 3/0 8/0
Brunswick Community College 11/16/24 59-83 -24 25-67/30-68 .373/.441 7-31/10-29 .226/.345 2-3/13-21 .667-.619 37/42 -5 15/11 17/10 4/4 5/13 14/8
CCBC Catonsville 11/19/24 68-76 -8 19-51/24-55 .373/.436 9-25/11-25 .360/.440 21-32/17-22 .656-.773 38/30 8 9/11 11/11 3/6 5/8 17/23
Monroe University 11/21/24 51-80 -29 16-67/31-66 .239/.470 8-30/5-16 .267/.313 11-15/13-21 .733-.619 40/36 4 10/18 21/13 2/7 4/10 18/17
Frederick Community College 11/27/24 70-73 -3 23-60/23-54 .383/.426 7-29/6-20 .241/.300 17-25/21-28 .680-.750 24/41 -17 6/4 13/21 3/3 10/9 21/22
Harcum College 12/05/24 75-80 -5 28-63/29-59 .444/.492 5-17/10-29 .294/.345 14-18/12-18 .778-.667 30/38 -8 10/21 4/19 1/6 9/4 0/16
Anne Arundel Community College 12/11/24 70-52 18 27-71/18-66 .380/.273 4-15/1-19 .267/.053 12-19/15-18 .632-.833 68/30 38 9/13 23/12 5/5 7/16 17/17
mcdaniel jv 12/14/24 82-44 38 35-60/14-50 .583/.280 11-23/5-26 .478/.192 1-3/11-18 .333-.611 30/25 5 12/5 5/18 2/1 10/3 20/3
Baltimore City Community Colle 12/18/24 76-82 -6 29-70/30-57 .414/.526 3-12/5-13 .250/.385 15-24/17-30 .625-.567 43/0 43 16/0 24/0 8/0 9/0 2/0
WVU Potomac State College 12/21/24 82-66 16 33-66/23-68 .500/.338 12-26/6-20 .462/.300 4-11/14-24 .364-.583 38/35 3 17/9 11/12 8/1 6/6 18/18
Penn State York 01/10/25 80-77 3 29-51/0-0 .569/NaN 5-12/0-0 .417/NaN 17-31/0-0 .548-NaN 33/0 33 20/0 16/0 4/0 0/0 22/0
Hagerstown Community College 01/13/25 60-73 -13 24-58/28-66 .414/.424 4-16/7-18 .250/.389 8-13/10-14 .615-.714 32/35 -3 10/11 20/17 9/8 6/12 16/15
Harcum College 01/16/25 70-96 -26 29-61/33-68 .475/.485 5-17/14-34 .294/.412 7-14/16-22 .500-.727 27/37 -10 13/14 19/15 3/6 8/11 14/14
Allegany College of Maryland 01/22/25 57-70 -13 15-54/26-58 .278/.448 7-24/3-21 .292/.143 20-32/15-18 .625-.833 31/37 -6 2/4 13/15 2/2 2/6 18/24
Montgomery College (MD) 01/25/25 81-94 -13 26-59/37-80 .441/.463 8-21/6-25 .381/.240 21-31/14-21 .677-.667 26/50 -24 10/12 21/16 1/0 7/12 22/24
Hagerstown Community College 01/27/25 57-72 -15 18-43/25-55 .419/.455 2-18/5-16 .111/.313 19-24/17-24 .792-.708 31/28 3 9/20 20/15 1/1 6/13 16/22
Prince George's Community College 01/29/25 83-78 5 29-58/30-69 .500/.435 7-19/8-22 .368/.364 18-25/10-18 .720-.556 35/34 1 11/10 16/17 6/1 9/8 13/20
Garrett College 02/01/25 69-86 -17 24-56/0-0 .429/NaN 8-18/0-0 .444/NaN 13-19/0-0 .684-NaN 31/0 31 11/0 13/0 1/0 5/0 5/0
Cecil College 02/04/25 65-83 -18 25-68/29-66 .368/.439 6-21/8-24 .286/.333 9-15/17-19 .600-.895 33/40 -7 9/20 16/13 1/10 6/8 17/17
Howard Community College 02/07/25 51-68 -17 18-57/29-68 .316/.426 5-22/2-17 .227/.118 10-11/8-12 .909-.667 39/39 0 10/13 26/14 5/9 9/17 11/11
Monroe University 02/10/25 48-90 -42 13-66/33-73 .197/.452 9-34/5-18 .265/.278 13-15/19-25 .867-.760 32/56 -24 11/17 18/13 3/6 8/14 13/14
Baltimore City Community College 02/14/25 61-60 1 21-48/21-45 .438/.467 4-10/4-8 .400/.500 15-24/14-22 .625-.636 25/26 -1 8/9 14/20 0/6 14/8 19/20
CCBC Dundalk 02/19/25 69-72 -3 25-52/23-64 .481/.359 7-18/6-27 .389/.222 12-18/20-28 .667-.714 39/32 7 11/7 24/12 1/2 7/13 25/18
Delaware Technical Community College 02/20/25 71-66 5 26-65/26-67 .400/.388 6-22/10-28 .273/.357 13-16/4-5 .813-.800 33/40 -7 12/14 8/18 1/2 13/2 10/12
College of Southern Maryland 02/22/25 82-55 27 28-58/21-61 .483/.344 8-24/7-21 .333/.333 18-23/6-12 .783-.500 38/31 7 16/12 19/21 4/1 11/8 12/0
Chesapeake College 02/24/25 63-76 -13 24-51/29-74 .471/.392 5-12/10-37 .417/.270 10-14/8-11 .714-.727 23/45 -22 12/18 12/8 3/2 3/5 10/15
Hagerstown Community College 03/06/25 54-63 -9 19-55/25-62 .345/.403 2-16/7-24 .125/.292 14-17/6-11 .824-.545 36/33 3 6/15 19/12 3/7 7/14 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Mercer County Community Colleg (11/04/24)
FIELD GOALS MADE 35 mcdaniel jv (12/14/24)
FIELD GOAL ATTEMPTS 71 Anne Arundel Community College (12/11/24)
3 PT FIELD GOALS MADE 12 WVU Potomac State College (12/21/24)
3 PT FG ATTEMPTS 34 Monroe University (02/10/25)
FREE THROWS MADE 21 Montgomery College (MD) (01/25/25); CCBC Catonsville (11/19/24)
FREE THROW ATTEMPTS 32 Allegany College of Maryland (01/22/25); CCBC Catonsville (11/19/24)
REBOUNDS 68 Anne Arundel Community College (12/11/24)
ASSISTS 20 Penn State York (01/10/25)
STEALS 14 Baltimore City Community College (02/14/25)
BLOCKED SHOTS 9 Hagerstown Community College (01/13/25)
TURNOVERS 27 Mercer County Community Colleg (11/04/24)
FOULS 25 CCBC Dundalk (02/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Kristofer Peet Harcum College (01/16/25)
FIELD GOALS MADE 12 Kristofer Peet Harcum College (01/16/25)
FIELD GOAL ATTEMPTS 20 Kristofer Peet Howard Community College (02/07/25); Monroe University (02/10/25)
3 PT FIELD GOALS MADE 4 Elisha Brown; Kristofer Peet; Romelle Williams; Jeremiah Barnes Frederick Community College (11/27/24); WVU Potomac State College (12/21/24); Allegany College of Maryland (01/22/25); Delaware Technical Community College (02/20/25); CCBC Catonsville (11/19/24)
3 PT FG ATTEMPTS 10 Jeremiah Barnes Monroe University (11/21/24)
FREE THROWS MADE 7 Zach Kirk Allegany College of Maryland (01/22/25); Montgomery College (MD) (01/25/25)
FREE THROW ATTEMPTS 11 Kristofer Peet Allegany College of Maryland (01/22/25)
REBOUNDS 14 Jeremiah Barnes Baltimore City Community Colle (12/18/24)
ASSISTS 8 Amare Curtis College of Southern Maryland (02/22/25)
STEALS 5 Romelle Williams Frederick Community College (11/27/24)
BLOCKED SHOTS 5 Jeremiah Barnes; Kristofer Peet WVU Potomac State College (12/21/24); Hagerstown Community College (01/13/25)
