Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-6, 2-1)

Overall Team Statistics
Statistic Harford Community College Opponents
Scoring
Total Points 866 897
Points Per Game 78.7 81.5
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 301-753 313-683
FG: Percentage .400 .458
FG: Per Game 27.4 28.5
3PT: Made-Attempted 95-312 90-235
3PT: Percentage .304 .383
3PT: Per Game 8.6 8.2
FT: Made-Attempted 169-262 181-269
FT: Percentage .645 .673
FT: Per Game 15.4 16.5
Rebounding
Total 391 443
Per Game 35.5 40.3
Margin -4.7 --
Assists
Total 182 159
Per Game 16.5 14.5
Turnovers
Total 132 211
Per Game 12.0 19.2
Margin 7.2 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 5.6 3.9
Steals
Total 110 77
Per Game 10.0 7.0
Blocks
Total 36 43
Per Game 3.3 3.9
Attendance
Total 722 0
Per Game 3-241 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Powell, Tre 11 7 271 24.6 49 120 .408 33 85 .388 17 24 .708 148 13.5 9 38 47 4.3 20 17 7 11 0
3 Pope, Anthony "Tony" 9 7 260 28.9 43 122 .352 14 53 .264 14 20 .700 114 12.7 5 20 25 2.8 9 36 12 12 0
22 Bosenge, Israel 11 7 214 19.5 34 86 .395 4 16 .250 37 54 .685 109 9.9 20 37 57 5.2 19 14 17 11 8
5 Stanton, Justus 10 0 188 18.8 33 87 .379 13 49 .265 8 10 .800 87 8.7 12 12 24 2.4 6 16 7 11 0
11 Tutuwan, Kehdinga "Junior" 11 9 286 26.0 27 72 .375 3 13 .231 32 49 .653 89 8.1 14 22 36 3.3 28 13 15 15 7
2 Harper, Jacobi 10 4 181 18.1 27 59 .458 5 13 .385 21 34 .618 80 8.0 11 21 32 3.2 19 21 22 15 1
20 Hess, Theo 11 7 235 21.4 28 57 .491 13 36 .361 11 18 .611 80 7.3 13 35 48 4.4 27 14 13 8 5
15 Parris, Darion 1 0 18 18.0 2 3 .667 0 1 .000 2 3 .667 6 6.0 0 3 3 3.0 0 0 0 0 0
1 Palmer, Roy 11 6 212 19.3 25 51 .490 3 10 .300 10 17 .588 63 5.7 12 12 24 2.2 17 37 25 17 3
24 Peterson, Donovan 8 4 108 13.5 12 43 .279 4 17 .235 7 14 .500 35 4.4 5 15 20 2.5 17 7 6 3 3
12 Simmons, Lukis 9 2 112 12.4 12 18 .667 0 0 .000 2 4 .500 26 2.9 9 10 19 2.1 12 1 4 2 3
30 Morgan, Trevon 5 0 59 11.8 4 10 .400 0 2 .000 6 13 .462 14 2.8 10 12 22 4.4 9 5 1 2 2
13 Fonotia, Elijah 9 2 45 5.0 4 18 .222 3 15 .200 0 0 .000 11 1.2 3 5 8 0.9 4 1 0 2 3
14 Ortiz, Emanuel "Manny" 2 0 10 5.0 0 3 .000 0 2 .000 2 2 1.000 2 1.0 2 1 3 1.5 3 0 0 1 0
25 Butler, Josh 5 0 16 3.2 1 4 .250 0 0 .000 0 0 .000 2 0.4 4 4 8 1.6 5 0 3 0 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 3 15 1.4 1 0 0 0 0  
Total 11 2215 201.4 301 753 .400 95 312 .304 169 262 .645 866 78.73 141 250 391 35.5 196 182 132 110 36
Opponents 11 1464 133.1 313 683 .458 90 235 .383 181 269 .673 897 81.55 126 317 443 40.3 180 159 211 77 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Pope, Anthony "Tony" 1 1 35 35.0 9 16 .563 4 8 .500 2 2 1.000 24 24.0 2 3 5 5.0 1 2 2.0 3 1 0
4 Powell, Tre 3 3 63 21.0 15 30 .500 10 22 .455 10 13 .769 50 16.7 2 10 12 4.0 5 1 0.3 0 2 0
20 Hess, Theo 3 3 62 20.7 13 20 .650 4 9 .444 6 8 .750 36 12.0 3 9 12 4.0 8 3 1.0 2 2 1
11 Tutuwan, Kehdinga "Junior" 3 3 80 26.7 8 28 .286 0 5 .000 13 16 .813 29 9.7 5 8 13 4.3 5 8 2.7 4 6 2
5 Stanton, Justus 3 0 54 18.0 12 24 .500 4 11 .364 1 1 1.000 29 9.7 3 5 8 2.7 2 5 1.7 3 4 0
2 Harper, Jacobi 3 2 72 24.0 6 16 .375 0 3 .000 10 15 .667 22 7.3 4 13 17 5.7 2 12 4.0 9 4 0
22 Bosenge, Israel 3 1 52 17.3 8 22 .364 0 7 .000 7 11 .636 23 7.7 5 16 21 7.0 2 4 1.3 8 2 0
1 Palmer, Roy 3 2 73 24.3 8 16 .500 0 1 .000 2 6 .333 18 6.0 5 5 10 3.3 5 17 5.7 8 4 2
12 Simmons, Lukis 3 0 37 12.3 4 5 .800 0 0 .000 0 1 .000 8 2.7 2 3 5 1.7 3 0 0.0 1 1 2
25 Butler, Josh 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 2 3 5 2.5 1 0 0.0 1 0 0
24 Peterson, Donovan 3 0 43 14.3 1 11 .091 0 5 .000 2 4 .500 4 1.3 0 9 9 3.0 2 3 1.0 2 1 1
13 Fonotia, Elijah 2 0 15 7.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 1
30 Morgan, Trevon 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 3 0 0.0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0  
Total 3 600 200.0 85 193 .440 22 74 .297 53 77 .688 245 81.67 34 87 121 40.3 40 55 18.3 42 27 9
Opponents 3 599 199.7 79 194 .407 21 71 .296 41 66 .621 220 73.33 29 76 105 35.0 54 35 11.7 47 20 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Powell, Tre 11 7 271 49 120 .408 33 85 .388 17 24 .708 148 13.5
3 Pope, Anthony "Tony" 9 7 260 43 122 .352 14 53 .264 14 20 .700 114 12.7
22 Bosenge, Israel 11 7 214 34 86 .395 4 16 .250 37 54 .685 109 9.9
11 Tutuwan, Kehdinga "Junior" 11 9 286 27 72 .375 3 13 .231 32 49 .653 89 8.1
2 Harper, Jacobi 10 4 181 27 59 .458 5 13 .385 21 34 .618 80 8.0
5 Stanton, Justus 10 0 188 33 87 .379 13 49 .265 8 10 .800 87 8.7
20 Hess, Theo 11 7 235 28 57 .491 13 36 .361 11 18 .611 80 7.3
15 Parris, Darion 1 0 18 2 3 .667 0 1 .000 2 3 .667 6 6.0
1 Palmer, Roy 11 6 212 25 51 .490 3 10 .300 10 17 .588 63 5.7
24 Peterson, Donovan 8 4 108 12 43 .279 4 17 .235 7 14 .500 35 4.4
12 Simmons, Lukis 9 2 112 12 18 .667 0 0 .000 2 4 .500 26 2.9
30 Morgan, Trevon 5 0 59 4 10 .400 0 2 .000 6 13 .462 14 2.8
13 Fonotia, Elijah 9 2 45 4 18 .222 3 15 .200 0 0 .000 11 1.2
14 Ortiz, Emanuel "Manny" 2 0 10 0 3 .000 0 2 .000 2 2 1.000 2 1.0
25 Butler, Josh 5 0 16 1 4 .250 0 0 .000 0 0 .000 2 0.4
Total 11 2215 301 753 .400 95 312 .304 169 262 .645 866 78.73
Opponents 11 1464 313 683 .458 90 235 .383 181 269 .673 897 81.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Powell, Tre 11 24.6 .408 .388 .708 0.8 3.5 4.3 1.5 1.0 0.0 13.5
3 Pope, Anthony "Tony" 9 28.9 .352 .264 .700 0.6 2.2 2.8 4.0 1.3 0.0 12.7
22 Bosenge, Israel 11 19.5 .395 .250 .685 1.8 3.4 5.2 1.3 1.0 0.7 9.9
11 Tutuwan, Kehdinga "Junior" 11 26.0 .375 .231 .653 1.3 2.0 3.3 1.2 1.4 0.6 8.1
2 Harper, Jacobi 10 18.1 .458 .385 .618 1.1 2.1 3.2 2.1 1.5 0.1 8.0
5 Stanton, Justus 10 18.8 .379 .265 .800 1.2 1.2 2.4 1.6 1.1 0.0 8.7
20 Hess, Theo 11 21.4 .491 .361 .611 1.2 3.2 4.4 1.3 0.7 0.5 7.3
15 Parris, Darion 1 18.0 .667 .000 .667 0.0 3.0 3.0 0.0 0.0 0.0 6.0
1 Palmer, Roy 11 19.3 .490 .300 .588 1.1 1.1 2.2 3.4 1.5 0.3 5.7
24 Peterson, Donovan 8 13.5 .279 .235 .500 0.6 1.9 2.5 0.9 0.4 0.4 4.4
12 Simmons, Lukis 9 12.4 .667 .000 .500 1.0 1.1 2.1 0.1 0.2 0.3 2.9
30 Morgan, Trevon 5 11.8 .400 .000 .462 2.0 2.4 4.4 1.0 0.4 0.4 2.8
13 Fonotia, Elijah 9 5.0 .222 .200 .000 0.3 0.6 0.9 0.1 0.2 0.3 1.2
14 Ortiz, Emanuel "Manny" 2 5.0 .000 .000 1.000 1.0 0.5 1.5 0.0 0.5 0.0 1.0
25 Butler, Josh 5 3.2 .250 .000 .000 0.8 0.8 1.6 0.0 0.0 0.2 0.4
Total 11 201.4 .400 .304 .645 12.8 22.7 35.5 16.5 10.0 3.3 78.73
Opponents 11 133.1 .458 .383 .673 11.5 28.8 40.3 14.5 7.0 3.9 81.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pitt Community College 11/01/25 89-66 W 34-82 .415 11-38 .289 10-22 .455 26 28 54 54.0 16 24 12 9 7 89 89.0
at Bryant & Stratton College (VA) 11/02/25 76-75 W (OT) 26-81 .321 12-39 .308 12-21 .571 17 26 43 48.5 14 15 5 2 7 76 82.5
vs Richard Bland College 11/06/25 54-52 W 22-51 .431 6-19 .316 4-9 .444 6 14 20 39.0 17 11 15 2 10 54 73.0
at Harcum College 11/12/25 83-95 L 25-68 .368 10-34 .294 23-33 .697 14 19 33 37.5 29 18 12 2 14 83 75.5
vs Garrett College 11/14/25 82-77 W 28-67 .418 9-31 .290 17-28 .607 17 24 41 38.2 19 13 16 3 8 82 76.8
at Wake Technical Community Colle 11/22/25 69-77 L 24-69 .348 9-31 .290 12-22 .545 17 26 43 39.0 18 17 16 4 13 69 75.5
at Brunswick Community College 11/23/25 80-100 L 24-65 .369 7-23 .304 25-30 .833 8 16 24 36.9 19 9 12 2 11 80 76.1
vs Gaston College 11/29/25 87-98 L 28-74 .378 9-28 .321 17-24 .708 12 20 32 36.3 22 14 11 2 8 82 76.9
at Caldwell Community College & T 11/30/25 88-114 L 33-70 .471 9-26 .346 13-24 .542 7 14 21 34.6 21 19 7 4 13 88 78.1
at Allegany College of Maryland 12/03/25 75-82 L 26-58 .448 5-17 .294 18-24 .750 6 29 35 34.6 0 22 17 2 11 75 77.8
vs College of Southern Maryland 12/06/25 88-61 W 31-68 .456 8-26 .308 18-25 .720 11 34 45 35.5 21 20 9 4 8 88 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt Community College 11/01/25 66-89 L 24-60 .400 5-14 .357 13-19 .684 6 25 31 31.0 18 6 24 3 7 66 66.0
Bryant & Stratton College (VA) 11/02/25 75-76 L (OT) 31-69 .449 4-21 .190 9-11 .818 10 37 47 39.0 19 17 19 7 4 75 70.5
Richard Bland College 11/06/25 52-54 L 17-41 .415 5-13 .385 13-21 .619 8 23 31 36.3 13 4 22 2 10 52 64.3
Harcum College 11/12/25 95-83 W 32-63 .508 13-30 .433 18-37 .486 16 35 51 40.0 23 18 26 4 7 95 72.0
Garrett College 11/14/25 77-82 L 28-59 .475 10-21 .476 11-19 .579 7 25 32 38.4 19 13 20 4 6 77 73.0
Wake Technical Community Colle 11/22/25 77-69 W 26-62 .419 4-14 .286 21-28 .750 14 24 38 38.3 15 14 20 5 13 77 73.7
Brunswick Community College 11/23/25 100-80 W 35-59 .593 15-26 .577 15-23 .652 8 24 32 37.4 0 19 17 6 6 100 77.4
Gaston College 11/29/25 98-87 W 29-59 .492 11-21 .524 29-37 .784 13 32 45 38.4 18 23 18 2 6 98 80.0
Caldwell Community College & T 11/30/25 114-88 W 40-76 .526 12-25 .480 22-27 .815 22 41 63 41.1 20 23 18 6 4 114 83.8
Allegany College of Maryland 12/03/25 82-75 W 31-82 .378 5-29 .172 15-17 .882 19 25 44 41.4 17 19 13 4 9 82 83.6
College of Southern Maryland 12/06/25 61-88 L 20-53 .377 6-21 .286 15-30 .500 3 26 29 40.3 18 3 14 0 5 61 81.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt Community College 11/01/25 89-66 23 34-82/24-60 .415/.400 11-38/5-14 .289/.357 10-22/13-19 .455-.684 54/31 23 24/6 12/24 9/3 7/7 16/18
Bryant & Stratton College (VA) 11/02/25 76-75 1 26-81/31-69 .321/.449 12-39/4-21 .308/.190 12-21/9-11 .571-.818 43/47 -4 15/17 5/19 2/7 7/4 14/19
Richard Bland College 11/06/25 54-52 2 22-51/17-41 .431/.415 6-19/5-13 .316/.385 4-9/13-21 .444-.619 20/31 -11 11/4 15/22 2/2 10/10 17/13
Harcum College 11/12/25 83-95 -12 25-68/32-63 .368/.508 10-34/13-30 .294/.433 23-33/18-37 .697-.486 33/51 -18 18/18 12/26 2/4 14/7 29/23
Garrett College 11/14/25 82-77 5 28-67/28-59 .418/.475 9-31/10-21 .290/.476 17-28/11-19 .607-.579 41/32 9 13/13 16/20 3/4 8/6 19/19
Wake Technical Community Colle 11/22/25 69-77 -8 24-69/26-62 .348/.419 9-31/4-14 .290/.286 12-22/21-28 .545-.750 43/38 5 17/14 16/20 4/5 13/13 18/15
Brunswick Community College 11/23/25 80-100 -20 24-65/35-59 .369/.593 7-23/15-26 .304/.577 25-30/15-23 .833-.652 24/32 -8 9/19 12/17 2/6 11/6 19/0
Gaston College 11/29/25 87-98 -11 28-74/29-59 .378/.492 9-28/11-21 .321/.524 17-24/29-37 .708-.784 32/45 -13 14/23 11/18 2/2 8/6 22/18
Caldwell Community College & T 11/30/25 88-114 -26 33-70/40-76 .471/.526 9-26/12-25 .346/.480 13-24/22-27 .542-.815 21/63 -42 19/23 7/18 4/6 13/4 21/20
Allegany College of Maryland 12/03/25 75-82 -7 26-58/31-82 .448/.378 5-17/5-29 .294/.172 18-24/15-17 .750-.882 35/44 -9 22/19 17/13 2/4 11/9 0/17
College of Southern Maryland 12/06/25 88-61 27 31-68/20-53 .456/.377 8-26/6-21 .308/.286 18-25/15-30 .720-.500 45/29 16 20/3 9/14 4/0 8/5 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Pitt Community College (11/01/25)
FIELD GOALS MADE 34 Pitt Community College (11/01/25)
FIELD GOAL ATTEMPTS 82 Pitt Community College (11/01/25)
3 PT FIELD GOALS MADE 12 Bryant & Stratton College (VA) (11/02/25)
3 PT FG ATTEMPTS 39 Bryant & Stratton College (VA) (11/02/25)
FREE THROWS MADE 25 Brunswick Community College (11/23/25)
FREE THROW ATTEMPTS 33 Harcum College (11/12/25)
REBOUNDS 54 Pitt Community College (11/01/25)
ASSISTS 24 Pitt Community College (11/01/25)
STEALS 14 Harcum College (11/12/25)
BLOCKED SHOTS 9 Pitt Community College (11/01/25)
TURNOVERS 17 Allegany College of Maryland (12/03/25)
FOULS 29 Harcum College (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Tony Pope Garrett College (11/14/25)
FIELD GOALS MADE 9 Tony Pope; Theo Hess Garrett College (11/14/25); Allegany College of Maryland (12/03/25)
FIELD GOAL ATTEMPTS 20 Tony Pope Bryant & Stratton College (VA) (11/02/25)
3 PT FIELD GOALS MADE 5 Tre Powell; Justus Stanton Richard Bland College (11/06/25); College of Southern Maryland (12/06/25); Bryant & Stratton College (VA) (11/02/25)
3 PT FG ATTEMPTS 11 Tre Powell Richard Bland College (11/06/25)
FREE THROWS MADE 10 Israel Bosenge Brunswick Community College (11/23/25)
FREE THROW ATTEMPTS 13 Israel Bosenge Brunswick Community College (11/23/25)
REBOUNDS 9 Tre Powell; Theo Hess Pitt Community College (11/01/25); Bryant & Stratton College (VA) (11/02/25)
ASSISTS 9 Roy Palmer Allegany College of Maryland (12/03/25)
STEALS 4 Tony Pope; Roy Palmer Richard Bland College (11/06/25); Harcum College (11/12/25)
BLOCKED SHOTS 2 Israel Bosenge; Theo Hess Richard Bland College (11/06/25); Pitt Community College (11/01/25); Wake Technical Community Colle (11/22/25); Caldwell Community College & T (11/30/25)
TURNOVERS 6 Israel Bosenge Allegany College of Maryland (12/03/25)
FOULS 5 Roy Palmer; Junior Tutuwan College of Southern Maryland (12/06/25); Wake Technical Community Colle (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Powell, Tre 11 148 13.5
#3 Pope, Anthony "Tony" 9 114 12.7
#22 Bosenge, Israel 11 109 9.9
#11 Tutuwan, Kehdinga "Junior" 11 89 8.1
#5 Stanton, Justus 10 87 8.7
#2 Harper, Jacobi 10 80 8.0
#20 Hess, Theo 11 80 7.3
#1 Palmer, Roy 11 63 5.7
#24 Peterson, Donovan 8 35 4.4
#12 Simmons, Lukis 9 26 2.9
#30 Morgan, Trevon 5 14 2.8
#13 Fonotia, Elijah 9 11 1.2
#15 Parris, Darion 1 6 6.0
#25 Butler, Josh 5 2 0.4
#14 Ortiz, Emanuel "Manny" 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Powell, Tre 11 49 120 .408 4.5 10.9
#3 Pope, Anthony "Tony" 9 43 122 .352 4.8 13.6
#22 Bosenge, Israel 11 34 86 .395 3.1 7.8
#5 Stanton, Justus 10 33 87 .379 3.3 8.7
#20 Hess, Theo 11 28 57 .491 2.5 5.2
#2 Harper, Jacobi 10 27 59 .458 2.7 5.9
#11 Tutuwan, Kehdinga "Junior" 11 27 72 .375 2.5 6.5
#1 Palmer, Roy 11 25 51 .490 2.3 4.6
#24 Peterson, Donovan 8 12 43 .279 1.5 5.4
#12 Simmons, Lukis 9 12 18 .667 1.3 2.0
#13 Fonotia, Elijah 9 4 18 .222 0.4 2.0
#30 Morgan, Trevon 5 4 10 .400 0.8 2.0
#15 Parris, Darion 1 2 3 .667 2.0 3.0
#25 Butler, Josh 5 1 4 .250 0.2 0.8
#14 Ortiz, Emanuel "Manny" 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Powell, Tre 11 33 85 .388 3.0 7.7
#3 Pope, Anthony "Tony" 9 14 53 .264 1.6 5.9
#20 Hess, Theo 11 13 36 .361 1.2 3.3
#5 Stanton, Justus 10 13 49 .265 1.3 4.9
#2 Harper, Jacobi 10 5 13 .385 0.5 1.3
#22 Bosenge, Israel 11 4 16 .250 0.4 1.5
#24 Peterson, Donovan 8 4 17 .235 0.5 2.1
#13 Fonotia, Elijah 9 3 15 .200 0.3 1.7
#1 Palmer, Roy 11 3 10 .300 0.3 0.9
#11 Tutuwan, Kehdinga "Junior" 11 3 13 .231 0.3 1.2
#30 Morgan, Trevon 5 0 2 .000 0.0 0.4
#14 Ortiz, Emanuel "Manny" 2 0 2 .000 0.0 1.0
#15 Parris, Darion 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Bosenge, Israel 11 37 54 .685 3.4 4.9
#11 Tutuwan, Kehdinga "Junior" 11 32 49 .653 2.9 4.5
#2 Harper, Jacobi 10 21 34 .618 2.1 3.4
#4 Powell, Tre 11 17 24 .708 1.5 2.2
#3 Pope, Anthony "Tony" 9 14 20 .700 1.6 2.2
#20 Hess, Theo 11 11 18 .611 1.0 1.6
#1 Palmer, Roy 11 10 17 .588 0.9 1.5
#5 Stanton, Justus 10 8 10 .800 0.8 1.0
#24 Peterson, Donovan 8 7 14 .500 0.9 1.8
#30 Morgan, Trevon 5 6 13 .462 1.2 2.6
#14 Ortiz, Emanuel "Manny" 2 2 2 1.000 1.0 1.0
#15 Parris, Darion 1 2 3 .667 2.0 3.0
#12 Simmons, Lukis 9 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Bosenge, Israel 11 57 5.2 20 1.8 37 3.4
#20 Hess, Theo 11 48 4.4 13 1.2 35 3.2
#4 Powell, Tre 11 47 4.3 9 0.8 38 3.5
#11 Tutuwan, Kehdinga "Junior" 11 36 3.3 14 1.3 22 2.0
#2 Harper, Jacobi 10 32 3.2 11 1.1 21 2.1
#3 Pope, Anthony "Tony" 9 25 2.8 5 0.6 20 2.2
#1 Palmer, Roy 11 24 2.2 12 1.1 12 1.1
#5 Stanton, Justus 10 24 2.4 12 1.2 12 1.2
#30 Morgan, Trevon 5 22 4.4 10 2.0 12 2.4
#24 Peterson, Donovan 8 20 2.5 5 0.6 15 1.9
#12 Simmons, Lukis 9 19 2.1 9 1.0 10 1.1
#TM Team 11 15 1.4 12 1.1 3 0.3
#25 Butler, Josh 5 8 1.6 4 0.8 4 0.8
#13 Fonotia, Elijah 9 8 0.9 3 0.3 5 0.6
#14 Ortiz, Emanuel "Manny" 2 3 1.5 2 1.0 1 0.5
#15 Parris, Darion 1 3 3.0 0 0.0 3 3.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Palmer, Roy 11 37 3.4
#3 Pope, Anthony "Tony" 9 36 4.0
#2 Harper, Jacobi 10 21 2.1
#4 Powell, Tre 11 17 1.5
#5 Stanton, Justus 10 16 1.6
#22 Bosenge, Israel 11 14 1.3
#20 Hess, Theo 11 14 1.3
#11 Tutuwan, Kehdinga "Junior" 11 13 1.2
#24 Peterson, Donovan 8 7 0.9
#30 Morgan, Trevon 5 5 1.0
#13 Fonotia, Elijah 9 1 0.1
#12 Simmons, Lukis 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Bosenge, Israel 11 8 0.7
#11 Tutuwan, Kehdinga "Junior" 11 7 0.6
#20 Hess, Theo 11 5 0.5
#13 Fonotia, Elijah 9 3 0.3
#1 Palmer, Roy 11 3 0.3
#24 Peterson, Donovan 8 3 0.4
#12 Simmons, Lukis 9 3 0.3
#30 Morgan, Trevon 5 2 0.4
#25 Butler, Josh 5 1 0.2
#2 Harper, Jacobi 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Palmer, Roy 11 17 1.5
#2 Harper, Jacobi 10 15 1.5
#11 Tutuwan, Kehdinga "Junior" 11 15 1.4
#3 Pope, Anthony "Tony" 9 12 1.3
#22 Bosenge, Israel 11 11 1.0
#4 Powell, Tre 11 11 1.0
#5 Stanton, Justus 10 11 1.1
#20 Hess, Theo 11 8 0.7
#24 Peterson, Donovan 8 3 0.4
#13 Fonotia, Elijah 9 2 0.2
#30 Morgan, Trevon 5 2 0.4
#12 Simmons, Lukis 9 2 0.2
#14 Ortiz, Emanuel "Manny" 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Palmer, Roy 11 25 2.3
#2 Harper, Jacobi 10 22 2.2
#22 Bosenge, Israel 11 17 1.5
#11 Tutuwan, Kehdinga "Junior" 11 15 1.4
#20 Hess, Theo 11 13 1.2
#3 Pope, Anthony "Tony" 9 12 1.3
#4 Powell, Tre 11 7 0.6
#5 Stanton, Justus 10 7 0.7
#24 Peterson, Donovan 8 6 0.8
#12 Simmons, Lukis 9 4 0.4
#25 Butler, Josh 5 3 0.6
#30 Morgan, Trevon 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Tutuwan, Kehdinga "Junior" 11 28 2.5
#20 Hess, Theo 11 27 2.5
#4 Powell, Tre 11 20 1.8
#22 Bosenge, Israel 11 19 1.7
#2 Harper, Jacobi 10 19 1.9
#1 Palmer, Roy 11 17 1.5
#24 Peterson, Donovan 8 17 2.1
#12 Simmons, Lukis 9 12 1.3
#30 Morgan, Trevon 5 9 1.8
#3 Pope, Anthony "Tony" 9 9 1.0
#5 Stanton, Justus 10 6 0.6
#25 Butler, Josh 5 5 1.0
#13 Fonotia, Elijah 9 4 0.4
#14 Ortiz, Emanuel "Manny" 2 3 1.5
#TM Team 11 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Tutuwan, Kehdinga "Junior" 11 286 26.0
#4 Powell, Tre 11 271 24.6
#3 Pope, Anthony "Tony" 9 260 28.9
#20 Hess, Theo 11 235 21.4
#22 Bosenge, Israel 11 214 19.5
#1 Palmer, Roy 11 212 19.3
#5 Stanton, Justus 10 188 18.8
#2 Harper, Jacobi 10 181 18.1
#12 Simmons, Lukis 9 112 12.4
#24 Peterson, Donovan 8 108 13.5
#30 Morgan, Trevon 5 59 11.8
#13 Fonotia, Elijah 9 45 5.0
#15 Parris, Darion 1 18 18.0
#25 Butler, Josh 5 16 3.2
#14 Ortiz, Emanuel "Manny" 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Morgan, Trevon 5 5 1 5.00
#3 Pope, Anthony "Tony" 9 36 12 3.00
#4 Powell, Tre 11 17 7 2.43
#5 Stanton, Justus 10 16 7 2.29
#20 Hess, Theo 11 14 13 1.08
#1 Palmer, Roy 11 37 25 1.48
#24 Peterson, Donovan 8 7 6 1.17