Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Harcum College (95, ) vs Harford Community College (83, )

Box Score

Harford Community College logo
83
vs
95
Harcum College logo
Team Score By Half
Team 1 2 Total F
HARFORD Harford Community College 51 32 83
Winner HARCUM C Harcum College 47 48 95

Harford Community College 83

Harford Community College 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Pope, Anthony "Tony" * 29 5-16 2-6 6-6 0-2 2 4 6 1 0 4 18
22 22 Bosenge, Israel * 25 6-10 1-2 4-6 3-4 7 3 1 2 0 0 17
11 11 Tutuwan, Kehdinga "Junior" * 34 4-5 3-4 5-9 1-3 4 3 1 1 1 0 16
4 4 Powell, Tre * 26 3-10 2-6 0-0 0-0 0 2 0 2 0 2 8
20 20 Hess, Theo * 23 1-6 1-5 1-2 0-2 2 4 0 1 0 1 4
30 30 Morgan, Trevon 20 1-4 0-2 5-8 3-5 8 4 2 0 0 2 7
12 12 Simmons, Lukis 11 3-3 0-0 0-0 2-1 3 4 0 0 0 0 6
5 5 Stanton, Justus 22 2-10 1-7 0-0 1-1 2 1 3 1 0 1 5
1 1 Palmer, Roy 11 0-4 0-2 2-2 2-0 2 2 5 3 1 4 2
2 2 Harper, Jacobi 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
13 13 Fonotia, Elijah 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 207 25-68 10-34 23-33 14-19 33 29 18 12 2 14 83
Team Summary FG 3PT FT
Total 25-68 10-34 23-33
36.8% 29.4% 69.7%
Column One Column Two Column Three

Harcum College 95

Harcum College 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Samuel Nuga * 27 6-11 2-5 2-3 2-3 5 0 5 2 1 2 16
20 20 Seydina Issa Laye Ga * 30 5-12 1-6 4-8 2-11 13 3 0 4 3 1 15
2 2 Devin Jones * 12 2-3 0-0 0-0 0-0 0 3 1 1 0 1 4
4 4 Willie Sheppard III * 19 0-3 0-2 1-2 1-2 3 4 2 2 0 0 1
23 23 Souleymane Sylla * 3 0-2 0-1 0-0 1-0 1 0 0 0 0 1 0
1 1 Zion Moore 32 11-17 7-11 3-7 3-3 6 3 1 6 0 0 32
21 21 Richard Hampton 29 3-8 2-4 1-2 1-3 4 3 7 3 0 2 9
12 12 Zoran Mandic 21 2-3 0-0 2-6 3-10 13 2 0 2 0 0 6
11 11 Yannick Andjombi-Chu 10 2-2 0-0 1-3 2-0 2 3 0 1 0 0 5
5 5 Quadeir Hand 7 1-2 1-1 1-2 0-2 2 1 1 1 0 0 4
3 3 Sansao Afonso Wika 7 0-0 0-0 2-2 0-1 1 1 1 2 0 0 2
25 25 Demba Jawo 4 0-0 0-0 1-2 1-0 1 0 0 1 0 0 1
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 201 32-63 13-30 18-37 16-35 51 23 18 26 4 7 95
Team Summary FG 3PT FT
Total 32-63 13-30 18-37
50.8% 43.3% 48.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Harford Community College
Harcum College
2nd Chance Points
Team Total
Harford Community College
Harcum College
Bench Points
Team Total
Harford Community College
Harcum College
Lead Gained By
Team Total
Harford Community College
Harcum College
Points in Paint
Team Total
Harford Community College
Harcum College
Fast Break Points
Team Total
Harford Community College
Harcum College
Score Tied By
Team Total
Harford Community College
Harcum College