Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Brunswick Community College (100, ) vs Harford Community College (80, )

Box Score

Harford Community College logo
80
vs
100
Brunswick Community College logo
Team Score By Half
Team 1 2 Total F
HARFORD Harford Community College 44 36 80
Winner BRUNSWIC Brunswick Community College 50 50 100

Harford Community College 80

Harford Community College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Harper, Jacobi * 21 4-6 0-1 7-8 0-1 1 2 1 1 0 3 15
24 24 Peterson, Donovan * 11 3-9 1-3 2-2 1-2 3 4 1 0 0 0 9
1 1 Palmer, Roy * 21 2-6 2-3 0-0 1-0 1 2 2 2 0 1 6
12 12 Simmons, Lukis * 15 2-3 0-0 0-0 0-0 0 2 1 2 0 0 4
13 13 Fonotia, Elijah * 4 1-3 1-3 0-0 0-0 0 1 0 0 0 0 3
22 22 Bosenge, Israel 21 5-11 1-1 10-13 3-5 8 2 0 1 1 2 21
11 11 Tutuwan, Kehdinga "Junior" 24 2-5 0-0 6-6 1-1 2 2 1 0 0 1 10
4 4 Powell, Tre 25 2-7 1-6 0-0 0-3 3 1 1 0 0 2 5
3 3 Pope, Anthony "Tony" 32 2-12 0-4 0-1 1-1 2 1 2 1 0 0 4
20 20 Hess, Theo 23 1-2 1-2 0-0 1-2 3 0 0 4 0 2 3
25 25 Butler, Josh 3 0-1 0-0 0-0 0-1 1 2 0 1 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-65 7-23 25-30 8-16 24 19 9 12 2 11 80
Team Summary FG 3PT FT
Total 24-65 7-23 25-30
36.9% 30.4% 83.3%
Column One Column Two Column Three

Brunswick Community College 100

Brunswick Community College 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Darius Kane * 29 6-7 4-5 3-4 1-6 7 0 7 5 1 2 19
22 22 Linwood Rowe * 28 8-12 0-1 3-4 2-2 4 0 2 1 0 1 19
1 1 Alius Bowser * 23 6-9 5-7 1-2 0-5 5 0 0 2 2 0 18
15 15 Viktor Alao * 12 2-4 2-3 1-2 1-2 3 0 2 1 0 1 7
10 10 Ty Outlaw * 23 0-1 0-0 0-0 0-4 4 0 0 2 2 0 0
11 11 Blake Bartney 19 4-10 1-2 2-2 1-2 3 0 2 2 0 0 11
6 6 Jordan Durham 14 2-6 1-4 5-8 2-0 2 0 4 0 0 0 10
8 8 Jordan Barr 14 2-3 2-2 0-0 0-1 1 0 0 0 0 1 6
0 0 Prashant Hill 8 3-4 0-1 0-1 0-1 1 0 1 2 0 0 6
5 5 Caiden Brewer 12 1-1 0-0 0-0 1-0 1 0 0 2 1 1 2
3 3 Tre' Herbert 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
33 33 Zion Gardner 8 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
12 12 Amari Latham 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jamie Brooks 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 196 35-59 15-26 15-23 8-24 32 0 19 17 6 6 100
Team Summary FG 3PT FT
Total 35-59 15-26 15-23
59.3% 57.7% 65.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Harford Community College
Brunswick Community College
2nd Chance Points
Team Total
Harford Community College
Brunswick Community College
Bench Points
Team Total
Harford Community College
Brunswick Community College
Lead Gained By
Team Total
Harford Community College
Brunswick Community College
Points in Paint
Team Total
Harford Community College
Brunswick Community College
Fast Break Points
Team Total
Harford Community College
Brunswick Community College
Score Tied By
Team Total
Harford Community College
Brunswick Community College