Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Baltimore City (4-14) -VS- Harford (10-5)

Box Score

Baltimore City logo
1
vs
Harford logo
3

Baltimore City (4-14)
-VS-
Harford (10-5)

Team Score By Period
Team 1 2 3 4
Baltimore City BCCC 17 28 17 22
Winner Harford HARF 25 26 25 25
Date:
10/7/2012
Time:
10 am
Site:
Hagerstown, Md. ()
Attendance:
150
VIEW
Match History vs Baltimore City

Match Details

Game Statistics By Set
Set Baltimore City Harford
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BCCC - HARF
Points
48.0
65.0
Kills
32
41
Aces
9
19
Blocks
7
5
Assists
28
35
Digs
29
22

Game Leaders

BCCC - Leaders
Statistic Leaders
Kills ANDERSON,Kourtney (9), SCOTT,Iman (9), WISLON,Jamira (5)
Aces WISLON,Jamira (5), GRIFFITH,Rachael (3), ANDERSON,Kourtney (1)
Blocks MILLER,Brianna (4), STANDLEY,Danielle (3), SCOTT,Iman (3)
Assists GRIFFITH,Rachael (21), MILLER,Brianna (2), THOMPSON,Rodchelle (2)
Digs ANDERSON,Kourtney (7), THOMPSON,Rodchelle (7), GRIFFITH,Rachael (5)
HARF - Leaders
Statistic Leaders
Kills Roberts, Lexie (22), Joyner, Ashley (5), Smith, Brandi (4)
Aces Smith, Brandi (7), Berg, Julua (6), Roberts, Lexie (4)
Blocks Joyner, Ashley (3), Roberts, Lexie (2), Turner, Krysten (2)
Assists Berg, Julua (35)
Digs Jirsa, Rachel (6), Roberts, Lexie (5), Smith, Brandi (4)

Individual Statistics

Baltimore City (4-14)

BCCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 SANTILLAN,Sarita 4 0 0 3 .000 0 0 0 2 0-2 0 0 0 2 0 4 0.0
4 4 ANDERSON,Kourtney 4 9 9 31 .000 1 0 1 2 1-2 0 0 0 7 0 3 10.0
5 5 GRIFFITH,Rachael 4 1 0 5 .200 21 0 3 3 3-3 0 1 0 5 4 0 4.5
6 6 STANDLEY,Danielle 4 4 4 14 .000 1 0 0 0 0-0 0 3 2 1 0 0 5.5
9 9 WISLON,Jamira 4 5 0 17 .294 0 0 5 2 5-2 1 0 0 3 1 0 11.0
11 11 MILLER,Brianna 4 1 2 5 -.200 2 0 0 0 0-0 0 4 0 2 1 1 3.0
12 12 THOMPSON,Rodchelle 4 2 0 4 .500 2 0 0 1 0-1 0 0 0 7 1 5 2.0
8 8 SCOTT,Iman 3 9 2 20 .350 0 0 0 1 0-1 1 2 0 1 1 0 11.0
1 1 WILSON,Teresa 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
10 10 RAMIREZ,Jaizmeine 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 4 0.0
7 7 ALSTON,Meleisea 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 17 103 .146 28 0 9 11 9-11 2 10 2 29 8 18 48
BCCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 SANTILLAN,Sarita 4 0 0 0 2 0 4 0.0
4 4 ANDERSON,Kourtney 4 0 0 0 7 0 3 10.0
5 5 GRIFFITH,Rachael 4 0 1 0 5 4 0 4.5
6 6 STANDLEY,Danielle 4 0 3 2 1 0 0 5.5
9 9 WISLON,Jamira 4 1 0 0 3 1 0 11.0
11 11 MILLER,Brianna 4 0 4 0 2 1 1 3.0
12 12 THOMPSON,Rodchelle 4 0 0 0 7 1 5 2.0
8 8 SCOTT,Iman 3 1 2 0 1 1 0 11.0
1 1 WILSON,Teresa 2 0 0 0 0 0 1 0.0
10 10 RAMIREZ,Jaizmeine 2 0 0 0 1 0 4 0.0
7 7 ALSTON,Meleisea 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 10 2 29 8 18 48

Harford (10-5)

HARF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Joyner, Ashley 4 5 3 17 .118 0 0 0 0 0-0 1 2 1 0 0 0 7.0
2 2 Jirsa, Rachel 4 0 1 2 -.500 0 0 0 1 0-1 0 0 0 6 0 0 0.0
4 4 Smith, Brandi 4 4 4 10 .000 0 0 7 2 7-2 0 0 0 4 0 2 11.0
6 6 Roberts, Lexie 4 22 5 36 .472 0 0 4 1 4-1 0 2 1 5 0 0 27.0
11 11 Berg, Julua 4 3 1 5 .400 35 0 6 0 6-0 0 0 1 3 2 0 9.0
12 12 Cappellini, Lauren 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 2 0.0
17 17 Buettner, Alissa 4 3 2 5 .200 0 0 2 0 2-0 0 2 0 2 1 0 6.0
5 5 Hawkins, Kori 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Turner, Krysten 3 3 0 7 .429 0 0 0 0 0-0 0 2 4 0 0 0 4.0
10 10 Whyte, Tyanna 2 0 1 4 -.250 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 17 92 .261 35 0 19 5 19-5 1 8 8 22 3 4 65
HARF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Joyner, Ashley 4 1 2 1 0 0 0 7.0
2 2 Jirsa, Rachel 4 0 0 0 6 0 0 0.0
4 4 Smith, Brandi 4 0 0 0 4 0 2 11.0
6 6 Roberts, Lexie 4 0 2 1 5 0 0 27.0
11 11 Berg, Julua 4 0 0 1 3 2 0 9.0
12 12 Cappellini, Lauren 4 0 0 0 2 0 2 0.0
17 17 Buettner, Alissa 4 0 2 0 2 1 0 6.0
5 5 Hawkins, Kori 3 0 0 0 0 0 0 1.0
9 9 Turner, Krysten 3 0 2 4 0 0 0 4.0
10 10 Whyte, Tyanna 2 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 8 22 3 4 65