Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Harford Community Co (,)-VS-ASA College (,)

Box Score

Harford Community Co logo
16
vs
ASA College logo
12

Harford Community Co (,)
-VS-
ASA College (,)

Team Score By Period
Team F Total
Winner Harford Community Co 16 0 0 0 16
ASA College 12 0 0 0 12
HARFORD
Wall, Ryan (4); Gosnell, Justin (3); Jackson, Julian (3); Colonell, Casey (2); Rollins, Wade (2); Mezzanotte, Dominic (1); Ward, Matt (1)
ASA COLL
Josh Byrne (7); Casey Gibson (3); Josh Shaw (1); Cory Boyle (1)
Date:
4/19/2014
Start:
2:00 PM
Time:
Location:
Brooklyn, NY
Stadium:
Officials:
Tim Slakas
VIEW
Match History vs ASA College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HARFORD ASA COLL
HARFORD 1st 00:00 Ryan Wall (1) Unassisted 1 0
HARFORD 1st 00:00 Ryan Wall (1) Julian Jackson 2 0
HARFORD 1st 00:00 Ryan Wall (1) Julian Jackson 3 0
HARFORD 1st 00:00 Ryan Wall (1) Julian Jackson 4 0
HARFORD 1st 00:00 Julian Jackson (1) Justin Gosnell 5 0
HARFORD 1st 00:00 Julian Jackson (1) Ryan Wall 6 0
HARFORD 1st 00:00 Julian Jackson (1) Ryan Wall 7 0
HARFORD 1st 00:00 Matt Ward (1) Julian Jackson 8 0
HARFORD 1st 00:00 Justin Gosnell (1) Matt Ward 9 0
HARFORD 1st 00:00 Justin Gosnell (1) Unassisted 10 0
HARFORD 1st 00:00 Justin Gosnell (1) Jake Woodhouse 11 0
HARFORD 1st 00:00 Dominic Mezzanotte (1) Justin Gosnell 12 0
HARFORD 1st 00:00 Casey Colonell (1) Dominic Mezzanotte 13 0
HARFORD 1st 00:00 Casey Colonell (1) Wade Rollins 14 0
HARFORD 1st 00:00 Wade Rollins (1) Justin Gosnell 15 0
HARFORD 1st 00:00 Wade Rollins (1) Dominic Mezzanotte 16 0
ASA COLL 1st 00:00 Josh Byrne (1) Cory Boyle 16 1
ASA COLL 1st 00:00 Josh Byrne (1) Cory Boyle 16 2
ASA COLL 1st 00:00 Josh Byrne (1) Cory Boyle 16 3
ASA COLL 1st 00:00 Josh Byrne (1) Cory Boyle 16 4
ASA COLL 1st 00:00 Josh Byrne (1) Dennis Garsinii 16 5
ASA COLL 1st 00:00 Josh Byrne (1) Josh Shaw 16 6
ASA COLL 1st 00:00 Josh Byrne (1) Josh Shaw 16 7
ASA COLL 1st 00:00 Cory Boyle (1) Major Livingston 16 8
ASA COLL 1st 00:00 Casey Gibson (1) Unassisted 16 9
ASA COLL 1st 00:00 Casey Gibson (1) Unassisted 16 10
ASA COLL 1st 00:00 Casey Gibson (1) Unassisted 16 11
ASA COLL 1st 00:00 Josh Shaw (1) Unassisted 16 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Harford Community Co 0 0 0 0 0
ASA College 0 0 0 0 0
Shots On Goal
Harford Community Co 0 0 0 0 0
ASA College 0 0 0 0 0
Saves
Harford Community Co 0 0 0 0 0
ASA College 0 0 0 0 0
Turnovers
Harford Community Co 0 0 0 0 0
ASA College 0 0 0 0 0
Clears
Harford Community Co 0-0 0-0 0-0 0-0 0-0
ASA College 0-0 0-0 0-0 0-0 0-0
Ground Balls
Harford Community Co 0 0 0 0 0
ASA College 0 0 0 0 0
Face Offs
Harford Community Co 0 0 0 0 0
ASA College 0 0 0 0 0
Extra Man Opportunities
Harford Community Co 0-0 0-0 0-0 0-0 0-0
ASA College 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Harford Community Co 16

Harford Community Co 16
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Colonell, Casey 2 0 2 0 0 2 0 0 - -
3 Greene, Travis 0 0 0 0 0 0 0 0 - -
4 Gosnell, Justin 3 3 6 13 6 0 4 0 - -
5 Mangano, Dominic 0 0 0 0 0 6 0 0 - -
7 Jackson, Julian 3 4 7 6 4 0 4 0 - -
12 Taylor, Zac 0 0 0 0 0 0 0 0 - -
16 Diggs, Matt 0 0 0 0 0 0 0 0 - -
17 Mezzanotte, Dominic 1 2 3 0 0 0 0 0 - -
20 Wall, Ryan 4 2 6 6 5 0 1 0 - -
21 Levandoski, Tyler 0 0 0 0 0 3 0 0 - -
22 Belmer, Bo 0 0 0 0 0 0 0 0 - -
23 Ward, Matt 1 1 2 0 0 8 2 5 - -
26 Bailey, Nick 0 0 0 0 0 3 0 0 - -
40 Woodhouse, Jake 0 1 1 0 0 0 0 0 - -
44 Kraemer, Tyler 0 0 0 0 0 0 0 0 - -
48 Rollins, Wade 2 1 3 0 0 1 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 16 14 30 25 15 23 11 5 0-0 0-00:00

ASA College 12

ASA College 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Kevin Hartley 0 0 0 0 0 4 0 0 - -
4 Josh Byrne 7 0 7 12 0 3 0 0 - -
6 Dan Paulos 0 0 0 1 0 2 0 0 - -
7 Major Livingston 0 1 1 3 0 1 0 0 - -
14 Dan Marroquin 0 0 0 0 0 1 0 0 - -
17 Vaughn Murray 0 0 0 0 0 1 0 0 - -
21 Nathan Stewart 0 0 0 1 0 6 0 0 - -
23 Dennis Garsinii 0 1 1 2 0 2 0 0 - -
25 Casey Gibson 3 0 3 6 0 0 0 0 - -
33 Josh Shaw 1 2 3 5 0 3 0 0 - -
35 Kier Johnson 0 0 0 0 0 4 0 0 - -
38 Brendan Schade 0 0 0 0 0 0 0 0 - -
39 Clifford Strickland 0 0 0 0 0 3 0 0 - -
40 Cory Boyle 1 4 5 3 0 1 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 12 8 20 33 0 31 0 0 0-0 0-00:00

Goalkeeping Statistics

HARFORD - Goalkeeping
# Player Minutes GA Saves Dec
Totals 0 0
ASA COLL - Goalkeeping
# Player Minutes GA Saves Dec
38 Brendan Schade 60:00 16 20 L
Totals 16 20

Play By Play