Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2026 Men's Lacrosse Cumulative Statistics

Team (10-2, 3-0)

Overall Team Statistics
Statistic Harford Community College Opponents
Scoring
Goals 237 125
Assists 157 83
Shots 542 324
Shot Percentage .367 .386
Shots On Goal 355 232
Shots On Goal Percentage .66 .716
Shots Per Game 53.8 27.0
Goal Breakdown
Man-up 32 18
Man-down 7 1
Unassisted 93 58
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 32-49 18-67
Power Plays: Percentage .653 .269
Miscellaneous
Ground Balls 496 322
Turnovers 230 236
Caused Turnovers 137 70
Faceoffs: W-L 218-177 171-199
Faceoffs: Percentage .552 .462
Clears 149-177 141-191
Clear Percentage .842 .738
Penalties 75 50
Penalty Minutes 65:00 46:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Shonfeld, George 10-10 23 38 61 55 .418 41 .745 1 5 1 31 14 6 0-0 .000 1-00:30
21 Peel, Hugo 12-10 32 18 50 94 .340 51 .543 1 6 2 25 7 2 0-1 .000 2-01:30
35 Mooradian, Trent 12-9 45 4 49 80 .563 68 .850 1 6 1 25 12 4 0-0 .000 1-01:00
45 Cordingley, Cade 11-2 19 24 43 46 .413 33 .717 1 3 0 12 14 6 0-0 .000 5-03:30
19 MacNeil, Cody 11-1 18 3 21 38 .474 29 .763 0 4 0 16 9 0 0-0 .000 1-01:00
22 Welsh, Sam 9-4 9 12 21 32 .281 23 .719 0 0 0 13 7 2 0-0 .000 1-00:30
15 Falkenstein, Ryan 8-0 13 4 17 34 .382 21 .618 0 8 0 6 8 2 0-0 .000 1-00:30
9 Goodwin, Will 7-3 13 3 16 34 .382 24 .706 1 0 0 7 5 1 0-0 .000 0-00:00
37 Hennessey, Eric 10-0 8 3 11 33 .242 16 .485 1 0 0 6 10 5 0-0 .000 1-00:30
12 David, Owen 8-2 5 6 11 22 .227 13 .591 0 0 0 3 6 3 0-0 .000 2-01:30
1 Decock, George 6-0 5 5 10 18 .278 12 .667 0 0 0 4 7 1 0-0 .000 0-00:00
25 Foster, Evan 12-12 5 4 9 23 .217 10 .435 0 0 0 16 10 2 0-1 .000 0-00:00
48 Murray-Smith, Kyle 9-0 5 4 9 22 .227 8 .364 0 0 0 3 7 2 0-0 .000 9-08:00
0 Albright, Gavin 12-1 4 5 9 12 .333 11 .917 0 0 0 15 5 7 0-0 .000 6-09:00
17 Nikola, Nick 10-0 1 7 8 8 .125 4 .500 0 0 0 8 2 0 0-0 .000 1-00:30
4 Goodwin, Daniel 12-12 5 1 6 5 1.000 5 1.000 1 0 1 18 4 8 17-55 .309 3-03:00
27 Daniels, Jon 9-0 4 1 5 5 .800 4 .800 0 0 0 8 2 1 0-1 .000 1-01:00
14 Tran, Alex 9-0 3 2 5 11 .273 8 .727 0 0 0 3 4 0 0-0 .000 0-00:00
26 Hofmann, Eric 11-0 3 1 4 7 .429 4 .571 0 0 1 22 2 7 7-20 .350 2-01:30
29 Morden, Dustin 10-0 3 1 4 16 .188 9 .563 0 0 0 8 8 6 1-1 1.000 5-04:00
34 Edwards, Rowan 6-0 1 3 4 2 .500 1 .500 0 0 0 7 6 1 0-0 .000 0-00:00
32 Lachance, Easton 6-0 3 0 3 6 .500 5 .833 0 0 0 3 1 0 0-0 .000 0-00:00
6 Buckley, Bready 9-0 1 2 3 6 .167 4 .667 0 0 0 11 0 2 0-0 .000 3-02:00
40 Mace, Benjamin 10-4 1 2 3 2 .500 2 1.000 0 0 0 23 4 18 3-4 .750 5-04:00
47 Matthews, Quinn 8-0 2 0 2 5 .400 3 .600 0 0 0 1 4 0 0-1 .000 0-00:00
36 McKenzie, Jadon 12-11 1 1 2 4 .250 3 .750 0 0 0 35 11 11 7-18 .389 7-06:00
23 Austin, Palmer 12-12 1 0 1 1 1.000 1 1.000 0 0 1 11 3 6 0-0 .000 4-04:00
39 Barrick, Slayte 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Bulger, Ryan 7-0 1 0 1 1 1.000 1 1.000 0 0 0 4 1 1 1-2 .500 0-00:00
20 Mangiafico, Nathan 10-0 1 0 1 2 .500 2 1.000 0 0 0 19 3 0 29-53 .547 1-00:30
28 Sucher, Jack 3-0 1 0 1 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
11 Inman, Colin 11-5 0 1 1 4 .000 2 .500 0 0 0 69 6 2 115-171 .673 0-00:00
10 Silva, Jack 7-0 0 1 1 4 .000 4 1.000 0 0 0 3 4 1 0-0 .000 1-00:30
31 Beeman, Evan 5-5 0 0 0 2 .000 0 .000 0 0 0 3 2 9 0-0 .000 3-02:30
2 Beidleman, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
8 Budelis, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
49 Carney, Seamus 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Fleming, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
43 Godwin, Kyler 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 17-27 .630 0-00:00
24 Haley, Tanner 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
41 Meyer, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
42 Morrone, Griffin 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
38 Nowlan, Jack 7-1 0 0 0 1 .000 0 .000 0 0 0 7 2 3 2-6 .333 4-03:30
13 Robinson, Kyle 6-1 0 0 0 1 .000 1 1.000 0 0 0 5 0 0 15-27 .556 0-00:00
44 Teter, Bodey 12-12 0 0 0 0 .000 0 .000 0 0 0 18 6 3 0-0 .000 0-00:00
50 Wiltse, Corbin 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
3 Woody, Cael 11-3 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 4-04:00
TM Team 12-0 0 1 1 5 .000 1 .200 0 0 0 10 29 9 3-5 .600 0-00:00  
Totals 12 237 157 394 645 .367 426 .660 7 32 7 496 230 137 218-395 .552 75-65:00
Opponents 12 125 83 208 324 .386 232 .716 2 18 1 322 236 70 171-370 .462 50-46:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Wiltse, Corbin 5-0 74:59 11 8.80 11 .500 0 0 34
44 Teter, Bodey 12-12 648:01 113 10.46 123 .521 10 2 316

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Shonfeld, George 3-3 8 16 24 15 .533 12 .800 1 2 0 4 4 0 0-0 .000 0-00:00
35 Mooradian, Trent 3-3 16 0 16 26 .615 19 .731 0 3 0 6 4 1 0-0 .000 0-00:00
21 Peel, Hugo 3-3 8 5 13 26 .308 10 .385 0 0 0 4 0 0 0-0 .000 1-01:00
45 Cordingley, Cade 3-0 5 7 12 12 .417 9 .750 0 1 0 1 4 2 0-0 .000 2-01:30
22 Welsh, Sam 3-2 4 4 8 19 .211 12 .632 0 0 0 8 3 1 0-0 .000 0-00:00
19 MacNeil, Cody 3-0 7 0 7 10 .700 9 .900 0 1 0 5 5 0 0-0 .000 0-00:00
15 Falkenstein, Ryan 3-0 5 0 5 10 .500 7 .700 0 2 0 3 1 0 0-0 .000 0-00:00
14 Tran, Alex 2-0 2 1 3 2 1.000 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
37 Hennessey, Eric 2-0 1 2 3 5 .200 3 .600 1 0 0 1 2 0 0-0 .000 0-00:00
27 Daniels, Jon 3-0 2 0 2 2 1.000 2 1.000 0 0 0 3 1 0 0-0 .000 1-01:00
25 Foster, Evan 3-3 2 0 2 4 .500 3 .750 0 0 0 3 5 0 0-0 .000 0-00:00
34 Edwards, Rowan 2-0 1 1 2 2 .500 1 .500 0 0 0 4 2 0 0-0 .000 0-00:00
9 Goodwin, Will 2-0 1 1 2 6 .167 5 .833 0 0 0 4 2 1 0-0 .000 0-00:00
48 Murray-Smith, Kyle 2-0 1 1 2 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 1-00:30
12 David, Owen 3-1 0 2 2 4 .000 3 .750 0 0 0 1 1 1 0-0 .000 2-01:30
17 Nikola, Nick 3-0 0 2 2 3 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
23 Austin, Palmer 3-3 1 0 1 1 1.000 1 1.000 0 0 1 4 1 2 0-0 .000 0-00:00
6 Buckley, Bready 3-0 1 0 1 3 .333 2 .667 0 0 0 4 0 0 0-0 .000 1-01:00
1 Decock, George 2-0 1 0 1 3 .333 3 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
4 Goodwin, Daniel 3-3 1 0 1 1 1.000 1 1.000 0 0 0 6 1 5 8-24 .333 2-02:00
29 Morden, Dustin 2-0 1 0 1 2 .500 1 .500 0 0 0 2 0 1 0-0 .000 0-00:00
40 Mace, Benjamin 2-0 0 1 1 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 2-01:30
0 Albright, Gavin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 2-01:30
31 Beeman, Evan 3-3 0 0 0 1 .000 0 .000 0 0 0 2 1 7 0-0 .000 3-02:30
7 Bulger, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-1 .000 0-00:00
49 Carney, Seamus 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Godwin, Kyler 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
26 Hofmann, Eric 3-0 0 0 0 0 .000 0 .000 0 0 0 6 2 4 1-7 .143 0-00:00
11 Inman, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 11 2 0 20-27 .741 0-00:00
32 Lachance, Easton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Mangiafico, Nathan 3-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 0 5-18 .278 0-00:00
47 Matthews, Quinn 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
36 McKenzie, Jadon 3-2 0 0 0 0 .000 0 .000 0 0 0 3 1 4 6-14 .429 2-02:00
41 Meyer, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
42 Morrone, Griffin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
13 Robinson, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-5 .800 0-00:00
10 Silva, Jack 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Teter, Bodey 3-3 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
50 Wiltse, Corbin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Woody, Cael 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 2-02:00
TM Team 3-0 0 1 1 0 .000 0 .000 0 0 0 0 7 1 0-0 .000 0-00:00  
Totals 3 68 44 112 160 .425 108 .675 2 9 1 117 60 39 45-97 .464 22-18:30
Opponents 3 22 16 38 73 .301 50 .685 0 5 0 89 87 14 52-97 .536 17-15:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Wiltse, Corbin 1-0 30:00 0 .00 3 1.000 0 0 4
44 Teter, Bodey 3-3 150:00 22 8.80 25 .532 3 0 69

Game-By-Game

Harford Community College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 Fork Union W 21-13 21 14 35 56 .375 42 .750 1 0 0 33 11 13 24-14 8-10:30
3/01/26 Army Prep W 24-11 24 14 38 68 .353 43 .632 1 5 0 35 15 10 25-12 5-03:30
3/04/26 at Howard Community College W 16-15 16 12 28 55 .291 28 .509 1 4 1 38 27 3 22-13 5-04:00
3/07/26 at College of DuPage W 20-12 20 19 39 50 .400 31 .620 0 0 0 51 28 13 17-18 7-05:30
3/14/26 Genesee Community College W 28-5 28 19 47 75 .373 47 .627 1 5 4 54 15 11 24-11 10-07:30
3/20/26 at Williamson Trade W 22-2 22 12 34 53 .415 40 .755 0 0 0 50 18 11 21-4 0-00:00
3/28/26 Onondaga Community College L 12-17 12 4 16 48 .250 32 .667 0 0 0 41 16 9 17-16 5-04:30
4/03/26 Howard Community College W 21-9 21 15 36 48 .438 31 .646 1 5 0 29 28 11 17-15 10-08:30
4/10/26 at CCBC Essex W 17-10 17 10 27 50 .340 32 .640 1 3 0 44 17 15 16-14 6-04:30
4/15/26 Anne Arundel Community College W 30-3 30 19 49 62 .484 45 .726 0 1 1 44 15 13 12-23 6-05:30
4/18/26 at Nassau Community College W 17-14 17 13 30 43 .395 30 .698 1 5 1 40 17 12 13-20 12-10:30
4/26/26 vs Howard Community College L 9-14 9 6 15 37 .243 25 .676 0 4 0 37 23 16 10-17 1-00:30
Harford Community College 237-125 237 157 394 645 .367 426 .660 7 32 7 496 230 137 218-177 75-65:00
Opponents 125-237 125 83 208 324 .386 232 .716 2 18 1 322 236 70 171-199 50-46:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Fork Union 21-13 60:00 13 13.00 10 .435 1 0 31
3/01/26 Army Prep 24-11 60:00 11 11.00 10 .476 1 0 39
3/04/26 at Howard Community College 16-15 68:00 15 13.24 15 .500 1 0 38
3/07/26 at College of DuPage 20-12 60:00 12 12.00 7 .368 1 0 19
3/14/26 Genesee Community College 28-5 60:00 5 5.00 6 .545 1 0 21
3/20/26 at Williamson Trade 22-2 60:00 2 2.00 6 .750 1 0 8
3/28/26 Onondaga Community College 12-17 60:00 17 17.00 19 .528 0 1 43
4/03/26 Howard Community College 21-9 60:00 9 9.00 14 .609 1 0 30
4/10/26 at CCBC Essex 17-10 60:00 10 10.00 6 .375 1 0 30
4/15/26 Anne Arundel Community College 30-3 60:00 3 3.00 8 .727 1 0 13
4/18/26 at Nassau Community College 17-14 60:00 14 14.00 17 .548 1 0 39
4/26/26 vs Howard Community College 9-14 60:00 14 14.00 16 .533 0 1 40
Harford Community College 237-125 728:00 125 10.30 134 .517 10 2 351
Opponents 125-237 728:00 237 19.53 191 .446 2 10 583

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 at Fork Union L 13-21 13 8 21 31 .419 23 .742 0 4 0 22 20 5 14-24 2-02:00
3/01/26 at Army Prep L 11-24 11 5 16 39 .282 21 .538 0 0 0 19 12 3 12-25 4-02:30
3/04/26 Howard Community College L 15-16 15 12 27 38 .395 30 .789 0 1 0 32 16 12 13-22 9-07:00
3/07/26 College of DuPage L 12-20 12 11 23 0 .000 0 .000 0 0 0 22 0 5 16-19 0-00:00
3/14/26 at Genesee Community College L 5-28 5 3 8 21 .238 11 .524 0 1 0 22 26 3 11-24 6-09:00
3/20/26 Williamson Trade L 2-22 2 0 2 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
3/28/26 at Onondaga Community College W 17-12 17 10 27 43 .395 36 .837 1 3 0 21 23 3 16-17 2-01:30
4/03/26 at Howard Community College L 9-21 9 9 18 30 .300 23 .767 0 3 0 22 28 6 15-17 10-09:00
4/10/26 CCBC Essex L 10-17 10 5 15 30 .333 16 .533 0 1 0 35 25 5 14-16 5-04:00
4/15/26 at Anne Arundel Community College L 3-30 3 2 5 13 .231 11 .846 0 1 0 32 34 3 23-12 2-02:00
4/18/26 Nassau Community College L 14-17 14 9 23 39 .359 31 .795 0 4 0 35 26 8 20-13 5-05:00
4/26/26 vs Howard Community College W 14-9 14 9 23 40 .350 30 .750 1 0 1 60 26 17 17-10 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Fork Union 13-21 60:00 21 21.00 21 .500 0 1 56
3/01/26 at Army Prep 11-24 60:00 24 24.00 19 .442 0 1 68
3/04/26 Howard Community College 15-16 68:00 16 14.12 12 .429 0 1 55
3/07/26 College of DuPage 12-20 60:00 20 20.00 12 .375 0 1 0
3/14/26 at Genesee Community College 5-28 60:00 28 28.00 19 .404 0 1 75
3/20/26 Williamson Trade 2-22 60:00 22 22.00 19 .463 0 1 41
3/28/26 at Onondaga Community College 17-12 60:00 12 12.00 20 .625 1 0 48
4/03/26 at Howard Community College 9-21 60:00 21 21.00 10 .323 0 1 48
4/10/26 CCBC Essex 10-17 60:00 17 17.00 15 .469 0 1 50
4/15/26 at Anne Arundel Community College 3-30 60:00 30 30.00 15 .333 0 1 62
4/18/26 Nassau Community College 14-17 60:00 17 17.00 13 .433 0 1 43
4/26/26 vs Howard Community College 14-9 60:00 9 9.00 16 .640 1 0 37
Opponents 125-237 728:00 237 19.53 191 .446 2 10 583
Harford Community College 237-125 728:00 125 10.30 134 .517 10 2 351

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 Fork Union W 21-13 14/8 56/31 42/23 33/22 11/20 24/14 8-11/11-17 8-10:30/2-02:00
3/01/26 Army Prep W 24-11 14/5 68/39 43/21 35/19 15/12 25/12 15-16/12-15 5-03:30/4-02:30
3/04/26 at Howard Community College W 16-15 12/12 55/38 28/30 38/32 27/16 22/13 11-13/13-15 5-04:00/9-07:00
3/07/26 at College of DuPage W 20-12 19/11 50/0 31/0 51/22 28/0 17/16 0-0/0-0 7-05:30/0-00:00
3/14/26 Genesee Community College W 28-5 19/3 75/21 47/11 54/22 15/26 24/11 9-10/8-16 10-07:30/6-09:00
3/20/26 at Williamson Trade W 22-2 12/0 53/0 40/0 50/0 18/0 21/0 0-0/0-0 0-00:00/0-00:00
3/28/26 Onondaga Community College L 12-17 4/10 48/43 32/36 41/21 16/23 17/16 12-12/14-18 5-04:30/2-01:30
4/03/26 Howard Community College W 21-9 15/9 48/30 31/23 29/22 28/28 17/15 15-18/9-17 10-08:30/10-09:00
4/10/26 at CCBC Essex W 17-10 10/5 50/30 32/16 44/35 17/25 16/14 23-26/22-25 6-04:30/5-04:00
4/15/26 Anne Arundel Community College W 30-3 19/2 62/13 45/11 44/32 15/34 12/23 14-15/6-12 6-05:30/2-02:00
4/18/26 at Nassau Community College W 17-14 13/9 43/39 30/31 40/35 17/26 13/20 17-24/19-24 12-10:30/5-05:00
4/26/26 vs Howard Community College L 9-14 6/9 37/40 25/30 37/60 23/26 10/17 25-32/27-32 1-00:30/5-04:00
Harford Community College 237-125 157/83 645/324 426/232 496/322 230/236 218/171 149-177/141-191 75-65:00/50-46:00
Opponents 125-237 83/157 324/645 232/426 322/496 236/230 171/218 141-191/149-177 50-46:00/75-65:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Anne Arundel Community College (4/15/26)
GOALS 30 Anne Arundel Community College (4/15/26)
ASSISTS 19 Genesee Community College (3/14/26); Anne Arundel Community College (4/15/26); College of DuPage (3/07/26)
SHOTS 75 Genesee Community College (3/14/26)
SHOTS ON GOAL 47 Genesee Community College (3/14/26)
SAVES 19 Onondaga Community College (3/28/26)
GROUND BALLS 54 Genesee Community College (3/14/26)
TURNOVERS 28 Howard Community College (4/03/26); College of DuPage (3/07/26)
CAUSED TURNOVERS 16 Howard Community College (4/26/26)
CLEARS 25 Howard Community College (4/26/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 George Shonfeld; Cade Cordingley Genesee Community College (3/14/26); College of DuPage (3/07/26)
GOALS 8 Trent Mooradian Genesee Community College (3/14/26)
ASSISTS 8 George Shonfeld; Cade Cordingley Genesee Community College (3/14/26); College of DuPage (3/07/26)
SHOTS 14 Hugo Peel Army Prep (3/01/26)
SHOTS ON GOAL 11 Trent Mooradian Onondaga Community College (3/28/26)
SAVES 19 Bodey Teter Onondaga Community College (3/28/26)
GROUND BALLS 10 Team; Colin Inman College of DuPage (3/07/26); Nassau Community College (4/18/26)
TURNOVERS 12 Team College of DuPage (3/07/26)
CAUSED TURNOVERS 5 Team Howard Community College (4/26/26)