Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Harford Community Co (,) -VS- College of Southern (,)

Box Score

Harford Community Co logo
3
vs
College of Southern logo
1

Harford Community Co (,)
-VS-
College of Southern (,)

Team Score By Period
Team 1 2 3 4
Winner Harford Community Co HARFORD 25 25 23 25
College of Southern COLLEGE 19 21 25 22
Date:
9/9/2014
Time:
7:00 PM
Site:
College of Southern ()
Attendance:
0
VIEW
Match History vs College of Southern

Match Details

Game Statistics By Set
Set Harford Community Co College of Southern
K E TA % K E TA %
Set #1 0 0 0 .000 2 4 30 -.067
Set #2 0 0 0 .000 5 5 42 .000
Set #3 0 0 0 .000 4 3 28 .036
Set #4 0 0 0 .000 9 2 38 .184
Total 0 0 0 .000 20 14 138 .043
Team Statistical Comparison
Statistic Team Comparison
HARFORD - COLLEGE
Points
73.5
37.0
Kills
47
20
Aces
12
13
Blocks
14
4
Assists
37
20
Digs
93
47

Game Leaders

HARFORD - Leaders
Statistic Leaders
Kills Brown, Lauren (15), Bumbray, Tiyana (15), Plummer, Haleigh (6)
Aces Plummer, Haleigh (7), Sherba, Sarah (2), Della-Monica, Fabiana (2)
Blocks Offutt, Phoenix (8.0), Brown, Lauren (7.0), Tubao, Jamie (5.0)
Assists Della-Monica, Fabiana (31), Tubao, Jamie (3), Karayinopulos, Victoria (2)
Digs Bumbray, Tiyana (22), Karayinopulos, Victoria (19), Brown, Lauren (17)
COLLEGE - Leaders
Statistic Leaders
Kills Chanel Motley (10), Bria Thomas (4), Kaila Exum (3)
Aces Kaitly Cave (5), Adrian Carkhuff (4), Chanel Motley (1)
Blocks Kelly Flaherty (3.0), Adrian Carkhuff (2.0), Bria Thomas (1.0)
Assists Kelly Flaherty (20)
Digs Kaila Exum (12), Taylor Croson (11), Kaitly Cave (11)

Individual Statistics

Harford Community Co (,)

HARFORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Karayinopulos, Victoria 4 2 0 4 .500 2 0 0 1 0-1 0 0 0 19 0 0 2.0
4 4 Brown, Lauren 4 15 4 26 .423 0 0 1 2 1-2 4 3 1 17 0 0 21.5
10 10 Della-Monica, Fabiana 4 2 0 2 1.000 31 0 2 0 2-0 0 0 0 9 1 0 4.0
11 11 Plummer, Haleigh 4 6 4 13 .154 1 0 7 3 7-3 0 0 0 5 0 0 13.0
12 12 Hancik, Grace 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
13 13 Bumbray, Tiyana 4 15 4 24 .458 0 0 0 3 0-3 0 0 0 22 0 0 15.0
16 16 Offutt, Phoenix 4 4 1 11 .273 0 0 0 0 0-0 4 4 1 3 0 0 10.0
3 3 Horton, Braquelle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
14 14 Tubao, Jamie 3 2 0 6 .333 3 0 0 0 0-0 0 5 0 0 0 0 4.5
15 15 Horton, Alicia 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Sherba, Sarah 1 0 0 1 .000 0 0 2 0 2-0 0 0 0 2 0 0 2.0
7 7 Belzner, Christianna 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
8 8 Williams, Deja 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 13 0.0
Totals 47 15 94 .340 37 0 12 9 12-9 8 13 2 93 1 0 73.5
HARFORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Karayinopulos, Victoria 4 0 0 0 19 0 0 2.0
4 4 Brown, Lauren 4 4 3 1 17 0 0 21.5
10 10 Della-Monica, Fabiana 4 0 0 0 9 1 0 4.0
11 11 Plummer, Haleigh 4 0 0 0 5 0 0 13.0
12 12 Hancik, Grace 4 0 0 0 9 0 0 0.0
13 13 Bumbray, Tiyana 4 0 0 0 22 0 0 15.0
16 16 Offutt, Phoenix 4 4 4 1 3 0 0 10.0
3 3 Horton, Braquelle 3 0 0 0 7 0 0 0.0
14 14 Tubao, Jamie 3 0 5 0 0 0 0 4.5
15 15 Horton, Alicia 2 0 0 0 0 0 0 0.0
5 5 Sherba, Sarah 1 0 0 0 2 0 0 2.0
7 7 Belzner, Christianna 1 0 1 0 0 0 0 0.5
8 8 Williams, Deja 1 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 13 0.0
Totals 8 13 2 93 1 0 73.5

College of Southern (,)

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bria Thomas 4 4 2 21 .095 0 0 0 0 0-0 0 1 3 0 1 0 4.5
2 2 Chanel Motley 4 10 5 43 .116 0 0 1 0 1-0 0 0 0 9 0 1 11.0
3 3 Taylor Croson 4 1 2 18 -.056 0 0 1 1 1-1 0 1 4 11 1 6 2.5
4 4 Kaitly Cave 4 0 0 4 .000 0 0 5 4 5-4 0 0 0 11 0 11 5.0
8 8 Kelly Flaherty 4 0 0 1 .000 20 0 1 0 1-0 1 2 1 4 7 0 3.0
9 9 Kaila Exum 4 3 3 37 .000 0 0 1 1 1-1 0 0 1 12 0 5 4.0
11 11 Adrian Carkhuff 4 2 2 14 .000 0 0 4 2 4-2 0 2 1 0 0 0 7.0
TM TM Team 0 0 -
Totals 20 14 138 .043 20 0 13 8 13-8 1 6 10 47 9 23 37
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bria Thomas 4 0 1 3 0 1 0 4.5
2 2 Chanel Motley 4 0 0 0 9 0 1 11.0
3 3 Taylor Croson 4 0 1 4 11 1 6 2.5
4 4 Kaitly Cave 4 0 0 0 11 0 11 5.0
8 8 Kelly Flaherty 4 1 2 1 4 7 0 3.0
9 9 Kaila Exum 4 0 0 1 12 0 5 4.0
11 11 Adrian Carkhuff 4 0 2 1 0 0 0 7.0
TM TM Team 0
Totals 1 6 10 47 9 23 37