Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Harford Community College (6-4)-VS-Union County College (3-8)

Box Score

Harford Community College logo
26
vs
Union County College logo
2

Harford Community College (6-4)
-VS-
Union County College (3-8)

Team Score By Period
Team F Total
Winner Harford Community College 26 0 0 0 26
Union County College 2 0 0 0 2
HARFORD COMMUNITY COLLEGE
Schmidt, Chandler (8); Doyle, Eli (5); Bielatowicz, Dylan (4); DiPeso, Grady (3); Wiseman, Reece (2); Beck, Collin (1); Leese, Stephen (1); Lee, Ja Nari (1); Otenasek, Jeff (1)
UNION COUNTY COLLEGE
Team (2)
Date:
4/18/2018
Start:
3:30 PM
Time:
2:00
Location:
Cranford, N.J.
Stadium:
Officials:
Mark Winkel
VIEW
Match History vs Union County College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HARFORD COMMUNITY COLLEGE UNION COUNTY COLLEGE
HARFORD COMMUNITY COLLEGE 1st 00:00 Reece Wiseman (1) Unassisted 1 0
HARFORD COMMUNITY COLLEGE 1st 00:00 Reece Wiseman (1) Unassisted 2 0
HARFORD COMMUNITY COLLEGE 1st 00:00 Collin Beck (1) Unassisted 3 0
HARFORD COMMUNITY COLLEGE 1st 00:00 Dylan Bielatowicz (1) Unassisted 4 0
HARFORD COMMUNITY COLLEGE 1st 00:00 Dylan Bielatowicz (1) Unassisted 5 0
HARFORD COMMUNITY COLLEGE 1st 00:00 Dylan Bielatowicz (1) Unassisted 6 0
HARFORD COMMUNITY COLLEGE 1st 00:00 Dylan Bielatowicz (1) Unassisted 7 0
HARFORD COMMUNITY COLLEGE 1st 00:00 Eli Doyle (1) Unassisted 8 0
HARFORD COMMUNITY COLLEGE 1st 00:00 Eli Doyle (1) Unassisted 9 0
HARFORD COMMUNITY COLLEGE 1st 00:00 Eli Doyle (1) Unassisted 10 0
HARFORD COMMUNITY COLLEGE 1st 00:00 Eli Doyle (1) Jeff Otenasek 11 0
HARFORD COMMUNITY COLLEGE 1st 00:00 Eli Doyle (1) Jeff Otenasek 12 0
HARFORD COMMUNITY COLLEGE 1st 00:00 Stephen Leese (1) Grady Dipeso 13 0
HARFORD COMMUNITY COLLEGE 1st 00:00 Grady Dipeso (1) Chandler Schmidt 14 0
HARFORD COMMUNITY COLLEGE 1st 00:00 Grady Dipeso (1) Chandler Schmidt 15 0
HARFORD COMMUNITY COLLEGE 1st 00:00 Grady Dipeso (1) Tyler Klein 16 0
HARFORD COMMUNITY COLLEGE 1st 00:00 Ja Nari Lee (1) Caleb Hippensteel 17 0
HARFORD COMMUNITY COLLEGE 1st 00:00 Chandler Schmidt (1) Connor Davies 18 0
HARFORD COMMUNITY COLLEGE 1st 00:00 Chandler Schmidt (1) Eli Doyle 19 0
HARFORD COMMUNITY COLLEGE 1st 00:00 Chandler Schmidt (1) Collin Beck 20 0
HARFORD COMMUNITY COLLEGE 1st 00:00 Chandler Schmidt (1) Reece Wiseman 21 0
HARFORD COMMUNITY COLLEGE 1st 00:00 Chandler Schmidt (1) Reece Wiseman 22 0
HARFORD COMMUNITY COLLEGE 1st 00:00 Chandler Schmidt (1) Reece Wiseman 23 0
HARFORD COMMUNITY COLLEGE 1st 00:00 Chandler Schmidt (1) Reece Wiseman 24 0
HARFORD COMMUNITY COLLEGE 1st 00:00 Chandler Schmidt (1) Reece Wiseman 25 0
HARFORD COMMUNITY COLLEGE 1st 00:00 Jeff Otenasek (1) Reece Wiseman 26 0
UNION COUNTY COLLEGE 1st 00:00 Team (1) Unassisted 26 1
UNION COUNTY COLLEGE 1st 00:00 Team (1) Unassisted 26 2

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Harford Community College 0 0 0 0 0
Union County College 0 0 0 0 0
Shots On Goal
Harford Community College 0 0 0 0 0
Union County College 0 0 0 0 0
Saves
Harford Community College 0 0 0 0 0
Union County College 0 0 0 0 0
Turnovers
Harford Community College 0 0 0 0 0
Union County College 0 0 0 0 0
Clears
Harford Community College 0-0 0-0 0-0 0-0 0-0
Union County College 0-0 0-0 0-0 0-0 0-0
Ground Balls
Harford Community College 0 0 0 0 0
Union County College 0 0 0 0 0
Face Offs
Harford Community College 0 0 0 0 0
Union County College 0 0 0 0 0
Extra Man Opportunities
Harford Community College 0-0 0-0 0-0 0-0 0-0
Union County College 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Harford Community College 26

Harford Community College 26
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Wiseman, Reece 2 6 8 10 8 0 3 0 - -
3 Beck, Collin 1 1 2 2 1 4 1 2 - -
4 Bielatowicz, Dylan 4 0 4 5 5 0 2 0 - -
5 Doyle, Eli 5 1 6 11 8 1 3 0 - -
7 Davies, Connor 0 1 1 1 0 5 1 1 - -
9 Cardwell, Shawn 0 0 0 0 0 1 0 0 - -
10 Stuebner, Austin 0 0 0 0 0 2 0 4 - -
11 Hill, Stephen 0 0 0 0 0 2 0 2 - -
12 Hippensteel, Caleb 0 1 1 0 0 7 2 0 13-19 -
13 Stallings, Chris 0 0 0 0 0 1 0 0 - -
16 Leese, Stephen 1 0 1 2 1 0 0 0 - -
19 DiPeso, Grady 3 1 4 5 4 0 1 1 - -
21 Reeder, Will 0 0 0 0 0 0 0 0 - -
22 Lee, Ja Nari 1 0 1 2 2 1 1 1 - -
26 Klein, Tyler 0 1 1 0 0 3 1 0 6-12 -
27 Cable, Spencer 0 0 0 0 0 0 0 0 - -
28 Schmidt, Chandler 8 2 10 14 10 0 2 0 - -
42 Vines, Shaun 0 0 0 0 0 7 1 4 - -
45 Otenasek, Jeff 1 2 3 5 3 0 0 0 - -
77 Miller, Maxmillian 0 0 0 0 0 0 0 0 - -
88 Perrot, Nicholas 0 0 0 0 0 2 1 4 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 26 16 42 57 42 36 19 19 19-31 0-00:00

Union County College 2

Union County College 2
Pos # Player G A P SH SOG GB TO CT FO PEN
TM Team 2 0 2 0 0 0 0 0 - -
Totals 2 0 2 0 0 0 0 0 0-0 0-00:00

Goalkeeping Statistics

HARFORD COMMUNITY COLLEGE - Goalkeeping
# Player Minutes GA Saves Dec
13 Stallings, Chris 30:00 1 6 W
21 Reeder, Will 30:00 1 3
Totals 2 9
UNION COUNTY COLLEGE - Goalkeeping
# Player Minutes GA Saves Dec
TM Team 60:00 0 0 L
Totals 0 0

Play By Play