Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Harford Community Co () -VS- College of Southern ()

Box Score

Harford Community Co logo
3
vs
College of Southern logo
1

Harford Community Co ()
-VS-
College of Southern ()

Team Score By Period
Team 1 2 3 4
Winner Harford Community Co HARFORD 25 25 20 25
College of Southern COLLEGE 16 13 25 12
Date:
9/25/2018
Time:
6:00 PM
Site:
college of southern ()
Attendance:
0
VIEW
Match History vs College of Southern

Match Details

Game Statistics By Set
Set Harford Community Co College of Southern
K E TA % K E TA %
Set #1 8 2 25 .240 0 0 0 .000
Set #2 8 3 22 .227 0 0 0 .000
Set #3 5 3 23 .087 0 0 0 .000
Set #4 5 1 19 .211 0 0 0 .000
Total 26 9 89 .191 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HARFORD - COLLEGE
Points
47.0
50.5
Kills
26
26
Aces
19
14
Blocks
2
10
Assists
20
19
Digs
50
57

Game Leaders

HARFORD - Leaders
Statistic Leaders
Kills Lopez, Maria (6), Reiswig, Kayla (6), Moen, Rebecca (4)
Aces Hallameyer, Allie (5), Hill, Faith (3), Lopez, Maria (3)
Blocks Berger, Katelyn (2.0), Reiswig, Kayla (1.0), Pfaff, Gabrielle (0.0)
Assists Moen, Rebecca (11), Hill, Faith (8), Hallameyer, Allie (1)
Digs Hallameyer, Allie (12), Sanders, Leah (10), Lopez, Maria (8)
COLLEGE - Leaders
Statistic Leaders
Kills Zaiera Duckett (16), Reagan Tuiasosopo (6), Gabrielle Wilson (2)
Aces Zaiera Duckett (6), Samantha Rerig (6), Alyssa Wilson (2)
Blocks Katelyn Kluh (6.0), Gabrielle Wilson (5.0), Savannah Carroll (3.0)
Assists Samantha Rerig (17), Savannah Carroll (2)
Digs Alyssa Wilson (17), Reagan Tuiasosopo (15), Zaiera Duckett (9)

Individual Statistics

Harford Community Co

HARFORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Pfaff, Gabrielle 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
5 5 Hill, Faith 4 0 0 0 0 8 0 3 1 3-1 0 0 0 3 0 0 3.0
6 6 Lopez, Maria 4 6 0 28 .214 0 0 3 0 3-0 0 0 0 8 0 3 9.0
7 7 Reiswig, Kayla 4 6 1 13 .385 0 0 3 1 3-1 0 1 1 2 0 0 9.5
8 8 Moen, Rebecca 4 4 3 15 .067 11 0 2 0 2-0 0 0 0 7 0 0 6.0
9 9 Berger, Katelyn 4 0 3 8 -.375 0 0 0 0 0-0 1 1 0 0 0 0 1.5
12 12 Hallameyer, Allie 4 1 1 2 .000 1 0 5 0 5-0 0 0 0 12 0 1 6.0
14 14 Sanders, Leah 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 3 0.0
10 10 Henderson, Kendall 3 2 2 7 .000 0 0 0 1 0-1 0 0 0 0 0 2 2.0
16 16 Wassil, Carly 3 3 1 9 .222 0 0 0 0 0-0 0 0 0 1 0 0 3.0
15 15 Scarpulla, Madison 2 4 1 13 .231 0 0 3 1 3-1 0 0 0 2 0 0 7.0
TM TM Team 0 0 -
Totals 26 12 95 .147 20 0 19 4 19-4 1 2 1 50 0 10 47
HARFORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Pfaff, Gabrielle 4 0 0 0 5 0 1 0.0
5 5 Hill, Faith 4 0 0 0 3 0 0 3.0
6 6 Lopez, Maria 4 0 0 0 8 0 3 9.0
7 7 Reiswig, Kayla 4 0 1 1 2 0 0 9.5
8 8 Moen, Rebecca 4 0 0 0 7 0 0 6.0
9 9 Berger, Katelyn 4 1 1 0 0 0 0 1.5
12 12 Hallameyer, Allie 4 0 0 0 12 0 1 6.0
14 14 Sanders, Leah 4 0 0 0 10 0 3 0.0
10 10 Henderson, Kendall 3 0 0 0 0 0 2 2.0
16 16 Wassil, Carly 3 0 0 0 1 0 0 3.0
15 15 Scarpulla, Madison 2 0 0 0 2 0 0 7.0
TM TM Team 0
Totals 1 2 1 50 0 10 47

College of Southern

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Alyssa Wilson 1 0 0 0 0 0 0 2 1 2-1 0 0 0 17 0 4 2.0
5 5 Reagan Tuiasosopo 1 6 9 28 -.107 0 0 0 2 0-2 0 1 0 15 1 6 6.5
6 6 Gabrielle Wilson 1 2 1 3 .333 0 0 0 0 0-0 2 3 1 2 0 0 5.5
7 7 Katelyn Kluh 1 0 0 4 .000 0 0 0 0 0-0 3 3 1 0 0 0 4.5
8 8 Zaiera Duckett 1 16 9 38 .184 0 0 6 1 6-1 0 0 0 9 0 10 22.0
15 15 Savannah Carroll 1 2 2 9 .000 2 0 0 1 0-1 0 3 0 5 0 2 3.5
18 18 Samantha Rerig 1 0 1 1 -1.000 17 0 6 1 6-1 0 1 0 9 1 0 6.5
TM TM Team 0 0 -
Totals 26 22 83 .048 19 0 14 6 14-6 5 11 2 57 2 22 50.5
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Alyssa Wilson 1 0 0 0 17 0 4 2.0
5 5 Reagan Tuiasosopo 1 0 1 0 15 1 6 6.5
6 6 Gabrielle Wilson 1 2 3 1 2 0 0 5.5
7 7 Katelyn Kluh 1 3 3 1 0 0 0 4.5
8 8 Zaiera Duckett 1 0 0 0 9 0 10 22.0
15 15 Savannah Carroll 1 0 3 0 5 0 2 3.5
18 18 Samantha Rerig 1 0 1 0 9 1 0 6.5
TM TM Team 0
Totals 5 11 2 57 2 22 50.5