Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Christendom () -VS- Harford Community Co ()

Box Score

Christendom logo
0
vs
Harford Community Co logo
3

Christendom ()
-VS-
Harford Community Co ()

Team Score By Period
Team 1 2 3
Christendom CHRISTEN 20 17 16
Winner Harford Community Co HARFORD 25 25 25
Date:
9/28/2019
Time:
3:30 PM
Site:
Baltimore, Md. ()
Attendance:
0
VIEW
Match History vs Christendom

Match Details

Game Statistics By Set
Set Christendom Harford Community Co
K E TA % K E TA %
Set #1 0 0 0 .000 11 6 38 .132
Set #2 0 0 0 .000 8 5 34 .088
Set #3 0 0 0 .000 8 4 25 .160
Total 0 0 0 .000 27 15 97 .124
Team Statistical Comparison
Statistic Team Comparison
CHRISTEN - HARFORD
Points
23.0
40.0
Kills
18
27
Aces
2
9
Blocks
3
4
Assists
17
22
Digs
55
77

Game Leaders

CHRISTEN - Leaders
Statistic Leaders
Kills Michaela Pennefather (8), Mary Heisler (6), Claire Guernsey (3)
Aces Nina Francis (1), Megan Dano (1)
Blocks Michaela Pennefather (2.0), Claire Guernsey (1.0), Annie Heisler (1.0)
Assists Claire Mense (16), Maria Cook (1)
Digs Maria Cook (24), Mary Heisler (11), Claire Mense (10)
HARFORD - Leaders
Statistic Leaders
Kills Berger, Katelyn (9), Lopez, Maria (6), Weyer, Maddy (5)
Aces Leslie, Alex (6), Berger, Katelyn (2), Weyer, Maddy (1)
Blocks Ferro, Julia (3.0), Dieter, Savannah (1.0), Leslie, Alex (1.0)
Assists Weyer, Maddy (11), Hill, Faith (6), Pfaff, Gabrielle (3)
Digs Pfaff, Gabrielle (20), Lopez, Maria (18), Weyer, Maddy (15)

Individual Statistics

Christendom

CHRISTEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nina Francis 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
4 4 Claire Mense 3 0 2 8 -.250 16 0 0 1 0-1 0 0 0 10 0 0 0.0
5 5 Maria Cook 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 24 0 1 0.0
7 7 Claire Guernsey 3 3 4 9 -.111 0 0 0 0 0-0 0 1 0 1 0 4 3.5
10 10 Annie Heisler 3 1 1 9 .000 0 0 0 1 0-1 0 1 0 2 0 0 1.5
14 14 Michaela Pennefather 3 8 6 39 .051 0 0 0 3 0-3 2 0 0 2 0 1 10.0
16 16 Mary Heisler 3 6 3 24 .125 0 0 0 2 0-2 0 0 0 11 0 2 6.0
21 21 Fiona Briggs 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 2 0.0
24 24 Megan Dano 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM Team 0 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
Totals 18 17 91 .011 17 0 2 9 2-9 2 2 0 55 0 10 23
CHRISTEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nina Francis 3 0 0 0 1 0 0 1.0
4 4 Claire Mense 3 0 0 0 10 0 0 0.0
5 5 Maria Cook 3 0 0 0 24 0 1 0.0
7 7 Claire Guernsey 3 0 1 0 1 0 4 3.5
10 10 Annie Heisler 3 0 1 0 2 0 0 1.5
14 14 Michaela Pennefather 3 2 0 0 2 0 1 10.0
16 16 Mary Heisler 3 0 0 0 11 0 2 6.0
21 21 Fiona Briggs 3 0 0 0 4 0 2 0.0
24 24 Megan Dano 3 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 2.0
Totals 2 2 0 55 0 10 23

Harford Community Co

HARFORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Berger, Katelyn 3 9 3 26 .231 0 0 2 2 2-2 0 0 0 4 1 0 11.0
2 2 Pfaff, Gabrielle 3 0 1 3 -.333 3 0 0 1 0-1 0 0 0 20 0 2 0.0
4 4 Weyer, Maddy 3 5 2 13 .231 11 0 1 2 1-2 0 0 0 15 0 1 6.0
5 5 Hill, Faith 3 0 0 0 0 6 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Ferro, Julia 3 2 2 8 .000 1 0 0 0 0-0 2 1 0 2 0 0 4.5
8 8 Moen, Rebecca 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 11 0 2 1.0
13 13 Dieter, Savannah 3 2 2 8 .000 0 0 0 0 0-0 1 0 0 1 0 1 3.0
14 14 Leslie, Alex 3 2 1 15 .067 0 0 6 1 6-1 0 1 0 4 0 0 8.5
17 17 Lopez, Maria 3 6 3 20 .150 1 0 0 1 0-1 0 0 0 18 0 1 6.0
18 18 Dodson, Natalie 3 0 0 0 0 0 0 0 3 0-3 0 0 0 1 0 0 0.0
11 11 McFaul, Lindsey 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 27 15 96 .125 22 0 9 10 9-10 3 2 0 77 1 7 40
HARFORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Berger, Katelyn 3 0 0 0 4 1 0 11.0
2 2 Pfaff, Gabrielle 3 0 0 0 20 0 2 0.0
4 4 Weyer, Maddy 3 0 0 0 15 0 1 6.0
5 5 Hill, Faith 3 0 0 0 1 0 0 0.0
7 7 Ferro, Julia 3 2 1 0 2 0 0 4.5
8 8 Moen, Rebecca 3 0 0 0 11 0 2 1.0
13 13 Dieter, Savannah 3 1 0 0 1 0 1 3.0
14 14 Leslie, Alex 3 0 1 0 4 0 0 8.5
17 17 Lopez, Maria 3 0 0 0 18 0 1 6.0
18 18 Dodson, Natalie 3 0 0 0 1 0 0 0.0
11 11 McFaul, Lindsey 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 2 0 77 1 7 40