Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Union County College (105, 7-5) vs Harford Community College (63, 3-6)

Box Score

Harford Community College logo
63
vs
105
Union County College logo
3-6
7-5
Team Score By Half
Team 1 2 Total F Records
HARFORD Harford Community College 29 34 63 3-6
Winner UNION CO Union County College 40 65 105 7-5

Harford Community College 63

Harford Community College 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Glenn, David * 36 8-23 2-6 1-6 1-2 3 1 2 10 0 4 19
5 5 Sweazie, Christian * 38 5-17 2-11 2-2 0-5 5 2 3 2 0 1 14
23 23 Sommer, Ethan * 30 3-11 3-6 0-0 2-3 5 2 0 0 3 1 9
20 20 Gross, Tremayne * 28 2-5 0-0 1-2 9-14 23 0 0 2 3 0 5
1 1 Anderson, Rashaad * 25 1-8 0-2 0-0 0-3 3 1 2 6 0 1 2
3 3 Foote, Joshua 18 3-14 1-8 2-2 3-2 5 5 1 2 0 1 9
2 2 Harkins , Kyle 2 0-0 0-0 3-3 0-0 0 0 0 0 0 0 3
0 0 Ifeacho, Anthony 13 1-2 0-0 0-0 0-4 4 2 3 1 1 0 2
12 12 Curry, Eli 10 0-3 0-1 0-2 1-1 2 3 0 1 0 2 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-83 8-34 9-17 16-34 50 16 11 24 7 10 63
Team Summary FG 3PT FT
Total 23-83 8-34 9-17
27.7% 23.5% 52.9%
Column One Column Two Column Three

Union County College 105

Union County College 105
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Tyheem Burno * 1 5-16 3-6 8-8 1-11 12 0 10 7 0 10 21
5 5 Marvellous Akingbala * 1 8-14 2-7 1-2 0-1 1 0 1 1 0 4 19
55 55 Jason Okali * 1 5-10 0-0 2-3 4-5 9 0 0 4 1 1 12
20 20 Shyeim Powell * 1 4-13 0-0 1-2 4-9 13 0 3 2 2 1 9
25 25 Terrence Durham * 1 4-12 0-3 1-1 2-3 5 0 3 3 0 2 9
1 1 Mychael Tripp 1 8-14 2-5 0-0 0-5 5 0 1 1 0 1 18
22 22 Tyrese Cherry 1 5-7 0-0 4-4 7-4 11 0 0 2 0 0 14
13 13 Dequan Graves 1 1-6 1-4 0-0 0-2 2 0 1 1 0 0 3
31 31 Marcus Cosmeus 1 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
41 41 Pierce Brown 1 0-2 0-0 0-0 0-1 1 0 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 40-94 8-25 17-20 18-42 60 0 19 21 3 21 105
Team Summary FG 3PT FT
Total 40-94 8-25 17-20
42.6% 32.0% 85.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Harford Community College
Union County College
2nd Chance Points
Team Total
Harford Community College
Union County College
Bench Points
Team Total
Harford Community College
Union County College
Lead Gained By
Team Total
Harford Community College
Union County College
Points in Paint
Team Total
Harford Community College
Union County College
Fast Break Points
Team Total
Harford Community College
Union County College
Score Tied By
Team Total
Harford Community College
Union County College