Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Harford Community Co (3-0)-VS-WVU Potomac State Co (2-2)

Box Score

Harford Community Co logo
32
vs
WVU Potomac State Co logo
1

Harford Community Co (3-0)
-VS-
WVU Potomac State Co (2-2)

Team Score By Period
Team F Total
Winner Harford Community Co 14 8 7 3 32
WVU Potomac State Co 0 1 0 0 1
HARFORD
Behrens, Pete (6); Onagi, Cayden (6); Ferrell, Ben (5); Surd, Nate (3); DeLaney, Taz (3); Opp, Drew (2); Oberlin, Chase (1); Sousa, Trevor (1); Crocetti, Tommy (1); Howard, Xavier (1); Jenkens, Nick (1); Bauer, Jack (1); Sheppard, Zach (1)
WVU POTO
Christian Darnall (1)
Date:
4/10/2021
Start:
1:00 PM
Time:
1:03
Attendance:
17
Location:
Keyser, WV
Stadium:
Officials:
John Pratt
VIEW
Match History vs WVU Potomac State Co

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HARFORD WVU POTO
HARFORD 1st 13:39 Cayden Onagi (1) Unassisted 1 0
HARFORD 1st 13:17 Pete Behrens (1) Ben Ferrell 2 0
HARFORD 1st 11:52 Nate Surd (1) Chase Oberlin 3 0
HARFORD 1st 10:46 Ben Ferrell (1) Taz DeLaney 4 0
HARFORD 1st 09:02 Nate Surd (1) Cayden Onagi 5 0
HARFORD 1st 08:37 Ben Ferrell (1) Cayden Onagi 6 0
HARFORD 1st 07:31 Ben Ferrell (1) Pete Behrens 7 0
HARFORD 1st 06:45 Taz DeLaney (1) Caden Cote 8 0
HARFORD 1st 06:08 Pete Behrens (1) Unassisted 9 0
HARFORD 1st 05:31 Ben Ferrell (1) Cayden Onagi 10 0
HARFORD 1st 03:40 Pete Behrens (1) Unassisted 11 0
HARFORD 1st 00:51 Cayden Onagi (1) Unassisted 12 0
HARFORD 1st 00:48 Zach Sheppard (1) Unassisted 13 0
HARFORD 1st 00:42 Jack Bauer (1) Taz DeLaney 14 0
WVU POTO 2nd 13:36 Christian Darnall (1) Unassisted 14 1
HARFORD 2nd 13:13 Cayden Onagi (1) Trevor Sousa 15 1
HARFORD 2nd 12:29 Taz DeLaney (1) Chase Meinhart 16 1
HARFORD 2nd 11:51 Cayden Onagi (1) Pete Behrens 17 1
HARFORD 2nd 09:30 Pete Behrens (1) Ben Ferrell 18 1
HARFORD 2nd 09:24 Nick Jenkens (1) Zach Sheppard 19 1
HARFORD 2nd 09:00 Nate Surd (1) Ben Ferrell 20 1
HARFORD 2nd 03:24 Ben Ferrell (1) Gaige Lennon 21 1
HARFORD 2nd 01:29 Trevor Sousa (1) (UP) Unassisted 22 1
HARFORD 3rd 12:35 Taz DeLaney (1) Unassisted 23 1
HARFORD 3rd 12:00 Cayden Onagi (1) Trevor Sousa 24 1
HARFORD 3rd 10:05 Cayden Onagi (1) (UP) Lucas Dees 25 1
HARFORD 3rd 07:54 Pete Behrens (1) Taz DeLaney 26 1
HARFORD 3rd 05:31 Tommy Crocetti (1) Chase Meinhart 27 1
HARFORD 3rd 05:14 Drew Opp (1) Unassisted 28 1
HARFORD 3rd 00:00 Drew Opp (1) Unassisted 29 1
HARFORD 4th 13:05 Pete Behrens (1) Unassisted 30 1
HARFORD 4th 07:16 Chase Oberlin (1) Unassisted 31 1
HARFORD 4th 04:35 Xavier Howard (1) Unassisted 32 1

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WVU POTO 1st 10:20 Declan Bertolini 00:30 PUSHING
HARFORD 2nd 13:54 Peyton Winters 00:30 HOLDING
WVU POTO 2nd 02:06 Haven Tyson 00:30 ILLEGAL BODY CHECK
HARFORD 2nd 00:00 Caden Cote 01:00 SLASHING
HARFORD 3rd 14:54 Freddie Brophy 01:00 SLASHING
WVU POTO 4th 14:23 Haven Tyson 01:00 SLASHING
HARFORD 4th 01:07 Blake Shumate 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Harford Community Co 25 23 16 4 68
WVU Potomac State Co 1 5 0 1 7
Shots On Goal
Harford Community Co 0 0 0 0 0
WVU Potomac State Co 0 0 0 0 0
Saves
Harford Community Co 1 2 0 1 4
WVU Potomac State Co 5 8 6 1 20
Turnovers
Harford Community Co 4 2 1 0 7
WVU Potomac State Co 5 2 0 0 7
Clears
Harford Community Co 4-4 6-6 4-4 3-3 17-17
WVU Potomac State Co 2-4 1-1 0-0 0-0 3-5
Ground Balls
Harford Community Co 0 0 1 0 1
WVU Potomac State Co 1 0 0 0 1
Face Offs
Harford Community Co 11 9 5 1 26
WVU Potomac State Co 1 0 1 0 2
Extra Man Opportunities
Harford Community Co 0-0 1-2 1-0 0-0 2-2
WVU Potomac State Co 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Harford Community Co 32

Harford Community Co 32
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Muscella, Dominic 0 0 0 1 0 1 0 0 - -
3 Lennon, Gaige 0 1 1 0 0 6 0 0 - -
4 Ferrell, Ben 5 3 8 7 5 2 0 0 - -
5 Roland, Jason 0 0 0 0 0 1 0 1 - -
6 Oberlin, Chase 1 1 2 2 1 2 0 1 - -
7 Opp, Drew 2 0 2 6 2 1 0 0 - -
8 Sousa, Trevor 1 2 3 6 1 0 0 1 - -
9 Cote, Caden 0 1 1 4 0 2 0 3 - 1-01:00
10 Roszko, Ryan 0 0 0 0 0 2 0 1 - -
11 Behrens, Pete 6 2 8 7 6 3 0 1 - -
12 Walsh, Aden 0 0 0 0 0 2 0 0 - -
13 Meinhart, Chase 0 2 2 4 0 2 1 0 - -
14 Onagi, Cayden 6 3 9 10 6 3 5 0 - -
15 Brown, Ashton 0 0 0 0 0 0 0 0 - -
16 Crocetti, Tommy 1 0 1 1 1 0 0 0 - -
17 Hines, Dylan 0 0 0 0 0 0 0 0 - -
18 Utz, Bryce 0 0 0 0 0 0 0 1 - -
19 Howard, Xavier 1 0 1 2 1 3 0 1 - -
20 Hochstetler, Caleb 0 0 0 0 0 0 0 0 - -
22 Jenkens, Nick 1 0 1 1 1 2 0 2 - -
23 Surd, Nate 3 0 3 7 3 0 0 0 - -
24 Bauer, Jack 1 0 1 4 1 0 1 0 - -
25 Leonard, Brendan 0 0 0 0 0 2 0 3 - -
26 Shumate, Blane 0 0 0 0 0 1 0 1 - 1-00:30
27 Brine, Owen 0 0 0 0 0 1 0 0 - -
28 Sheppard, Zach 1 1 2 1 1 21 0 0 26-27 -
30 Heck, Donny 0 0 0 0 0 1 0 0 - -
31 Stokes, Spencer 0 0 0 3 0 3 0 0 - -
32 Thompson, Pablo 0 0 0 0 0 0 0 0 5-5 -
33 Lotz, Jake 0 0 0 0 0 0 0 0 - -
40 DeLaney, Taz 3 3 6 7 3 0 0 0 - -
42 Atkinson, Gavin 0 0 0 0 0 0 0 0 - -
43 O'Mara, Payton 0 0 0 0 0 2 0 0 - -
45 Hayes, Xan 0 0 0 1 0 0 1 0 - -
47 Campbell, Everett 0 0 0 0 0 1 0 1 - -
48 Dees, Lucas 0 1 1 2 0 0 4 0 - -
88 Brophy, Freddie 0 0 0 0 0 5 0 1 - 1-01:00
99 Winters, Peyton 0 0 0 0 0 0 0 0 - 1-00:30
TM Team 0 0 0 0 0 0 0 0 - -
Totals 32 20 52 76 32 69 12 18 31-32 4-03:00

WVU Potomac State Co 1

WVU Potomac State Co 1
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Christian Darnall 1 0 1 3 3 0 0 0 - -
5 Austin Stobbs 0 0 0 0 0 0 0 1 - -
6 Fateen McFadden 0 0 0 0 0 0 0 1 - -
10 Haven Tyson 0 0 0 1 0 0 0 0 - 2-01:30
13 Esteban Mejia 0 0 0 1 1 0 0 0 - -
18 David Reckart 0 0 0 0 0 0 0 0 0-6 -
23 Batson Sheets 0 0 0 0 0 0 0 0 - -
24 Declan Bertolini 0 0 0 2 1 0 0 0 2-22 1-00:30
77 Keegan Sidwell 0 0 0 0 0 0 0 0 - -
88 Matthew Smith 0 0 0 0 0 0 0 0 - -
99 Michael London 0 0 0 0 0 1 0 1 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 1 0 1 7 5 1 0 3 2-28 3-02:00

Goalkeeping Statistics

HARFORD - Goalkeeping
# Player Minutes GA Saves Dec
5 Roland, Jason 26:27 0 1 W
12 Walsh, Aden 18:58 1 3
33 Lotz, Jake 14:35 0 2
Totals 1 6
WVU POTO - Goalkeeping
# Player Minutes GA Saves Dec
77 Keegan Sidwell 60:00 32 20 L
Totals 32 20

Play By Play