Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Harcum College (120, 18-1) vs Harford Community College (82, 8-6)

Box Score

Harford Community College logo
82
vs
120
Harcum College logo
8-6
18-1
Team Score By Half
Team 1 2 Total F Records
HARFORD Harford Community College 37 45 82 8-6
Winner HARCUM C Harcum College 58 62 120 18-1

Harford Community College 82

Harford Community College 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Johnson, Chandler * 33 7-20 1-3 6-6 0-5 5 2 5 8 0 6 21
14 14 Carson, Malik * 20 5-11 1-4 6-8 3-3 6 3 1 1 1 0 17
23 23 Strickland, Jordan * 14 3-9 0-1 1-2 3-3 6 4 1 1 2 2 7
0 0 Lamothe, Jahsiah * 21 1-5 0-1 4-4 0-2 2 1 1 4 0 2 6
13 13 Ross, Ricardo * 20 3-8 0-2 0-0 0-2 2 2 2 4 1 1 6
22 22 Carson, Maseo 19 4-6 3-5 2-2 0-1 1 0 1 2 1 0 13
11 11 Abdeta, Lui 11 2-3 0-0 1-2 1-1 2 0 0 0 1 0 5
20 20 Bright, Jordan 13 2-2 0-0 0-2 1-5 6 1 0 2 2 0 4
10 10 Munnerlyn, Mahlik 11 1-1 0-0 0-0 0-1 1 0 0 0 0 1 2
15 15 Bethea, Tyron 14 0-1 0-0 1-5 1-5 6 4 1 3 4 0 1
12 12 Moore, Kenny 24 0-2 0-0 0-0 2-4 6 1 2 4 1 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-68 5-16 21-31 11-32 43 18 14 29 13 13 82
Team Summary FG 3PT FT
Total 28-68 5-16 21-31
41.2% 31.3% 67.7%
Column One Column Two Column Three

Harcum College 120

Harcum College 120
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Mohamed Wague * 13 9-14 0-0 2-5 3-4 7 4 3 0 3 0 20
2 2 Yazid Powell * 22 6-13 0-3 7-10 0-6 6 1 8 0 0 3 19
24 24 Derrius Ward * 25 6-10 3-5 0-0 1-5 6 1 3 5 0 3 15
0 0 Jordan Martin * 30 3-6 3-5 1-2 0-1 1 2 4 2 1 2 10
5 5 Tre Dinkins * 21 3-10 1-5 2-2 0-1 1 1 7 2 0 0 9
3 3 Louis Bleechmore 24 10-12 4-6 0-0 2-4 6 0 2 0 0 3 24
11 11 Abdul Shanunu 13 3-6 0-1 0-0 1-2 3 2 0 1 0 2 6
4 4 Khayden Stewart 12 2-3 1-1 1-2 1-1 2 1 2 2 0 3 6
14 14 Jonathan Izemef 15 2-2 0-0 0-0 2-0 2 2 0 0 1 0 4
13 13 Amarhie Simpkins 11 2-6 0-1 0-0 1-3 4 1 2 3 0 2 4
1 1 Justin Owens 8 1-3 1-3 0-0 0-1 1 2 0 0 1 0 3
25 25 Mheki Marshall 4 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
12 12 Anyang Atem 2 0-1 0-0 0-0 1-0 1 0 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 47-87 13-30 13-21 15-31 46 17 31 18 6 18 120
Team Summary FG 3PT FT
Total 47-87 13-30 13-21
54.0% 43.3% 61.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Harford Community College
Harcum College
2nd Chance Points
Team Total
Harford Community College
Harcum College
Bench Points
Team Total
Harford Community College
Harcum College
Lead Gained By
Team Total
Harford Community College
Harcum College
Points in Paint
Team Total
Harford Community College
Harcum College
Fast Break Points
Team Total
Harford Community College
Harcum College
Score Tied By
Team Total
Harford Community College
Harcum College